[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 1283 | |
| Total Files | 1095 | |
| Total Pages | 1156 | |
| Total Visits | 422 | |
| Total KBytes | 177984 | |
| Total Unique Sites | 264 | |
| Total Unique URLs | 80 | |
| Total Unique Referrers | 23 | |
| Total Unique User Agents | 49 | |
| . | Avg | Max |
| Hits per Hour | 53 | 419 |
| Hits per Day | 1283 | 1283 |
| Files per Day | 1095 | 1095 |
| Pages per Day | 1156 | 1156 |
| Sites per Day | 264 | 264 |
| Visits per Day | 422 | 422 |
| KBytes per Day | 177984 | 177984 |
| Hits by Response Code | ||
| Code 200 - OK | 85.35% | 1095 |
| Code 206 - Partial Content | 0.08% | 1 |
| Code 301 - Moved Permanently | 9.90% | 127 |
| Code 304 - Not Modified | 0.16% | 2 |
| Code 400 - Bad Request | 0.78% | 10 |
| Code 404 - Not Found | 3.43% | 44 |
| Code 405 - Method Not Allowed | 0.31% | 4 |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1283 | 100.00% | 1095 | 100.00% | 1156 | 100.00% | 422 | 100.00% | 264 | 100.00% | 177984 | 100.00% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 53 | 53 | 4.13% | 42 | 42 | 3.84% | 52 | 52 | 4.50% | 6239 | 6239 | 3.51% |
| 3 | 417 | 417 | 32.50% | 368 | 368 | 33.61% | 370 | 370 | 32.01% | 57705 | 57705 | 32.42% |
| 4 | 419 | 419 | 32.66% | 364 | 364 | 33.24% | 382 | 382 | 33.04% | 60466 | 60466 | 33.97% |
| 5 | 350 | 350 | 27.28% | 287 | 287 | 26.21% | 316 | 316 | 27.34% | 48263 | 48263 | 27.12% |
| 6 | 44 | 44 | 3.43% | 34 | 34 | 3.11% | 36 | 36 | 3.11% | 5311 | 5311 | 2.98% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 200 of 264 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 37 | 2.88% | 37 | 3.38% | 6062 | 3.41% | 2 | 0.47% | 57.141.16.20 |
| 2 | 36 | 2.81% | 36 | 3.29% | 7917 | 4.45% | 5 | 1.18% | 216.244.66.198 |
| 3 | 26 | 2.03% | 19 | 1.74% | 741 | 0.42% | 3 | 0.71% | 216.73.216.25 |
| 4 | 23 | 1.79% | 23 | 2.10% | 3583 | 2.01% | 2 | 0.47% | 57.141.16.48 |
| 5 | 20 | 1.56% | 20 | 1.83% | 1096 | 0.62% | 1 | 0.24% | 147.92.55.13 |
| 6 | 20 | 1.56% | 20 | 1.83% | 1096 | 0.62% | 1 | 0.24% | 199.127.56.236 |
| 7 | 14 | 1.09% | 14 | 1.28% | 1644 | 0.92% | 2 | 0.47% | 57.141.16.23 |
| 8 | 14 | 1.09% | 14 | 1.28% | 2440 | 1.37% | 3 | 0.71% | 57.141.16.97 |
| 9 | 13 | 1.01% | 13 | 1.19% | 1955 | 1.10% | 2 | 0.47% | 57.141.16.11 |
| 10 | 13 | 1.01% | 13 | 1.19% | 4121 | 2.32% | 3 | 0.71% | 57.141.16.117 |
| 11 | 13 | 1.01% | 13 | 1.19% | 2731 | 1.53% | 3 | 0.71% | 57.141.16.126 |
| 12 | 13 | 1.01% | 13 | 1.19% | 3920 | 2.20% | 3 | 0.71% | 57.141.16.127 |
| 13 | 13 | 1.01% | 13 | 1.19% | 1883 | 1.06% | 3 | 0.71% | 57.141.16.32 |
| 14 | 13 | 1.01% | 13 | 1.19% | 2881 | 1.62% | 3 | 0.71% | 57.141.16.91 |
| 15 | 13 | 1.01% | 13 | 1.19% | 3186 | 1.79% | 1 | 0.24% | 57.141.16.99 |
| 16 | 12 | 0.94% | 5 | 0.46% | 97 | 0.05% | 1 | 0.24% | 35.210.202.151 |
| 17 | 12 | 0.94% | 12 | 1.10% | 2935 | 1.65% | 2 | 0.47% | 57.141.16.12 |
| 18 | 12 | 0.94% | 12 | 1.10% | 1802 | 1.01% | 3 | 0.71% | 57.141.16.123 |
| 19 | 12 | 0.94% | 12 | 1.10% | 1957 | 1.10% | 3 | 0.71% | 57.141.16.39 |
| 20 | 12 | 0.94% | 12 | 1.10% | 1538 | 0.86% | 2 | 0.47% | 57.141.16.56 |
| 21 | 12 | 0.94% | 12 | 1.10% | 2957 | 1.66% | 2 | 0.47% | 57.141.16.94 |
| 22 | 11 | 0.86% | 11 | 1.00% | 2429 | 1.36% | 3 | 0.71% | 57.141.16.102 |
| 23 | 11 | 0.86% | 11 | 1.00% | 2985 | 1.68% | 2 | 0.47% | 57.141.16.113 |
| 24 | 11 | 0.86% | 11 | 1.00% | 820 | 0.46% | 3 | 0.71% | 57.141.16.19 |
| 25 | 11 | 0.86% | 11 | 1.00% | 1399 | 0.79% | 2 | 0.47% | 57.141.16.37 |
| 26 | 11 | 0.86% | 11 | 1.00% | 2682 | 1.51% | 2 | 0.47% | 57.141.16.57 |
| 27 | 11 | 0.86% | 11 | 1.00% | 1403 | 0.79% | 2 | 0.47% | 57.141.16.58 |
| 28 | 10 | 0.78% | 0 | 0.00% | 2 | 0.00% | 1 | 0.24% | 128.1.132.17 |
| 29 | 10 | 0.78% | 10 | 0.91% | 1308 | 0.73% | 4 | 0.95% | 57.141.16.103 |
| 30 | 10 | 0.78% | 10 | 0.91% | 2198 | 1.23% | 3 | 0.71% | 57.141.16.106 |
| 31 | 10 | 0.78% | 10 | 0.91% | 876 | 0.49% | 2 | 0.47% | 57.141.16.108 |
| 32 | 10 | 0.78% | 10 | 0.91% | 2162 | 1.21% | 3 | 0.71% | 57.141.16.112 |
| 33 | 10 | 0.78% | 10 | 0.91% | 1397 | 0.79% | 1 | 0.24% | 57.141.16.122 |
| 34 | 10 | 0.78% | 10 | 0.91% | 3495 | 1.96% | 2 | 0.47% | 57.141.16.22 |
| 35 | 10 | 0.78% | 10 | 0.91% | 2666 | 1.50% | 3 | 0.71% | 57.141.16.25 |
| 36 | 10 | 0.78% | 10 | 0.91% | 887 | 0.50% | 3 | 0.71% | 57.141.16.35 |
| 37 | 10 | 0.78% | 10 | 0.91% | 1375 | 0.77% | 4 | 0.95% | 57.141.16.38 |
| 38 | 10 | 0.78% | 10 | 0.91% | 2715 | 1.53% | 3 | 0.71% | 57.141.16.6 |
| 39 | 10 | 0.78% | 0 | 0.00% | 2 | 0.00% | 1 | 0.24% | 89.124.105.30 |
| 40 | 9 | 0.70% | 2 | 0.18% | 515 | 0.29% | 3 | 0.71% | 16.216.88.171 |
| 41 | 9 | 0.70% | 9 | 0.82% | 5688 | 3.20% | 2 | 0.47% | 57.141.16.105 |
| 42 | 9 | 0.70% | 9 | 0.82% | 1155 | 0.65% | 4 | 0.95% | 57.141.16.109 |
| 43 | 9 | 0.70% | 9 | 0.82% | 546 | 0.31% | 2 | 0.47% | 57.141.16.114 |
| 44 | 9 | 0.70% | 9 | 0.82% | 2585 | 1.45% | 2 | 0.47% | 57.141.16.14 |
| 45 | 9 | 0.70% | 9 | 0.82% | 293 | 0.16% | 3 | 0.71% | 57.141.16.15 |
| 46 | 9 | 0.70% | 9 | 0.82% | 1053 | 0.59% | 2 | 0.47% | 57.141.16.17 |
| 47 | 9 | 0.70% | 9 | 0.82% | 816 | 0.46% | 3 | 0.71% | 57.141.16.26 |
| 48 | 9 | 0.70% | 9 | 0.82% | 1069 | 0.60% | 3 | 0.71% | 57.141.16.28 |
| 49 | 9 | 0.70% | 9 | 0.82% | 2115 | 1.19% | 3 | 0.71% | 57.141.16.54 |
| 50 | 9 | 0.70% | 9 | 0.82% | 2162 | 1.21% | 3 | 0.71% | 57.141.16.55 |
| 51 | 8 | 0.62% | 8 | 0.73% | 2515 | 1.41% | 3 | 0.71% | 57.141.16.0 |
| 52 | 8 | 0.62% | 8 | 0.73% | 2754 | 1.55% | 2 | 0.47% | 57.141.16.104 |
| 53 | 8 | 0.62% | 8 | 0.73% | 312 | 0.18% | 3 | 0.71% | 57.141.16.16 |
| 54 | 8 | 0.62% | 8 | 0.73% | 796 | 0.45% | 2 | 0.47% | 57.141.16.18 |
| 55 | 8 | 0.62% | 8 | 0.73% | 1596 | 0.90% | 3 | 0.71% | 57.141.16.27 |
| 56 | 8 | 0.62% | 8 | 0.73% | 2405 | 1.35% | 3 | 0.71% | 57.141.16.43 |
| 57 | 8 | 0.62% | 8 | 0.73% | 1907 | 1.07% | 3 | 0.71% | 57.141.16.44 |
| 58 | 8 | 0.62% | 8 | 0.73% | 64 | 0.04% | 4 | 0.95% | 57.141.16.49 |
| 59 | 8 | 0.62% | 8 | 0.73% | 549 | 0.31% | 1 | 0.24% | 57.141.16.51 |
| 60 | 8 | 0.62% | 8 | 0.73% | 289 | 0.16% | 2 | 0.47% | 57.141.16.53 |
| 61 | 8 | 0.62% | 8 | 0.73% | 296 | 0.17% | 3 | 0.71% | 57.141.16.90 |
| 62 | 7 | 0.55% | 7 | 0.64% | 539 | 0.30% | 3 | 0.71% | 57.141.16.10 |
| 63 | 7 | 0.55% | 7 | 0.64% | 1708 | 0.96% | 2 | 0.47% | 57.141.16.100 |
| 64 | 7 | 0.55% | 7 | 0.64% | 1348 | 0.76% | 2 | 0.47% | 57.141.16.101 |
| 65 | 7 | 0.55% | 7 | 0.64% | 545 | 0.31% | 4 | 0.95% | 57.141.16.107 |
| 66 | 7 | 0.55% | 7 | 0.64% | 1064 | 0.60% | 3 | 0.71% | 57.141.16.110 |
| 67 | 7 | 0.55% | 7 | 0.64% | 786 | 0.44% | 4 | 0.95% | 57.141.16.121 |
| 68 | 7 | 0.55% | 7 | 0.64% | 1346 | 0.76% | 3 | 0.71% | 57.141.16.125 |
| 69 | 7 | 0.55% | 7 | 0.64% | 1925 | 1.08% | 3 | 0.71% | 57.141.16.2 |
| 70 | 7 | 0.55% | 7 | 0.64% | 2703 | 1.52% | 4 | 0.95% | 57.141.16.34 |
| 71 | 7 | 0.55% | 7 | 0.64% | 1653 | 0.93% | 3 | 0.71% | 57.141.16.4 |
| 72 | 7 | 0.55% | 7 | 0.64% | 2135 | 1.20% | 3 | 0.71% | 57.141.16.5 |
| 73 | 7 | 0.55% | 7 | 0.64% | 554 | 0.31% | 3 | 0.71% | 57.141.16.59 |
| 74 | 7 | 0.55% | 7 | 0.64% | 2062 | 1.16% | 5 | 1.18% | 57.141.16.7 |
| 75 | 7 | 0.55% | 7 | 0.64% | 545 | 0.31% | 3 | 0.71% | 57.141.16.8 |
| 76 | 7 | 0.55% | 7 | 0.64% | 1935 | 1.09% | 2 | 0.47% | 57.141.16.89 |
| 77 | 7 | 0.55% | 7 | 0.64% | 1452 | 0.82% | 4 | 0.95% | 57.141.16.93 |
| 78 | 7 | 0.55% | 7 | 0.64% | 1094 | 0.61% | 1 | 0.24% | 57.141.16.96 |
| 79 | 7 | 0.55% | 7 | 0.64% | 3023 | 1.70% | 3 | 0.71% | 57.141.16.98 |
| 80 | 6 | 0.47% | 2 | 0.18% | 261 | 0.15% | 3 | 0.71% | 16.216.88.138 |
| 81 | 6 | 0.47% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 16.216.88.182 |
| 82 | 6 | 0.47% | 3 | 0.27% | 1527 | 0.86% | 1 | 0.24% | 167.233.65.225 |
| 83 | 6 | 0.47% | 6 | 0.55% | 288 | 0.16% | 4 | 0.95% | 57.141.16.115 |
| 84 | 6 | 0.47% | 6 | 0.55% | 377 | 0.21% | 2 | 0.47% | 57.141.16.116 |
| 85 | 6 | 0.47% | 6 | 0.55% | 282 | 0.16% | 2 | 0.47% | 57.141.16.118 |
| 86 | 6 | 0.47% | 6 | 0.55% | 852 | 0.48% | 2 | 0.47% | 57.141.16.120 |
| 87 | 6 | 0.47% | 6 | 0.55% | 1097 | 0.62% | 2 | 0.47% | 57.141.16.124 |
| 88 | 6 | 0.47% | 6 | 0.55% | 1114 | 0.63% | 3 | 0.71% | 57.141.16.24 |
| 89 | 6 | 0.47% | 6 | 0.55% | 1121 | 0.63% | 1 | 0.24% | 57.141.16.3 |
| 90 | 6 | 0.47% | 6 | 0.55% | 535 | 0.30% | 4 | 0.95% | 57.141.16.30 |
| 91 | 6 | 0.47% | 6 | 0.55% | 1108 | 0.62% | 2 | 0.47% | 57.141.16.33 |
| 92 | 6 | 0.47% | 6 | 0.55% | 1658 | 0.93% | 4 | 0.95% | 57.141.16.40 |
| 93 | 6 | 0.47% | 6 | 0.55% | 1897 | 1.07% | 2 | 0.47% | 57.141.16.41 |
| 94 | 6 | 0.47% | 6 | 0.55% | 861 | 0.48% | 2 | 0.47% | 57.141.16.42 |
| 95 | 6 | 0.47% | 6 | 0.55% | 872 | 0.49% | 2 | 0.47% | 57.141.16.45 |
| 96 | 6 | 0.47% | 6 | 0.55% | 535 | 0.30% | 4 | 0.95% | 57.141.16.46 |
| 97 | 6 | 0.47% | 6 | 0.55% | 528 | 0.30% | 2 | 0.47% | 57.141.16.60 |
| 98 | 6 | 0.47% | 6 | 0.55% | 1089 | 0.61% | 4 | 0.95% | 57.141.16.9 |
| 99 | 6 | 0.47% | 6 | 0.55% | 1368 | 0.77% | 2 | 0.47% | 57.141.16.95 |
| 100 | 5 | 0.39% | 3 | 0.27% | 265 | 0.15% | 1 | 0.24% | 16.216.88.127 |
| 101 | 5 | 0.39% | 5 | 0.46% | 525 | 0.29% | 3 | 0.71% | 57.141.16.1 |
| 102 | 5 | 0.39% | 5 | 0.46% | 1358 | 0.76% | 4 | 0.95% | 57.141.16.13 |
| 103 | 5 | 0.39% | 5 | 0.46% | 278 | 0.16% | 4 | 0.95% | 57.141.16.21 |
| 104 | 5 | 0.39% | 5 | 0.46% | 32 | 0.02% | 2 | 0.47% | 57.141.16.31 |
| 105 | 5 | 0.39% | 5 | 0.46% | 272 | 0.15% | 4 | 0.95% | 57.141.16.47 |
| 106 | 5 | 0.39% | 5 | 0.46% | 1669 | 0.94% | 3 | 0.71% | 57.141.16.88 |
| 107 | 5 | 0.39% | 5 | 0.46% | 1029 | 0.58% | 3 | 0.71% | 57.141.16.92 |
| 108 | 4 | 0.31% | 2 | 0.18% | 4 | 0.00% | 1 | 0.24% | 141.94.101.142 |
| 109 | 4 | 0.31% | 2 | 0.18% | 8 | 0.00% | 2 | 0.47% | 143.246.203.109 |
| 110 | 4 | 0.31% | 1 | 0.09% | 776 | 0.44% | 2 | 0.47% | 16.216.88.102 |
| 111 | 4 | 0.31% | 1 | 0.09% | 811 | 0.46% | 2 | 0.47% | 16.216.88.11 |
| 112 | 4 | 0.31% | 3 | 0.27% | 829 | 0.47% | 2 | 0.47% | 16.216.88.132 |
| 113 | 4 | 0.31% | 1 | 0.09% | 257 | 0.14% | 1 | 0.24% | 16.216.88.136 |
| 114 | 4 | 0.31% | 2 | 0.18% | 8 | 0.00% | 2 | 0.47% | 16.216.88.152 |
| 115 | 4 | 0.31% | 2 | 0.18% | 261 | 0.15% | 2 | 0.47% | 16.216.88.157 |
| 116 | 4 | 0.31% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.169 |
| 117 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 2 | 0.47% | 16.216.88.172 |
| 118 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 16.216.88.173 |
| 119 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.24% | 16.216.88.191 |
| 120 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 2 | 0.47% | 16.216.88.194 |
| 121 | 4 | 0.31% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.228 |
| 122 | 4 | 0.31% | 1 | 0.09% | 21 | 0.01% | 1 | 0.24% | 16.216.88.232 |
| 123 | 4 | 0.31% | 2 | 0.18% | 8 | 0.00% | 2 | 0.47% | 37.106.158.91 |
| 124 | 4 | 0.31% | 4 | 0.37% | 525 | 0.30% | 2 | 0.47% | 57.141.16.119 |
| 125 | 4 | 0.31% | 4 | 0.37% | 845 | 0.47% | 3 | 0.71% | 57.141.16.36 |
| 126 | 3 | 0.23% | 2 | 0.18% | 261 | 0.15% | 2 | 0.47% | 16.216.88.126 |
| 127 | 3 | 0.23% | 1 | 0.09% | 811 | 0.46% | 1 | 0.24% | 16.216.88.177 |
| 128 | 3 | 0.23% | 3 | 0.27% | 867 | 0.49% | 2 | 0.47% | 57.141.16.29 |
| 129 | 3 | 0.23% | 3 | 0.27% | 825 | 0.46% | 2 | 0.47% | 57.141.16.52 |
| 130 | 2 | 0.16% | 1 | 0.09% | 66 | 0.04% | 1 | 0.24% | 103.217.132.116 |
| 131 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 157.55.39.202 |
| 132 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.0 |
| 133 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.112 |
| 134 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.116 |
| 135 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.122 |
| 136 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.13 |
| 137 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.130 |
| 138 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.147 |
| 139 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.163 |
| 140 | 2 | 0.16% | 1 | 0.09% | 26 | 0.01% | 1 | 0.24% | 16.216.88.167 |
| 141 | 2 | 0.16% | 1 | 0.09% | 21 | 0.01% | 1 | 0.24% | 16.216.88.17 |
| 142 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.176 |
| 143 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.179 |
| 144 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.202 |
| 145 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.206 |
| 146 | 2 | 0.16% | 1 | 0.09% | 257 | 0.14% | 1 | 0.24% | 16.216.88.21 |
| 147 | 2 | 0.16% | 1 | 0.09% | 20 | 0.01% | 1 | 0.24% | 16.216.88.216 |
| 148 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.220 |
| 149 | 2 | 0.16% | 1 | 0.09% | 26 | 0.01% | 1 | 0.24% | 16.216.88.222 |
| 150 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.226 |
| 151 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.230 |
| 152 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.234 |
| 153 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.40 |
| 154 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.50 |
| 155 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.54 |
| 156 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 16.216.88.70 |
| 157 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 170.106.11.6 |
| 158 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 173.252.69.29 |
| 159 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 173.252.70.114 |
| 160 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 173.252.82.19 |
| 161 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 173.252.83.21 |
| 162 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 173.252.95.4 |
| 163 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 175.27.163.171 |
| 164 | 2 | 0.16% | 1 | 0.09% | 247 | 0.14% | 0 | 0.00% | 18.118.184.60 |
| 165 | 2 | 0.16% | 2 | 0.18% | 4 | 0.00% | 1 | 0.24% | 194.104.11.90 |
| 166 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 20.121.65.178 |
| 167 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 20.46.235.237 |
| 168 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 207.154.250.118 |
| 169 | 2 | 0.16% | 1 | 0.09% | 162 | 0.09% | 0 | 0.00% | 3.144.12.28 |
| 170 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 43.135.182.43 |
| 171 | 2 | 0.16% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 43.165.167.69 |
| 172 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 47.128.119.143 |
| 173 | 2 | 0.16% | 2 | 0.18% | 7 | 0.00% | 1 | 0.24% | 57.141.16.111 |
| 174 | 2 | 0.16% | 2 | 0.18% | 816 | 0.46% | 1 | 0.24% | 57.141.16.50 |
| 175 | 2 | 0.16% | 2 | 0.18% | 7 | 0.00% | 2 | 0.47% | 57.141.22.34 |
| 176 | 2 | 0.16% | 2 | 0.18% | 71 | 0.04% | 1 | 0.24% | 64.227.174.24 |
| 177 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 69.171.230.3 |
| 178 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 69.63.184.115 |
| 179 | 2 | 0.16% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 69.63.189.27 |
| 180 | 2 | 0.16% | 2 | 0.18% | 4 | 0.00% | 1 | 0.24% | 77.75.76.168 |
| 181 | 2 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.47% | 84.54.44.204 |
| 182 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 100.59.0.92 |
| 183 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 103.117.141.126 |
| 184 | 1 | 0.08% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 107.21.191.211 |
| 185 | 1 | 0.08% | 1 | 0.09% | 67 | 0.04% | 0 | 0.00% | 107.23.159.32 |
| 186 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 128.199.116.219 |
| 187 | 1 | 0.08% | 1 | 0.09% | 67 | 0.04% | 0 | 0.00% | 13.222.171.239 |
| 188 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 142.93.97.48 |
| 189 | 1 | 0.08% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 149.57.191.18 |
| 190 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 157.55.39.62 |
| 191 | 1 | 0.08% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.134 |
| 192 | 1 | 0.08% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.188 |
| 193 | 1 | 0.08% | 1 | 0.09% | 700 | 0.39% | 1 | 0.24% | 16.216.88.238 |
| 194 | 1 | 0.08% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 16.216.88.35 |
| 195 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 170.168.30.190 |
| 196 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 170.168.30.233 |
| 197 | 1 | 0.08% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 173.252.69.7 |
| 198 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 178.20.45.128 |
| 199 | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 178.20.45.182 |
| 200 | 1 | 0.08% | 1 | 0.09% | 4 | 0.00% | 1 | 0.24% | 18.206.157.75 |
| View All Sites | |||||||||
| Top 200 of 264 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 36 | 2.81% | 36 | 3.29% | 7917 | 4.45% | 5 | 1.18% | 216.244.66.198 |
| 2 | 37 | 2.88% | 37 | 3.38% | 6062 | 3.41% | 2 | 0.47% | 57.141.16.20 |
| 3 | 9 | 0.70% | 9 | 0.82% | 5688 | 3.20% | 2 | 0.47% | 57.141.16.105 |
