[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 90210 | |
Total Files | 33213 | |
Total Pages | 64951 | |
Total Visits | 23250 | |
Total KBytes | 5169166 | |
Total Unique Sites | 7609 | |
Total Unique URLs | 1790 | |
Total Unique Referrers | 1970 | |
Total Unique User Agents | 2285 | |
. | Avg | Max |
Hits per Hour | 121 | 2812 |
Hits per Day | 2910 | 6133 |
Files per Day | 1071 | 2644 |
Pages per Day | 2095 | 3409 |
Sites per Day | 245 | 648 |
Visits per Day | 750 | 1291 |
KBytes per Day | 166747 | 328223 |
Hits by Response Code | ||
Undefined response code | 0.01% | 10 |
Code 200 - OK | 36.82% | 33213 |
Code 206 - Partial Content | 0.35% | 319 |
Code 301 - Moved Permanently | 45.86% | 41368 |
Code 304 - Not Modified | 0.99% | 897 |
Code 400 - Bad Request | 2.76% | 2493 |
Code 403 - Forbidden | 0.10% | 89 |
Code 404 - Not Found | 12.96% | 11692 |
Code 405 - Method Not Allowed | 0.12% | 107 |
Code 408 - Request Timeout | 0.00% | 2 |
Code 413 - Request Entity Too Large | 0.00% | 2 |
Code 505 - HTTP Version Not Supported | 0.02% | 18 |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6133 | 6.80% | 2644 | 7.96% | 3291 | 5.07% | 699 | 3.01% | 459 | 6.03% | 328223 | 6.35% |
2 | 2398 | 2.66% | 1030 | 3.10% | 1602 | 2.47% | 740 | 3.18% | 507 | 6.66% | 192760 | 3.73% |
3 | 2210 | 2.45% | 1000 | 3.01% | 1628 | 2.51% | 700 | 3.01% | 541 | 7.11% | 215800 | 4.17% |
4 | 2581 | 2.86% | 1036 | 3.12% | 1777 | 2.74% | 869 | 3.74% | 557 | 7.32% | 175312 | 3.39% |
5 | 2859 | 3.17% | 1243 | 3.74% | 2046 | 3.15% | 990 | 4.26% | 581 | 7.64% | 203055 | 3.93% |
6 | 2755 | 3.05% | 1079 | 3.25% | 1773 | 2.73% | 839 | 3.61% | 594 | 7.81% | 184700 | 3.57% |
7 | 2707 | 3.00% | 940 | 2.83% | 1977 | 3.04% | 717 | 3.08% | 562 | 7.39% | 132588 | 2.56% |
8 | 2551 | 2.83% | 897 | 2.70% | 1765 | 2.72% | 650 | 2.80% | 507 | 6.66% | 147716 | 2.86% |
9 | 2889 | 3.20% | 1135 | 3.42% | 2083 | 3.21% | 792 | 3.41% | 575 | 7.56% | 204434 | 3.95% |
10 | 2972 | 3.29% | 1050 | 3.16% | 2187 | 3.37% | 715 | 3.08% | 604 | 7.94% | 207960 | 4.02% |
11 | 3465 | 3.84% | 1189 | 3.58% | 2446 | 3.77% | 920 | 3.96% | 550 | 7.23% | 229754 | 4.44% |
12 | 3599 | 3.99% | 1459 | 4.39% | 2835 | 4.36% | 1061 | 4.56% | 519 | 6.82% | 231546 | 4.48% |
13 | 2661 | 2.95% | 875 | 2.63% | 2027 | 3.12% | 749 | 3.22% | 522 | 6.86% | 149447 | 2.89% |
14 | 2907 | 3.22% | 1167 | 3.51% | 2322 | 3.58% | 751 | 3.23% | 547 | 7.19% | 236544 | 4.58% |
15 | 2921 | 3.24% | 1146 | 3.45% | 2257 | 3.47% | 669 | 2.88% | 615 | 8.08% | 251756 | 4.87% |
16 | 2487 | 2.76% | 1001 | 3.01% | 2046 | 3.15% | 772 | 3.32% | 538 | 7.07% | 140656 | 2.72% |
17 | 3987 | 4.42% | 1647 | 4.96% | 3409 | 5.25% | 1291 | 5.55% | 594 | 7.81% | 156466 | 3.03% |
18 | 2385 | 2.64% | 882 | 2.66% | 1749 | 2.69% | 677 | 2.91% | 464 | 6.10% | 144733 | 2.80% |
19 | 3048 | 3.38% | 910 | 2.74% | 1948 | 3.00% | 714 | 3.07% | 544 | 7.15% | 146959 | 2.84% |
20 | 3004 | 3.33% | 1054 | 3.17% | 2162 | 3.33% | 711 | 3.06% | 584 | 7.68% | 179320 | 3.47% |
21 | 2904 | 3.22% | 1011 | 3.04% | 1977 | 3.04% | 757 | 3.26% | 602 | 7.91% | 133880 | 2.59% |
22 | 3406 | 3.78% | 1037 | 3.12% | 2601 | 4.00% | 699 | 3.01% | 648 | 8.52% | 155038 | 3.00% |
23 | 3017 | 3.34% | 1022 | 3.08% | 2281 | 3.51% | 693 | 2.98% | 597 | 7.85% | 147836 | 2.86% |
24 | 2887 | 3.20% | 999 | 3.01% | 2100 | 3.23% | 623 | 2.68% | 602 | 7.91% | 150139 | 2.90% |
25 | 2076 | 2.30% | 623 | 1.88% | 1506 | 2.32% | 517 | 2.22% | 480 | 6.31% | 92115 | 1.78% |
26 | 2610 | 2.89% | 666 | 2.01% | 1762 | 2.71% | 531 | 2.28% | 511 | 6.72% | 86654 | 1.68% |
27 | 2258 | 2.50% | 692 | 2.08% | 1530 | 2.36% | 516 | 2.22% | 528 | 6.94% | 79654 | 1.54% |
28 | 2690 | 2.98% | 784 | 2.36% | 1921 | 2.96% | 742 | 3.19% | 529 | 6.95% | 87726 | 1.70% |
29 | 1733 | 1.92% | 662 | 1.99% | 1240 | 1.91% | 579 | 2.49% | 487 | 6.40% | 89432 | 1.73% |
30 | 2747 | 3.05% | 1045 | 3.15% | 1921 | 2.96% | 720 | 3.10% | 544 | 7.15% | 132302 | 2.56% |
31 | 3363 | 3.73% | 1288 | 3.88% | 2782 | 4.28% | 941 | 4.05% | 524 | 6.89% | 154663 | 2.99% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 106 | 3294 | 3.65% | 38 | 1195 | 3.60% | 81 | 2528 | 3.89% | 7140 | 221344 | 4.28% |
1 | 102 | 3165 | 3.51% | 37 | 1176 | 3.54% | 80 | 2505 | 3.86% | 5789 | 179449 | 3.47% |
2 | 106 | 3301 | 3.66% | 39 | 1210 | 3.64% | 82 | 2561 | 3.94% | 6434 | 199448 | 3.86% |
3 | 113 | 3530 | 3.91% | 42 | 1306 | 3.93% | 89 | 2783 | 4.28% | 6447 | 199865 | 3.87% |
4 | 105 | 3285 | 3.64% | 40 | 1246 | 3.75% | 82 | 2553 | 3.93% | 7050 | 218550 | 4.23% |
5 | 109 | 3392 | 3.76% | 41 | 1282 | 3.86% | 81 | 2535 | 3.90% | 5941 | 184172 | 3.56% |
6 | 109 | 3382 | 3.75% | 36 | 1127 | 3.39% | 83 | 2574 | 3.96% | 5973 | 185160 | 3.58% |
7 | 110 | 3424 | 3.80% | 40 | 1263 | 3.80% | 88 | 2740 | 4.22% | 7110 | 220418 | 4.26% |
8 | 139 | 4326 | 4.80% | 50 | 1550 | 4.67% | 94 | 2923 | 4.50% | 7605 | 235769 | 4.56% |
9 | 121 | 3763 | 4.17% | 41 | 1271 | 3.83% | 86 | 2686 | 4.14% | 6411 | 198734 | 3.84% |
10 | 114 | 3541 | 3.93% | 45 | 1423 | 4.28% | 82 | 2571 | 3.96% | 6977 | 216284 | 4.18% |
11 | 137 | 4260 | 4.72% | 52 | 1626 | 4.90% | 88 | 2757 | 4.24% | 6359 | 197116 | 3.81% |
12 | 107 | 3321 | 3.68% | 38 | 1197 | 3.60% | 80 | 2498 | 3.85% | 6280 | 194694 | 3.77% |
13 | 116 | 3618 | 4.01% | 40 | 1269 | 3.82% | 85 | 2647 | 4.08% | 6871 | 212996 | 4.12% |
14 | 117 | 3628 | 4.02% | 42 | 1316 | 3.96% | 83 | 2578 | 3.97% | 6574 | 203805 | 3.94% |
15 | 124 | 3846 | 4.26% | 46 | 1439 | 4.33% | 84 | 2632 | 4.05% | 6391 | 198119 | 3.83% |
16 | 127 | 3957 | 4.39% | 46 | 1445 | 4.35% | 86 | 2692 | 4.14% | 6471 | 200611 | 3.88% |
17 | 104 | 3231 | 3.58% | 37 | 1166 | 3.51% | 77 | 2401 | 3.70% | 5782 | 179257 | 3.47% |
18 | 104 | 3225 | 3.57% | 41 | 1299 | 3.91% | 77 | 2405 | 3.70% | 6875 | 213116 | 4.12% |
19 | 142 | 4414 | 4.89% | 46 | 1450 | 4.37% | 94 | 2937 | 4.52% | 7234 | 224242 | 4.34% |
20 | 121 | 3762 | 4.17% | 44 | 1365 | 4.11% | 87 | 2712 | 4.18% | 7742 | 239987 | 4.64% |
21 | 203 | 6296 | 6.98% | 87 | 2714 | 8.17% | 135 | 4213 | 6.49% | 11635 | 360671 | 6.98% |
22 | 151 | 4704 | 5.21% | 52 | 1642 | 4.94% | 94 | 2921 | 4.50% | 8573 | 265774 | 5.14% |
23 | 114 | 3545 | 3.93% | 39 | 1236 | 3.72% | 83 | 2599 | 4.00% | 7083 | 219585 | 4.25% |
Top 200 of 1790 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7000 | 7.76% | 23269 | 0.45% | / |
2 | 5604 | 6.21% | 1211366 | 23.43% | /usage/ref_202008.phtml |
3 | 2169 | 2.40% | 499 | 0.01% | /robots.txt |
4 | 1057 | 1.17% | 3596 | 0.07% | /service-rates-sales.html |
5 | 930 | 1.03% | 61547 | 1.19% | /usage/ref_202111.phtml |
6 | 858 | 0.95% | 219497 | 4.25% | /usage/ref_201904.phtml |
7 | 714 | 0.79% | 421989 | 8.16% | /usage/usage_201812.phtml |
8 | 605 | 0.67% | 40110 | 0.78% | /favicon.ico |
9 | 590 | 0.65% | 489278 | 9.47% | /usage/usage_202008.phtml |
10 | 573 | 0.64% | 432472 | 8.37% | /usage//usage_202107.phtml |
11 | 457 | 0.51% | 265860 | 5.14% | /usage/usage_201901.phtml |
12 | 359 | 0.40% | 3686 | 0.07% | /usage/ |
13 | 353 | 0.39% | 29410 | 0.57% | /usage/agent_201908.phtml |
14 | 339 | 0.38% | 186 | 0.00% | /js/freelancer.js |
15 | 325 | 0.36% | 265 | 0.01% | /js/contact_me.js |
16 | 321 | 0.36% | 2017 | 0.04% | /js/jqBootstrapValidation.js |
17 | 309 | 0.34% | 2646 | 0.05% | /vendor/bootstrap/js/bootstrap.min.js |
18 | 305 | 0.34% | 8694 | 0.17% | /vendor/jquery/jquery.min.js |
19 | 285 | 0.32% | 842 | 0.02% | /css/freelancer.css |
20 | 283 | 0.31% | 1554 | 0.03% | /vendor/font-awesome/css/font-awesome.min.css |
21 | 280 | 0.31% | 7135 | 0.14% | /usage/ref_202102.phtml |
22 | 279 | 0.31% | 215960 | 4.18% | /usage/usage_202212.phtml |
23 | 275 | 0.30% | 4612 | 0.09% | /vendor/bootstrap/css/bootstrap.min.css |
24 | 264 | 0.29% | 10014 | 0.19% | /usage/ref_201910.phtml |
25 | 255 | 0.28% | 86623 | 1.68% | /usage/agent_202410.phtml |
26 | 237 | 0.26% | 15693 | 0.30% | /usage//ref_202111.phtml |
27 | 226 | 0.25% | 25024 | 0.48% | /usage/ref_201906.phtml |
28 | 217 | 0.24% | 50436 | 0.98% | /usage/agent_202408.phtml |
29 | 202 | 0.22% | 45428 | 0.88% | /usage/agent_201904.phtml |
30 | 173 | 0.19% | 113563 | 2.20% | /usage/usage_202006.phtml |
31 | 169 | 0.19% | 2500 | 0.05% | /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2 |
32 | 132 | 0.15% | 360 | 0.01% | /contact.html |
33 | 129 | 0.14% | 106337 | 2.06% | /usage//usage_202006.phtml |
34 | 129 | 0.14% | 8840 | 0.17% | /usage/June2024/ref_202406.phtml |
35 | 127 | 0.14% | 23843 | 0.46% | /sitemap.xml |
36 | 110 | 0.12% | 2269 | 0.04% | /usage/ref_201709.phtml |
37 | 107 | 0.12% | 82735 | 1.60% | /usage/October2021/usage_202110.phtml |
38 | 103 | 0.11% | 10739 | 0.21% | /usage/November2024/ref_202410.phtml |
39 | 102 | 0.11% | 77197 | 1.49% | /usage/usage_202111.phtml |
40 | 98 | 0.11% | 4845 | 0.09% | /vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
41 | 95 | 0.11% | 45708 | 0.88% | /usage/usage_202302.phtml |
42 | 81 | 0.09% | 742 | 0.01% | /gallery.html |
43 | 68 | 0.08% | 289 | 0.01% | /testimonials.html |
44 | 55 | 0.06% | 1002 | 0.02% | /usage/ref_201710.phtml |
45 | 43 | 0.05% | 1846 | 0.04% | /usage//ref_202309.phtml |
46 | 36 | 0.04% | 9 | 0.00% | /sitemap_index.xml |
47 | 35 | 0.04% | 5149 | 0.10% | /usage/agent_202007.phtml |
48 | 35 | 0.04% | 22226 | 0.43% | /usage/usage_201911.phtml |
49 | 33 | 0.04% | 667 | 0.01% | /usage/April2021/ref_202104.phtml |
50 | 26 | 0.03% | 3110 | 0.06% | /vendor/font-awesome/fonts/fontawesome-webfont.svg |
51 | 24 | 0.03% | 11467 | 0.22% | /usage/ref_202304.phtml |
52 | 23 | 0.03% | 1465 | 0.03% | /usage/April2024/agent_202404.phtml |
53 | 23 | 0.03% | 1520 | 0.03% | /usage/November2021/ref_202111.phtml |
54 | 20 | 0.02% | 947 | 0.02% | /usage/February2024/ref_202402.phtml |
55 | 20 | 0.02% | 4932 | 0.10% | /usage/ref_202011.phtml |
56 | 18 | 0.02% | 11588 | 0.22% | /usage/usage_201811.phtml |
57 | 16 | 0.02% | 468 | 0.01% | /usage/ref_202208.phtml |
58 | 16 | 0.02% | 7754 | 0.15% | /usage/usage_201810.phtml |
59 | 15 | 0.02% | 775 | 0.01% | /usage/ref_202107.phtml |
60 | 14 | 0.02% | 677 | 0.01% | /usage/ref_202201.phtml |
61 | 12 | 0.01% | 308 | 0.01% | /analog/ |
62 | 12 | 0.01% | 1765 | 0.03% | /usage/July2020/agent_202007.phtml |
63 | 11 | 0.01% | 11065 | 0.21% | /sitemap2.xml |
64 | 11 | 0.01% | 8802 | 0.17% | /usage/usage_202201.phtml |
65 | 10 | 0.01% | 0 | 0.00% | /September2022.html |
66 | 10 | 0.01% | 9981 | 0.19% | /sitemap1.xml |
67 | 10 | 0.01% | 8104 | 0.16% | /usage//usage_201906.phtml |
68 | 10 | 0.01% | 45 | 0.00% | /usage/December2024/ |
69 | 9 | 0.01% | 0 | 0.00% | /December2019.html |
70 | 9 | 0.01% | 0 | 0.00% | /December2023.html |
71 | 9 | 0.01% | 0 | 0.00% | /September2021.html |
72 | 9 | 0.01% | 40 | 0.00% | /usage/April2020/ |
73 | 9 | 0.01% | 4651 | 0.09% | /usage/usage_201808.phtml |
74 | 8 | 0.01% | 0 | 0.00% | /April2021.html |
75 | 8 | 0.01% | 0 | 0.00% | /February2022.html |
76 | 8 | 0.01% | 0 | 0.00% | /February2023.html |
77 | 8 | 0.01% | 0 | 0.00% | /January2022.html |
78 | 8 | 0.01% | 0 | 0.00% | /January2023.html |
79 | 8 | 0.01% | 0 | 0.00% | /June2022.html |
80 | 8 | 0.01% | 0 | 0.00% | /March2023.html |
81 | 8 | 0.01% | 0 | 0.00% | /November2020.html |
82 | 8 | 0.01% | 0 | 0.00% | /Septmeber2020.html |
83 | 8 | 0.01% | 11 | 0.00% | /analog/July2021.html |
84 | 8 | 0.01% | 578 | 0.01% | /usage/December2019/agent_201912.phtml |
85 | 8 | 0.01% | 36 | 0.00% | /usage/January2023/ |
86 | 8 | 0.01% | 36 | 0.00% | /usage/June2021/ |
87 | 8 | 0.01% | 343 | 0.01% | /usage/ref_202404.phtml |
88 | 7 | 0.01% | 0 | 0.00% | /August2022.html |
89 | 7 | 0.01% | 0 | 0.00% | /December2020.html |
90 | 7 | 0.01% | 0 | 0.00% | /December2022.html |
91 | 7 | 0.01% | 0 | 0.00% | /February2020.html |
92 | 7 | 0.01% | 0 | 0.00% | /January2020.html |
93 | 7 | 0.01% | 0 | 0.00% | /June2021.html |
94 | 7 | 0.01% | 0 | 0.00% | /June2023.html |
95 | 7 | 0.01% | 0 | 0.00% | /March2022.html |
96 | 7 | 0.01% | 0 | 0.00% | /October2020.html |
97 | 7 | 0.01% | 12 | 0.00% | /README.md |
98 | 7 | 0.01% | 0 | 0.00% | /September2023.html |
99 | 7 | 0.01% | 9 | 0.00% | /analog/January2023.html |
100 | 7 | 0.01% | 1056 | 0.02% | /analog/January2024.html |
101 | 7 | 0.01% | 8 | 0.00% | /analog/June2021.html |
102 | 7 | 0.01% | 9 | 0.00% | /analog/March2021.html |
103 | 7 | 0.01% | 11 | 0.00% | /analog/March2022.html |
104 | 7 | 0.01% | 9 | 0.00% | /analog/October2023.html |
105 | 7 | 0.01% | 0 | 0.00% | /googlef20c32af7065ffe0.html |
106 | 7 | 0.01% | 6 | 0.00% | /gulpfile.js |
107 | 7 | 0.01% | 31 | 0.00% | /usage/April2022/ |
108 | 7 | 0.01% | 31 | 0.00% | /usage/April2024/ |
109 | 7 | 0.01% | 31 | 0.00% | /usage/August2020/ |
110 | 7 | 0.01% | 208 | 0.00% | /usage/August2021/ref_202108.phtml |
111 | 7 | 0.01% | 4393 | 0.08% | /usage/August2023/site_202308.phtml |
112 | 7 | 0.01% | 31 | 0.00% | /usage/December2020/ |
113 | 7 | 0.01% | 538 | 0.01% | /usage/December2020/ref_202012.phtml |
114 | 7 | 0.01% | 31 | 0.00% | /usage/January2021/ |
115 | 7 | 0.01% | 31 | 0.00% | /usage/July2021/ |
116 | 7 | 0.01% | 31 | 0.00% | /usage/July2023/ |
117 | 7 | 0.01% | 31 | 0.00% | /usage/June2020/ |
118 | 7 | 0.01% | 3649 | 0.07% | /usage/June2020/usage_202007.phtml |
119 | 7 | 0.01% | 31 | 0.00% | /usage/March2024/ |
120 | 7 | 0.01% | 31 | 0.00% | /usage/October2022/ |
121 | 7 | 0.01% | 5436 | 0.11% | /usage/usage_202107.phtml |
122 | 6 | 0.01% | 0 | 0.00% | /April2022.html |
123 | 6 | 0.01% | 0 | 0.00% | /April2023.html |
124 | 6 | 0.01% | 0 | 0.00% | /April2024.html |
125 | 6 | 0.01% | 0 | 0.00% | /August2020.html |
126 | 6 | 0.01% | 0 | 0.00% | /August2021.html |
127 | 6 | 0.01% | 0 | 0.00% | /February2024.html |
128 | 6 | 0.01% | 0 | 0.00% | /March2021.html |
129 | 6 | 0.01% | 0 | 0.00% | /March2024.html |
130 | 6 | 0.01% | 0 | 0.00% | /May2021.html |
131 | 6 | 0.01% | 0 | 0.00% | /May2023.html |
132 | 6 | 0.01% | 0 | 0.00% | /May2024.html |
133 | 6 | 0.01% | 0 | 0.00% | /November2022.html |
134 | 6 | 0.01% | 0 | 0.00% | /October2021.html |
135 | 6 | 0.01% | 0 | 0.00% | /October2023.html |
136 | 6 | 0.01% | 8 | 0.00% | /analog/April2022.html |
137 | 6 | 0.01% | 10 | 0.00% | /analog/August2023.html |
138 | 6 | 0.01% | 8 | 0.00% | /analog/July2022.html |
139 | 6 | 0.01% | 7 | 0.00% | /analog/May2022.html |
140 | 6 | 0.01% | 8 | 0.00% | /analog/October2021.html |
141 | 6 | 0.01% | 5033 | 0.10% | /sitemap3.xml |
142 | 6 | 0.01% | 2756 | 0.05% | /usage/April2020/usage_202005.phtml |
143 | 6 | 0.01% | 27 | 0.00% | /usage/April2021/ |
144 | 6 | 0.01% | 1689 | 0.03% | /usage/April2021/site_202104.phtml |
145 | 6 | 0.01% | 27 | 0.00% | /usage/April2023/ |
146 | 6 | 0.01% | 27 | 0.00% | /usage/August2021/ |
147 | 6 | 0.01% | 27 | 0.00% | /usage/December2022/ |
148 | 6 | 0.01% | 270 | 0.01% | /usage/December2023/ref_202312.phtml |
149 | 6 | 0.01% | 406 | 0.01% | /usage/December2023/url_202312.phtml |
150 | 6 | 0.01% | 27 | 0.00% | /usage/February2021/ |
151 | 6 | 0.01% | 27 | 0.00% | /usage/February2024/ |
152 | 6 | 0.01% | 1390 | 0.03% | /usage/February2024/usage_202403.phtml |
153 | 6 | 0.01% | 27 | 0.00% | /usage/January2020/ |
154 | 6 | 0.01% | 372 | 0.01% | /usage/July2023/ref_202307.phtml |
155 | 6 | 0.01% | 4600 | 0.09% | /usage/July2023/usage_202307.phtml |
156 | 6 | 0.01% | 27 | 0.00% | /usage/June2023/ |
157 | 6 | 0.01% | 3901 | 0.08% | /usage/March2020/site_202003.phtml |
158 | 6 | 0.01% | 666 | 0.01% | /usage/November2019/ref_201906.phtml |
159 | 6 | 0.01% | 894 | 0.02% | /usage/agent_202010.phtml |
160 | 6 | 0.01% | 422 | 0.01% | /usage/ref_202110.phtml |
161 | 6 | 0.01% | 372 | 0.01% | /usage/ref_202307.phtml |
162 | 5 | 0.01% | 0 | 0.00% | /December2021.html |
163 | 5 | 0.01% | 0 | 0.00% | /February2021.html |
164 | 5 | 0.01% | 0 | 0.00% | /January2021.html |
165 | 5 | 0.01% | 0 | 0.00% | /July2022.html |
166 | 5 | 0.01% | 0 | 0.00% | /July2024.html |
167 | 5 | 0.01% | 5 | 0.00% | /LICENSE |
168 | 5 | 0.01% | 0 | 0.00% | /March2020.html |
169 | 5 | 0.01% | 0 | 0.00% | /May2022.html |
170 | 5 | 0.01% | 0 | 0.00% | /November2019.html |
171 | 5 | 0.01% | 0 | 0.00% | /November2021.html |
172 | 5 | 0.01% | 0 | 0.00% | /November2023.html |
173 | 5 | 0.01% | 0 | 0.00% | /October2022.html |
174 | 5 | 0.01% | 7 | 0.00% | /analog/April2024.html |
175 | 5 | 0.01% | 772 | 0.01% | /analog/August2022.html |
176 | 5 | 0.01% | 6 | 0.00% | /analog/December2019.html |
177 | 5 | 0.01% | 6 | 0.00% | /analog/December2020.html |
178 | 5 | 0.01% | 7 | 0.00% | /analog/December2021.html |
179 | 5 | 0.01% | 7 | 0.00% | /analog/February2021.html |
180 | 5 | 0.01% | 776 | 0.02% | /analog/February2022.html |
181 | 5 | 0.01% | 7 | 0.00% | /analog/June2022.html |
182 | 5 | 0.01% | 7 | 0.00% | /analog/November2020.html |
183 | 5 | 0.01% | 7 | 0.00% | /analog/November2022.html |
184 | 5 | 0.01% | 7 | 0.00% | /analog/October2020.html |
185 | 5 | 0.01% | 6 | 0.00% | /analog/September2021.html |
186 | 5 | 0.01% | 48 | 0.00% | /img/images/Thumbs.db |
187 | 5 | 0.01% | 3 | 0.00% | /package.json |
188 | 5 | 0.01% | 2400 | 0.05% | /usage/April2020/site_202004.phtml |
189 | 5 | 0.01% | 3932 | 0.08% | /usage/April2022/usage_202204.phtml |
190 | 5 | 0.01% | 955 | 0.02% | /usage/August2020/agent_202008.phtml |
191 | 5 | 0.01% | 1085 | 0.02% | /usage/August2020/usage_202009.phtml |
192 | 5 | 0.01% | 779 | 0.02% | /usage/August2021/usage_202109.phtml |
193 | 5 | 0.01% | 150 | 0.00% | /usage/August2023/ref_202308.phtml |
194 | 5 | 0.01% | 23 | 0.00% | /usage/December2019/ |
195 | 5 | 0.01% | 176 | 0.00% | /usage/December2019/ref_201912.phtml |
196 | 5 | 0.01% | 5917 | 0.11% | /usage/December2019/url_201912.phtml |
197 | 5 | 0.01% | 998 | 0.02% | /usage/December2020/usage_202101.phtml |
198 | 5 | 0.01% | 22 | 0.00% | /usage/December2021/ |
199 | 5 | 0.01% | 1186 | 0.02% | /usage/December2021/usage_202201.phtml |
200 | 5 | 0.01% | 23 | 0.00% | /usage/December2023/ |
View All URLs |
Top 200 of 7609 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 8061 | 8.94% | 0 | 0.00% | 1275 | 0.02% | 7 | 0.03% | 82.147.84.231 |
2 | 3584 | 3.97% | 1755 | 5.28% | 173358 | 3.35% | 1 | 0.00% | 54.197.70.17 |
3 | 924 | 1.02% | 652 | 1.96% | 61297 | 1.19% | 193 | 0.83% | 216.244.66.198 |
4 | 890 | 0.99% | 230 | 0.69% | 166755 | 3.23% | 89 | 0.38% | 157.66.54.162 |
5 | 889 | 0.99% | 681 | 2.05% | 199918 | 3.87% | 185 | 0.80% | 66.249.66.206 |
6 | 711 | 0.79% | 0 | 0.00% | 113 | 0.00% | 3 | 0.01% | 193.41.206.36 |
7 | 697 | 0.77% | 548 | 1.65% | 163133 | 3.16% | 158 | 0.68% | 66.249.66.207 |
8 | 651 | 0.72% | 42 | 0.13% | 6225 | 0.12% | 164 | 0.71% | 66.249.66.198 |
9 | 608 | 0.67% | 0 | 0.00% | 96 | 0.00% | 139 | 0.60% | 66.249.66.199 |
10 | 608 | 0.67% | 473 | 1.42% | 147079 | 2.85% | 144 | 0.62% | 66.249.66.208 |
11 | 582 | 0.65% | 440 | 1.32% | 91405 | 1.77% | 112 | 0.48% | 216.244.66.251 |
12 | 571 | 0.63% | 0 | 0.00% | 90 | 0.00% | 155 | 0.67% | 66.249.66.200 |
13 | 531 | 0.59% | 236 | 0.71% | 13469 | 0.26% | 53 | 0.23% | 207.148.65.68 |
14 | 500 | 0.55% | 0 | 0.00% | 65 | 0.00% | 1 | 0.00% | 82.180.144.95 |
15 | 450 | 0.50% | 225 | 0.68% | 60997 | 1.18% | 166 | 0.71% | 88.99.195.86 |
16 | 447 | 0.50% | 173 | 0.52% | 8128 | 0.16% | 139 | 0.60% | 167.253.67.14 |
17 | 409 | 0.45% | 190 | 0.57% | 1878 | 0.04% | 87 | 0.37% | 77.246.99.200 |
18 | 399 | 0.44% | 169 | 0.51% | 35985 | 0.70% | 6 | 0.03% | 58.136.5.58 |
19 | 339 | 0.38% | 0 | 0.00% | 44 | 0.00% | 0 | 0.00% | 156.59.198.135 |
20 | 334 | 0.37% | 0 | 0.00% | 44 | 0.00% | 0 | 0.00% | 156.59.198.136 |
21 | 331 | 0.37% | 135 | 0.41% | 32472 | 0.63% | 23 | 0.10% | 66.249.65.161 |
22 | 319 | 0.35% | 27 | 0.08% | 109 | 0.00% | 5 | 0.02% | 217.15.164.190 |
23 | 316 | 0.35% | 6 | 0.02% | 79 | 0.00% | 2 | 0.01% | 170.39.218.109 |
24 | 309 | 0.34% | 177 | 0.53% | 1389 | 0.03% | 199 | 0.86% | 5.181.190.248 |
25 | 308 | 0.34% | 98 | 0.30% | 21221 | 0.41% | 24 | 0.10% | 66.249.65.162 |
26 | 308 | 0.34% | 86 | 0.26% | 57618 | 1.11% | 24 | 0.10% | 89.149.93.65 |
27 | 305 | 0.34% | 132 | 0.40% | 29770 | 0.58% | 4 | 0.02% | 159.192.123.2 |
28 | 303 | 0.34% | 95 | 0.29% | 9332 | 0.18% | 10 | 0.04% | 172.81.58.104 |
29 | 290 | 0.32% | 0 | 0.00% | 30 | 0.00% | 1 | 0.00% | 108.165.243.40 |
30 | 290 | 0.32% | 0 | 0.00% | 46 | 0.00% | 1 | 0.00% | 108.165.243.58 |
31 | 286 | 0.32% | 145 | 0.44% | 103781 | 2.01% | 127 | 0.55% | 95.216.17.170 |
