[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 163700 | |
Total Files | 136043 | |
Total Pages | 138194 | |
Total Visits | 25503 | |
Total KBytes | 37506192 | |
Total Unique Sites | 5984 | |
Total Unique URLs | 1415 | |
Total Unique Referrers | 608 | |
Total Unique User Agents | 733 | |
. | Avg | Max |
Hits per Hour | 220 | 2574 |
Hits per Day | 5280 | 8727 |
Files per Day | 4388 | 8238 |
Pages per Day | 4457 | 8140 |
Sites per Day | 193 | 535 |
Visits per Day | 822 | 1085 |
KBytes per Day | 1209877 | 1972662 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 83.11% | 136043 |
Code 206 - Partial Content | 0.00% | 1 |
Code 301 - Moved Permanently | 0.01% | 9 |
Code 304 - Not Modified | 0.24% | 399 |
Code 400 - Bad Request | 0.46% | 747 |
Code 403 - Forbidden | 3.01% | 4922 |
Code 404 - Not Found | 13.12% | 21482 |
Code 405 - Method Not Allowed | 0.06% | 95 |
Code 413 - Request Entity Too Large | 0.00% | 1 |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2535 | 1.55% | 2212 | 1.63% | 2127 | 1.54% | 609 | 2.39% | 267 | 4.46% | 540172 | 1.44% |
2 | 6222 | 3.80% | 5996 | 4.41% | 5804 | 4.20% | 693 | 2.72% | 319 | 5.33% | 1683082 | 4.49% |
3 | 3348 | 2.05% | 3024 | 2.22% | 2844 | 2.06% | 892 | 3.50% | 252 | 4.21% | 920431 | 2.45% |
4 | 6751 | 4.12% | 6016 | 4.42% | 5729 | 4.15% | 633 | 2.48% | 309 | 5.16% | 1519165 | 4.05% |
5 | 8727 | 5.33% | 8238 | 6.06% | 8140 | 5.89% | 938 | 3.68% | 369 | 6.17% | 1388651 | 3.70% |
6 | 2342 | 1.43% | 1915 | 1.41% | 1912 | 1.38% | 903 | 3.54% | 343 | 5.73% | 600908 | 1.60% |
7 | 5557 | 3.39% | 5112 | 3.76% | 5006 | 3.62% | 747 | 2.93% | 326 | 5.45% | 1557735 | 4.15% |
8 | 3186 | 1.95% | 2642 | 1.94% | 2650 | 1.92% | 962 | 3.77% | 363 | 6.07% | 829065 | 2.21% |
9 | 6733 | 4.11% | 2701 | 1.99% | 3416 | 2.47% | 765 | 3.00% | 498 | 8.32% | 808066 | 2.15% |
10 | 8130 | 4.97% | 5210 | 3.83% | 5931 | 4.29% | 955 | 3.74% | 455 | 7.60% | 1481643 | 3.95% |
11 | 3739 | 2.28% | 2751 | 2.02% | 2843 | 2.06% | 1085 | 4.25% | 520 | 8.69% | 870820 | 2.32% |
12 | 7423 | 4.53% | 5712 | 4.20% | 6025 | 4.36% | 804 | 3.15% | 535 | 8.94% | 1562071 | 4.16% |
13 | 6212 | 3.79% | 5766 | 4.24% | 5609 | 4.06% | 906 | 3.55% | 428 | 7.15% | 1681976 | 4.48% |
14 | 4235 | 2.59% | 3303 | 2.43% | 2990 | 2.16% | 933 | 3.66% | 361 | 6.03% | 774300 | 2.06% |
15 | 7074 | 4.32% | 6672 | 4.90% | 6517 | 4.72% | 739 | 2.90% | 350 | 5.85% | 1965147 | 5.24% |
16 | 4495 | 2.75% | 4076 | 3.00% | 3980 | 2.88% | 1015 | 3.98% | 416 | 6.95% | 1223601 | 3.26% |
17 | 3841 | 2.35% | 3250 | 2.39% | 3253 | 2.35% | 879 | 3.45% | 427 | 7.14% | 960759 | 2.56% |
18 | 7784 | 4.76% | 6912 | 5.08% | 7210 | 5.22% | 721 | 2.83% | 346 | 5.78% | 1972662 | 5.26% |
19 | 4636 | 2.83% | 4243 | 3.12% | 4109 | 2.97% | 1026 | 4.02% | 347 | 5.80% | 1192077 | 3.18% |
20 | 6171 | 3.77% | 5607 | 4.12% | 5673 | 4.11% | 773 | 3.03% | 378 | 6.32% | 1545684 | 4.12% |
21 | 6148 | 3.76% | 5741 | 4.22% | 5629 | 4.07% | 930 | 3.65% | 367 | 6.13% | 1521740 | 4.06% |
22 | 2048 | 1.25% | 1684 | 1.24% | 1633 | 1.18% | 858 | 3.36% | 343 | 5.73% | 522698 | 1.39% |
23 | 6521 | 3.98% | 6045 | 4.44% | 5975 | 4.32% | 757 | 2.97% | 367 | 6.13% | 1785087 | 4.76% |
24 | 4423 | 2.70% | 3099 | 2.28% | 3580 | 2.59% | 1081 | 4.24% | 415 | 6.94% | 1011893 | 2.70% |
25 | 5876 | 3.59% | 3329 | 2.45% | 4260 | 3.08% | 916 | 3.59% | 515 | 8.61% | 885199 | 2.36% |
26 | 6841 | 4.18% | 4360 | 3.20% | 5249 | 3.80% | 896 | 3.51% | 428 | 7.15% | 1220606 | 3.25% |
27 | 2064 | 1.26% | 1190 | 0.87% | 1271 | 0.92% | 639 | 2.51% | 368 | 6.15% | 250918 | 0.67% |
28 | 5117 | 3.13% | 4585 | 3.37% | 4648 | 3.36% | 579 | 2.27% | 353 | 5.90% | 1160796 | 3.09% |
29 | 5885 | 3.59% | 5585 | 4.11% | 5393 | 3.90% | 762 | 2.99% | 314 | 5.25% | 1536016 | 4.10% |
30 | 2674 | 1.63% | 2438 | 1.79% | 2322 | 1.68% | 972 | 3.81% | 339 | 5.67% | 780753 | 2.08% |
31 | 6962 | 4.25% | 6629 | 4.87% | 6466 | 4.68% | 643 | 2.52% | 314 | 5.25% | 1752470 | 4.67% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 174 | 5396 | 3.30% | 159 | 4953 | 3.64% | 155 | 4810 | 3.48% | 46071 | 1428214 | 3.81% |
1 | 185 | 5752 | 3.51% | 165 | 5127 | 3.77% | 165 | 5123 | 3.71% | 48788 | 1512442 | 4.03% |
2 | 209 | 6479 | 3.96% | 172 | 5362 | 3.94% | 179 | 5572 | 4.03% | 48301 | 1497336 | 3.99% |
3 | 265 | 8227 | 5.03% | 187 | 5818 | 4.28% | 216 | 6699 | 4.85% | 52904 | 1640031 | 4.37% |
4 | 280 | 8693 | 5.31% | 195 | 6045 | 4.44% | 211 | 6550 | 4.74% | 55502 | 1720561 | 4.59% |
5 | 293 | 9107 | 5.56% | 184 | 5726 | 4.21% | 210 | 6540 | 4.73% | 50700 | 1571704 | 4.19% |
6 | 216 | 6700 | 4.09% | 176 | 5484 | 4.03% | 174 | 5412 | 3.92% | 49159 | 1523924 | 4.06% |
7 | 204 | 6334 | 3.87% | 182 | 5657 | 4.16% | 179 | 5549 | 4.02% | 48627 | 1507443 | 4.02% |
8 | 215 | 6665 | 4.07% | 187 | 5820 | 4.28% | 187 | 5809 | 4.20% | 48014 | 1488447 | 3.97% |
9 | 264 | 8203 | 5.01% | 226 | 7011 | 5.15% | 217 | 6755 | 4.89% | 54486 | 1689074 | 4.50% |
10 | 205 | 6379 | 3.90% | 182 | 5653 | 4.16% | 180 | 5603 | 4.05% | 49493 | 1534290 | 4.09% |
11 | 217 | 6743 | 4.12% | 183 | 5703 | 4.19% | 193 | 5988 | 4.33% | 51517 | 1597036 | 4.26% |
12 | 218 | 6781 | 4.14% | 191 | 5930 | 4.36% | 187 | 5814 | 4.21% | 52480 | 1626883 | 4.34% |
13 | 213 | 6623 | 4.05% | 187 | 5813 | 4.27% | 187 | 5813 | 4.21% | 52218 | 1618760 | 4.32% |
14 | 203 | 6298 | 3.85% | 184 | 5724 | 4.21% | 180 | 5581 | 4.04% | 51011 | 1581353 | 4.22% |
15 | 205 | 6375 | 3.89% | 184 | 5722 | 4.21% | 178 | 5527 | 4.00% | 48335 | 1498374 | 4.00% |
16 | 215 | 6695 | 4.09% | 187 | 5802 | 4.26% | 183 | 5693 | 4.12% | 50500 | 1565501 | 4.17% |
17 | 203 | 6294 | 3.84% | 163 | 5068 | 3.73% | 172 | 5349 | 3.87% | 45252 | 1402815 | 3.74% |
18 | 228 | 7095 | 4.33% | 182 | 5654 | 4.16% | 192 | 5972 | 4.32% | 50166 | 1555149 | 4.15% |
19 | 219 | 6807 | 4.16% | 179 | 5571 | 4.10% | 185 | 5744 | 4.16% | 51055 | 1582700 | 4.22% |
20 | 213 | 6607 | 4.04% | 183 | 5695 | 4.19% | 184 | 5715 | 4.14% | 52653 | 1632233 | 4.35% |
21 | 200 | 6218 | 3.80% | 179 | 5575 | 4.10% | 176 | 5485 | 3.97% | 52027 | 1612837 | 4.30% |
22 | 224 | 6952 | 4.25% | 179 | 5578 | 4.10% | 183 | 5695 | 4.12% | 51471 | 1595607 | 4.25% |
23 | 202 | 6277 | 3.83% | 179 | 5552 | 4.08% | 174 | 5396 | 3.90% | 49144 | 1523478 | 4.06% |
Top 200 of 1415 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 78006 | 47.65% | 20048483 | 53.45% | /usage/ref_202008.phtml |
2 | 9369 | 5.72% | 7087815 | 18.90% | /usage/usage_202402.phtml |
3 | 7791 | 4.76% | 26610 | 0.07% | / |
4 | 6800 | 4.15% | 70024 | 0.19% | /usage/ |
5 | 4832 | 2.95% | 3916373 | 10.44% | /usage/usage_201812.phtml |
6 | 2920 | 1.78% | 571 | 0.00% | /robots.txt |
7 | 2854 | 1.74% | 58976 | 0.16% | /usage/ref_201709.phtml |
8 | 2333 | 1.43% | 59474 | 0.16% | /usage/ref_202102.phtml |
9 | 1577 | 0.96% | 1277343 | 3.41% | /usage/usage_201901.phtml |
10 | 1466 | 0.90% | 1225808 | 3.27% | /usage/usage_202006.phtml |
11 | 1286 | 0.79% | 4287 | 0.01% | /service-rates-sales.html |
12 | 702 | 0.43% | 178448 | 0.48% | /usage/ref_201904.phtml |
13 | 654 | 0.40% | 13233 | 0.04% | /usage/April2021/ref_202104.phtml |
14 | 492 | 0.30% | 314 | 0.00% | /js/freelancer.js |
15 | 490 | 0.30% | 3416 | 0.01% | /js/jqBootstrapValidation.js |
16 | 482 | 0.29% | 459 | 0.00% | /js/contact_me.js |
17 | 478 | 0.29% | 15860 | 0.04% | /vendor/jquery/jquery.min.js |
18 | 473 | 0.29% | 4659 | 0.01% | /vendor/bootstrap/js/bootstrap.min.js |
19 | 455 | 0.28% | 1529 | 0.00% | /css/freelancer.css |
20 | 455 | 0.28% | 8714 | 0.02% | /vendor/bootstrap/css/bootstrap.min.css |
21 | 453 | 0.28% | 2924 | 0.01% | /vendor/font-awesome/css/font-awesome.min.css |
22 | 446 | 0.27% | 349754 | 0.93% | /usage/usage_202008.phtml |
23 | 442 | 0.27% | 47618 | 0.13% | /usage/ref_202301.phtml |
24 | 412 | 0.25% | 306315 | 0.82% | /usage//usage_202107.phtml |
25 | 347 | 0.21% | 152935 | 0.41% | /usage/usage_201811.phtml |
26 | 339 | 0.21% | 5915 | 0.02% | /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2 |
27 | 319 | 0.19% | 12118 | 0.03% | /usage/ref_201910.phtml |
28 | 226 | 0.14% | 13712 | 0.04% | /favicon.ico |
29 | 177 | 0.11% | 3230 | 0.01% | /usage/ref_201710.phtml |
30 | 164 | 0.10% | 118842 | 0.32% | /usage/usage_201810.phtml |
31 | 163 | 0.10% | 103875 | 0.28% | /usage/usage_201808.phtml |
32 | 154 | 0.09% | 403 | 0.00% | /contact.html |
33 | 145 | 0.09% | 119173 | 0.32% | /usage/usage_201911.phtml |
34 | 134 | 0.08% | 101550 | 0.27% | /usage/usage_202302.phtml |
35 | 108 | 0.07% | 7020 | 0.02% | /usage//ref_202111.phtml |
36 | 103 | 0.06% | 6797 | 0.02% | /usage/ref_202111.phtml |
37 | 99 | 0.06% | 118868 | 0.32% | /sitemap.xml |
38 | 84 | 0.05% | 65026 | 0.17% | /usage/usage_202212.phtml |
39 | 71 | 0.04% | 425 | 0.00% | /gallery.html |
40 | 67 | 0.04% | 19260 | 0.05% | /usage/ref_202011.phtml |
41 | 62 | 0.04% | 239 | 0.00% | /testimonials.html |
42 | 62 | 0.04% | 6886 | 0.02% | /usage/ref_201906.phtml |
43 | 53 | 0.03% | 19 | 0.00% | /sitemap_index.xml |
44 | 40 | 0.02% | 1720 | 0.00% | /usage//ref_202309.phtml |
45 | 38 | 0.02% | 2381 | 0.01% | /vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
46 | 36 | 0.02% | 5188 | 0.01% | /usage/agent_202007.phtml |
47 | 35 | 0.02% | 158 | 0.00% | /usage/May2023/ |
48 | 34 | 0.02% | 25521 | 0.07% | /usage/October2021/usage_202110.phtml |
49 | 33 | 0.02% | 2 | 0.00% | /googlef20c32af7065ffe0.html |
50 | 32 | 0.02% | 26767 | 0.07% | /usage//usage_202006.phtml |
51 | 32 | 0.02% | 22801 | 0.06% | /usage/usage_202107.phtml |
52 | 32 | 0.02% | 23300 | 0.06% | /usage/usage_202407.phtml |
53 | 27 | 0.02% | 7850 | 0.02% | /usage/ref_202303.phtml |
54 | 26 | 0.02% | 117 | 0.00% | /usage/June2024/ |
55 | 24 | 0.01% | 17746 | 0.05% | /sitemap1.xml |
56 | 24 | 0.01% | 1313 | 0.00% | /usage/agent_202407.phtml |
57 | 21 | 0.01% | 0 | 0.00% | /April2024.html |
58 | 20 | 0.01% | 90 | 0.00% | /usage/February2023/ |
59 | 19 | 0.01% | 21 | 0.00% | /analog/June2024.html |
60 | 19 | 0.01% | 11050 | 0.03% | /usage/July2023/site_202307.phtml |
61 | 17 | 0.01% | 13447 | 0.04% | /usage/usage_202111.phtml |
62 | 16 | 0.01% | 12167 | 0.03% | /usage/December2023/usage_202312.phtml |
63 | 16 | 0.01% | 1043 | 0.00% | /usage/agent_202401.phtml |
64 | 16 | 0.01% | 366 | 0.00% | /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff |
65 | 15 | 0.01% | 68 | 0.00% | /usage/April2024/ |
66 | 14 | 0.01% | 396 | 0.00% | /analog/ |
67 | 14 | 0.01% | 63 | 0.00% | /usage/December2022/ |
68 | 14 | 0.01% | 63 | 0.00% | /usage/May2022/ |
69 | 14 | 0.01% | 10863 | 0.03% | /usage/usage_202309.phtml |
70 | 13 | 0.01% | 0 | 0.00% | /June2024.html |
71 | 13 | 0.01% | 0 | 0.00% | /September2023.html |
72 | 13 | 0.01% | 359 | 0.00% | /analog/August2022.html |
73 | 13 | 0.01% | 377 | 0.00% | /analog/February2022.html |
74 | 13 | 0.01% | 5972 | 0.02% | /usage/April2020/usage_202005.phtml |
75 | 13 | 0.01% | 59 | 0.00% | /usage/August2020/ |
76 | 13 | 0.01% | 59 | 0.00% | /usage/August2023/ |
77 | 13 | 0.01% | 346 | 0.00% | /usage/December2022/ref_202212.phtml |
78 | 13 | 0.01% | 58 | 0.00% | /usage/February2021/ |
79 | 13 | 0.01% | 59 | 0.00% | /usage/February2024/ |
80 | 13 | 0.01% | 59 | 0.00% | /usage/January2023/ |
81 | 13 | 0.01% | 9996 | 0.03% | /usage/June2024/usage_202406.phtml |
82 | 13 | 0.01% | 1185 | 0.00% | /usage/agent_202402.phtml |
83 | 12 | 0.01% | 0 | 0.00% | /January2023.html |
84 | 12 | 0.01% | 0 | 0.00% | /October2022.html |
85 | 12 | 0.01% | 0 | 0.00% | /September2022.html |
86 | 12 | 0.01% | 9263 | 0.02% | /usage/August2023/usage_202308.phtml |
87 | 12 | 0.01% | 54 | 0.00% | /usage/January2020/ |
88 | 12 | 0.01% | 581 | 0.00% | /usage/January2022/ref_202201.phtml |
89 | 12 | 0.01% | 1766 | 0.00% | /usage/July2020/agent_202007.phtml |
90 | 12 | 0.01% | 6257 | 0.02% | /usage/June2020/usage_202007.phtml |
91 | 12 | 0.01% | 9200 | 0.02% | /usage/June2023/usage_202306.phtml |
92 | 12 | 0.01% | 2946 | 0.01% | /usage/June2024/usage_202407.phtml |
93 | 12 | 0.01% | 361 | 0.00% | /usage/ref_202308.phtml |
94 | 12 | 0.01% | 516 | 0.00% | /usage/ref_202404.phtml |
95 | 12 | 0.01% | 9259 | 0.02% | /usage/usage_202403.phtml |
96 | 11 | 0.01% | 0 | 0.00% | /April2022.html |
97 | 11 | 0.01% | 0 | 0.00% | /April2023.html |
98 | 11 | 0.01% | 0 | 0.00% | /August2023.html |
99 | 11 | 0.01% | 0 | 0.00% | /December2022.html |
100 | 11 | 0.01% | 0 | 0.00% | /December2023.html |
101 | 11 | 0.01% | 0 | 0.00% | /January2022.html |
102 | 11 | 0.01% | 0 | 0.00% | /July2022.html |
103 | 11 | 0.01% | 0 | 0.00% | /July2023.html |
104 | 11 | 0.01% | 0 | 0.00% | /June2020.html |
105 | 11 | 0.01% | 0 | 0.00% | /May2022.html |
106 | 11 | 0.01% | 0 | 0.00% | /November2019.html |
107 | 11 | 0.01% | 0 | 0.00% | /November2023.html |
108 | 11 | 0.01% | 598 | 0.00% | /analog/January2024.html |
109 | 11 | 0.01% | 50 | 0.00% | /usage/April2023/ |
110 | 11 | 0.01% | 702 | 0.00% | /usage/April2024/agent_202404.phtml |
111 | 11 | 0.01% | 3070 | 0.01% | /usage/August2023/usage_202309.phtml |
112 | 11 | 0.01% | 8479 | 0.02% | /usage/February2020/usage_202002.phtml |
113 | 11 | 0.01% | 5364 | 0.01% | /usage/February2020/usage_202003.phtml |
114 | 11 | 0.01% | 8324 | 0.02% | /usage/February2024/usage_202402.phtml |
115 | 11 | 0.01% | 50 | 0.00% | /usage/June2023/ |
116 | 11 | 0.01% | 721 | 0.00% | /usage/June2024/agent_202406.phtml |
117 | 11 | 0.01% | 113 | 0.00% | /usage/November2019/ |
118 | 11 | 0.01% | 5549 | 0.01% | /usage/November2019/usage_201805.phtml |
119 | 10 | 0.01% | 0 | 0.00% | /April2020.html |
120 | 10 | 0.01% | 0 | 0.00% | /August2020.html |
121 | 10 | 0.01% | 0 | 0.00% | /February2021.html |
122 | 10 | 0.01% | 0 | 0.00% | /February2024.html |
123 | 10 | 0.01% | 0 | 0.00% | /January2020.html |
124 | 10 | 0.01% | 0 | 0.00% | /January2021.html |
125 | 10 | 0.01% | 0 | 0.00% | /July2021.html |
126 | 10 | 0.01% | 0 | 0.00% | /June2021.html |
127 | 10 | 0.01% | 0 | 0.00% | /March2020.html |
128 | 10 | 0.01% | 0 | 0.00% | /March2023.html |
129 | 10 | 0.01% | 0 | 0.00% | /May2021.html |
130 | 10 | 0.01% | 0 | 0.00% | /May2023.html |
131 | 10 | 0.01% | 0 | 0.00% | /May2024.html |
132 | 10 | 0.01% | 0 | 0.00% | /November2020.html |
133 | 10 | 0.01% | 17 | 0.00% | /README.md |
134 | 10 | 0.01% | 43414 | 0.12% | /sitemap2.xml |
135 | 10 | 0.01% | 655 | 0.00% | /usage//url_202311.phtml |
136 | 10 | 0.01% | 45 | 0.00% | /usage/April2020/ |
137 | 10 | 0.01% | 7997 | 0.02% | /usage/April2020/usage_202004.phtml |
138 | 10 | 0.01% | 45 | 0.00% | /usage/April2021/ |
139 | 10 | 0.01% | 45 | 0.00% | /usage/August2021/ |
140 | 10 | 0.01% | 45 | 0.00% | /usage/December2019/ |
141 | 10 | 0.01% | 7831 | 0.02% | /usage/December2020/usage_202012.phtml |
142 | 10 | 0.01% | 779 | 0.00% | /usage/December2023/agent_202312.phtml |
143 | 10 | 0.01% | 7615 | 0.02% | /usage/February2023/usage_202302.phtml |
144 | 10 | 0.01% | 4477 | 0.01% | /usage/January2020/usage_202002.phtml |
145 | 10 | 0.01% | 7749 | 0.02% | /usage/January2023/usage_202301.phtml |
146 | 10 | 0.01% | 7793 | 0.02% | /usage/July2022/usage_202207.phtml |
147 | 10 | 0.01% | 45 | 0.00% | /usage/March2023/ |
148 | 10 | 0.01% | 7620 | 0.02% | /usage/March2023/usage_202303.phtml |
149 | 10 | 0.01% | 7609 | 0.02% | /usage/May2024/usage_202405.phtml |
150 | 10 | 0.01% | 5905 | 0.02% | /usage/November2019/usage_201806.phtml |
151 | 10 | 0.01% | 7821 | 0.02% | /usage/November2020/usage_202011.phtml |
152 | 10 | 0.01% | 663 | 0.00% | /usage/November2021/ref_202111.phtml |
153 | 10 | 0.01% | 200 | 0.00% | /usage/November2022/ref_202211.phtml |
154 | 10 | 0.01% | 2398 | 0.01% | /usage/October2022/usage_202211.phtml |
155 | 10 | 0.01% | 4196 | 0.01% | /usage/September2023/usage_202310.phtml |
156 | 10 | 0.01% | 483 | 0.00% | /usage/agent_201802.phtml |
157 | 10 | 0.01% | 484 | 0.00% | /usage/ref_202201.phtml |
158 | 10 | 0.01% | 5141 | 0.01% | /usage/ref_202304.phtml |
159 | 10 | 0.01% | 326 | 0.00% | /usage/ref_202407.phtml |
160 | 10 | 0.01% | 4491 | 0.01% | /usage/site_202403.phtml |
161 | 10 | 0.01% | 2379 | 0.01% | /usage/site_202407.phtml |
162 | 10 | 0.01% | 7631 | 0.02% | /usage/usage_202312.phtml |
163 | 10 | 0.01% | 7689 | 0.02% | /usage/usage_202406.phtml |
164 | 9 | 0.01% | 0 | 0.00% | /April2021.html |
165 | 9 | 0.01% | 0 | 0.00% | /August2021.html |
166 | 9 | 0.01% | 0 | 0.00% | /August2022.html |
167 | 9 | 0.01% | 0 | 0.00% | /December2019.html |
168 | 9 | 0.01% | 0 | 0.00% | /December2020.html |
169 | 9 | 0.01% | 0 | 0.00% | /December2021.html |
170 | 9 | 0.01% | 0 | 0.00% | /February2022.html |
171 | 9 | 0.01% | 0 | 0.00% | /January2024.html |
172 | 9 | 0.01% | 0 | 0.00% | /July2020.html |
173 | 9 | 0.01% | 0 | 0.00% | /June2022.html |
174 | 9 | 0.01% | 0 | 0.00% | /June2023.html |
175 | 9 | 0.01% | 0 | 0.00% | /March2021.html |
176 | 9 | 0.01% | 0 | 0.00% | /March2022.html |
177 | 9 | 0.01% | 0 | 0.00% | /March2024.html |
178 | 9 | 0.01% | 0 | 0.00% | /May2020.html |
179 | 9 | 0.01% | 0 | 0.00% | /November2021.html |
180 | 9 | 0.01% | 0 | 0.00% | /November2022.html |
181 | 9 | 0.01% | 0 | 0.00% | /October2020.html |
182 | 9 | 0.01% | 0 | 0.00% | /October2021.html |
183 | 9 | 0.01% | 0 | 0.00% | /Septmeber2020.html |
184 | 9 | 0.01% | 31 | 0.00% | /about.html |
185 | 9 | 0.01% | 10 | 0.00% | /analog/April2024.html |
186 | 9 | 0.01% | 10 | 0.00% | /analog/September2022.html |
187 | 9 | 0.01% | 3085 | 0.01% | /usage/April2021/usage_202105.phtml |
188 | 9 | 0.01% | 6848 | 0.02% | /usage/April2024/usage_202404.phtml |
189 | 9 | 0.01% | 7010 | 0.02% | /usage/August2021/usage_202108.phtml |
190 | 9 | 0.01% | 10652 | 0.03% | /usage/December2019/url_201912.phtml |
191 | 9 | 0.01% | 3948 | 0.01% | /usage/December2019/usage_202001.phtml |
192 | 9 | 0.01% | 41 | 0.00% | /usage/December2021/ |
193 | 9 | 0.01% | 41 | 0.00% | /usage/December2023/ |
194 | 9 | 0.01% | 406 | 0.00% | /usage/December2023/ref_202312.phtml |
195 | 9 | 0.01% | 41 | 0.00% | /usage/February2020/ |
196 | 9 | 0.01% | 40 | 0.00% | /usage/January2021/ |
197 | 9 | 0.01% | 41 | 0.00% | /usage/January2022/ |
198 | 9 | 0.01% | 41 | 0.00% | /usage/July2020/ |
199 | 9 | 0.01% | 5591 | 0.01% | /usage/July2020/usage_202008.phtml |
200 | 9 | 0.01% | 6990 | 0.02% | /usage/July2021/usage_202107.phtml |
View All URLs |
Top 200 of 5984 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4059 | 2.48% | 3997 | 2.94% | 33835 | 0.09% | 4 | 0.02% | 157.90.181.207 |
2 | 3244 | 1.98% | 0 | 0.00% | 463 | 0.00% | 1 | 0.00% | 139.59.77.199 |
3 | 2789 | 1.70% | 2038 | 1.50% | 161428 | 0.43% | 146 | 0.57% | 66.249.66.198 |
4 | 2696 | 1.65% | 2693 | 1.98% | 760211 | 2.03% | 315 | 1.24% | 85.208.96.199 |
5 | 2646 | 1.62% | 2644 | 1.94% | 752251 | 2.01% | 334 | 1.31% | 85.208.96.200 |
6 | 2615 | 1.60% | 2611 | 1.92% | 734359 | 1.96% | 334 | 1.31% | 85.208.96.198 |
7 | 2592 | 1.58% | 2589 | 1.90% | 737541 | 1.97% | 312 | 1.22% | 85.208.96.195 |
8 | 2562 | 1.57% | 0 | 0.00% | 365 | 0.00% | 1 | 0.00% | 178.128.98.213 |
9 | 2561 | 1.56% | 2555 | 1.88% | 723983 | 1.93% | 331 | 1.30% | 185.191.171.18 |
10 | 2543 | 1.55% | 2539 | 1.87% | 721452 | 1.92% | 324 | 1.27% | 85.208.96.197 |
11 | 2532 | 1.55% | 2529 | 1.86% | 698529 | 1.86% | 305 | 1.20% | 185.191.171.19 |
12 | 2524 | 1.54% | 2519 | 1.85% | 698710 | 1.86% | 352 | 1.38% | 185.191.171.5 |
13 | 2522 | 1.54% | 2517 | 1.85% | 715920 | 1.91% | 334 | 1.31% | 85.208.96.193 |
14 | 2517 | 1.54% | 2516 | 1.85% | 711840 | 1.90% | 327 | 1.28% | 85.208.96.202 |
15 | 2509 | 1.53% | 2509 | 1.84% | 1898208 | 5.06% | 1 | 0.00% | 178.155.23.250 |
16 | 2501 | 1.53% | 2497 | 1.84% | 697312 | 1.86% | 347 | 1.36% | 85.208.96.196 |
17 | 2498 | 1.53% | 2494 | 1.83% | 701635 | 1.87% | 342 | 1.34% | 85.208.96.204 |
18 | 2481 | 1.52% | 2474 | 1.82% | 692007 | 1.85% | 325 | 1.27% | 185.191.171.6 |
19 | 2465 | 1.51% | 2460 | 1.81% | 697257 | 1.86% | 346 | 1.36% | 85.208.96.194 |
20 | 2464 | 1.51% | 2453 | 1.80% | 688992 | 1.84% | 325 | 1.27% | 185.191.171.17 |
21 | 2443 | 1.49% | 2440 | 1.79% | 691465 | 1.84% | 331 | 1.30% | 185.191.171.9 |
22 | 2433 | 1.49% | 2427 | 1.78% | 687727 | 1.83% | 335 | 1.31% | 85.208.96.201 |
23 | 2413 | 1.47% | 2406 | 1.77% | 674148 | 1.80% | 351 | 1.38% | 185.191.171.2 |
24 | 2409 | 1.47% | 2404 | 1.77% | 671938 | 1.79% | 321 | 1.26% | 85.208.96.212 |
25 | 2402 | 1.47% | 2395 | 1.76% | 668591 | 1.78% | 330 | 1.29% | 85.208.96.211 |
26 | 2399 | 1.47% | 2394 | 1.76% | 673976 | 1.80% | 335 | 1.31% | 185.191.171.1 |
27 | 2393 | 1.46% | 2390 | 1.76% | 680608 | 1.81% | 345 | 1.35% | 185.191.171.10 |
28 | 2386 | 1.46% | 2379 | 1.75% | 683094 | 1.82% | 323 | 1.27% | 185.191.171.7 |
