[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2024 | ||
---|---|---|
Total Hits | 337415 | |
Total Files | 212888 | |
Total Pages | 321151 | |
Total Visits | 22694 | |
Total KBytes | 104689042 | |
Total Unique Sites | 5143 | |
Total Unique URLs | 1118 | |
Total Unique Referrers | 497 | |
Total Unique User Agents | 626 | |
. | Avg | Max |
Hits per Hour | 468 | 1970 |
Hits per Day | 11247 | 21012 |
Files per Day | 7096 | 11056 |
Pages per Day | 10705 | 18007 |
Sites per Day | 171 | 442 |
Visits per Day | 756 | 1012 |
KBytes per Day | 3489635 | 5177970 |
Hits by Response Code | ||
Undefined response code | 30.63% | 103358 |
Code 200 - OK | 63.09% | 212888 |
Code 206 - Partial Content | 0.00% | 6 |
Code 301 - Moved Permanently | 0.00% | 13 |
Code 304 - Not Modified | 0.14% | 461 |
Code 400 - Bad Request | 0.27% | 905 |
Code 403 - Forbidden | 0.82% | 2765 |
Code 404 - Not Found | 5.00% | 16884 |
Code 405 - Method Not Allowed | 0.04% | 134 |
Code 413 - Request Entity Too Large | 0.00% | 1 |
Daily Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 10873 | 3.22% | 4696 | 2.21% | 10568 | 3.29% | 508 | 2.24% | 278 | 5.41% | 1269526 | 1.21% |
2 | 12305 | 3.65% | 10399 | 4.88% | 11944 | 3.72% | 593 | 2.61% | 310 | 6.03% | 3696440 | 3.53% |
3 | 10706 | 3.17% | 9325 | 4.38% | 10162 | 3.16% | 990 | 4.36% | 366 | 7.12% | 4010462 | 3.83% |
4 | 9554 | 2.83% | 8319 | 3.91% | 8712 | 2.71% | 961 | 4.23% | 375 | 7.29% | 3826655 | 3.66% |
5 | 14444 | 4.28% | 9308 | 4.37% | 14013 | 4.36% | 898 | 3.96% | 388 | 7.54% | 4502438 | 4.30% |
6 | 18279 | 5.42% | 6835 | 3.21% | 17956 | 5.59% | 734 | 3.23% | 280 | 5.44% | 3812255 | 3.64% |
7 | 15520 | 4.60% | 9235 | 4.34% | 15170 | 4.72% | 580 | 2.56% | 337 | 6.55% | 4681477 | 4.47% |
8 | 12768 | 3.78% | 11056 | 5.19% | 12149 | 3.78% | 741 | 3.27% | 340 | 6.61% | 5161817 | 4.93% |
9 | 21012 | 6.23% | 10194 | 4.79% | 16858 | 5.25% | 970 | 4.27% | 309 | 6.01% | 4805221 | 4.59% |
10 | 11633 | 3.45% | 10562 | 4.96% | 10926 | 3.40% | 739 | 3.26% | 386 | 7.51% | 5177970 | 4.95% |
11 | 18583 | 5.51% | 8049 | 3.78% | 18007 | 5.61% | 1012 | 4.46% | 335 | 6.51% | 4461325 | 4.26% |
12 | 14904 | 4.42% | 6855 | 3.22% | 14604 | 4.55% | 807 | 3.56% | 291 | 5.66% | 4179158 | 3.99% |
13 | 12564 | 3.72% | 7378 | 3.47% | 12277 | 3.82% | 866 | 3.82% | 286 | 5.56% | 4320204 | 4.13% |
14 | 7279 | 2.16% | 5763 | 2.71% | 7049 | 2.19% | 466 | 2.05% | 281 | 5.46% | 3856227 | 3.68% |
15 | 10087 | 2.99% | 9272 | 4.36% | 9732 | 3.03% | 594 | 2.62% | 305 | 5.93% | 4850844 | 4.63% |
16 | 9567 | 2.84% | 7217 | 3.39% | 9257 | 2.88% | 921 | 4.06% | 324 | 6.30% | 3597281 | 3.44% |
17 | 14254 | 4.22% | 4111 | 1.93% | 13945 | 4.34% | 776 | 3.42% | 327 | 6.36% | 2335407 | 2.23% |
18 | 15917 | 4.72% | 8404 | 3.95% | 15511 | 4.83% | 801 | 3.53% | 395 | 7.68% | 3696457 | 3.53% |
19 | 8969 | 2.66% | 5051 | 2.37% | 8587 | 2.67% | 854 | 3.76% | 300 | 5.83% | 2646796 | 2.53% |
20 | 5199 | 1.54% | 4129 | 1.94% | 4868 | 1.52% | 679 | 2.99% | 389 | 7.56% | 2327004 | 2.22% |
21 | 8979 | 2.66% | 7401 | 3.48% | 8412 | 2.62% | 933 | 4.11% | 442 | 8.59% | 3280975 | 3.13% |
22 | 9275 | 2.75% | 4079 | 1.92% | 8926 | 2.78% | 763 | 3.36% | 404 | 7.86% | 2349296 | 2.24% |
23 | 12658 | 3.75% | 5448 | 2.56% | 12342 | 3.84% | 520 | 2.29% | 300 | 5.83% | 2749416 | 2.63% |
24 | 14586 | 4.32% | 6964 | 3.27% | 14246 | 4.44% | 864 | 3.81% | 328 | 6.38% | 3167351 | 3.03% |
25 | 6850 | 2.03% | 4626 | 2.17% | 6541 | 2.04% | 866 | 3.82% | 376 | 7.31% | 2527661 | 2.41% |
26 | 9151 | 2.71% | 8324 | 3.91% | 8718 | 2.71% | 664 | 2.93% | 306 | 5.95% | 3504927 | 3.35% |
27 | 6316 | 1.87% | 5805 | 2.73% | 5659 | 1.76% | 952 | 4.19% | 307 | 5.97% | 2805910 | 2.68% |
28 | 5228 | 1.55% | 4790 | 2.25% | 4796 | 1.49% | 708 | 3.12% | 328 | 6.38% | 2570369 | 2.46% |
29 | 7017 | 2.08% | 6728 | 3.16% | 6676 | 2.08% | 786 | 3.46% | 299 | 5.81% | 3175857 | 3.03% |
30 | 2938 | 0.87% | 2565 | 1.20% | 2540 | 0.79% | 627 | 2.76% | 300 | 5.83% | 1342316 | 1.28% |
Hourly Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 429 | 12893 | 3.82% | 295 | 8860 | 4.16% | 402 | 12074 | 3.76% | 145562 | 4366851 | 4.17% |
1 | 523 | 15703 | 4.65% | 305 | 9163 | 4.30% | 492 | 14767 | 4.60% | 147820 | 4434609 | 4.24% |
2 | 462 | 13889 | 4.12% | 298 | 8959 | 4.21% | 429 | 12894 | 4.01% | 147935 | 4438050 | 4.24% |
3 | 472 | 14172 | 4.20% | 291 | 8731 | 4.10% | 442 | 13271 | 4.13% | 146677 | 4400296 | 4.20% |
4 | 421 | 12643 | 3.75% | 285 | 8567 | 4.02% | 396 | 11894 | 3.70% | 144320 | 4329597 | 4.14% |
5 | 422 | 12683 | 3.76% | 290 | 8727 | 4.10% | 398 | 11956 | 3.72% | 142497 | 4274924 | 4.08% |
6 | 516 | 15497 | 4.59% | 297 | 8934 | 4.20% | 494 | 14844 | 4.62% | 144462 | 4333847 | 4.14% |
7 | 524 | 15738 | 4.66% | 296 | 8903 | 4.18% | 498 | 14956 | 4.66% | 144317 | 4329523 | 4.14% |
8 | 548 | 16454 | 4.88% | 296 | 8904 | 4.18% | 526 | 15785 | 4.92% | 144632 | 4338967 | 4.14% |
9 | 482 | 14478 | 4.29% | 291 | 8752 | 4.11% | 455 | 13670 | 4.26% | 143994 | 4319814 | 4.13% |
10 | 522 | 15673 | 4.65% | 296 | 8885 | 4.17% | 497 | 14911 | 4.64% | 146132 | 4383954 | 4.19% |
11 | 470 | 14116 | 4.18% | 290 | 8724 | 4.10% | 432 | 12966 | 4.04% | 144068 | 4322036 | 4.13% |
12 | 475 | 14261 | 4.23% | 295 | 8852 | 4.16% | 450 | 13518 | 4.21% | 145003 | 4350089 | 4.16% |
13 | 442 | 13268 | 3.93% | 295 | 8857 | 4.16% | 422 | 12679 | 3.95% | 145309 | 4359264 | 4.16% |
14 | 491 | 14756 | 4.37% | 292 | 8780 | 4.12% | 477 | 14328 | 4.46% | 144807 | 4344215 | 4.15% |
15 | 395 | 11852 | 3.51% | 296 | 8895 | 4.18% | 374 | 11245 | 3.50% | 146812 | 4404372 | 4.21% |
16 | 442 | 13272 | 3.93% | 290 | 8707 | 4.09% | 425 | 12754 | 3.97% | 145241 | 4357218 | 4.16% |
17 | 463 | 13919 | 4.13% | 322 | 9682 | 4.55% | 448 | 13467 | 4.19% | 146419 | 4392574 | 4.20% |
18 | 491 | 14738 | 4.37% | 300 | 9017 | 4.24% | 475 | 14258 | 4.44% | 146654 | 4399629 | 4.20% |
19 | 441 | 13258 | 3.93% | 288 | 8668 | 4.07% | 425 | 12765 | 3.97% | 145069 | 4352063 | 4.16% |
20 | 445 | 13362 | 3.96% | 288 | 8663 | 4.07% | 427 | 12827 | 3.99% | 144161 | 4324825 | 4.13% |
21 | 481 | 14451 | 4.28% | 292 | 8767 | 4.12% | 462 | 13876 | 4.32% | 145957 | 4378703 | 4.18% |
22 | 454 | 13628 | 4.04% | 290 | 8702 | 4.09% | 439 | 13184 | 4.11% | 145842 | 4375267 | 4.18% |
23 | 423 | 12711 | 3.77% | 306 | 9189 | 4.32% | 408 | 12262 | 3.82% | 145945 | 4378357 | 4.18% |
Top 200 of 1118 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 114200 | 33.85% | 80041303 | 76.46% | /usage/usage_202404.phtml |
2 | 60113 | 17.82% | 15449119 | 14.76% | /usage/ref_202008.phtml |
3 | 6670 | 1.98% | 68666 | 0.07% | /usage/ |
4 | 5488 | 1.63% | 18686 | 0.02% | / |
5 | 3699 | 1.10% | 2998587 | 2.86% | /usage/usage_201812.phtml |
6 | 2232 | 0.66% | 46122 | 0.04% | /usage/ref_201709.phtml |
7 | 2108 | 0.62% | 443 | 0.00% | /robots.txt |
8 | 1806 | 0.54% | 1466595 | 1.40% | /usage/usage_201901.phtml |
9 | 1577 | 0.47% | 1319165 | 1.26% | /usage/usage_202006.phtml |
10 | 1270 | 0.38% | 4239 | 0.00% | /service-rates-sales.html |
11 | 760 | 0.23% | 19399 | 0.02% | /usage/ref_202102.phtml |
12 | 711 | 0.21% | 507725 | 0.48% | /usage//usage_202107.phtml |
13 | 559 | 0.17% | 142220 | 0.14% | /usage/ref_201904.phtml |
14 | 554 | 0.16% | 457985 | 0.44% | /usage/usage_202008.phtml |
15 | 528 | 0.16% | 266038 | 0.25% | /usage/ref_202304.phtml |
16 | 449 | 0.13% | 3149 | 0.00% | /js/jqBootstrapValidation.js |
17 | 441 | 0.13% | 281 | 0.00% | /js/freelancer.js |
18 | 437 | 0.13% | 413 | 0.00% | /js/contact_me.js |
19 | 436 | 0.13% | 14474 | 0.01% | /vendor/jquery/jquery.min.js |
20 | 428 | 0.13% | 4237 | 0.00% | /vendor/bootstrap/js/bootstrap.min.js |
21 | 412 | 0.12% | 1394 | 0.00% | /css/freelancer.css |
22 | 411 | 0.12% | 7989 | 0.01% | /vendor/bootstrap/css/bootstrap.min.css |
23 | 404 | 0.12% | 2613 | 0.00% | /vendor/font-awesome/css/font-awesome.min.css |
24 | 328 | 0.10% | 5680 | 0.01% | /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2 |
25 | 282 | 0.08% | 5706 | 0.01% | /usage/April2021/ref_202104.phtml |
26 | 277 | 0.08% | 17364 | 0.02% | /favicon.ico |
27 | 209 | 0.06% | 13816 | 0.01% | /usage/ref_202111.phtml |
28 | 181 | 0.05% | 6875 | 0.01% | /usage/ref_201910.phtml |
29 | 161 | 0.05% | 128887 | 0.12% | /usage/usage_201811.phtml |
30 | 144 | 0.04% | 104349 | 0.10% | /usage/usage_201810.phtml |
31 | 140 | 0.04% | 106608 | 0.10% | /usage/usage_202302.phtml |
32 | 136 | 0.04% | 94448 | 0.09% | /sitemap.xml |
33 | 136 | 0.04% | 86669 | 0.08% | /usage/usage_201808.phtml |
34 | 128 | 0.04% | 105201 | 0.10% | /usage/usage_201911.phtml |
35 | 124 | 0.04% | 93342 | 0.09% | /usage/usage_202212.phtml |
36 | 116 | 0.03% | 299 | 0.00% | /contact.html |
37 | 108 | 0.03% | 1971 | 0.00% | /usage/ref_201710.phtml |
38 | 94 | 0.03% | 6230 | 0.01% | /usage//ref_202111.phtml |
39 | 88 | 0.03% | 27 | 0.00% | /sitemap_index.xml |
40 | 69 | 0.02% | 4573 | 0.00% | /usage/November2021/ref_202111.phtml |
41 | 64 | 0.02% | 573 | 0.00% | /gallery.html |
42 | 61 | 0.02% | 269 | 0.00% | /testimonials.html |
43 | 60 | 0.02% | 46925 | 0.04% | /usage/October2021/usage_202110.phtml |
44 | 46 | 0.01% | 38270 | 0.04% | /usage//usage_202006.phtml |
45 | 46 | 0.01% | 30190 | 0.03% | /usage/usage_202107.phtml |
46 | 46 | 0.01% | 2349 | 0.00% | /vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
47 | 45 | 0.01% | 13084 | 0.01% | /usage/ref_202303.phtml |
48 | 41 | 0.01% | 11531 | 0.01% | /usage/ref_202011.phtml |
49 | 39 | 0.01% | 17241 | 0.02% | /sitemap1.xml |
50 | 37 | 0.01% | 1753 | 0.00% | /usage/February2024/ref_202402.phtml |
51 | 33 | 0.01% | 2 | 0.00% | /googlef20c32af7065ffe0.html |
52 | 33 | 0.01% | 3665 | 0.00% | /usage/ref_201906.phtml |
53 | 30 | 0.01% | 4415 | 0.00% | /usage/agent_202007.phtml |
54 | 24 | 0.01% | 1162 | 0.00% | /usage/ref_202201.phtml |
55 | 23 | 0.01% | 692 | 0.00% | /usage/ref_202308.phtml |
56 | 18 | 0.01% | 796 | 0.00% | /analog/January2024.html |
57 | 14 | 0.00% | 985 | 0.00% | /usage/ref_202110.phtml |
58 | 11 | 0.00% | 50 | 0.00% | /usage/March2024/ |
59 | 11 | 0.00% | 293 | 0.00% | /usage/ref_202212.phtml |
60 | 11 | 0.00% | 252 | 0.00% | /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff |
61 | 10 | 0.00% | 0 | 0.00% | /March2020.html |
62 | 10 | 0.00% | 0 | 0.00% | /May2022.html |
63 | 10 | 0.00% | 683 | 0.00% | /usage//agent_202302.phtml |
64 | 10 | 0.00% | 7715 | 0.01% | /usage/usage_202403.phtml |
65 | 9 | 0.00% | 0 | 0.00% | /April2021.html |
66 | 8 | 0.00% | 0 | 0.00% | /August2023.html |
67 | 8 | 0.00% | 0 | 0.00% | /July2022.html |
68 | 8 | 0.00% | 0 | 0.00% | /June2020.html |
69 | 8 | 0.00% | 0 | 0.00% | /May2023.html |
70 | 8 | 0.00% | 0 | 0.00% | /November2020.html |
71 | 8 | 0.00% | 213 | 0.00% | /usage/December2022/ref_202212.phtml |
72 | 8 | 0.00% | 36 | 0.00% | /usage/February2024/ |
73 | 8 | 0.00% | 36 | 0.00% | /usage/March2020/ |
74 | 8 | 0.00% | 235 | 0.00% | /usage/ref_202208.phtml |
75 | 8 | 0.00% | 6053 | 0.01% | /usage/usage_202402.phtml |
76 | 7 | 0.00% | 0 | 0.00% | /August2020.html |
77 | 7 | 0.00% | 0 | 0.00% | /February2022.html |
78 | 7 | 0.00% | 0 | 0.00% | /February2023.html |
79 | 7 | 0.00% | 0 | 0.00% | /January2020.html |
80 | 7 | 0.00% | 0 | 0.00% | /January2021.html |
81 | 7 | 0.00% | 0 | 0.00% | /July2023.html |
82 | 7 | 0.00% | 0 | 0.00% | /March2021.html |
83 | 7 | 0.00% | 0 | 0.00% | /March2024.html |
84 | 7 | 0.00% | 0 | 0.00% | /October2021.html |
85 | 7 | 0.00% | 0 | 0.00% | /Septmeber2020.html |
86 | 7 | 0.00% | 24 | 0.00% | /about.html |
87 | 7 | 0.00% | 180 | 0.00% | /analog/ |
88 | 7 | 0.00% | 5433 | 0.01% | /sitemap2.xml |
89 | 7 | 0.00% | 210 | 0.00% | /usage/August2023/ref_202308.phtml |
90 | 7 | 0.00% | 315 | 0.00% | /usage/December2023/ref_202312.phtml |
91 | 7 | 0.00% | 1428 | 0.00% | /usage/February2023/usage_202303.phtml |
92 | 7 | 0.00% | 5424 | 0.01% | /usage/January2023/usage_202301.phtml |
93 | 7 | 0.00% | 32 | 0.00% | /usage/June2020/ |
94 | 7 | 0.00% | 32 | 0.00% | /usage/October2022/ |
95 | 7 | 0.00% | 638 | 0.00% | /usage/agent_202402.phtml |
96 | 7 | 0.00% | 473 | 0.00% | /usage/agent_202403.phtml |
97 | 7 | 0.00% | 289 | 0.00% | /usage/site_201702.phtml |
98 | 7 | 0.00% | 3806 | 0.00% | /usage/site_202309.phtml |
99 | 7 | 0.00% | 3234 | 0.00% | /usage/site_202402.phtml |
100 | 7 | 0.00% | 477 | 0.00% | /usage/url_202402.phtml |
101 | 7 | 0.00% | 5537 | 0.01% | /usage/usage_202111.phtml |
102 | 6 | 0.00% | 0 | 0.00% | /April2020.html |
103 | 6 | 0.00% | 0 | 0.00% | /April2022.html |
104 | 6 | 0.00% | 0 | 0.00% | /April2023.html |
105 | 6 | 0.00% | 0 | 0.00% | /August2021.html |
106 | 6 | 0.00% | 0 | 0.00% | /August2022.html |
107 | 6 | 0.00% | 0 | 0.00% | /December2019.html |
108 | 6 | 0.00% | 0 | 0.00% | /December2020.html |
109 | 6 | 0.00% | 0 | 0.00% | /December2021.html |
110 | 6 | 0.00% | 0 | 0.00% | /December2022.html |
111 | 6 | 0.00% | 0 | 0.00% | /December2023.html |
112 | 6 | 0.00% | 0 | 0.00% | /February2020.html |
113 | 6 | 0.00% | 0 | 0.00% | /February2021.html |
114 | 6 | 0.00% | 0 | 0.00% | /January2022.html |
115 | 6 | 0.00% | 0 | 0.00% | /January2023.html |
116 | 6 | 0.00% | 0 | 0.00% | /January2024.html |
117 | 6 | 0.00% | 0 | 0.00% | /July2020.html |
118 | 6 | 0.00% | 0 | 0.00% | /June2021.html |
119 | 6 | 0.00% | 0 | 0.00% | /June2022.html |
120 | 6 | 0.00% | 0 | 0.00% | /June2023.html |
121 | 6 | 0.00% | 0 | 0.00% | /March2022.html |
122 | 6 | 0.00% | 0 | 0.00% | /March2023.html |
123 | 6 | 0.00% | 0 | 0.00% | /May2020.html |
124 | 6 | 0.00% | 0 | 0.00% | /May2021.html |
125 | 6 | 0.00% | 0 | 0.00% | /November2019.html |
126 | 6 | 0.00% | 0 | 0.00% | /November2021.html |
127 | 6 | 0.00% | 0 | 0.00% | /November2023.html |
128 | 6 | 0.00% | 0 | 0.00% | /September2021.html |
129 | 6 | 0.00% | 0 | 0.00% | /September2023.html |
130 | 6 | 0.00% | 2925 | 0.00% | /sitemap3.xml |
131 | 6 | 0.00% | 27 | 0.00% | /usage/August2023/ |
132 | 6 | 0.00% | 27 | 0.00% | /usage/December2020/ |
133 | 6 | 0.00% | 27 | 0.00% | /usage/March2021/ |
134 | 6 | 0.00% | 27 | 0.00% | /usage/March2022/ |
135 | 6 | 0.00% | 4771 | 0.00% | /usage/March2022/usage_202203.phtml |
136 | 6 | 0.00% | 414 | 0.00% | /usage/March2024/url_202403.phtml |
137 | 6 | 0.00% | 27 | 0.00% | /usage/May2022/ |
138 | 6 | 0.00% | 27 | 0.00% | /usage/May2023/ |
139 | 6 | 0.00% | 62 | 0.00% | /usage/November2019/ |
140 | 6 | 0.00% | 1003 | 0.00% | /usage/November2019/agent_201903.phtml |
141 | 6 | 0.00% | 1194 | 0.00% | /usage/November2019/site_201808.phtml |
142 | 6 | 0.00% | 3001 | 0.00% | /usage/November2019/usage_201711.phtml |
143 | 6 | 0.00% | 4824 | 0.00% | /usage/November2019/usage_201907.phtml |
144 | 6 | 0.00% | 27 | 0.00% | /usage/Septmeber2020/ |
145 | 6 | 0.00% | 895 | 0.00% | /usage/agent_202010.phtml |
146 | 6 | 0.00% | 719 | 0.00% | /usage/ref_201902.phtml |
147 | 6 | 0.00% | 258 | 0.00% | /usage/ref_202309.phtml |
148 | 6 | 0.00% | 161 | 0.00% | /usage/ref_202404.phtml |
149 | 6 | 0.00% | 6543 | 0.01% | /usage/site_202007.phtml |
150 | 6 | 0.00% | 1066 | 0.00% | /usage/site_202404.phtml |
151 | 6 | 0.00% | 2286 | 0.00% | /usage/usage_201705.phtml |
152 | 6 | 0.00% | 4467 | 0.00% | /usage/usage_202303.phtml |
153 | 6 | 0.00% | 4655 | 0.00% | /usage/usage_202309.phtml |
154 | 6 | 0.00% | 4541 | 0.00% | /usage/usage_202401.phtml |
155 | 6 | 0.00% | 530 | 0.00% | /vendor/font-awesome/fonts/fontawesome-webfont.woff |
156 | 5 | 0.00% | 0 | 0.00% | /July2021.html |
157 | 5 | 0.00% | 5 | 0.00% | /LICENSE |
158 | 5 | 0.00% | 0 | 0.00% | /November2022.html |
159 | 5 | 0.00% | 0 | 0.00% | /October2020.html |
160 | 5 | 0.00% | 0 | 0.00% | /October2023.html |
161 | 5 | 0.00% | 0 | 0.00% | /September2022.html |
162 | 5 | 0.00% | 6 | 0.00% | /analog/March2022.html |
163 | 5 | 0.00% | 6 | 0.00% | /analog/March2024.html |
164 | 5 | 0.00% | 22 | 0.00% | /usage/April2022/ |
165 | 5 | 0.00% | 23 | 0.00% | /usage/April2023/ |
166 | 5 | 0.00% | 23 | 0.00% | /usage/August2020/ |
167 | 5 | 0.00% | 22 | 0.00% | /usage/August2021/ |
168 | 5 | 0.00% | 23 | 0.00% | /usage/December2019/ |
169 | 5 | 0.00% | 23 | 0.00% | /usage/December2021/ |
170 | 5 | 0.00% | 23 | 0.00% | /usage/December2022/ |
171 | 5 | 0.00% | 23 | 0.00% | /usage/February2020/ |
172 | 5 | 0.00% | 342 | 0.00% | /usage/February2023/agent_202302.phtml |
173 | 5 | 0.00% | 23 | 0.00% | /usage/January2020/ |
174 | 5 | 0.00% | 2169 | 0.00% | /usage/January2020/site_202001.phtml |
175 | 5 | 0.00% | 22 | 0.00% | /usage/January2021/ |
176 | 5 | 0.00% | 23 | 0.00% | /usage/January2022/ |
177 | 5 | 0.00% | 1185 | 0.00% | /usage/January2023/usage_202302.phtml |
178 | 5 | 0.00% | 23 | 0.00% | /usage/July2020/ |
179 | 5 | 0.00% | 22 | 0.00% | /usage/July2021/ |
180 | 5 | 0.00% | 23 | 0.00% | /usage/July2023/ |
181 | 5 | 0.00% | 4182 | 0.00% | /usage/June2020/usage_202006.phtml |
182 | 5 | 0.00% | 23 | 0.00% | /usage/March2023/ |
183 | 5 | 0.00% | 2246 | 0.00% | /usage/March2024/site_202403.phtml |
184 | 5 | 0.00% | 22 | 0.00% | /usage/May2021/ |
185 | 5 | 0.00% | 1125 | 0.00% | /usage/November2019/agent_201904.phtml |
186 | 5 | 0.00% | 592 | 0.00% | /usage/November2019/ref_201903.phtml |
187 | 5 | 0.00% | 2407 | 0.00% | /usage/November2019/site_201811.phtml |
188 | 5 | 0.00% | 4030 | 0.00% | /usage/November2019/site_201903.phtml |
189 | 5 | 0.00% | 23 | 0.00% | /usage/November2020/ |
190 | 5 | 0.00% | 23 | 0.00% | /usage/November2022/ |
191 | 5 | 0.00% | 23 | 0.00% | /usage/November2023/ |
192 | 5 | 0.00% | 23 | 0.00% | /usage/October2023/ |
193 | 5 | 0.00% | 23 | 0.00% | /usage/September2021/ |
194 | 5 | 0.00% | 23 | 0.00% | /usage/September2022/ |
195 | 5 | 0.00% | 153 | 0.00% | /usage/September2022/ref_202209.phtml |
196 | 5 | 0.00% | 23 | 0.00% | /usage/September2023/ |
197 | 5 | 0.00% | 242 | 0.00% | /usage/agent_201802.phtml |
198 | 5 | 0.00% | 792 | 0.00% | /usage/agent_201902.phtml |
199 | 5 | 0.00% | 955 | 0.00% | /usage/agent_202008.phtml |
200 | 5 | 0.00% | 566 | 0.00% | /usage/agent_202112.phtml |
View All URLs |
Top 200 of 5143 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 103320 | 30.62% | 0 | 0.00% | 0 | 0.00% | 284 | 1.25% | 136.243.13.183 |
2 | 81533 | 24.16% | 81518 | 38.29% | 58017797 | 55.42% | 1 | 0.00% | 95.216.227.15 |
3 | 32685 | 9.69% | 32674 | 15.35% | 22017992 | 21.03% | 1 | 0.00% | 95.216.18.56 |
4 | 3869 | 1.15% | 533 | 0.25% | 127301 | 0.12% | 4 | 0.02% | 23.22.35.162 |
5 | 3808 | 1.13% | 560 | 0.26% | 117484 | 0.11% | 2 | 0.01% | 3.224.220.101 |
6 | 3783 | 1.12% | 573 | 0.27% | 123203 | 0.12% | 5 | 0.02% | 52.70.240.171 |
7 | 2464 | 0.73% | 2462 | 1.16% | 694247 | 0.66% | 279 | 1.23% | 85.208.96.210 |
8 | 2462 | 0.73% | 2454 | 1.15% | 687687 | 0.66% | 291 | 1.28% | 185.191.171.13 |
9 | 2447 | 0.73% | 2443 | 1.15% | 681737 | 0.65% | 283 | 1.25% | 185.191.171.16 |
10 | 2416 | 0.72% | 2407 | 1.13% | 673657 | 0.64% | 295 | 1.30% | 185.191.171.15 |
11 | 2402 | 0.71% | 2398 | 1.13% | 669810 | 0.64% | 306 | 1.35% | 185.191.171.12 |
12 | 2401 | 0.71% | 2395 | 1.13% | 664904 | 0.64% | 302 | 1.33% | 185.191.171.14 |
13 | 2387 | 0.71% | 2381 | 1.12% | 678633 | 0.65% | 306 | 1.35% | 185.191.171.11 |
14 | 2378 | 0.70% | 2375 | 1.12% | 682750 | 0.65% | 300 | 1.32% | 85.208.96.206 |
15 | 2109 | 0.63% | 2106 | 0.99% | 582671 | 0.56% | 323 | 1.42% | 85.208.96.209 |
16 | 2097 | 0.62% | 2092 | 0.98% | 594270 | 0.57% | 308 | 1.36% | 185.191.171.8 |
17 | 2096 | 0.62% | 2091 | 0.98% | 581278 | 0.56% | 304 | 1.34% | 85.208.96.208 |
18 | 2086 | 0.62% | 2079 | 0.98% | 583096 | 0.56% | 299 | 1.32% | 185.191.171.6 |
19 | 2083 | 0.62% | 2077 | 0.98% | 555197 | 0.53% | 296 | 1.30% | 185.191.171.4 |
20 | 2079 | 0.62% | 2075 | 0.97% | 587582 | 0.56% | 323 | 1.42% | 185.191.171.9 |
21 | 2077 | 0.62% | 2076 | 0.98% | 560286 | 0.54% | 333 | 1.47% | 185.191.171.2 |
22 | 2065 | 0.61% | 2059 | 0.97% | 569808 | 0.54% | 329 | 1.45% | 185.191.171.7 |
23 | 2036 | 0.60% | 2033 | 0.95% | 576025 | 0.55% | 309 | 1.36% | 185.191.171.5 |
24 | 2012 | 0.60% | 2007 | 0.94% | 559835 | 0.53% | 308 | 1.36% | 85.208.96.207 |
25 | 2011 | 0.60% | 1923 | 0.90% | 16027 | 0.02% | 7 | 0.03% | 162.55.85.226 |
26 | 1983 | 0.59% | 1982 | 0.93% | 546738 | 0.52% | 327 | 1.44% | 185.191.171.3 |
27 | 1963 | 0.58% | 1961 | 0.92% | 542235 | 0.52% | 323 | 1.42% | 185.191.171.1 |
28 | 1951 | 0.58% | 1949 | 0.92% | 535258 | 0.51% | 302 | 1.33% | 185.191.171.10 |
29 | 1798 | 0.53% | 1796 | 0.84% | 506652 | 0.48% | 331 | 1.46% | 85.208.96.211 |
30 | 1795 | 0.53% | 1792 | 0.84% | 500894 | 0.48% | 332 | 1.46% | 85.208.96.201 |
