[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2023 | ||
---|---|---|
Total Hits | 112937 | |
Total Files | 93358 | |
Total Pages | 96960 | |
Total Visits | 28376 | |
Total KBytes | 12915819 | |
Total Unique Sites | 6538 | |
Total Unique URLs | 932 | |
Total Unique Referrers | 8038 | |
Total Unique User Agents | 5354 | |
. | Avg | Max |
Hits per Hour | 156 | 1044 |
Hits per Day | 3764 | 8956 |
Files per Day | 3111 | 6590 |
Pages per Day | 3232 | 7731 |
Sites per Day | 217 | 723 |
Visits per Day | 945 | 1286 |
KBytes per Day | 430527 | 1307204 |
Hits by Response Code | ||
Undefined response code | 2.75% | 3106 |
Code 200 - OK | 82.66% | 93358 |
Code 206 - Partial Content | 0.01% | 7 |
Code 301 - Moved Permanently | 0.01% | 13 |
Code 304 - Not Modified | 0.39% | 446 |
Code 400 - Bad Request | 0.49% | 559 |
Code 403 - Forbidden | 0.51% | 577 |
Code 404 - Not Found | 13.02% | 14705 |
Code 405 - Method Not Allowed | 0.15% | 166 |
Daily Statistics for April 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2086 | 1.85% | 1699 | 1.82% | 1649 | 1.70% | 707 | 2.49% | 337 | 5.15% | 214078 | 1.66% |
2 | 3847 | 3.41% | 2423 | 2.60% | 2386 | 2.46% | 971 | 3.42% | 361 | 5.52% | 266211 | 2.06% |
3 | 2948 | 2.61% | 2507 | 2.69% | 2397 | 2.47% | 695 | 2.45% | 359 | 5.49% | 178859 | 1.38% |
4 | 2531 | 2.24% | 2175 | 2.33% | 2143 | 2.21% | 516 | 1.82% | 360 | 5.51% | 91319 | 0.71% |
5 | 3627 | 3.21% | 3291 | 3.53% | 3303 | 3.41% | 1015 | 3.58% | 340 | 5.20% | 399475 | 3.09% |
6 | 8956 | 7.93% | 6590 | 7.06% | 7731 | 7.97% | 962 | 3.39% | 382 | 5.84% | 1307204 | 10.12% |
7 | 3136 | 2.78% | 2798 | 3.00% | 2801 | 2.89% | 808 | 2.85% | 355 | 5.43% | 196791 | 1.52% |
8 | 3614 | 3.20% | 2936 | 3.14% | 3043 | 3.14% | 848 | 2.99% | 426 | 6.52% | 213503 | 1.65% |
9 | 4170 | 3.69% | 3709 | 3.97% | 3616 | 3.73% | 1170 | 4.12% | 341 | 5.22% | 545066 | 4.22% |
10 | 4118 | 3.65% | 3472 | 3.72% | 3382 | 3.49% | 1246 | 4.39% | 417 | 6.38% | 483023 | 3.74% |
11 | 3355 | 2.97% | 2982 | 3.19% | 2911 | 3.00% | 914 | 3.22% | 407 | 6.23% | 225333 | 1.74% |
12 | 1933 | 1.71% | 1647 | 1.76% | 1554 | 1.60% | 578 | 2.04% | 331 | 5.06% | 85409 | 0.66% |
13 | 3161 | 2.80% | 2781 | 2.98% | 2640 | 2.72% | 771 | 2.72% | 351 | 5.37% | 282841 | 2.19% |
14 | 3482 | 3.08% | 3081 | 3.30% | 3061 | 3.16% | 886 | 3.12% | 313 | 4.79% | 538075 | 4.17% |
15 | 2617 | 2.32% | 2115 | 2.27% | 2058 | 2.12% | 778 | 2.74% | 370 | 5.66% | 168981 | 1.31% |
16 | 2742 | 2.43% | 2219 | 2.38% | 2321 | 2.39% | 841 | 2.96% | 419 | 6.41% | 245913 | 1.90% |
17 | 2441 | 2.16% | 2158 | 2.31% | 2045 | 2.11% | 539 | 1.90% | 337 | 5.15% | 65854 | 0.51% |
18 | 6139 | 5.44% | 5624 | 6.02% | 5650 | 5.83% | 1203 | 4.24% | 508 | 7.77% | 1100895 | 8.52% |
19 | 5456 | 4.83% | 4987 | 5.34% | 5024 | 5.18% | 1147 | 4.04% | 435 | 6.65% | 948998 | 7.35% |
20 | 4035 | 3.57% | 3138 | 3.36% | 3266 | 3.37% | 1101 | 3.88% | 492 | 7.53% | 335830 | 2.60% |
21 | 3325 | 2.94% | 2875 | 3.08% | 3059 | 3.15% | 1048 | 3.69% | 550 | 8.41% | 216733 | 1.68% |
22 | 6124 | 5.42% | 5475 | 5.86% | 5694 | 5.87% | 1146 | 4.04% | 633 | 9.68% | 990782 | 7.67% |
23 | 5882 | 5.21% | 4943 | 5.29% | 5155 | 5.32% | 1119 | 3.94% | 383 | 5.86% | 871728 | 6.75% |
24 | 5110 | 4.52% | 4530 | 4.85% | 4745 | 4.89% | 1189 | 4.19% | 502 | 7.68% | 947164 | 7.33% |
25 | 3228 | 2.86% | 2713 | 2.91% | 2846 | 2.94% | 1137 | 4.01% | 419 | 6.41% | 510739 | 3.95% |
26 | 2918 | 2.58% | 1863 | 2.00% | 2157 | 2.22% | 927 | 3.27% | 435 | 6.65% | 241512 | 1.87% |
27 | 3751 | 3.32% | 3138 | 3.36% | 3257 | 3.36% | 1286 | 4.53% | 575 | 8.79% | 595908 | 4.61% |
28 | 2627 | 2.33% | 1767 | 1.89% | 2075 | 2.14% | 1134 | 4.00% | 723 | 11.06% | 187052 | 1.45% |
29 | 2733 | 2.42% | 1772 | 1.90% | 2387 | 2.46% | 940 | 3.31% | 533 | 8.15% | 170388 | 1.32% |
30 | 2845 | 2.52% | 1950 | 2.09% | 2604 | 2.69% | 1010 | 3.56% | 393 | 6.01% | 290153 | 2.25% |
Hourly Statistics for April 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 133 | 3999 | 3.54% | 114 | 3424 | 3.67% | 118 | 3557 | 3.67% | 14707 | 441220 | 3.42% |
1 | 139 | 4178 | 3.70% | 113 | 3413 | 3.66% | 122 | 3667 | 3.78% | 15479 | 464382 | 3.60% |
2 | 141 | 4237 | 3.75% | 114 | 3446 | 3.69% | 124 | 3728 | 3.84% | 14993 | 449794 | 3.48% |
3 | 131 | 3952 | 3.50% | 109 | 3296 | 3.53% | 116 | 3482 | 3.59% | 14200 | 426012 | 3.30% |
4 | 133 | 4010 | 3.55% | 116 | 3490 | 3.74% | 117 | 3530 | 3.64% | 15390 | 461693 | 3.57% |
5 | 142 | 4276 | 3.79% | 124 | 3736 | 4.00% | 128 | 3855 | 3.98% | 18277 | 548324 | 4.25% |
6 | 171 | 5141 | 4.55% | 144 | 4323 | 4.63% | 152 | 4588 | 4.73% | 23343 | 700291 | 5.42% |
7 | 186 | 5591 | 4.95% | 137 | 4125 | 4.42% | 151 | 4549 | 4.69% | 19197 | 575903 | 4.46% |
8 | 172 | 5185 | 4.59% | 135 | 4065 | 4.35% | 151 | 4541 | 4.68% | 18937 | 568100 | 4.40% |
9 | 172 | 5173 | 4.58% | 149 | 4488 | 4.81% | 147 | 4418 | 4.56% | 22258 | 667751 | 5.17% |
10 | 183 | 5494 | 4.86% | 162 | 4867 | 5.21% | 162 | 4877 | 5.03% | 26059 | 781777 | 6.05% |
11 | 177 | 5325 | 4.72% | 155 | 4674 | 5.01% | 160 | 4825 | 4.98% | 25518 | 765534 | 5.93% |
12 | 184 | 5530 | 4.90% | 139 | 4181 | 4.48% | 139 | 4170 | 4.30% | 19968 | 599038 | 4.64% |
13 | 186 | 5588 | 4.95% | 130 | 3919 | 4.20% | 137 | 4138 | 4.27% | 16726 | 501791 | 3.89% |
14 | 161 | 4844 | 4.29% | 130 | 3929 | 4.21% | 131 | 3954 | 4.08% | 17055 | 511656 | 3.96% |
15 | 147 | 4427 | 3.92% | 127 | 3833 | 4.11% | 127 | 3824 | 3.94% | 16543 | 496279 | 3.84% |
16 | 144 | 4345 | 3.85% | 126 | 3794 | 4.06% | 128 | 3857 | 3.98% | 16224 | 486706 | 3.77% |
17 | 143 | 4293 | 3.80% | 123 | 3714 | 3.98% | 123 | 3718 | 3.83% | 16310 | 489313 | 3.79% |
18 | 162 | 4862 | 4.31% | 132 | 3970 | 4.25% | 140 | 4215 | 4.35% | 16460 | 493789 | 3.82% |
19 | 139 | 4179 | 3.70% | 118 | 3547 | 3.80% | 128 | 3869 | 3.99% | 15993 | 479800 | 3.71% |
20 | 162 | 4870 | 4.31% | 130 | 3910 | 4.19% | 130 | 3928 | 4.05% | 16769 | 503082 | 3.90% |
21 | 156 | 4681 | 4.14% | 126 | 3793 | 4.06% | 127 | 3825 | 3.94% | 17592 | 527765 | 4.09% |
22 | 144 | 4338 | 3.84% | 125 | 3763 | 4.03% | 130 | 3909 | 4.03% | 16354 | 490618 | 3.80% |
23 | 147 | 4419 | 3.91% | 121 | 3658 | 3.92% | 131 | 3936 | 4.06% | 16173 | 485199 | 3.76% |
Top 200 of 6538 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6483 | 5.74% | 6483 | 6.94% | 66344 | 0.51% | 2 | 0.01% | 195.2.67.223 |
2 | 6215 | 5.50% | 4184 | 4.48% | 159019 | 1.23% | 315 | 1.11% | 130.117.79.72 |
3 | 5311 | 4.70% | 3487 | 3.74% | 1031198 | 7.98% | 1 | 0.00% | 136.243.228.195 |
4 | 4926 | 4.36% | 4926 | 5.28% | 50406 | 0.39% | 28 | 0.10% | 37.139.53.189 |
5 | 3102 | 2.75% | 0 | 0.00% | 0 | 0.00% | 70 | 0.25% | 136.243.13.183 |
6 | 2906 | 2.57% | 2906 | 3.11% | 29737 | 0.23% | 4 | 0.01% | 185.170.104.53 |
7 | 2202 | 1.95% | 2202 | 2.36% | 14424 | 0.11% | 492 | 1.73% | 130.185.159.137 |
8 | 2183 | 1.93% | 2183 | 2.34% | 14342 | 0.11% | 495 | 1.74% | 185.3.134.87 |
9 | 2166 | 1.92% | 2166 | 2.32% | 14055 | 0.11% | 481 | 1.70% | 216.12.174.122 |
10 | 2132 | 1.89% | 2132 | 2.28% | 13887 | 0.11% | 509 | 1.79% | 138.186.138.188 |
11 | 2131 | 1.89% | 2131 | 2.28% | 13847 | 0.11% | 495 | 1.74% | 161.0.1.140 |
12 | 1361 | 1.21% | 1361 | 1.46% | 9375 | 0.07% | 413 | 1.46% | 151.237.189.155 |
13 | 1201 | 1.06% | 1201 | 1.29% | 8301 | 0.06% | 418 | 1.47% | 151.237.189.162 |
14 | 1008 | 0.89% | 992 | 1.06% | 295846 | 2.29% | 302 | 1.06% | 185.191.171.4 |
15 | 998 | 0.88% | 998 | 1.07% | 6694 | 0.05% | 368 | 1.30% | 104.129.13.108 |
16 | 997 | 0.88% | 984 | 1.05% | 311949 | 2.42% | 290 | 1.02% | 185.191.171.24 |
17 | 996 | 0.88% | 978 | 1.05% | 284435 | 2.20% | 302 | 1.06% | 185.191.171.1 |
18 | 976 | 0.86% | 961 | 1.03% | 294426 | 2.28% | 286 | 1.01% | 185.191.171.26 |
19 | 967 | 0.86% | 951 | 1.02% | 297186 | 2.30% | 313 | 1.10% | 185.191.171.10 |
20 | 963 | 0.85% | 949 | 1.02% | 301197 | 2.33% | 302 | 1.06% | 185.191.171.25 |
21 | 955 | 0.85% | 955 | 1.02% | 6344 | 0.05% | 362 | 1.28% | 155.94.147.206 |
22 | 955 | 0.85% | 939 | 1.01% | 290751 | 2.25% | 271 | 0.96% | 185.191.171.11 |
23 | 954 | 0.84% | 954 | 1.02% | 6394 | 0.05% | 365 | 1.29% | 155.94.147.239 |
24 | 951 | 0.84% | 929 | 1.00% | 274936 | 2.13% | 302 | 1.06% | 185.191.171.23 |
25 | 950 | 0.84% | 935 | 1.00% | 285606 | 2.21% | 316 | 1.11% | 185.191.171.5 |
26 | 941 | 0.83% | 925 | 0.99% | 277212 | 2.15% | 281 | 0.99% | 185.191.171.33 |
27 | 940 | 0.83% | 930 | 1.00% | 280439 | 2.17% | 291 | 1.03% | 185.191.171.21 |
28 | 938 | 0.83% | 927 | 0.99% | 277805 | 2.15% | 297 | 1.05% | 185.191.171.16 |
29 | 933 | 0.83% | 917 | 0.98% | 272721 | 2.11% | 309 | 1.09% | 185.191.171.6 |
30 | 927 | 0.82% | 908 | 0.97% | 268154 | 2.08% | 287 | 1.01% | 185.191.171.9 |
31 | 925 | 0.82% | 903 | 0.97% | 283450 | 2.19% | 320 | 1.13% | 185.191.171.7 |
32 | 924 | 0.82% | 910 | 0.97% | 272155 | 2.11% | 309 | 1.09% | 185.191.171.15 |
33 | 922 | 0.82% | 909 | 0.97% | 271922 | 2.11% | 310 | 1.09% | 185.191.171.2 |
34 | 917 | 0.81% | 893 | 0.96% | 278601 | 2.16% | 303 | 1.07% | 185.191.171.3 |
35 | 904 | 0.80% | 891 | 0.95% | 268140 | 2.08% | 268 | 0.94% | 185.191.171.8 |
36 | 879 | 0.78% | 870 | 0.93% | 261438 | 2.02% | 297 | 1.05% | 185.191.171.22 |
37 | 860 | 0.76% | 848 | 0.91% | 249591 | 1.93% | 292 | 1.03% | 185.191.171.43 |
38 | 854 | 0.76% | 839 | 0.90% | 256033 | 1.98% | 297 | 1.05% | 185.191.171.18 |
39 | 854 | 0.76% | 845 | 0.91% | 254436 | 1.97% | 291 | 1.03% | 185.191.171.35 |
40 | 843 | 0.75% | 829 | 0.89% | 249791 | 1.93% | 296 | 1.04% | 185.191.171.19 |
41 | 832 | 0.74% | 832 | 0.89% | 8515 | 0.07% | 2 | 0.01% | 45.148.4.87 |
42 | 827 | 0.73% | 813 | 0.87% | 248395 | 1.92% | 293 | 1.03% | 185.191.171.12 |
43 | 827 | 0.73% | 813 | 0.87% | 249707 | 1.93% | 295 | 1.04% | 185.191.171.34 |
44 | 819 | 0.73% | 807 | 0.86% | 237067 | 1.84% | 284 | 1.00% | 185.191.171.14 |
45 | 807 | 0.71% | 799 | 0.86% | 242181 | 1.88% | 294 | 1.04% | 185.191.171.13 |
46 | 804 | 0.71% | 793 | 0.85% | 244797 | 1.90% | 290 | 1.02% | 185.191.171.17 |
47 | 750 | 0.66% | 738 | 0.79% | 223881 | 1.73% | 285 | 1.00% | 185.191.171.20 |
48 | 733 | 0.65% | 718 | 0.77% | 221724 | 1.72% | 276 | 0.97% | 185.191.171.41 |
49 | 662 | 0.59% | 652 | 0.70% | 194586 | 1.51% | 291 | 1.03% | 185.191.171.37 |
50 | 649 | 0.57% | 641 | 0.69% | 202339 | 1.57% | 293 | 1.03% | 185.191.171.44 |
51 | 632 | 0.56% | 623 | 0.67% | 195365 | 1.51% | 276 | 0.97% | 185.191.171.36 |
52 | 624 | 0.55% | 617 | 0.66% | 199295 | 1.54% | 275 | 0.97% | 185.191.171.38 |
53 | 620 | 0.55% | 610 | 0.65% | 190510 | 1.48% | 282 | 0.99% | 185.191.171.42 |
54 | 618 | 0.55% | 608 | 0.65% | 190736 | 1.48% | 282 | 0.99% | 185.191.171.40 |
55 | 609 | 0.54% | 597 | 0.64% | 178615 | 1.38% | 269 | 0.95% | 185.191.171.45 |
56 | 596 | 0.53% | 588 | 0.63% | 179434 | 1.39% | 282 | 0.99% | 185.191.171.39 |
57 | 537 | 0.48% | 269 | 0.29% | 780 | 0.01% | 261 | 0.92% | 193.32.162.159 |
58 | 489 | 0.43% | 0 | 0.00% | 85 | 0.00% | 1 | 0.00% | 43.134.68.105 |
59 | 489 | 0.43% | 0 | 0.00% | 85 | 0.00% | 1 | 0.00% | 43.159.34.239 |
60 | 407 | 0.36% | 375 | 0.40% | 20633 | 0.16% | 21 | 0.07% | 108.173.180.19 |
61 | 391 | 0.35% | 391 | 0.42% | 4001 | 0.03% | 1 | 0.00% | 91.236.55.162 |
62 | 355 | 0.31% | 0 | 0.00% | 28 | 0.00% | 0 | 0.00% | 159.65.146.70 |
63 | 332 | 0.29% | 332 | 0.36% | 3397 | 0.03% | 1 | 0.00% | 91.236.55.152 |
64 | 324 | 0.29% | 221 | 0.24% | 32909 | 0.25% | 137 | 0.48% | 66.249.79.228 |
65 | 322 | 0.29% | 322 | 0.34% | 3295 | 0.03% | 1 | 0.00% | 45.148.4.94 |
66 | 317 | 0.28% | 226 | 0.24% | 28298 | 0.22% | 121 | 0.43% | 66.249.79.230 |
67 | 284 | 0.25% | 0 | 0.00% | 25 | 0.00% | 0 | 0.00% | 142.93.248.102 |
68 | 284 | 0.25% | 0 | 0.00% | 25 | 0.00% | 0 | 0.00% | 165.22.124.156 |
69 | 284 | 0.25% | 0 | 0.00% | 25 | 0.00% | 0 | 0.00% | 3.138.183.191 |
70 | 231 | 0.20% | 152 | 0.16% | 19923 | 0.15% | 95 | 0.33% | 66.249.79.226 |
71 | 194 | 0.17% | 0 | 0.00% | 19 | 0.00% | 2 | 0.01% | 188.34.188.187 |
72 | 187 | 0.17% | 0 | 0.00% | 65 | 0.00% | 2 | 0.01% | 107.189.10.254 |
73 | 165 | 0.15% | 121 | 0.13% | 11342 | 0.09% | 36 | 0.13% | 94.130.158.157 |
74 | 159 | 0.14% | 6 | 0.01% | 113 | 0.00% | 2 | 0.01% | 157.230.249.205 |
75 | 155 | 0.14% | 155 | 0.17% | 1808 | 0.01% | 0 | 0.00% | 168.119.68.252 |
76 | 154 | 0.14% | 150 | 0.16% | 1688 | 0.01% | 87 | 0.31% | 178.158.54.124 |
77 | 146 | 0.13% | 134 | 0.14% | 12306 | 0.10% | 61 | 0.21% | 139.28.223.62 |
78 | 142 | 0.13% | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | 138.197.133.103 |
79 | 127 | 0.11% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 103.76.148.30 |
80 | 127 | 0.11% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 116.68.170.180 |
81 | 127 | 0.11% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 144.126.146.25 |
82 | 127 | 0.11% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 210.5.118.250 |
83 | 127 | 0.11% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 35.229.215.83 |
84 | 121 | 0.11% | 49 | 0.05% | 5143 | 0.04% | 3 | 0.01% | 50.65.154.119 |
85 | 114 | 0.10% | 68 | 0.07% | 9884 | 0.08% | 42 | 0.15% | 66.249.75.146 |
86 | 112 | 0.10% | 67 | 0.07% | 15005 | 0.12% | 41 | 0.14% | 66.249.75.149 |
87 | 110 | 0.10% | 110 | 0.12% | 1315 | 0.01% | 0 | 0.00% | 168.119.65.44 |
88 | 110 | 0.10% | 71 | 0.08% | 11054 | 0.09% | 46 | 0.16% | 66.249.75.153 |
89 | 107 | 0.09% | 107 | 0.11% | 6586 | 0.05% | 1 | 0.00% | 54.173.247.143 |
90 | 106 | 0.09% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 51.254.18.90 |
91 | 105 | 0.09% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 176.125.229.10 |
92 | 105 | 0.09% | 105 | 0.11% | 13846 | 0.11% | 48 | 0.17% | 216.244.66.198 |
93 | 93 | 0.08% | 4 | 0.00% | 63 | 0.00% | 2 | 0.01% | 170.64.165.26 |
94 | 93 | 0.08% | 42 | 0.04% | 4658 | 0.04% | 1 | 0.00% | 207.229.59.35 |
95 | 93 | 0.08% | 66 | 0.07% | 7937 | 0.06% | 33 | 0.12% | 66.249.79.232 |
96 | 90 | 0.08% | 90 | 0.10% | 985 | 0.01% | 0 | 0.00% | 195.154.123.88 |
97 | 90 | 0.08% | 0 | 0.00% | 13 | 0.00% | 2 | 0.01% | 20.63.117.221 |
98 | 90 | 0.08% | 63 | 0.07% | 2899 | 0.02% | 83 | 0.29% | 40.77.167.215 |
99 | 89 | 0.08% | 61 | 0.07% | 2608 | 0.02% | 5 | 0.02% | 142.202.86.29 |
100 | 87 | 0.08% | 73 | 0.08% | 1224 | 0.01% | 22 | 0.08% | 37.139.53.13 |
101 | 86 | 0.08% | 36 | 0.04% | 281 | 0.00% | 61 | 0.21% | 179.43.177.242 |
102 | 84 | 0.07% | 84 | 0.09% | 1144 | 0.01% | 4 | 0.01% | 45.92.228.110 |
103 | 82 | 0.07% | 82 | 0.09% | 953 | 0.01% | 0 | 0.00% | 168.119.65.58 |
104 | 81 | 0.07% | 81 | 0.09% | 886 | 0.01% | 0 | 0.00% | 168.119.68.236 |
105 | 80 | 0.07% | 36 | 0.04% | 1641 | 0.01% | 3 | 0.01% | 104.224.116.138 |
106 | 76 | 0.07% | 8 | 0.01% | 81 | 0.00% | 4 | 0.01% | 89.166.51.61 |
107 | 74 | 0.07% | 68 | 0.07% | 926 | 0.01% | 53 | 0.19% | 178.158.48.205 |
108 | 74 | 0.07% | 74 | 0.08% | 480 | 0.00% | 15 | 0.05% | 23.83.179.251 |
109 | 72 | 0.06% | 59 | 0.06% | 5673 | 0.04% | 2 | 0.01% | 75.155.41.94 |
110 | 71 | 0.06% | 1 | 0.00% | 11 | 0.00% | 1 | 0.00% | 37.35.65.49 |
111 | 71 | 0.06% | 0 | 0.00% | 13 | 0.00% | 1 | 0.00% | 45.82.85.111 |
112 | 70 | 0.06% | 70 | 0.07% | 226 | 0.00% | 1 | 0.00% | 45.92.228.148 |
113 | 68 | 0.06% | 65 | 0.07% | 3287 | 0.03% | 1 | 0.00% | 34.28.53.16 |
114 | 68 | 0.06% | 67 | 0.07% | 634 | 0.00% | 5 | 0.02% | 65.109.55.158 |
115 | 66 | 0.06% | 33 | 0.04% | 1369 | 0.01% | 1 | 0.00% | 162.157.84.182 |
116 | 64 | 0.06% | 32 | 0.03% | 42 | 0.00% | 10 | 0.04% | 148.251.4.36 |
117 | 64 | 0.06% | 64 | 0.07% | 351 | 0.00% | 6 | 0.02% | 45.92.228.111 |
118 | 61 | 0.05% | 51 | 0.05% | 7480 | 0.06% | 16 | 0.06% | 40.77.167.213 |
119 | 60 | 0.05% | 60 | 0.06% | 33648 | 0.26% | 47 | 0.17% | 149.5.4.159 |
120 | 60 | 0.05% | 14 | 0.01% | 159 | 0.00% | 1 | 0.00% | 172.105.18.94 |
121 | 58 | 0.05% | 48 | 0.05% | 1845 | 0.01% | 21 | 0.07% | 207.244.255.228 |
122 | 58 | 0.05% | 57 | 0.06% | 226 | 0.00% | 4 | 0.01% | 45.92.228.112 |
123 | 57 | 0.05% | 57 | 0.06% | 583 | 0.00% | 33 | 0.12% | 176.109.188.163 |
124 | 56 | 0.05% | 1 | 0.00% | 37 | 0.00% | 1 | 0.00% | 190.2.141.208 |
125 | 56 | 0.05% | 1 | 0.00% | 37 | 0.00% | 1 | 0.00% | 51.158.200.116 |
126 | 56 | 0.05% | 1 | 0.00% | 37 | 0.00% | 1 | 0.00% | 51.158.200.77 |
127 | 56 | 0.05% | 1 | 0.00% | 37 | 0.00% | 1 | 0.00% | 89.163.144.171 |
128 | 55 | 0.05% | 37 | 0.04% | 255 | 0.00% | 18 | 0.06% | 62.171.129.108 |
129 | 54 | 0.05% | 34 | 0.04% | 19134 | 0.15% | 33 | 0.12% | 171.224.179.56 |
130 | 54 | 0.05% | 54 | 0.06% | 350 | 0.00% | 15 | 0.05% | 23.108.254.20 |
131 | 54 | 0.05% | 31 | 0.03% | 1234 | 0.01% | 1 | 0.00% | 68.148.57.151 |
132 | 53 | 0.05% | 42 | 0.04% | 2334 | 0.02% | 4 | 0.01% | 50.65.182.175 |
133 | 51 | 0.05% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 14.18.63.105 |
134 | 51 | 0.05% | 33 | 0.04% | 799 | 0.01% | 20 | 0.07% | 178.158.41.173 |
135 | 51 | 0.05% | 38 | 0.04% | 5605 | 0.04% | 20 | 0.07% | 66.249.73.228 |
136 | 50 | 0.04% | 31 | 0.03% | 3326 | 0.03% | 18 | 0.06% | 66.249.70.211 |
137 | 49 | 0.04% | 1 | 0.00% | 11 | 0.00% | 2 | 0.01% | 20.213.242.164 |
138 | 49 | 0.04% | 48 | 0.05% | 2939 | 0.02% | 3 | 0.01% | 206.75.58.59 |
139 | 49 | 0.04% | 49 | 0.05% | 3591 | 0.03% | 9 | 0.03% | 51.222.253.13 |
140 | 48 | 0.04% | 48 | 0.05% | 69 | 0.00% | 15 | 0.05% | 129.146.158.17 |
141 | 48 | 0.04% | 0 | 0.00% | 6 | 0.00% | 1 | 0.00% | 3.15.155.174 |
142 | 48 | 0.04% | 48 | 0.05% | 3859 | 0.03% | 6 | 0.02% | 51.222.253.1 |
143 | 46 | 0.04% | 34 | 0.04% | 1305 | 0.01% | 1 | 0.00% | 142.169.237.140 |
144 | 46 | 0.04% | 22 | 0.02% | 171 | 0.00% | 34 | 0.12% | 179.43.177.243 |
145 | 46 | 0.04% | 46 | 0.05% | 299 | 0.00% | 13 | 0.05% | 23.231.33.143 |
146 | 46 | 0.04% | 46 | 0.05% | 2847 | 0.02% | 10 | 0.04% | 51.222.253.11 |
147 | 46 | 0.04% | 46 | 0.05% | 2638 | 0.02% | 9 | 0.03% | 51.222.253.12 |
148 | 45 | 0.04% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 152.136.235.236 |
149 | 45 | 0.04% | 31 | 0.03% | 1301 | 0.01% | 1 | 0.00% | 198.166.83.229 |
150 | 45 | 0.04% | 45 | 0.05% | 2938 | 0.02% | 8 | 0.03% | 51.222.253.5 |
151 | 45 | 0.04% | 28 | 0.03% | 3319 | 0.03% | 14 | 0.05% | 66.249.70.214 |
152 | 44 | 0.04% | 22 | 0.02% | 17090 | 0.13% | 22 | 0.08% | 149.5.4.34 |
153 | 44 | 0.04% | 38 | 0.04% | 543 | 0.00% | 25 | 0.09% | 194.246.93.212 |
154 | 44 | 0.04% | 38 | 0.04% | 1282 | 0.01% | 9 | 0.03% | 52.167.144.41 |
155 | 44 | 0.04% | 31 | 0.03% | 1301 | 0.01% | 1 | 0.00% | 75.158.238.133 |
156 | 43 | 0.04% | 43 | 0.05% | 2203 | 0.02% | 10 | 0.04% | 51.222.253.10 |
157 | 42 | 0.04% | 42 | 0.04% | 3325 | 0.03% | 22 | 0.08% | 139.28.223.56 |
158 | 42 | 0.04% | 40 | 0.04% | 109 | 0.00% | 2 | 0.01% | 14.18.110.73 |
159 | 42 | 0.04% | 40 | 0.04% | 109 | 0.00% | 2 | 0.01% | 14.29.205.104 |
160 | 42 | 0.04% | 42 | 0.04% | 4689 | 0.04% | 36 | 0.13% | 144.217.178.180 |
161 | 42 | 0.04% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 47.106.210.38 |
162 | 42 | 0.04% | 42 | 0.04% | 1835 | 0.01% | 10 | 0.04% | 51.222.253.17 |
163 | 42 | 0.04% | 42 | 0.04% | 2317 | 0.02% | 10 | 0.04% | 51.222.253.19 |
164 | 42 | 0.04% | 42 | 0.04% | 3217 | 0.02% | 7 | 0.02% | 51.222.253.3 |
165 | 42 | 0.04% | 42 | 0.04% | 2015 | 0.02% | 8 | 0.03% | 51.222.253.6 |
166 | 41 | 0.04% | 26 | 0.03% | 4191 | 0.03% | 14 | 0.05% | 212.83.176.75 |
167 | 41 | 0.04% | 39 | 0.04% | 2179 | 0.02% | 1 | 0.00% | 34.133.123.47 |
168 | 41 | 0.04% | 21 | 0.02% | 1094 | 0.01% | 1 | 0.00% | 35.232.187.255 |
169 | 41 | 0.04% | 20 | 0.02% | 1067 | 0.01% | 9 | 0.03% | 52.167.144.60 |
170 | 41 | 0.04% | 33 | 0.04% | 301 | 0.00% | 5 | 0.02% | 86.107.32.86 |
171 | 41 | 0.04% | 41 | 0.04% | 2945 | 0.02% | 14 | 0.05% | 91.107.50.193 |
172 | 40 | 0.04% | 40 | 0.04% | 6270 | 0.05% | 35 | 0.12% | 194.233.86.52 |
173 | 40 | 0.04% | 40 | 0.04% | 1998 | 0.02% | 8 | 0.03% | 51.222.253.15 |
