[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for March 2023 | ||
---|---|---|
Total Hits | 90215 | |
Total Files | 78177 | |
Total Pages | 76802 | |
Total Visits | 20197 | |
Total KBytes | 14034499 | |
Total Unique Sites | 5502 | |
Total Unique URLs | 887 | |
Total Unique Referrers | 4824 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 724 | |
. | Avg | Max |
Hits per Hour | 121 | 444 |
Hits per Day | 2910 | 7260 |
Files per Day | 2521 | 6734 |
Pages per Day | 2477 | 6797 |
Sites per Day | 177 | 508 |
Visits per Day | 651 | 1166 |
KBytes per Day | 452726 | 1826123 |
Hits by Response Code | ||
Undefined response code | 0.01% | 10 |
Code 200 - OK | 86.66% | 78177 |
Code 206 - Partial Content | 0.00% | 4 |
Code 301 - Moved Permanently | 0.02% | 16 |
Code 304 - Not Modified | 0.85% | 765 |
Code 400 - Bad Request | 0.74% | 667 |
Code 403 - Forbidden | 0.47% | 423 |
Code 404 - Not Found | 11.14% | 10046 |
Code 405 - Method Not Allowed | 0.12% | 107 |
Daily Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 552 | 0.61% | 360 | 0.46% | 303 | 0.39% | 206 | 1.02% | 217 | 3.94% | 53702 | 0.38% |
2 | 1336 | 1.48% | 865 | 1.11% | 807 | 1.05% | 363 | 1.80% | 305 | 5.54% | 112737 | 0.80% |
3 | 1533 | 1.70% | 915 | 1.17% | 975 | 1.27% | 360 | 1.78% | 298 | 5.42% | 109572 | 0.78% |
4 | 969 | 1.07% | 629 | 0.80% | 638 | 0.83% | 268 | 1.33% | 252 | 4.58% | 57215 | 0.41% |
5 | 674 | 0.75% | 593 | 0.76% | 408 | 0.53% | 213 | 1.05% | 190 | 3.45% | 48411 | 0.34% |
6 | 1375 | 1.52% | 1169 | 1.50% | 1121 | 1.46% | 368 | 1.82% | 275 | 5.00% | 204369 | 1.46% |
7 | 6583 | 7.30% | 6225 | 7.96% | 6098 | 7.94% | 647 | 3.20% | 313 | 5.69% | 1826123 | 13.01% |
8 | 6389 | 7.08% | 6141 | 7.86% | 5883 | 7.66% | 690 | 3.42% | 294 | 5.34% | 1736134 | 12.37% |
9 | 3554 | 3.94% | 3262 | 4.17% | 3083 | 4.01% | 960 | 4.75% | 266 | 4.83% | 849625 | 6.05% |
10 | 2650 | 2.94% | 2452 | 3.14% | 2320 | 3.02% | 907 | 4.49% | 249 | 4.53% | 599428 | 4.27% |
11 | 2052 | 2.27% | 1827 | 2.34% | 1752 | 2.28% | 854 | 4.23% | 283 | 5.14% | 409928 | 2.92% |
12 | 2031 | 2.25% | 1672 | 2.14% | 1601 | 2.08% | 806 | 3.99% | 273 | 4.96% | 343065 | 2.44% |
13 | 1891 | 2.10% | 1437 | 1.84% | 1381 | 1.80% | 659 | 3.26% | 264 | 4.80% | 275715 | 1.96% |
14 | 1174 | 1.30% | 673 | 0.86% | 737 | 0.96% | 333 | 1.65% | 305 | 5.54% | 50125 | 0.36% |
15 | 843 | 0.93% | 664 | 0.85% | 529 | 0.69% | 307 | 1.52% | 256 | 4.65% | 47749 | 0.34% |
16 | 1160 | 1.29% | 813 | 1.04% | 686 | 0.89% | 283 | 1.40% | 249 | 4.53% | 63826 | 0.45% |
17 | 1297 | 1.44% | 944 | 1.21% | 949 | 1.24% | 325 | 1.61% | 303 | 5.51% | 52080 | 0.37% |
18 | 2053 | 2.28% | 1739 | 2.22% | 1730 | 2.25% | 545 | 2.70% | 387 | 7.03% | 63505 | 0.45% |
19 | 3126 | 3.47% | 2663 | 3.41% | 2765 | 3.60% | 796 | 3.94% | 338 | 6.14% | 235076 | 1.67% |
20 | 3332 | 3.69% | 2893 | 3.70% | 2807 | 3.65% | 917 | 4.54% | 340 | 6.18% | 291956 | 2.08% |
21 | 4020 | 4.46% | 3151 | 4.03% | 3113 | 4.05% | 887 | 4.39% | 343 | 6.23% | 263595 | 1.88% |
22 | 2598 | 2.88% | 2155 | 2.76% | 2072 | 2.70% | 425 | 2.10% | 295 | 5.36% | 76598 | 0.55% |
23 | 5155 | 5.71% | 4752 | 6.08% | 4746 | 6.18% | 847 | 4.19% | 299 | 5.43% | 996277 | 7.10% |
24 | 4015 | 4.45% | 3568 | 4.56% | 3500 | 4.56% | 1120 | 5.55% | 409 | 7.43% | 541645 | 3.86% |
25 | 4027 | 4.46% | 3656 | 4.68% | 3585 | 4.67% | 1039 | 5.14% | 342 | 6.22% | 631683 | 4.50% |
26 | 2242 | 2.49% | 1900 | 2.43% | 1829 | 2.38% | 543 | 2.69% | 269 | 4.89% | 164203 | 1.17% |
27 | 4171 | 4.62% | 3847 | 4.92% | 3788 | 4.93% | 910 | 4.51% | 508 | 9.23% | 409264 | 2.92% |
28 | 6054 | 6.71% | 5312 | 6.79% | 5596 | 7.29% | 1166 | 5.77% | 389 | 7.07% | 1033415 | 7.36% |
29 | 7260 | 8.05% | 6734 | 8.61% | 6797 | 8.85% | 905 | 4.48% | 371 | 6.74% | 1677293 | 11.95% |
30 | 3163 | 3.51% | 2632 | 3.37% | 2741 | 3.57% | 812 | 4.02% | 453 | 8.23% | 413943 | 2.95% |
31 | 2936 | 3.25% | 2534 | 3.24% | 2462 | 3.21% | 1048 | 5.19% | 442 | 8.03% | 396240 | 2.82% |
Hourly Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 124 | 3858 | 4.28% | 111 | 3460 | 4.43% | 108 | 3373 | 4.39% | 20939 | 649099 | 4.63% |
1 | 118 | 3688 | 4.09% | 108 | 3365 | 4.30% | 106 | 3288 | 4.28% | 20277 | 628592 | 4.48% |
2 | 114 | 3535 | 3.92% | 99 | 3089 | 3.95% | 100 | 3109 | 4.05% | 18949 | 587418 | 4.19% |
3 | 122 | 3810 | 4.22% | 102 | 3166 | 4.05% | 103 | 3204 | 4.17% | 18408 | 570657 | 4.07% |
4 | 118 | 3678 | 4.08% | 95 | 2945 | 3.77% | 98 | 3044 | 3.96% | 16370 | 507472 | 3.62% |
5 | 104 | 3241 | 3.59% | 91 | 2851 | 3.65% | 92 | 2856 | 3.72% | 16219 | 502800 | 3.58% |
6 | 105 | 3255 | 3.61% | 92 | 2853 | 3.65% | 91 | 2832 | 3.69% | 16741 | 518985 | 3.70% |
7 | 105 | 3256 | 3.61% | 91 | 2845 | 3.64% | 90 | 2806 | 3.65% | 15560 | 482349 | 3.44% |
8 | 113 | 3524 | 3.91% | 97 | 3008 | 3.85% | 95 | 2956 | 3.85% | 16069 | 498144 | 3.55% |
9 | 122 | 3787 | 4.20% | 100 | 3104 | 3.97% | 100 | 3107 | 4.05% | 17497 | 542392 | 3.86% |
10 | 116 | 3606 | 4.00% | 103 | 3219 | 4.12% | 99 | 3088 | 4.02% | 18993 | 588773 | 4.20% |
11 | 124 | 3860 | 4.28% | 109 | 3408 | 4.36% | 102 | 3178 | 4.14% | 19012 | 589358 | 4.20% |
12 | 118 | 3686 | 4.09% | 104 | 3247 | 4.15% | 103 | 3208 | 4.18% | 18521 | 574150 | 4.09% |
13 | 122 | 3802 | 4.21% | 105 | 3257 | 4.17% | 105 | 3270 | 4.26% | 18679 | 579045 | 4.13% |
14 | 121 | 3778 | 4.19% | 104 | 3253 | 4.16% | 100 | 3108 | 4.05% | 18578 | 575933 | 4.10% |
15 | 127 | 3947 | 4.38% | 114 | 3535 | 4.52% | 104 | 3254 | 4.24% | 19422 | 602093 | 4.29% |
16 | 125 | 3900 | 4.32% | 107 | 3337 | 4.27% | 103 | 3213 | 4.18% | 18715 | 580162 | 4.13% |
17 | 122 | 3799 | 4.21% | 105 | 3257 | 4.17% | 105 | 3283 | 4.27% | 19873 | 616056 | 4.39% |
18 | 124 | 3863 | 4.28% | 109 | 3384 | 4.33% | 105 | 3285 | 4.28% | 19628 | 608469 | 4.34% |
19 | 135 | 4201 | 4.66% | 113 | 3514 | 4.49% | 112 | 3488 | 4.54% | 20279 | 628649 | 4.48% |
20 | 130 | 4052 | 4.49% | 112 | 3497 | 4.47% | 109 | 3390 | 4.41% | 19806 | 614001 | 4.37% |
21 | 125 | 3903 | 4.33% | 108 | 3370 | 4.31% | 111 | 3442 | 4.48% | 20353 | 630946 | 4.50% |
22 | 131 | 4071 | 4.51% | 114 | 3545 | 4.53% | 112 | 3493 | 4.55% | 21292 | 660060 | 4.70% |
23 | 132 | 4115 | 4.56% | 118 | 3668 | 4.69% | 113 | 3527 | 4.59% | 22545 | 698895 | 4.98% |
Top 200 of 5502 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6680 | 7.40% | 4453 | 5.70% | 169174 | 1.21% | 91 | 0.45% | 130.117.79.72 |
2 | 2453 | 2.72% | 2453 | 3.14% | 25096 | 0.18% | 42 | 0.21% | 185.72.199.129 |
3 | 2448 | 2.71% | 2448 | 3.13% | 25047 | 0.18% | 67 | 0.33% | 37.139.53.189 |
4 | 1417 | 1.57% | 1417 | 1.81% | 14494 | 0.10% | 3 | 0.01% | 178.158.34.177 |
5 | 1287 | 1.43% | 1280 | 1.64% | 407826 | 2.91% | 207 | 1.02% | 185.191.171.4 |
6 | 1283 | 1.42% | 1276 | 1.63% | 399019 | 2.84% | 213 | 1.05% | 185.191.171.8 |
7 | 1258 | 1.39% | 1247 | 1.60% | 382970 | 2.73% | 214 | 1.06% | 185.191.171.10 |
8 | 1240 | 1.37% | 1232 | 1.58% | 372733 | 2.66% | 203 | 1.01% | 185.191.171.2 |
9 | 1235 | 1.37% | 1229 | 1.57% | 379923 | 2.71% | 204 | 1.01% | 185.191.171.9 |
10 | 1218 | 1.35% | 1208 | 1.55% | 386598 | 2.75% | 207 | 1.02% | 185.191.171.5 |
11 | 1184 | 1.31% | 1177 | 1.51% | 363277 | 2.59% | 217 | 1.07% | 185.191.171.6 |
12 | 1182 | 1.31% | 1172 | 1.50% | 355030 | 2.53% | 221 | 1.09% | 185.191.171.3 |
13 | 1179 | 1.31% | 1165 | 1.49% | 365531 | 2.60% | 215 | 1.06% | 185.191.171.7 |
14 | 1084 | 1.20% | 1074 | 1.37% | 336092 | 2.39% | 215 | 1.06% | 185.191.171.25 |
15 | 1076 | 1.19% | 1072 | 1.37% | 11121 | 0.08% | 2 | 0.01% | 178.158.50.200 |
16 | 1068 | 1.18% | 1059 | 1.35% | 336889 | 2.40% | 222 | 1.10% | 185.191.171.18 |
17 | 1065 | 1.18% | 1053 | 1.35% | 330508 | 2.35% | 202 | 1.00% | 185.191.171.24 |
18 | 1057 | 1.17% | 1050 | 1.34% | 335644 | 2.39% | 214 | 1.06% | 185.191.171.23 |
19 | 1046 | 1.16% | 1036 | 1.33% | 329391 | 2.35% | 243 | 1.20% | 185.191.171.1 |
20 | 1041 | 1.15% | 1025 | 1.31% | 329839 | 2.35% | 211 | 1.04% | 185.191.171.15 |
21 | 1033 | 1.15% | 1031 | 1.32% | 334468 | 2.38% | 210 | 1.04% | 185.191.171.22 |
22 | 1032 | 1.14% | 1020 | 1.30% | 324372 | 2.31% | 227 | 1.12% | 185.191.171.44 |
23 | 1024 | 1.14% | 1016 | 1.30% | 321529 | 2.29% | 224 | 1.11% | 185.191.171.38 |
24 | 1021 | 1.13% | 1010 | 1.29% | 329195 | 2.35% | 236 | 1.17% | 185.191.171.11 |
25 | 1016 | 1.13% | 1016 | 1.30% | 8723 | 0.06% | 157 | 0.78% | 104.140.83.80 |
26 | 979 | 1.09% | 979 | 1.25% | 8509 | 0.06% | 164 | 0.81% | 196.247.229.158 |
27 | 975 | 1.08% | 969 | 1.24% | 296758 | 2.11% | 220 | 1.09% | 185.191.171.39 |
28 | 974 | 1.08% | 969 | 1.24% | 293167 | 2.09% | 211 | 1.04% | 185.191.171.26 |
29 | 974 | 1.08% | 974 | 1.25% | 8398 | 0.06% | 159 | 0.79% | 198.46.171.99 |
30 | 970 | 1.08% | 957 | 1.22% | 287815 | 2.05% | 224 | 1.11% | 185.191.171.40 |
31 | 958 | 1.06% | 958 | 1.23% | 8310 | 0.06% | 170 | 0.84% | 191.102.164.219 |
32 | 944 | 1.05% | 936 | 1.20% | 287862 | 2.05% | 214 | 1.06% | 185.191.171.16 |
33 | 924 | 1.02% | 919 | 1.18% | 280820 | 2.00% | 227 | 1.12% | 185.191.171.21 |
34 | 924 | 1.02% | 924 | 1.18% | 8044 | 0.06% | 151 | 0.75% | 190.123.212.119 |
35 | 922 | 1.02% | 916 | 1.17% | 289907 | 2.07% | 243 | 1.20% | 185.191.171.42 |
36 | 912 | 1.01% | 906 | 1.16% | 285629 | 2.04% | 205 | 1.02% | 185.191.171.43 |
37 | 898 | 1.00% | 889 | 1.14% | 269265 | 1.92% | 213 | 1.05% | 185.191.171.19 |
38 | 868 | 0.96% | 863 | 1.10% | 260481 | 1.86% | 219 | 1.08% | 185.191.171.34 |
39 | 852 | 0.94% | 848 | 1.08% | 255805 | 1.82% | 211 | 1.04% | 185.191.171.12 |
40 | 849 | 0.94% | 845 | 1.08% | 257383 | 1.83% | 240 | 1.19% | 185.191.171.33 |
41 | 837 | 0.93% | 830 | 1.06% | 263749 | 1.88% | 240 | 1.19% | 185.191.171.37 |
42 | 824 | 0.91% | 817 | 1.05% | 243479 | 1.73% | 208 | 1.03% | 185.191.171.13 |
43 | 820 | 0.91% | 816 | 1.04% | 259897 | 1.85% | 213 | 1.05% | 185.191.171.45 |
44 | 818 | 0.91% | 808 | 1.03% | 259888 | 1.85% | 238 | 1.18% | 185.191.171.36 |
45 | 817 | 0.91% | 810 | 1.04% | 255774 | 1.82% | 222 | 1.10% | 185.191.171.35 |
46 | 816 | 0.90% | 811 | 1.04% | 254557 | 1.81% | 208 | 1.03% | 185.191.171.14 |
47 | 797 | 0.88% | 797 | 1.02% | 8155 | 0.06% | 1 | 0.00% | 195.2.67.223 |
48 | 795 | 0.88% | 788 | 1.01% | 243337 | 1.73% | 231 | 1.14% | 185.191.171.17 |
49 | 746 | 0.83% | 738 | 0.94% | 226571 | 1.61% | 220 | 1.09% | 185.191.171.41 |
50 | 645 | 0.71% | 637 | 0.81% | 198336 | 1.41% | 234 | 1.16% | 185.191.171.20 |
51 | 600 | 0.67% | 520 | 0.67% | 4640 | 0.03% | 167 | 0.83% | 192.3.205.186 |
52 | 583 | 0.65% | 583 | 0.75% | 5009 | 0.04% | 176 | 0.87% | 192.3.138.250 |
53 | 560 | 0.62% | 560 | 0.72% | 4819 | 0.03% | 165 | 0.82% | 142.234.202.60 |
54 | 551 | 0.61% | 546 | 0.70% | 5779 | 0.04% | 4 | 0.02% | 178.158.38.37 |
55 | 549 | 0.61% | 549 | 0.70% | 4811 | 0.03% | 160 | 0.79% | 142.234.202.158 |
56 | 409 | 0.45% | 244 | 0.31% | 693 | 0.00% | 240 | 1.19% | 193.32.162.159 |
57 | 384 | 0.43% | 318 | 0.41% | 41899 | 0.30% | 149 | 0.74% | 66.249.79.230 |
58 | 371 | 0.41% | 369 | 0.47% | 3852 | 0.03% | 4 | 0.02% | 178.158.56.210 |
59 | 360 | 0.40% | 261 | 0.33% | 78692 | 0.56% | 80 | 0.40% | 159.192.123.2 |
60 | 356 | 0.39% | 282 | 0.36% | 47909 | 0.34% | 173 | 0.86% | 66.249.79.228 |
61 | 347 | 0.38% | 280 | 0.36% | 39835 | 0.28% | 153 | 0.76% | 66.249.79.232 |
62 | 286 | 0.32% | 286 | 0.37% | 2926 | 0.02% | 2 | 0.01% | 178.158.48.169 |
63 | 286 | 0.32% | 286 | 0.37% | 32776 | 0.23% | 80 | 0.40% | 216.244.66.198 |
64 | 198 | 0.22% | 159 | 0.20% | 7876 | 0.06% | 12 | 0.06% | 108.173.180.19 |
65 | 178 | 0.20% | 178 | 0.23% | 1821 | 0.01% | 9 | 0.04% | 185.170.104.53 |
66 | 170 | 0.19% | 10 | 0.01% | 158 | 0.00% | 5 | 0.02% | 57.128.160.66 |
67 | 164 | 0.18% | 164 | 0.21% | 1064 | 0.01% | 27 | 0.13% | 161.0.1.140 |
68 | 161 | 0.18% | 6 | 0.01% | 35 | 0.00% | 4 | 0.02% | 156.146.60.16 |
69 | 155 | 0.17% | 54 | 0.07% | 2519 | 0.02% | 7 | 0.03% | 68.150.180.123 |
70 | 154 | 0.17% | 154 | 0.20% | 1577 | 0.01% | 37 | 0.18% | 107.152.154.238 |
71 | 147 | 0.16% | 147 | 0.19% | 10910 | 0.08% | 68 | 0.34% | 139.28.223.62 |
72 | 144 | 0.16% | 89 | 0.11% | 676 | 0.00% | 117 | 0.58% | 179.43.177.242 |
73 | 144 | 0.16% | 144 | 0.18% | 949 | 0.01% | 29 | 0.14% | 185.3.134.87 |
74 | 140 | 0.16% | 140 | 0.18% | 908 | 0.01% | 29 | 0.14% | 216.12.174.122 |
75 | 131 | 0.15% | 131 | 0.17% | 1340 | 0.01% | 1 | 0.00% | 178.158.2.97 |
76 | 128 | 0.14% | 83 | 0.11% | 2957 | 0.02% | 21 | 0.10% | 192.210.201.26 |
77 | 127 | 0.14% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 144.126.146.25 |
78 | 127 | 0.14% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 192.208.61.66 |
79 | 127 | 0.14% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 193.203.15.220 |
80 | 127 | 0.14% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 20.59.105.49 |
81 | 127 | 0.14% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 3.223.125.254 |
82 | 127 | 0.14% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 86.24.103.87 |
83 | 122 | 0.14% | 122 | 0.16% | 792 | 0.01% | 31 | 0.15% | 138.186.138.188 |
84 | 117 | 0.13% | 117 | 0.15% | 1280 | 0.01% | 0 | 0.00% | 168.119.65.44 |
85 | 114 | 0.13% | 42 | 0.05% | 4658 | 0.03% | 1 | 0.00% | 104.205.61.101 |
86 | 113 | 0.13% | 2 | 0.00% | 18 | 0.00% | 2 | 0.01% | 212.227.31.216 |
87 | 112 | 0.12% | 112 | 0.14% | 742 | 0.01% | 29 | 0.14% | 130.185.159.137 |
88 | 112 | 0.12% | 0 | 0.00% | 13 | 0.00% | 1 | 0.00% | 167.99.92.105 |
89 | 107 | 0.12% | 107 | 0.14% | 6586 | 0.05% | 1 | 0.00% | 54.90.192.206 |
90 | 96 | 0.11% | 0 | 0.00% | 12 | 0.00% | 1 | 0.00% | 147.78.47.24 |
91 | 96 | 0.11% | 35 | 0.04% | 1375 | 0.01% | 2 | 0.01% | 98.155.234.227 |
92 | 92 | 0.10% | 18 | 0.02% | 186 | 0.00% | 2 | 0.01% | 172.105.18.94 |
93 | 92 | 0.10% | 3 | 0.00% | 19 | 0.00% | 1 | 0.00% | 35.185.184.134 |
94 | 91 | 0.10% | 3 | 0.00% | 18 | 0.00% | 1 | 0.00% | 34.124.156.173 |
95 | 90 | 0.10% | 90 | 0.12% | 985 | 0.01% | 0 | 0.00% | 168.119.65.58 |
96 | 90 | 0.10% | 90 | 0.12% | 985 | 0.01% | 0 | 0.00% | 168.119.68.236 |
97 | 90 | 0.10% | 30 | 0.04% | 228 | 0.00% | 15 | 0.07% | 176.31.115.13 |
98 | 89 | 0.10% | 89 | 0.11% | 611 | 0.00% | 26 | 0.13% | 151.237.189.162 |
99 | 88 | 0.10% | 57 | 0.07% | 5030 | 0.04% | 3 | 0.01% | 137.186.208.231 |
100 | 88 | 0.10% | 88 | 0.11% | 571 | 0.00% | 30 | 0.15% | 155.94.147.206 |
101 | 86 | 0.10% | 0 | 0.00% | 11 | 0.00% | 1 | 0.00% | 35.230.135.194 |
102 | 85 | 0.09% | 0 | 0.00% | 30 | 0.00% | 1 | 0.00% | 54.172.7.174 |
103 | 84 | 0.09% | 0 | 0.00% | 10 | 0.00% | 1 | 0.00% | 2.57.122.71 |
104 | 82 | 0.09% | 82 | 0.10% | 570 | 0.00% | 30 | 0.15% | 151.237.189.155 |
105 | 81 | 0.09% | 81 | 0.10% | 3077 | 0.02% | 23 | 0.11% | 107.159.33.14 |
106 | 80 | 0.09% | 0 | 0.00% | 16 | 0.00% | 0 | 0.00% | 103.211.219.59 |
107 | 72 | 0.08% | 72 | 0.09% | 788 | 0.01% | 0 | 0.00% | 195.154.123.88 |
108 | 72 | 0.08% | 53 | 0.07% | 2524 | 0.02% | 2 | 0.01% | 96.52.102.199 |
109 | 71 | 0.08% | 26 | 0.03% | 1107 | 0.01% | 12 | 0.06% | 100.26.127.17 |
110 | 71 | 0.08% | 45 | 0.06% | 2385 | 0.02% | 5 | 0.02% | 50.65.182.175 |
111 | 70 | 0.08% | 70 | 0.09% | 981 | 0.01% | 9 | 0.04% | 183.136.225.32 |
112 | 68 | 0.08% | 4 | 0.01% | 63 | 0.00% | 2 | 0.01% | 14.29.240.185 |
113 | 68 | 0.08% | 65 | 0.08% | 3254 | 0.02% | 1 | 0.00% | 34.171.12.119 |
114 | 68 | 0.08% | 61 | 0.08% | 2705 | 0.02% | 2 | 0.01% | 75.159.124.112 |
115 | 66 | 0.07% | 33 | 0.04% | 260 | 0.00% | 33 | 0.16% | 92.118.39.82 |
116 | 65 | 0.07% | 65 | 0.08% | 433 | 0.00% | 26 | 0.13% | 104.129.13.108 |
117 | 64 | 0.07% | 54 | 0.07% | 6817 | 0.05% | 33 | 0.16% | 66.249.79.127 |
118 | 63 | 0.07% | 60 | 0.08% | 164 | 0.00% | 3 | 0.01% | 183.56.194.81 |
119 | 63 | 0.07% | 40 | 0.05% | 4590 | 0.03% | 1 | 0.00% | 24.65.79.154 |
120 | 61 | 0.07% | 1 | 0.00% | 775 | 0.01% | 2 | 0.01% | 167.99.196.52 |
121 | 60 | 0.07% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 178.159.0.14 |
122 | 60 | 0.07% | 30 | 0.04% | 23304 | 0.17% | 28 | 0.14% | 5.171.214.5 |
123 | 59 | 0.07% | 0 | 0.00% | 11 | 0.00% | 2 | 0.01% | 185.241.208.51 |
124 | 59 | 0.07% | 4 | 0.01% | 141 | 0.00% | 1 | 0.00% | 75.155.120.204 |
125 | 58 | 0.06% | 58 | 0.07% | 4391 | 0.03% | 50 | 0.25% | 149.5.4.221 |
126 | 58 | 0.06% | 58 | 0.07% | 593 | 0.00% | 48 | 0.24% | 95.181.164.185 |
127 | 57 | 0.06% | 15 | 0.02% | 43 | 0.00% | 33 | 0.16% | 185.246.220.98 |
128 | 57 | 0.06% | 57 | 0.07% | 5605 | 0.04% | 2 | 0.01% | 66.183.26.31 |
129 | 57 | 0.06% | 41 | 0.05% | 7078 | 0.05% | 24 | 0.12% | 66.249.79.125 |
130 | 56 | 0.06% | 56 | 0.07% | 83 | 0.00% | 24 | 0.12% | 129.146.158.17 |
131 | 56 | 0.06% | 28 | 0.04% | 21750 | 0.15% | 28 | 0.14% | 149.5.4.34 |
132 | 56 | 0.06% | 0 | 0.00% | 6 | 0.00% | 1 | 0.00% | 31.11.36.137 |
133 | 56 | 0.06% | 32 | 0.04% | 1304 | 0.01% | 1 | 0.00% | 75.158.154.248 |
134 | 56 | 0.06% | 41 | 0.05% | 2333 | 0.02% | 2 | 0.01% | 82.156.25.220 |
135 | 55 | 0.06% | 29 | 0.04% | 85 | 0.00% | 47 | 0.23% | 52.167.144.145 |
136 | 54 | 0.06% | 54 | 0.07% | 2440 | 0.02% | 5 | 0.02% | 142.202.86.29 |
137 | 54 | 0.06% | 54 | 0.07% | 591 | 0.00% | 0 | 0.00% | 168.119.68.252 |
138 | 54 | 0.06% | 15 | 0.02% | 147 | 0.00% | 1 | 0.00% | 173.249.8.57 |
139 | 54 | 0.06% | 36 | 0.05% | 1245 | 0.01% | 18 | 0.09% | 79.137.71.24 |
140 | 53 | 0.06% | 51 | 0.07% | 4741 | 0.03% | 1 | 0.00% | 142.59.64.233 |
141 | 52 | 0.06% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 120.48.120.83 |
142 | 52 | 0.06% | 28 | 0.04% | 40 | 0.00% | 8 | 0.04% | 148.251.4.36 |
143 | 52 | 0.06% | 52 | 0.07% | 2688 | 0.02% | 6 | 0.03% | 51.222.253.12 |
144 | 52 | 0.06% | 52 | 0.07% | 3760 | 0.03% | 12 | 0.06% | 51.222.253.7 |
145 | 52 | 0.06% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 54.37.30.29 |
146 | 51 | 0.06% | 9 | 0.01% | 29 | 0.00% | 1 | 0.00% | 106.76.90.148 |
147 | 50 | 0.06% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 14.18.63.105 |
148 | 50 | 0.06% | 38 | 0.05% | 4584 | 0.03% | 1 | 0.00% | 68.148.186.18 |
149 | 50 | 0.06% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 91.151.89.56 |
150 | 49 | 0.05% | 49 | 0.06% | 2784 | 0.02% | 8 | 0.04% | 51.222.253.18 |
151 | 49 | 0.05% | 39 | 0.05% | 4587 | 0.03% | 1 | 0.00% | 96.52.66.132 |
152 | 48 | 0.05% | 39 | 0.05% | 4587 | 0.03% | 1 | 0.00% | 184.69.225.94 |
153 | 48 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.00% | 34.126.145.187 |
154 | 47 | 0.05% | 32 | 0.04% | 3804 | 0.03% | 1 | 0.00% | 24.65.91.227 |
155 | 46 | 0.05% | 46 | 0.06% | 471 | 0.00% | 1 | 0.00% | 178.158.10.145 |
156 | 46 | 0.05% | 33 | 0.04% | 1369 | 0.01% | 1 | 0.00% | 24.65.92.201 |
157 | 46 | 0.05% | 46 | 0.06% | 1897 | 0.01% | 3 | 0.01% | 51.222.253.11 |
158 | 46 | 0.05% | 46 | 0.06% | 3388 | 0.02% | 13 | 0.06% | 51.222.253.15 |
159 | 46 | 0.05% | 40 | 0.05% | 3718 | 0.03% | 21 | 0.10% | 66.249.75.47 |
160 | 46 | 0.05% | 33 | 0.04% | 2515 | 0.02% | 15 | 0.07% | 66.249.79.123 |
161 | 46 | 0.05% | 33 | 0.04% | 1302 | 0.01% | 1 | 0.00% | 96.52.132.32 |
162 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 103.124.92.48 |
163 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 110.4.42.46 |
164 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 112.20.185.169 |
165 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 114.207.104.104 |
166 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 122.70.145.205 |
167 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 139.198.106.179 |
168 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 20.226.29.28 |
169 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 45.235.6.58 |
170 | 45 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 47.106.210.38 |
171 | 45 | 0.05% | 45 | 0.06% | 1532 | 0.01% | 15 | 0.07% | 5.188.159.94 |
172 | 45 | 0.05% | 28 | 0.04% | 4440 | 0.03% | 1 | 0.00% | 50.65.69.60 |
