[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2017 | ||
---|---|---|
Total Hits | 17179 | |
Total Files | 11661 | |
Total Pages | 7610 | |
Total Visits | 2210 | |
Total KBytes | 921457 | |
Total Unique Sites | 1617 | |
Total Unique URLs | 230 | |
Total Unique Referrers | 273 | |
Total Unique User Agents | 395 | |
. | Avg | Max |
Hits per Hour | 23 | 1517 |
Hits per Day | 554 | 1882 |
Files per Day | 376 | 1737 |
Pages per Day | 245 | 1603 |
Sites per Day | 52 | 268 |
Visits per Day | 71 | 281 |
KBytes per Day | 29724 | 168831 |
Hits by Response Code | ||
Code 200 - OK | 67.88% | 11661 |
Code 206 - Partial Content | 0.38% | 65 |
Code 302 - Found | 16.00% | 2749 |
Code 304 - Not Modified | 11.08% | 1904 |
Code 400 - Bad Request | 0.45% | 78 |
Code 403 - Forbidden | 3.48% | 598 |
Code 408 - Request Timeout | 0.70% | 121 |
Code 503 - Service Unavailable | 0.02% | 3 |
Daily Statistics for December 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 520 | 3.03% | 380 | 3.26% | 120 | 1.58% | 65 | 2.94% | 63 | 3.90% | 45165 | 4.90% |
2 | 1641 | 9.55% | 1099 | 9.42% | 305 | 4.01% | 97 | 4.39% | 117 | 7.24% | 168831 | 18.32% |
3 | 256 | 1.49% | 187 | 1.60% | 61 | 0.80% | 43 | 1.95% | 51 | 3.15% | 27315 | 2.96% |
4 | 513 | 2.99% | 367 | 3.15% | 223 | 2.93% | 49 | 2.22% | 59 | 3.65% | 34512 | 3.75% |
5 | 595 | 3.46% | 473 | 4.06% | 393 | 5.16% | 59 | 2.67% | 77 | 4.76% | 22226 | 2.41% |
6 | 984 | 5.73% | 632 | 5.42% | 586 | 7.70% | 39 | 1.76% | 47 | 2.91% | 19183 | 2.08% |
7 | 551 | 3.21% | 336 | 2.88% | 215 | 2.83% | 54 | 2.44% | 63 | 3.90% | 35550 | 3.86% |
8 | 520 | 3.03% | 276 | 2.37% | 238 | 3.13% | 33 | 1.49% | 45 | 2.78% | 9612 | 1.04% |
9 | 200 | 1.16% | 129 | 1.11% | 88 | 1.16% | 32 | 1.45% | 40 | 2.47% | 8830 | 0.96% |
10 | 272 | 1.58% | 204 | 1.75% | 91 | 1.20% | 50 | 2.26% | 52 | 3.22% | 20650 | 2.24% |
11 | 317 | 1.85% | 190 | 1.63% | 91 | 1.20% | 45 | 2.04% | 45 | 2.78% | 22507 | 2.44% |
12 | 766 | 4.46% | 524 | 4.49% | 231 | 3.04% | 57 | 2.58% | 62 | 3.83% | 50035 | 5.43% |
13 | 379 | 2.21% | 278 | 2.38% | 75 | 0.99% | 36 | 1.63% | 44 | 2.72% | 36877 | 4.00% |
14 | 613 | 3.57% | 295 | 2.53% | 149 | 1.96% | 54 | 2.44% | 59 | 3.65% | 36848 | 4.00% |
15 | 170 | 0.99% | 94 | 0.81% | 82 | 1.08% | 43 | 1.95% | 41 | 2.54% | 4508 | 0.49% |
16 | 187 | 1.09% | 103 | 0.88% | 46 | 0.60% | 33 | 1.49% | 38 | 2.35% | 11957 | 1.30% |
17 | 18 | 0.10% | 0 | 0.00% | 12 | 0.16% | 11 | 0.50% | 14 | 0.87% | 7 | 0.00% |
18 | 52 | 0.30% | 22 | 0.19% | 16 | 0.21% | 12 | 0.54% | 13 | 0.80% | 3913 | 0.42% |
19 | 388 | 2.26% | 48 | 0.41% | 116 | 1.52% | 10 | 0.45% | 11 | 0.68% | 539 | 0.06% |
20 | 522 | 3.04% | 394 | 3.38% | 278 | 3.65% | 96 | 4.34% | 79 | 4.89% | 37873 | 4.11% |
21 | 1051 | 6.12% | 714 | 6.12% | 598 | 7.86% | 259 | 11.72% | 250 | 15.46% | 45658 | 4.96% |
22 | 450 | 2.62% | 279 | 2.39% | 101 | 1.33% | 47 | 2.13% | 60 | 3.71% | 38837 | 4.21% |
23 | 305 | 1.78% | 154 | 1.32% | 104 | 1.37% | 65 | 2.94% | 64 | 3.96% | 10263 | 1.11% |
24 | 291 | 1.69% | 219 | 1.88% | 132 | 1.73% | 110 | 4.98% | 108 | 6.68% | 18487 | 2.01% |
25 | 475 | 2.77% | 384 | 3.29% | 324 | 4.26% | 251 | 11.36% | 233 | 14.41% | 14464 | 1.57% |
26 | 260 | 1.51% | 198 | 1.70% | 77 | 1.01% | 59 | 2.67% | 48 | 2.97% | 21689 | 2.35% |
27 | 1882 | 10.96% | 1737 | 14.90% | 1603 | 21.06% | 281 | 12.71% | 268 | 16.57% | 21625 | 2.35% |
28 | 689 | 4.01% | 448 | 3.84% | 184 | 2.42% | 50 | 2.26% | 54 | 3.34% | 47206 | 5.12% |
29 | 571 | 3.32% | 424 | 3.64% | 201 | 2.64% | 51 | 2.31% | 62 | 3.83% | 43022 | 4.67% |
30 | 646 | 3.76% | 499 | 4.28% | 248 | 3.26% | 75 | 3.39% | 59 | 3.65% | 44649 | 4.85% |
31 | 1095 | 6.37% | 574 | 4.92% | 622 | 8.17% | 53 | 2.40% | 44 | 2.72% | 18621 | 2.02% |
Hourly Statistics for December 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 7 | 235 | 1.37% | 5 | 174 | 1.49% | 3 | 111 | 1.46% | 189 | 5854 | 0.64% |
1 | 18 | 583 | 3.39% | 11 | 343 | 2.94% | 9 | 294 | 3.86% | 255 | 7904 | 0.86% |
2 | 15 | 484 | 2.82% | 8 | 250 | 2.14% | 7 | 247 | 3.25% | 438 | 13592 | 1.48% |
3 | 10 | 328 | 1.91% | 8 | 273 | 2.34% | 4 | 142 | 1.87% | 506 | 15691 | 1.70% |
4 | 74 | 2322 | 13.52% | 60 | 1887 | 16.18% | 61 | 1909 | 25.09% | 435 | 13484 | 1.46% |
5 | 9 | 282 | 1.64% | 6 | 212 | 1.82% | 5 | 169 | 2.22% | 320 | 9911 | 1.08% |
6 | 17 | 554 | 3.22% | 15 | 474 | 4.06% | 13 | 416 | 5.47% | 320 | 9934 | 1.08% |
7 | 16 | 499 | 2.90% | 9 | 287 | 2.46% | 8 | 264 | 3.47% | 291 | 9016 | 0.98% |
8 | 13 | 414 | 2.41% | 9 | 302 | 2.59% | 5 | 180 | 2.37% | 953 | 29534 | 3.21% |
9 | 20 | 626 | 3.64% | 14 | 463 | 3.97% | 5 | 166 | 2.18% | 1808 | 56051 | 6.08% |
10 | 35 | 1092 | 6.36% | 24 | 766 | 6.57% | 6 | 196 | 2.58% | 3403 | 105479 | 11.45% |
11 | 19 | 612 | 3.56% | 12 | 387 | 3.32% | 5 | 174 | 2.29% | 1599 | 49582 | 5.38% |
12 | 21 | 658 | 3.83% | 12 | 374 | 3.21% | 6 | 186 | 2.44% | 1282 | 39735 | 4.31% |
13 | 24 | 751 | 4.37% | 16 | 515 | 4.42% | 6 | 202 | 2.65% | 2574 | 79788 | 8.66% |
14 | 13 | 432 | 2.51% | 10 | 326 | 2.80% | 5 | 179 | 2.35% | 874 | 27086 | 2.94% |
15 | 20 | 647 | 3.77% | 12 | 390 | 3.34% | 7 | 245 | 3.22% | 1410 | 43706 | 4.74% |
16 | 23 | 742 | 4.32% | 17 | 536 | 4.60% | 8 | 262 | 3.44% | 2021 | 62640 | 6.80% |
17 | 57 | 1789 | 10.41% | 36 | 1131 | 9.70% | 12 | 385 | 5.06% | 5430 | 168319 | 18.27% |
18 | 13 | 429 | 2.50% | 10 | 318 | 2.73% | 5 | 160 | 2.10% | 1154 | 35759 | 3.88% |
19 | 25 | 778 | 4.53% | 14 | 456 | 3.91% | 10 | 336 | 4.42% | 1014 | 31439 | 3.41% |
20 | 37 | 1147 | 6.68% | 25 | 788 | 6.76% | 19 | 599 | 7.87% | 1262 | 39124 | 4.25% |
21 | 19 | 616 | 3.59% | 14 | 452 | 3.88% | 6 | 210 | 2.76% | 1328 | 41175 | 4.47% |
22 | 10 | 327 | 1.90% | 6 | 199 | 1.71% | 4 | 150 | 1.97% | 525 | 16285 | 1.77% |
23 | 26 | 832 | 4.84% | 11 | 358 | 3.07% | 13 | 428 | 5.62% | 335 | 10370 | 1.13% |
Top 200 of 1617 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 825 | 4.80% | 825 | 7.07% | 5096 | 0.55% | 2 | 0.09% | 62.109.28.157 |
2 | 623 | 3.63% | 252 | 2.16% | 2063 | 0.22% | 2 | 0.09% | 41.57.124.29 |
3 | 479 | 2.79% | 479 | 4.11% | 2960 | 0.32% | 1 | 0.05% | 185.203.243.127 |
4 | 440 | 2.56% | 188 | 1.61% | 1513 | 0.16% | 2 | 0.09% | 47.88.24.174 |
5 | 415 | 2.42% | 169 | 1.45% | 31914 | 3.46% | 9 | 0.41% | 172.219.116.147 |
6 | 336 | 1.96% | 110 | 0.94% | 951 | 0.10% | 3 | 0.14% | 46.105.114.6 |
7 | 331 | 1.93% | 156 | 1.34% | 1226 | 0.13% | 1 | 0.05% | 176.9.231.105 |
8 | 314 | 1.83% | 156 | 1.34% | 1222 | 0.13% | 1 | 0.05% | 103.21.59.168 |
9 | 287 | 1.67% | 47 | 0.40% | 515 | 0.06% | 1 | 0.05% | 104.207.227.106 |
10 | 182 | 1.06% | 0 | 0.00% | 39 | 0.00% | 2 | 0.09% | 45.58.53.28 |
11 | 182 | 1.06% | 37 | 0.32% | 4066 | 0.44% | 7 | 0.32% | 50.99.11.211 |
12 | 180 | 1.05% | 107 | 0.92% | 15383 | 1.67% | 3 | 0.14% | 24.65.90.10 |
13 | 178 | 1.04% | 174 | 1.49% | 1993 | 0.22% | 49 | 2.22% | 66.249.79.27 |
14 | 165 | 0.96% | 49 | 0.42% | 4407 | 0.48% | 5 | 0.23% | 75.155.20.210 |
15 | 143 | 0.83% | 132 | 1.13% | 997 | 0.11% | 42 | 1.90% | 66.249.79.29 |
16 | 140 | 0.81% | 133 | 1.14% | 1325 | 0.14% | 36 | 1.63% | 66.249.79.31 |
17 | 134 | 0.78% | 85 | 0.73% | 16538 | 1.79% | 4 | 0.18% | 108.173.190.31 |
18 | 133 | 0.77% | 66 | 0.57% | 518 | 0.06% | 1 | 0.05% | 70.126.87.224 |
19 | 128 | 0.75% | 128 | 1.10% | 56624 | 6.15% | 32 | 1.45% | 82.144.213.42 |
20 | 126 | 0.73% | 56 | 0.48% | 442 | 0.05% | 3 | 0.14% | 192.99.176.130 |
21 | 126 | 0.73% | 34 | 0.29% | 4010 | 0.44% | 2 | 0.09% | 68.148.146.254 |
22 | 112 | 0.65% | 111 | 0.95% | 688 | 0.07% | 2 | 0.09% | 46.138.136.211 |
23 | 111 | 0.65% | 63 | 0.54% | 14526 | 1.58% | 2 | 0.09% | 96.52.241.36 |
24 | 108 | 0.63% | 48 | 0.41% | 378 | 0.04% | 4 | 0.18% | 198.1.94.208 |
25 | 105 | 0.61% | 41 | 0.35% | 231 | 0.03% | 1 | 0.05% | 104.236.158.24 |
26 | 99 | 0.58% | 50 | 0.43% | 14228 | 1.54% | 1 | 0.05% | 162.106.4.22 |
27 | 99 | 0.58% | 34 | 0.29% | 3986 | 0.43% | 1 | 0.05% | 66.222.248.56 |
28 | 97 | 0.56% | 47 | 0.40% | 8023 | 0.87% | 1 | 0.05% | 67.201.129.124 |
29 | 85 | 0.49% | 84 | 0.72% | 8371 | 0.91% | 3 | 0.14% | 162.245.208.245 |
30 | 84 | 0.49% | 42 | 0.36% | 7345 | 0.80% | 1 | 0.05% | 205.206.22.203 |
31 | 82 | 0.48% | 71 | 0.61% | 10005 | 1.09% | 2 | 0.09% | 199.126.129.249 |
32 | 77 | 0.45% | 31 | 0.27% | 3966 | 0.43% | 1 | 0.05% | 50.65.77.66 |
33 | 76 | 0.44% | 34 | 0.29% | 268 | 0.03% | 3 | 0.14% | 37.9.169.23 |
34 | 74 | 0.43% | 55 | 0.47% | 4507 | 0.49% | 2 | 0.09% | 68.148.8.132 |
35 | 72 | 0.42% | 24 | 0.21% | 3878 | 0.42% | 1 | 0.05% | 66.249.91.58 |
36 | 71 | 0.41% | 42 | 0.36% | 7339 | 0.80% | 1 | 0.05% | 104.205.134.7 |
37 | 71 | 0.41% | 32 | 0.27% | 3980 | 0.43% | 1 | 0.05% | 50.65.166.251 |
38 | 71 | 0.41% | 52 | 0.45% | 7819 | 0.85% | 2 | 0.09% | 67.21.159.194 |
39 | 70 | 0.41% | 43 | 0.37% | 12877 | 1.40% | 2 | 0.09% | 129.128.144.149 |
40 | 70 | 0.41% | 66 | 0.57% | 8035 | 0.87% | 1 | 0.05% | 68.149.8.248 |
41 | 67 | 0.39% | 44 | 0.38% | 7298 | 0.79% | 2 | 0.09% | 96.53.126.254 |
42 | 66 | 0.38% | 34 | 0.29% | 4053 | 0.44% | 1 | 0.05% | 50.99.109.155 |
43 | 63 | 0.37% | 50 | 0.43% | 5283 | 0.57% | 2 | 0.09% | 204.209.81.251 |
44 | 62 | 0.36% | 21 | 0.18% | 3832 | 0.42% | 3 | 0.14% | 142.59.120.214 |
45 | 61 | 0.36% | 48 | 0.41% | 7576 | 0.82% | 1 | 0.05% | 207.228.73.62 |
46 | 60 | 0.35% | 57 | 0.49% | 11447 | 1.24% | 1 | 0.05% | 138.68.13.96 |
47 | 58 | 0.34% | 32 | 0.27% | 4036 | 0.44% | 2 | 0.09% | 68.148.20.168 |
48 | 57 | 0.33% | 28 | 0.24% | 220 | 0.02% | 1 | 0.05% | 103.224.80.3 |
49 | 56 | 0.33% | 26 | 0.22% | 207 | 0.02% | 1 | 0.05% | 212.227.161.66 |
50 | 56 | 0.33% | 32 | 0.27% | 4036 | 0.44% | 1 | 0.05% | 75.158.144.43 |
51 | 55 | 0.32% | 19 | 0.16% | 3748 | 0.41% | 1 | 0.05% | 137.186.144.180 |
52 | 55 | 0.32% | 31 | 0.27% | 3911 | 0.42% | 1 | 0.05% | 68.148.12.32 |
53 | 54 | 0.31% | 18 | 0.15% | 158 | 0.02% | 1 | 0.05% | 209.15.196.176 |
54 | 54 | 0.31% | 54 | 0.46% | 13112 | 1.42% | 1 | 0.05% | 54.174.57.97 |
55 | 54 | 0.31% | 54 | 0.46% | 11663 | 1.27% | 1 | 0.05% | 66.102.8.223 |
56 | 53 | 0.31% | 53 | 0.45% | 6939 | 0.75% | 1 | 0.05% | 54.174.55.193 |
57 | 53 | 0.31% | 53 | 0.45% | 11631 | 1.26% | 1 | 0.05% | 66.102.8.221 |
58 | 52 | 0.30% | 50 | 0.43% | 7738 | 0.84% | 1 | 0.05% | 70.74.102.30 |
59 | 51 | 0.30% | 51 | 0.44% | 7809 | 0.85% | 2 | 0.09% | 108.181.191.42 |
60 | 50 | 0.29% | 50 | 0.43% | 11393 | 1.24% | 1 | 0.05% | 54.174.56.184 |
61 | 49 | 0.29% | 37 | 0.32% | 7246 | 0.79% | 1 | 0.05% | 50.65.146.202 |
62 | 49 | 0.29% | 35 | 0.30% | 4184 | 0.45% | 3 | 0.14% | 68.150.145.112 |
63 | 48 | 0.28% | 30 | 0.26% | 3908 | 0.42% | 1 | 0.05% | 174.3.114.26 |
64 | 48 | 0.28% | 32 | 0.27% | 3980 | 0.43% | 1 | 0.05% | 68.149.154.100 |
65 | 46 | 0.27% | 32 | 0.27% | 4036 | 0.44% | 1 | 0.05% | 137.186.146.56 |
66 | 46 | 0.27% | 32 | 0.27% | 4036 | 0.44% | 1 | 0.05% | 174.3.60.38 |
67 | 46 | 0.27% | 33 | 0.28% | 4814 | 0.52% | 1 | 0.05% | 66.112.186.209 |
68 | 45 | 0.26% | 32 | 0.27% | 4036 | 0.44% | 1 | 0.05% | 24.114.26.16 |
69 | 44 | 0.26% | 32 | 0.27% | 3968 | 0.43% | 1 | 0.05% | 50.65.150.67 |
70 | 44 | 0.26% | 32 | 0.27% | 3876 | 0.42% | 2 | 0.09% | 68.148.4.197 |
71 | 42 | 0.24% | 33 | 0.28% | 4050 | 0.44% | 1 | 0.05% | 174.3.18.11 |
72 | 42 | 0.24% | 17 | 0.15% | 136 | 0.01% | 3 | 0.14% | 50.116.119.32 |
73 | 42 | 0.24% | 42 | 0.36% | 7020 | 0.76% | 1 | 0.05% | 66.102.8.219 |
74 | 42 | 0.24% | 32 | 0.27% | 4036 | 0.44% | 1 | 0.05% | 68.150.114.136 |
75 | 41 | 0.24% | 37 | 0.32% | 115 | 0.01% | 10 | 0.45% | 66.249.79.147 |
76 | 41 | 0.24% | 32 | 0.27% | 4036 | 0.44% | 1 | 0.05% | 68.151.210.242 |
77 | 40 | 0.23% | 20 | 0.17% | 157 | 0.02% | 2 | 0.09% | 109.168.56.202 |
78 | 40 | 0.23% | 39 | 0.33% | 5840 | 0.63% | 1 | 0.05% | 142.205.241.254 |
79 | 40 | 0.23% | 38 | 0.33% | 6391 | 0.69% | 1 | 0.05% | 162.106.6.32 |
80 | 40 | 0.23% | 37 | 0.32% | 13608 | 1.48% | 1 | 0.05% | 192.154.0.48 |
81 | 40 | 0.23% | 21 | 0.18% | 3888 | 0.42% | 1 | 0.05% | 50.65.162.148 |
82 | 40 | 0.23% | 40 | 0.34% | 302 | 0.03% | 7 | 0.32% | 66.249.64.91 |
83 | 40 | 0.23% | 30 | 0.26% | 3964 | 0.43% | 1 | 0.05% | 75.159.63.90 |
84 | 39 | 0.23% | 30 | 0.26% | 343 | 0.04% | 1 | 0.05% | 104.254.244.248 |
85 | 39 | 0.23% | 30 | 0.26% | 343 | 0.04% | 1 | 0.05% | 181.214.150.119 |
86 | 39 | 0.23% | 0 | 0.00% | 34 | 0.00% | 1 | 0.05% | 185.172.110.217 |
87 | 39 | 0.23% | 30 | 0.26% | 343 | 0.04% | 1 | 0.05% | 198.71.53.94 |
88 | 39 | 0.23% | 30 | 0.26% | 3964 | 0.43% | 1 | 0.05% | 207.228.78.228 |
89 | 39 | 0.23% | 30 | 0.26% | 502 | 0.05% | 1 | 0.05% | 79.13.156.92 |
90 | 38 | 0.22% | 36 | 0.31% | 7491 | 0.81% | 2 | 0.09% | 145.253.103.116 |
91 | 38 | 0.22% | 24 | 0.21% | 3868 | 0.42% | 2 | 0.09% | 204.237.80.13 |
92 | 38 | 0.22% | 38 | 0.33% | 6182 | 0.67% | 1 | 0.05% | 54.174.57.78 |
93 | 38 | 0.22% | 38 | 0.33% | 9577 | 1.04% | 0 | 0.00% | 54.174.60.41 |
94 | 38 | 0.22% | 38 | 0.33% | 6002 | 0.65% | 1 | 0.05% | 54.174.61.66 |
95 | 38 | 0.22% | 29 | 0.25% | 3893 | 0.42% | 1 | 0.05% | 68.150.168.57 |
96 | 37 | 0.22% | 31 | 0.27% | 3978 | 0.43% | 1 | 0.05% | 108.63.56.29 |
97 | 37 | 0.22% | 19 | 0.16% | 3816 | 0.41% | 1 | 0.05% | 199.126.20.155 |
98 | 37 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 207.228.78.53 |
99 | 37 | 0.22% | 22 | 0.19% | 3909 | 0.42% | 1 | 0.05% | 208.118.92.226 |
100 | 37 | 0.22% | 37 | 0.32% | 7589 | 0.82% | 1 | 0.05% | 54.163.126.103 |
101 | 37 | 0.22% | 37 | 0.32% | 7589 | 0.82% | 1 | 0.05% | 54.196.114.22 |
102 | 37 | 0.22% | 34 | 0.29% | 5252 | 0.57% | 1 | 0.05% | 75.159.191.63 |
103 | 36 | 0.21% | 21 | 0.18% | 3832 | 0.42% | 1 | 0.05% | 137.186.144.12 |
104 | 36 | 0.21% | 18 | 0.15% | 3745 | 0.41% | 1 | 0.05% | 137.186.33.202 |
105 | 36 | 0.21% | 34 | 0.29% | 7486 | 0.81% | 0 | 0.00% | 207.228.78.94 |
106 | 34 | 0.20% | 27 | 0.23% | 205 | 0.02% | 12 | 0.54% | 66.249.75.95 |
107 | 33 | 0.19% | 33 | 0.28% | 4050 | 0.44% | 1 | 0.05% | 50.99.54.241 |
108 | 33 | 0.19% | 21 | 0.18% | 3820 | 0.41% | 1 | 0.05% | 66.222.181.188 |
109 | 33 | 0.19% | 33 | 0.28% | 294 | 0.03% | 9 | 0.41% | 66.249.64.93 |
110 | 33 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.143.231.207 |
111 | 33 | 0.19% | 32 | 0.27% | 4001 | 0.43% | 1 | 0.05% | 96.230.223.19 |
112 | 32 | 0.19% | 0 | 0.00% | 27 | 0.00% | 1 | 0.05% | 72.11.140.58 |
113 | 31 | 0.18% | 31 | 0.27% | 3978 | 0.43% | 1 | 0.05% | 108.181.22.240 |
114 | 31 | 0.18% | 30 | 0.26% | 3908 | 0.42% | 1 | 0.05% | 174.3.44.2 |
115 | 31 | 0.18% | 30 | 0.26% | 3908 | 0.42% | 1 | 0.05% | 216.123.218.229 |
116 | 31 | 0.18% | 28 | 0.24% | 91 | 0.01% | 9 | 0.41% | 84.201.133.100 |
117 | 30 | 0.17% | 30 | 0.26% | 3964 | 0.43% | 1 | 0.05% | 108.173.224.170 |
118 | 30 | 0.17% | 29 | 0.25% | 6444 | 0.70% | 1 | 0.05% | 108.173.64.201 |
119 | 30 | 0.17% | 30 | 0.26% | 3908 | 0.42% | 1 | 0.05% | 137.186.117.99 |
120 | 30 | 0.17% | 30 | 0.26% | 3964 | 0.43% | 1 | 0.05% | 174.3.149.109 |
121 | 30 | 0.17% | 30 | 0.26% | 3964 | 0.43% | 1 | 0.05% | 174.3.68.112 |
122 | 30 | 0.17% | 30 | 0.26% | 5746 | 0.62% | 1 | 0.05% | 199.19.220.78 |
123 | 30 | 0.17% | 13 | 0.11% | 33 | 0.00% | 24 | 1.09% | 207.46.13.106 |
124 | 30 | 0.17% | 30 | 0.26% | 697 | 0.08% | 2 | 0.09% | 45.55.252.15 |
125 | 30 | 0.17% | 30 | 0.26% | 3987 | 0.43% | 1 | 0.05% | 50.65.150.82 |
126 | 30 | 0.17% | 30 | 0.26% | 3964 | 0.43% | 1 | 0.05% | 68.148.112.165 |
127 | 30 | 0.17% | 30 | 0.26% | 3908 | 0.42% | 1 | 0.05% | 68.149.61.103 |
128 | 30 | 0.17% | 30 | 0.26% | 3908 | 0.42% | 1 | 0.05% | 68.151.160.40 |
129 | 30 | 0.17% | 30 | 0.26% | 3908 | 0.42% | 1 | 0.05% | 68.151.36.78 |
130 | 30 | 0.17% | 14 | 0.12% | 3569 | 0.39% | 1 | 0.05% | 72.172.110.79 |
131 | 29 | 0.17% | 29 | 0.25% | 3893 | 0.42% | 1 | 0.05% | 50.65.148.229 |
132 | 28 | 0.16% | 10 | 0.09% | 206 | 0.02% | 1 | 0.05% | 66.249.91.60 |
133 | 27 | 0.16% | 0 | 0.00% | 9 | 0.00% | 4 | 0.18% | 178.62.195.55 |
134 | 27 | 0.16% | 27 | 0.23% | 145 | 0.02% | 11 | 0.50% | 66.249.64.95 |
135 | 26 | 0.15% | 19 | 0.16% | 46 | 0.01% | 7 | 0.32% | 66.249.75.93 |
136 | 26 | 0.15% | 22 | 0.19% | 86 | 0.01% | 6 | 0.27% | 66.249.79.149 |
137 | 26 | 0.15% | 25 | 0.21% | 66 | 0.01% | 1 | 0.05% | 94.143.47.21 |
138 | 25 | 0.15% | 25 | 0.21% | 3881 | 0.42% | 1 | 0.05% | 104.236.178.150 |
139 | 25 | 0.15% | 1 | 0.01% | 15 | 0.00% | 1 | 0.05% | 142.59.70.147 |
140 | 25 | 0.15% | 21 | 0.18% | 256 | 0.03% | 10 | 0.45% | 216.244.66.242 |
141 | 25 | 0.15% | 24 | 0.21% | 58 | 0.01% | 13 | 0.59% | 66.249.69.61 |
142 | 25 | 0.15% | 21 | 0.18% | 92 | 0.01% | 9 | 0.41% | 66.249.75.94 |
143 | 24 | 0.14% | 11 | 0.09% | 87 | 0.01% | 1 | 0.05% | 62.210.189.51 |
144 | 24 | 0.14% | 0 | 0.00% | 23 | 0.00% | 1 | 0.05% | 89.248.171.38 |
145 | 24 | 0.14% | 0 | 0.00% | 21 | 0.00% | 1 | 0.05% | 94.102.49.4 |
146 | 23 | 0.13% | 20 | 0.17% | 3837 | 0.42% | 1 | 0.05% | 172.219.203.66 |
147 | 23 | 0.13% | 12 | 0.10% | 47 | 0.01% | 1 | 0.05% | 180.107.254.36 |
148 | 23 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 24.66.31.15 |
149 | 23 | 0.13% | 22 | 0.19% | 3903 | 0.42% | 1 | 0.05% | 70.40.179.167 |
150 | 23 | 0.13% | 22 | 0.19% | 577 | 0.06% | 1 | 0.05% | 93.159.230.88 |
151 | 22 | 0.13% | 22 | 0.19% | 3890 | 0.42% | 1 | 0.05% | 174.3.92.35 |
152 | 22 | 0.13% | 18 | 0.15% | 51 | 0.01% | 1 | 0.05% | 190.114.254.196 |
153 | 22 | 0.13% | 21 | 0.18% | 85 | 0.01% | 8 | 0.36% | 66.249.79.151 |
154 | 21 | 0.12% | 20 | 0.17% | 3831 | 0.42% | 1 | 0.05% | 142.59.70.246 |
155 | 21 | 0.12% | 21 | 0.18% | 3832 | 0.42% | 1 | 0.05% | 184.70.68.190 |
156 | 21 | 0.12% | 21 | 0.18% | 1136 | 0.12% | 1 | 0.05% | 46.161.9.18 |
157 | 21 | 0.12% | 20 | 0.17% | 3831 | 0.42% | 1 | 0.05% | 50.99.9.177 |
158 | 21 | 0.12% | 19 | 0.16% | 249 | 0.03% | 1 | 0.05% | 69.84.207.246 |
159 | 21 | 0.12% | 9 | 0.08% | 71 | 0.01% | 2 | 0.09% | 87.106.2.191 |
160 | 20 | 0.12% | 19 | 0.16% | 3812 | 0.41% | 1 | 0.05% | 108.181.85.79 |
161 | 20 | 0.12% | 19 | 0.16% | 3760 | 0.41% | 1 | 0.05% | 142.229.115.125 |
162 | 20 | 0.12% | 19 | 0.16% | 3816 | 0.41% | 1 | 0.05% | 174.3.65.197 |
163 | 20 | 0.12% | 11 | 0.09% | 32 | 0.00% | 1 | 0.05% | 185.119.234.43 |
164 | 20 | 0.12% | 19 | 0.16% | 3760 | 0.41% | 1 | 0.05% | 204.209.209.141 |
165 | 20 | 0.12% | 19 | 0.16% | 3760 | 0.41% | 1 | 0.05% | 23.17.125.120 |
166 | 20 | 0.12% | 20 | 0.17% | 52 | 0.01% | 2 | 0.09% | 24.183.25.14 |
167 | 20 | 0.12% | 19 | 0.16% | 3760 | 0.41% | 1 | 0.05% | 24.65.68.24 |
168 | 20 | 0.12% | 9 | 0.08% | 68 | 0.01% | 2 | 0.09% | 37.187.166.49 |
169 | 20 | 0.12% | 19 | 0.16% | 3762 | 0.41% | 1 | 0.05% | 50.65.104.220 |
170 | 20 | 0.12% | 20 | 0.17% | 3818 | 0.41% | 1 | 0.05% | 50.93.53.250 |
171 | 20 | 0.12% | 20 | 0.17% | 3830 | 0.42% | 1 | 0.05% | 75.158.39.11 |
172 | 20 | 0.12% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 91.196.50.33 |
173 | 19 | 0.11% | 19 | 0.16% | 3760 | 0.41% | 1 | 0.05% | 104.236.179.84 |
174 | 19 | 0.11% | 19 | 0.16% | 3816 | 0.41% | 1 | 0.05% | 107.181.135.127 |
175 | 19 | 0.11% | 19 | 0.16% | 3816 | 0.41% | 1 | 0.05% | 108.173.245.28 |
