Currentstats www.proflamefireplaces.ca

Summary Period: May 2021 - URL
Generated 01-Jun-2021 05:13 MDT



         Hits            KBytes      URL
----------------  ----------------  --------------------

11734     21.50%    120101   7.78%  /usage/
6234      11.42%     23518   1.52%  /
1515       2.78%     10237   0.66%  /service-rates-sales.html
1292       2.37%       256   0.02%  /robots.txt
629        1.15%    159838  10.36%  /usage/ref_202008.phtml
360        0.66%    241967  15.68%  /usage/October2020/usage_202010.phtml
262        0.48%      2334   0.15%  /vendor/bootstrap/js/bootstrap.min.js
261        0.48%      1638   0.11%  /js/jqBootstrapValidation.js
258        0.47%      7696   0.50%  /vendor/jquery/jquery.min.js
257        0.47%      4592   0.30%  /vendor/bootstrap/css/bootstrap.min.css
255        0.47%       219   0.01%  /js/contact_me.js
255        0.47%      1530   0.10%  /vendor/font-awesome/css/font-awesome.min.css
254        0.47%       795   0.05%  /css/freelancer.css
254        0.47%       148   0.01%  /js/freelancer.js
185        0.34%      2958   0.19%  /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
178        0.33%      4603   0.30%  /usage/ref_202105.phtml
159        0.29%      9981   0.65%  /favicon.ico
158        0.29%     28453   1.84%  /usage/site_202105.phtml
156        0.29%       476   0.03%  /contact.html
155        0.28%    105560   6.84%  /usage/usage_202105.phtml
146        0.27%      4679   0.30%  /usage/url_202105.phtml
143        0.26%       585   0.04%  /testimonials.html
107        0.20%       936   0.06%  /gallery.html
77         0.14%      3721   0.24%  /vendor/font-awesome/fonts/fontawesome-webfont.woff2
71         0.13%      6067   0.39%  /usage//agent_201809.phtml
68         0.12%     39304   2.55%  /usage/usage_201811.phtml
58         0.11%      1076   0.07%  /sitemap.xml
50         0.09%      2398   0.16%  /usage/agent_201802.phtml
49         0.09%     12462   0.81%  /usage/April2021/site_202104.phtml
45         0.08%      6561   0.43%  /usage/July2020/agent_202007.phtml
43         0.08%      6311   0.41%  /usage/agent_202010.phtml
42         0.08%      6884   0.45%  /usage/Septmeber2020/agent_202009.phtml
32         0.06%      5348   0.35%  /usage//agent_202009.phtml
30         0.05%      7053   0.46%  /usage/ref_201904.phtml
27         0.05%      1058   0.07%  /usage/November2019/ref_201909.phtml
18         0.03%     11552   0.75%  /usage/usage_201812.phtml
16         0.03%       291   0.02%  /usage/ref_201710.phtml
14         0.03%      2660   0.17%  /usage/site_202103.phtml
14         0.03%      1060   0.07%  /vendor/font-awesome/fonts/fontawesome-webfont.woff
13         0.02%       268   0.02%  /usage/ref_201709.phtml
12         0.02%      4859   0.31%  /usage/October2020/site_202010.phtml
12         0.02%      1309   0.08%  /usage/ref_201906.phtml
12         0.02%      7736   0.50%  /usage/usage_202006.phtml
10         0.02%        31   0.00%  /about.html
10         0.02%       986   0.06%  /usage/ref_201908.phtml
9          0.02%      3212   0.21%  /usage/January2020/site_202001.phtml
9          0.02%        40   0.00%  /usage/January2021/
9          0.02%      1023   0.07%  /usage/November2020/agent_202011.phtml
9          0.02%       229   0.01%  /usage/ref_202102.phtml
9          0.02%       325   0.02%  /usage/site_201702.phtml
9          0.02%       206   0.01%  /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff
8          0.01%         9   0.00%  /LICENSE
8          0.01%         3   0.00%  /package.json
8          0.01%        36   0.00%  /usage/April2020/
8          0.01%        36   0.00%  /usage/August2020/
8          0.01%      5568   0.36%  /usage/December2020/usage_202012.phtml
8          0.01%       416   0.03%  /usage/February2021/usage_202103.phtml
8          0.01%      4699   0.30%  /usage/January2020/usage_202001.phtml
8          0.01%        82   0.01%  /usage/November2019/
8          0.01%      2285   0.15%  /usage/November2019/site_201910.phtml
8          0.01%        36   0.00%  /usage/November2020/
8          0.01%        36   0.00%  /usage/October2020/
8          0.01%       284   0.02%  /usage/agent_201708.phtml
8          0.01%       870   0.06%  /usage/ref_201902.phtml
8          0.01%      3731   0.24%  /usage/site_201901.phtml
8          0.01%      4478   0.29%  /usage/site_201903.phtml
8          0.01%      2387   0.15%  /usage/usage_202101.phtml
8          0.01%         4   0.00%  /vendor/font-awesome/scss/_stacked.scss
7          0.01%         8   0.00%  /analog/January2020.html
7          0.01%      4329   0.28%  /usage//site_202003.phtml
7          0.01%        31   0.00%  /usage/April2021/
7          0.01%        32   0.00%  /usage/February2020/
7          0.01%       418   0.03%  /usage/February2020/ref_202002.phtml
7          0.01%      3230   0.21%  /usage/June2020/site_202006.phtml
7          0.01%        20   0.00%  /usage/June2020/webalizer.hist
7          0.01%        31   0.00%  /usage/March2020/
7          0.01%       829   0.05%  /usage/November2019/ref_201903.phtml
7          0.01%      2531   0.16%  /usage/November2020/site_202011.phtml
7          0.01%       293   0.02%  /usage/agent_201710.phtml
7          0.01%       840   0.05%  /usage/agent_201909.phtml
7          0.01%       496   0.03%  /usage/agent_202104.phtml
7          0.01%       240   0.02%  /usage/ref_201912.phtml
7          0.01%       799   0.05%  /usage/ref_202001.phtml
7          0.01%       421   0.03%  /usage/ref_202003.phtml
7          0.01%       623   0.04%  /usage/site_201709.phtml
7          0.01%       802   0.05%  /usage/site_201807.phtml
7          0.01%      3685   0.24%  /usage/site_201902.phtml
7          0.01%      3978   0.26%  /usage/site_201904.phtml
7          0.01%      2072   0.13%  /usage/site_201911.phtml
7          0.01%      6594   0.43%  /usage/site_202007.phtml
7          0.01%      1844   0.12%  /usage/usage_201701.phtml
7          0.01%      3139   0.20%  /usage/usage_201802.phtml
7          0.01%      4189   0.27%  /usage/usage_201905.phtml
7          0.01%      1928   0.12%  /usage/usage_202008.phtml
7          0.01%      3189   0.21%  /usage/usage_202103.phtml
7          0.01%       331   0.02%  /vendor/font-awesome/fonts/fontawesome-webfont.eot
7          0.01%         5   0.00%  /vendor/font-awesome/scss/_animated.scss
6          0.01%         0   0.00%  /March2020.html
6          0.01%         7   0.00%  /analog/November2019.html
6          0.01%         7   0.00%  /analog/November2020.html
6          0.01%         7   0.00%  /analog/October2020.html
6          0.01%         0   0.00%  /googlef20c32af7065ffe0.html
6          0.01%      5720   0.37%  /usage/August2020/site_202008.phtml
6          0.01%       208   0.01%  /usage/December2019/ref_201912.phtml
6          0.01%        27   0.00%  /usage/February2021/
6          0.01%      1026   0.07%  /usage/February2021/usage_202102.phtml
6          0.01%       557   0.04%  /usage/January2021/agent_202101.phtml
6          0.01%        27   0.00%  /usage/July2020/
6          0.01%       255   0.02%  /usage/March2020/url_202004.phtml
6          0.01%      2965   0.19%  /usage/March2020/usage_202004.phtml
6          0.01%      2436   0.16%  /usage/March2021/usage_202103.phtml
6          0.01%       708   0.05%  /usage/November2019/agent_201909.phtml
6          0.01%      2888   0.19%  /usage/November2019/site_201811.phtml
6          0.01%      1362   0.09%  /usage/November2019/site_201907.phtml
6          0.01%      3045   0.20%  /usage/November2019/usage_201809.phtml
6          0.01%      3314   0.21%  /usage/November2019/usage_201901.phtml
6          0.01%      3212   0.21%  /usage/November2020/usage_202011.phtml
6          0.01%       168   0.01%  /usage/Septmeber2020/url_202009.phtml
6          0.01%       256   0.02%  /usage/agent_201801.phtml
6          0.01%       255   0.02%  /usage/agent_201803.phtml
6          0.01%       364   0.02%  /usage/agent_201811.phtml
6          0.01%       235   0.02%  /usage/ref_201909.phtml
6          0.01%       492   0.03%  /usage/ref_202004.phtml
6          0.01%       260   0.02%  /usage/site_201701.phtml
6          0.01%       339   0.02%  /usage/site_201707.phtml
6          0.01%       571   0.04%  /usage/site_201803.phtml
6          0.01%       860   0.06%  /usage/site_201808.phtml
6          0.01%      2095   0.14%  /usage/site_202002.phtml
6          0.01%      2236   0.14%  /usage/site_202006.phtml
6          0.01%      5628   0.36%  /usage/site_202008.phtml
6          0.01%      2465   0.16%  /usage/url_201909.phtml
6          0.01%      2084   0.14%  /usage/url_202005.phtml
6          0.01%      2553   0.17%  /usage/usage_201901.phtml
6          0.01%      3362   0.22%  /usage/usage_201906.phtml
6          0.01%      3428   0.22%  /usage/usage_201907.phtml
6          0.01%      3312   0.21%  /usage/usage_201909.phtml
6          0.01%      3351   0.22%  /usage/usage_201911.phtml
6          0.01%      3194   0.21%  /usage/usage_202001.phtml
6          0.01%      3883   0.25%  /usage/usage_202102.phtml
5          0.01%         0   0.00%  /August2020.html
5          0.01%         0   0.00%  /December2020.html
5          0.01%         0   0.00%  /October2020.html
5          0.01%         6   0.00%  /analog/August2020.html
5          0.01%         6   0.00%  /analog/January2021.html
5          0.01%         6   0.00%  /analog/July2020.html
5          0.01%         6   0.00%  /analog/June2020.html
5          0.01%         6   0.00%  /analog/March2020.html
5          0.01%         6   0.00%  /analog/May2020.html
5          0.01%        48   0.00%  /img/images/Thumbs.db
5          0.01%         2   0.00%  /less/variables.less
5          0.01%      3894   0.25%  /usage//site_201904.phtml
5          0.01%      2043   0.13%  /usage//site_202002.phtml
5          0.01%       101   0.01%  /usage/April2021/ref_202104.phtml
5          0.01%      1092   0.07%  /usage/April2021/usage_202105.phtml
5          0.01%      2758   0.18%  /usage/August2020/url_202008.phtml
5          0.01%       984   0.06%  /usage/August2020/usage_202009.phtml
5          0.01%       170   0.01%  /usage/December2020/url_202012.phtml
5          0.01%      1730   0.11%  /usage/February2020/site_202002.phtml
5          0.01%      4836   0.31%  /usage/February2020/url_202002.phtml
5          0.01%      3135   0.20%  /usage/February2020/usage_202002.phtml
5          0.01%       127   0.01%  /usage/February2021/ref_202102.phtml
5          0.01%       743   0.05%  /usage/February2021/site_202102.phtml
5          0.01%        22   0.00%  /usage/January2020/
5          0.01%       354   0.02%  /usage/January2020/agent_202001.phtml
5          0.01%       141   0.01%  /usage/January2021/url_202101.phtml
5          0.01%       479   0.03%  /usage/January2021/usage_202102.phtml
5          0.01%      3835   0.25%  /usage/July2020/site_202007.phtml
5          0.01%        22   0.00%  /usage/June2020/
5          0.01%      4476   0.29%  /usage/June2020/url_202006.phtml
5          0.01%       813   0.05%  /usage/March2020/agent_202003.phtml
5          0.01%        14   0.00%  /usage/March2020/webalizer.hist
5          0.01%       198   0.01%  /usage/November2019/agent_201712.phtml
5          0.01%       314   0.02%  /usage/November2019/agent_201907.phtml
5          0.01%       473   0.03%  /usage/November2019/ref_201905.phtml
5          0.01%       397   0.03%  /usage/November2019/ref_201906.phtml
5          0.01%      2635   0.17%  /usage/November2019/ref_201911.phtml
5          0.01%       713   0.05%  /usage/November2019/site_201805.phtml
5          0.01%      3039   0.20%  /usage/November2019/site_201901.phtml
5          0.01%      1467   0.10%  /usage/November2019/site_201906.phtml
5          0.01%      1355   0.09%  /usage/November2019/site_201911.phtml
5          0.01%      3294   0.21%  /usage/November2019/usage_201812.phtml
5          0.01%      3311   0.21%  /usage/November2019/usage_201903.phtml
5          0.01%      2616   0.17%  /usage/November2019/usage_201907.phtml
5          0.01%      3339   0.22%  /usage/November2019/usage_201910.phtml
5          0.01%       467   0.03%  /usage/October2020/ref_202010.phtml
5          0.01%       961   0.06%  /usage/October2020/usage_202011.phtml
5          0.01%        22   0.00%  /usage/Septmeber2020/
5          0.01%       164   0.01%  /usage/agent_201707.phtml
5          0.01%       427   0.03%  /usage/agent_201809.phtml
5          0.01%       569   0.04%  /usage/agent_201905.phtml
5          0.01%       392   0.03%  /usage/agent_202004.phtml
5          0.01%        95   0.01%  /usage/ref_201804.phtml
5          0.01%       130   0.01%  /usage/ref_201810.phtml
5          0.01%       380   0.02%  /usage/ref_201905.phtml
5          0.01%       138   0.01%  /usage/ref_202101.phtml
5          0.01%       102   0.01%  /usage/ref_202103.phtml
5          0.01%       198   0.01%  /usage/site_201704.phtml
5          0.01%       261   0.02%  /usage/site_201706.phtml
5          0.01%       253   0.02%  /usage/site_201708.phtml
5          0.01%       534   0.03%  /usage/site_201710.phtml
5          0.01%       524   0.03%  /usage/site_201804.phtml
5          0.01%      1489   0.10%  /usage/site_201809.phtml
5          0.01%      1061   0.07%  /usage/site_201810.phtml
5          0.01%       964   0.06%  /usage/site_201906.phtml
5          0.01%      1663   0.11%  /usage/site_201908.phtml
5          0.01%      1047   0.07%  /usage/site_201909.phtml
5          0.01%       816   0.05%  /usage/site_201910.phtml
5          0.01%      1365   0.09%  /usage/site_202001.phtml
5          0.01%      2633   0.17%  /usage/site_202003.phtml
5          0.01%      1559   0.10%  /usage/site_202009.phtml
5          0.01%      1542   0.10%  /usage/site_202010.phtml
5          0.01%      2181   0.14%  /usage/url_201905.phtml
5          0.01%      3165   0.21%  /usage/url_201907.phtml
5          0.01%      4631   0.30%  /usage/url_202003.phtml
5          0.01%       140   0.01%  /usage/url_202009.phtml
5          0.01%       180   0.01%  /usage/url_202010.phtml
5          0.01%       148   0.01%  /usage/url_202011.phtml
5          0.01%       141   0.01%  /usage/url_202101.phtml
5          0.01%      1464   0.09%  /usage/usage_201707.phtml
5          0.01%      2033   0.13%  /usage/usage_201711.phtml
5          0.01%      2067   0.13%  /usage/usage_201801.phtml
5          0.01%      1634   0.11%  /usage/usage_201804.phtml
5          0.01%      1577   0.10%  /usage/usage_201805.phtml
5          0.01%      2310   0.15%  /usage/usage_201807.phtml
5          0.01%      2901   0.19%  /usage/usage_201809.phtml
5          0.01%      3294   0.21%  /usage/usage_201902.phtml
5          0.01%      2942   0.19%  /usage/usage_202005.phtml
5          0.01%        20   0.00%  /usage/webalizer.hist
5          0.01%         1   0.00%  /vendor/font-awesome/less/fixed-width.less
5          0.01%         2   0.00%  /vendor/font-awesome/scss/_list.scss
5          0.01%         1   0.00%  /vendor/font-awesome/scss/_screen-reader.scss
4          0.01%         0   0.00%  /April2020.html
4          0.01%         0   0.00%  /April2021.html
4          0.01%         0   0.00%  /February2021.html
4          0.01%         0   0.00%  /January2021.html
4          0.01%         0   0.00%  /July2020.html
4          0.01%         0   0.00%  /June2020.html
4          0.01%         0   0.00%  /March2021.html
4          0.01%         0   0.00%  /May2020.html
4          0.01%         0   0.00%  /November2020.html
4          0.01%         7   0.00%  /README.md
4          0.01%         4   0.00%  /analog/December2019.html
4          0.01%         5   0.00%  /mail/contact_me.php
4          0.01%       448   0.03%  /sitemap1.xml
4          0.01%         1   0.00%  /sitemap_index.xml
4          0.01%       345   0.02%  /usage//ref_202009.phtml
4          0.01%       110   0.01%  /usage//url_201810.phtml
4          0.01%      1410   0.09%  /usage/April2020/usage_202005.phtml
4          0.01%       287   0.02%  /usage/April2021/agent_202104.phtml
4          0.01%      2570   0.17%  /usage/August2020/usage_202008.phtml
4          0.01%        18   0.00%  /usage/December2019/
4          0.01%       159   0.01%  /usage/December2019/url_202001.phtml
4          0.01%        18   0.00%  /usage/December2020/
4          0.01%       631   0.04%  /usage/December2020/usage_202101.phtml
4          0.01%       106   0.01%  /usage/February2021/url_202102.phtml
4          0.01%      3190   0.21%  /usage/July2020/url_202007.phtml
4          0.01%       441   0.03%  /usage/June2020/agent_202006.phtml
4          0.01%       176   0.01%  /usage/June2020/url_202007.phtml
4          0.01%      2541   0.16%  /usage/June2020/usage_202006.phtml
4          0.01%      1616   0.10%  /usage/June2020/usage_202007.phtml
4          0.01%      2601   0.17%  /usage/March2020/site_202003.phtml
4          0.01%      2363   0.15%  /usage/March2020/url_202003.phtml
4          0.01%        18   0.00%  /usage/March2021/
4          0.01%       204   0.01%  /usage/November2019/agent_201709.phtml
4          0.01%       333   0.02%  /usage/November2019/agent_201908.phtml
4          0.01%        66   0.00%  /usage/November2019/ref_201712.phtml
4          0.01%     17374   1.13%  /usage/November2019/ref_201809.phtml
4          0.01%       146   0.01%  /usage/November2019/ref_201910.phtml
4          0.01%       225   0.01%  /usage/November2019/site_201708.phtml
4          0.01%       364   0.02%  /usage/November2019/site_201711.phtml
4          0.01%       539   0.03%  /usage/November2019/site_201804.phtml
4          0.01%       968   0.06%  /usage/November2019/site_201806.phtml
4          0.01%       530   0.03%  /usage/November2019/site_201807.phtml
4          0.01%      1982   0.13%  /usage/November2019/site_201812.phtml
4          0.01%      3224   0.21%  /usage/November2019/site_201903.phtml
4          0.01%      3115   0.20%  /usage/November2019/site_201904.phtml
4          0.01%      1631   0.11%  /usage/November2019/site_201908.phtml
4          0.01%      2591   0.17%  /usage/November2019/url_201903.phtml
4          0.01%      1532   0.10%  /usage/November2019/usage_201711.phtml
4          0.01%      1558   0.10%  /usage/November2019/usage_201801.phtml
4          0.01%      1733   0.11%  /usage/November2019/usage_201803.phtml
4          0.01%      1545   0.10%  /usage/November2019/usage_201805.phtml
4          0.01%      2535   0.16%  /usage/November2019/usage_201902.phtml
4          0.01%      1762   0.11%  /usage/November2019/usage_201905.phtml
4          0.01%       140   0.01%  /usage/October2020/url_202010.phtml
4          0.01%       121   0.01%  /usage/agent_201706.phtml
4          0.01%       220   0.01%  /usage/agent_201711.phtml
4          0.01%       166   0.01%  /usage/agent_201712.phtml
4          0.01%       236   0.02%  /usage/agent_201810.phtml
4          0.01%       321   0.02%  /usage/agent_201904.phtml
4          0.01%       258   0.02%  /usage/agent_201910.phtml
4          0.01%       446   0.03%  /usage/agent_202008.phtml
4          0.01%       290   0.02%  /usage/agent_202103.phtml
4          0.01%       168   0.01%  /usage/agent_202105.phtml
4          0.01%        66   0.00%  /usage/ref_201711.phtml
4          0.01%     13118   0.85%  /usage/ref_201809.phtml
4          0.01%       152   0.01%  /usage/ref_201910.phtml
4          0.01%       324   0.02%  /usage/ref_202009.phtml
4          0.01%        81   0.01%  /usage/ref_202104.phtml
4          0.01%       155   0.01%  /usage/site_201705.phtml
4          0.01%       246   0.02%  /usage/site_201711.phtml
4          0.01%       480   0.03%  /usage/site_201805.phtml
4          0.01%       778   0.05%  /usage/site_201806.phtml
4          0.01%      1476   0.10%  /usage/site_201811.phtml
4          0.01%      1248   0.08%  /usage/site_201905.phtml
4          0.01%       850   0.06%  /usage/site_201907.phtml
4          0.01%       799   0.05%  /usage/site_201912.phtml
4          0.01%      1492   0.10%  /usage/site_202004.phtml
4          0.01%       917   0.06%  /usage/site_202011.phtml
4          0.01%       655   0.04%  /usage/site_202102.phtml
4          0.01%       110   0.01%  /usage/url_201810.phtml
4          0.01%      1153   0.07%  /usage/url_201902.phtml
4          0.01%      1380   0.09%  /usage/url_201903.phtml
4          0.01%      3145   0.20%  /usage/url_201910.phtml
4          0.01%      3567   0.23%  /usage/url_202001.phtml
4          0.01%      3296   0.21%  /usage/url_202004.phtml
4          0.01%       128   0.01%  /usage/url_202103.phtml
4          0.01%       128   0.01%  /usage/url_202104.phtml
4          0.01%       876   0.06%  /usage/usage_201612.phtml
4          0.01%      1222   0.08%  /usage/usage_201704.phtml
4          0.01%      1614   0.10%  /usage/usage_201706.phtml
4          0.01%      1439   0.09%  /usage/usage_201708.phtml
4          0.01%      1895   0.12%  /usage/usage_201806.phtml
4          0.01%      1944   0.13%  /usage/usage_201808.phtml
4          0.01%      2547   0.17%  /usage/usage_201904.phtml
4          0.01%      2317   0.15%  /usage/usage_201912.phtml
4          0.01%      2456   0.16%  /usage/usage_202003.phtml
4          0.01%      2487   0.16%  /usage/usage_202004.phtml
4          0.01%      2337   0.15%  /usage/usage_202009.phtml
4          0.01%      2437   0.16%  /usage/usage_202012.phtml
4          0.01%         2   0.00%  /vendor/font-awesome/less/font-awesome.less
4          0.01%       181   0.01%  /vendor/font-awesome/less/icons.less
4          0.01%         2   0.00%  /vendor/font-awesome/scss/_bordered-pulled.scss
4          0.01%         0   0.00%  /vendor/font-awesome/scss/_fixed-width.scss
4          0.01%       170   0.01%  /vendor/font-awesome/scss/_icons.scss
4          0.01%         2   0.00%  /vendor/font-awesome/scss/font-awesome.scss
3          0.01%         0   0.00%  /December2019.html
3          0.01%         0   0.00%  /January2020.html
3          0.01%         0   0.00%  /November2019.html
3          0.01%         0   0.00%  /Septmeber2020.html
3          0.01%        84   0.01%  /analog/
3          0.01%         3   0.00%  /analog/April2020.html
3          0.01%         3   0.00%  /analog/April2021.html
3          0.01%         3   0.00%  /analog/February2020.html
3          0.01%         3   0.00%  /analog/Septmeber2020.html
3          0.01%       404   0.03%  /usage//site_201804.phtml
3          0.01%      1599   0.10%  /usage//site_202006.phtml
3          0.01%      1440   0.09%  /usage/April2020/site_202004.phtml
3          0.01%      3244   0.21%  /usage/April2020/url_202004.phtml
3          0.01%         8   0.00%  /usage/April2021/webalizer.hist
3          0.01%       434   0.03%  /usage/August2020/agent_202008.phtml
3          0.01%       377   0.02%  /usage/August2020/ref_202008.phtml
3          0.01%       929   0.06%  /usage/December2019/usage_202001.phtml
3          0.01%         9   0.00%  /usage/December2019/webalizer.hist
3          0.01%       206   0.01%  /usage/December2020/ref_202012.phtml
3          0.01%       799   0.05%  /usage/December2020/site_202012.phtml
3          0.01%       237   0.02%  /usage/February2020/agent_202002.phtml
3          0.01%      1007   0.07%  /usage/February2020/usage_202003.phtml
3          0.01%       245   0.02%  /usage/February2021/agent_202102.phtml
3          0.01%       356   0.02%  /usage/January2020/ref_202001.phtml
3          0.01%         9   0.00%  /usage/January2020/webalizer.hist
3          0.01%       355   0.02%  /usage/January2021/site_202101.phtml
3          0.01%      1537   0.10%  /usage/January2021/usage_202101.phtml
3          0.01%       214   0.01%  /usage/March2020/ref_202003.phtml
3          0.01%       165   0.01%  /usage/November2019/agent_201710.phtml
3          0.01%       160   0.01%  /usage/November2019/agent_201801.phtml
3          0.01%       127   0.01%  /usage/November2019/agent_201803.phtml
3          0.01%       120   0.01%  /usage/November2019/agent_201805.phtml
3          0.01%       120   0.01%  /usage/November2019/agent_201807.phtml
3          0.01%       474   0.03%  /usage/November2019/agent_201901.phtml
3          0.01%       475   0.03%  /usage/November2019/agent_201902.phtml
3          0.01%       502   0.03%  /usage/November2019/agent_201903.phtml
3          0.01%       675   0.04%  /usage/November2019/agent_201904.phtml
3          0.01%       403   0.03%  /usage/November2019/agent_201905.phtml
3          0.01%       220   0.01%  /usage/November2019/agent_201911.phtml
3          0.01%        55   0.00%  /usage/November2019/ref_201710.phtml
3          0.01%        57   0.00%  /usage/November2019/ref_201804.phtml
3          0.01%        78   0.01%  /usage/November2019/ref_201810.phtml
3          0.01%       123   0.01%  /usage/November2019/ref_201812.phtml
3          0.01%       311   0.02%  /usage/November2019/ref_201908.phtml
3          0.01%       413   0.03%  /usage/November2019/site_201712.phtml
3          0.01%       358   0.02%  /usage/November2019/site_201801.phtml
3          0.01%       661   0.04%  /usage/November2019/site_201909.phtml
3          0.01%        72   0.00%  /usage/November2019/url_201809.phtml
3          0.01%        83   0.01%  /usage/November2019/url_201810.phtml
3          0.01%      1121   0.07%  /usage/November2019/url_201902.phtml
3          0.01%      1689   0.11%  /usage/November2019/url_201908.phtml
3          0.01%      1801   0.12%  /usage/November2019/url_201909.phtml
3          0.01%      2374   0.15%  /usage/November2019/url_201911.phtml
3          0.01%       117   0.01%  /usage/November2019/url_201912.phtml
3          0.01%       609   0.04%  /usage/November2019/usage_201708.phtml
3          0.01%      1059   0.07%  /usage/November2019/usage_201710.phtml
3          0.01%       699   0.05%  /usage/November2019/usage_201712.phtml
3          0.01%      1213   0.08%  /usage/November2019/usage_201806.phtml
3          0.01%       669   0.04%  /usage/November2019/usage_201807.phtml
3          0.01%      1702   0.11%  /usage/November2019/usage_201909.phtml
3          0.01%      1676   0.11%  /usage/November2019/usage_201911.phtml
3          0.01%        89   0.01%  /usage/November2020/url_202011.phtml
3          0.01%         8   0.00%  /usage/November2020/webalizer.hist
3          0.01%       330   0.02%  /usage/October2020/agent_202010.phtml
3          0.01%       248   0.02%  /usage/Septmeber2020/ref_202009.phtml
3          0.01%      1569   0.10%  /usage/Septmeber2020/usage_202009.phtml
3          0.01%       305   0.02%  /usage/Septmeber2020/usage_202010.phtml
3          0.01%       153   0.01%  /usage/agent_201709.phtml
3          0.01%       120   0.01%  /usage/agent_201805.phtml
3          0.01%       110   0.01%  /usage/agent_201806.phtml
3          0.01%       348   0.02%  /usage/agent_201901.phtml
3          0.01%       349   0.02%  /usage/agent_201902.phtml
3          0.01%       185   0.01%  /usage/agent_201907.phtml
3          0.01%       219   0.01%  /usage/agent_201908.phtml
3          0.01%       237   0.02%  /usage/agent_202002.phtml
3          0.01%       422   0.03%  /usage/agent_202003.phtml
3          0.01%        76   0.00%  /usage/agent_202005.phtml
3          0.01%       326   0.02%  /usage/agent_202007.phtml
3          0.01%       231   0.01%  /usage/agent_202009.phtml
3          0.01%       357   0.02%  /usage/agent_202012.phtml
3          0.01%       245   0.02%  /usage/agent_202102.phtml
3          0.01%       123   0.01%  /usage/ref_201812.phtml
3          0.01%       132   0.01%  /usage/ref_201901.phtml
3          0.01%       269   0.02%  /usage/ref_201903.phtml
3          0.01%       276   0.02%  /usage/ref_201907.phtml
3          0.01%      1746   0.11%  /usage/ref_201911.phtml
3          0.01%       415   0.03%  /usage/ref_202006.phtml
3          0.01%       607   0.04%  /usage/ref_202011.phtml
3          0.01%       202   0.01%  /usage/site_201712.phtml
3          0.01%      1486   0.10%  /usage/site_201812.phtml
3          0.01%       458   0.03%  /usage/site_202012.phtml
3          0.01%       355   0.02%  /usage/site_202101.phtml
3          0.01%        72   0.00%  /usage/url_201809.phtml
3          0.01%       131   0.01%  /usage/url_201811.phtml
3          0.01%       246   0.02%  /usage/url_201812.phtml
3          0.01%       534   0.03%  /usage/url_201901.phtml
3          0.01%      1404   0.09%  /usage/url_201906.phtml
3          0.01%      1158   0.08%  /usage/url_201908.phtml
3          0.01%      2374   0.15%  /usage/url_201911.phtml
3          0.01%      2254   0.15%  /usage/url_202006.phtml
3          0.01%      2120   0.14%  /usage/url_202007.phtml
3          0.01%       101   0.01%  /usage/url_202012.phtml
3          0.01%       758   0.05%  /usage/usage_201702.phtml
3          0.01%       764   0.05%  /usage/usage_201703.phtml
3          0.01%       794   0.05%  /usage/usage_201705.phtml
3          0.01%      1039   0.07%  /usage/usage_201710.phtml
3          0.01%      1150   0.07%  /usage/usage_201712.phtml
3          0.01%       901   0.06%  /usage/usage_201810.phtml
3          0.01%      1680   0.11%  /usage/usage_201908.phtml
3          0.01%      1676   0.11%  /usage/usage_201910.phtml
3          0.01%      1627   0.11%  /usage/usage_202104.phtml
3          0.01%        59   0.00%  /vendor/bootstrap/fonts/glyphicons-halflings-regular.eot
3          0.01%       133   0.01%  /vendor/bootstrap/fonts/glyphicons-halflings-regular.ttf
3          0.01%       366   0.02%  /vendor/font-awesome/fonts/FontAwesome.otf
3          0.01%         1   0.00%  /vendor/font-awesome/less/core.less
3          0.01%         2   0.00%  /vendor/font-awesome/less/path.less
3          0.01%         2   0.00%  /vendor/font-awesome/less/rotated-flipped.less
3          0.01%         1   0.00%  /vendor/font-awesome/less/stacked.less
3          0.01%        61   0.00%  /vendor/font-awesome/less/variables.less
3          0.01%         1   0.00%  /vendor/font-awesome/scss/_core.scss
3          0.01%         1   0.00%  /vendor/font-awesome/scss/_larger.scss
3          0.01%         2   0.00%  /vendor/font-awesome/scss/_rotated-flipped.scss
3          0.01%        61   0.00%  /vendor/font-awesome/scss/_variables.scss
3          0.01%       261   0.02%  /vendor/jquery/jquery.js
2          0.00%         0   0.00%  /February2020.html
2          0.00%         2   0.00%  /analog/December2020.html
2          0.00%         2   0.00%  /analog/February2021.html
2          0.00%         2   0.00%  /analog/March2021.html
2          0.00%         4   0.00%  /css/freelancer.min.css
2          0.00%         1   0.00%  /less/mixins.less
2          0.00%       105   0.01%  /usage//agent_201911.phtml
