[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 459 | |
| Total Files | 381 | |
| Total Pages | 427 | |
| Total Visits | 249 | |
| Total KBytes | 65804 | |
| Total Unique Sites | 174 | |
| Total Unique URLs | 42 | |
| Total Unique Referrers | 30 | |
| Total Unique User Agents | 45 | |
| . | Avg | Max |
| Hits per Hour | 19 | 244 |
| Hits per Day | 459 | 459 |
| Files per Day | 381 | 381 |
| Pages per Day | 427 | 427 |
| Sites per Day | 174 | 174 |
| Visits per Day | 249 | 249 |
| KBytes per Day | 65804 | 65804 |
| Hits by Response Code | ||
| Code 200 - OK | 83.01% | 381 |
| Code 301 - Moved Permanently | 9.80% | 45 |
| Code 400 - Bad Request | 0.87% | 4 |
| Code 404 - Not Found | 6.32% | 29 |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 459 | 100.00% | 381 | 100.00% | 427 | 100.00% | 249 | 100.00% | 174 | 100.00% | 65804 | 100.00% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 244 | 244 | 53.16% | 211 | 211 | 55.38% | 225 | 225 | 52.69% | 35787 | 35787 | 54.38% |
| 1 | 151 | 151 | 32.90% | 125 | 125 | 32.81% | 143 | 143 | 33.49% | 23533 | 23533 | 35.76% |
| 2 | 64 | 64 | 13.94% | 45 | 45 | 11.81% | 59 | 59 | 13.82% | 6483 | 6483 | 9.85% |
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 17 of 17 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 157 | 34.20% | 99 | 45.83% | / |
| 2 | 82 | 17.86% | 51 | 23.61% | /usage/ref_202008.phtml |
| 3 | 33 | 7.19% | 23 | 10.65% | /usage/ |
| 4 | 17 | 3.70% | 9 | 4.17% | /usage/usage_201812.phtml |
| 5 | 14 | 3.05% | 6 | 2.78% | /usage/usage_201901.phtml |
| 6 | 8 | 1.74% | 5 | 2.31% | /usage/April2021/ref_202104.phtml |
| 7 | 10 | 2.18% | 5 | 2.31% | /usage/ref_201709.phtml |
| 8 | 7 | 1.53% | 4 | 1.85% | /service-rates-sales.html |
| 9 | 5 | 1.09% | 4 | 1.85% | /usage/usage_201911.phtml |
| 10 | 6 | 1.31% | 2 | 0.93% | /usage/usage_202006.phtml |
| 11 | 2 | 0.44% | 2 | 0.93% | /usage/usage_202302.phtml |
| 12 | 1 | 0.22% | 1 | 0.46% | /contact.html |
| 13 | 1 | 0.22% | 1 | 0.46% | /testimonials.html |
| 14 | 1 | 0.22% | 1 | 0.46% | /usage//usage_202107.phtml |
| 15 | 2 | 0.44% | 1 | 0.46% | /usage/agent_202410.phtml |
| 16 | 1 | 0.22% | 1 | 0.46% | /usage/url_202112.phtml |
| 17 | 1 | 0.22% | 1 | 0.46% | /usage/usage_201811.phtml |
| Top 174 of 174 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 12 | 2.61% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 66.175.216.177 |
| 2 | 8 | 1.74% | 4 | 1.05% | 894 | 1.36% | 2 | 0.80% | 114.119.128.39 |
| 3 | 7 | 1.53% | 7 | 1.84% | 1606 | 2.44% | 3 | 1.20% | 57.141.16.121 |
| 4 | 7 | 1.53% | 7 | 1.84% | 2159 | 3.28% | 3 | 1.20% | 57.141.16.21 |
| 5 | 7 | 1.53% | 7 | 1.84% | 1356 | 2.06% | 2 | 0.80% | 57.141.16.4 |
| 6 | 7 | 1.53% | 7 | 1.84% | 839 | 1.28% | 3 | 1.20% | 57.141.16.94 |
| 7 | 6 | 1.31% | 4 | 1.05% | 911 | 1.38% | 3 | 1.20% | 114.119.157.190 |
| 8 | 6 | 1.31% | 6 | 1.57% | 1844 | 2.80% | 2 | 0.80% | 57.141.16.10 |
| 9 | 6 | 1.31% | 6 | 1.57% | 1826 | 2.78% | 2 | 0.80% | 57.141.16.106 |
| 10 | 6 | 1.31% | 6 | 1.57% | 1597 | 2.43% | 2 | 0.80% | 57.141.16.14 |
| 11 | 6 | 1.31% | 6 | 1.57% | 842 | 1.28% | 1 | 0.40% | 57.141.16.18 |
| 12 | 6 | 1.31% | 6 | 1.57% | 563 | 0.85% | 2 | 0.80% | 57.141.16.90 |
| 13 | 5 | 1.09% | 3 | 0.79% | 10 | 0.01% | 2 | 0.80% | 114.119.128.44 |
| 14 | 5 | 1.09% | 3 | 0.79% | 423 | 0.64% | 2 | 0.80% | 114.119.130.99 |
| 15 | 5 | 1.09% | 5 | 1.31% | 272 | 0.41% | 2 | 0.80% | 57.141.16.11 |
| 16 | 5 | 1.09% | 5 | 1.31% | 2484 | 3.77% | 3 | 1.20% | 57.141.16.120 |
| 17 | 5 | 1.09% | 5 | 1.31% | 1079 | 1.64% | 1 | 0.40% | 57.141.16.123 |
| 18 | 5 | 1.09% | 5 | 1.31% | 289 | 0.44% | 3 | 1.20% | 57.141.16.16 |
| 19 | 5 | 1.09% | 5 | 1.31% | 286 | 0.43% | 3 | 1.20% | 57.141.16.22 |
| 20 | 5 | 1.09% | 5 | 1.31% | 1107 | 1.68% | 2 | 0.80% | 57.141.16.29 |
| 21 | 5 | 1.09% | 5 | 1.31% | 580 | 0.88% | 2 | 0.80% | 57.141.16.3 |
| 22 | 5 | 1.09% | 5 | 1.31% | 851 | 1.29% | 2 | 0.80% | 57.141.16.37 |
| 23 | 5 | 1.09% | 5 | 1.31% | 35 | 0.05% | 2 | 0.80% | 57.141.16.38 |
| 24 | 5 | 1.09% | 5 | 1.31% | 825 | 1.25% | 2 | 0.80% | 57.141.16.50 |
| 25 | 5 | 1.09% | 5 | 1.31% | 1351 | 2.05% | 2 | 0.80% | 57.141.16.61 |
| 26 | 5 | 1.09% | 5 | 1.31% | 525 | 0.80% | 2 | 0.80% | 57.141.16.7 |
| 27 | 5 | 1.09% | 5 | 1.31% | 1285 | 1.95% | 3 | 1.20% | 57.141.16.8 |
| 28 | 4 | 0.87% | 2 | 0.52% | 1001 | 1.52% | 1 | 0.40% | 114.119.129.205 |
| 29 | 4 | 0.87% | 2 | 0.52% | 362 | 0.55% | 2 | 0.80% | 114.119.136.164 |
| 30 | 4 | 0.87% | 2 | 0.52% | 7 | 0.01% | 1 | 0.40% | 223.29.254.253 |
| 31 | 4 | 0.87% | 4 | 1.05% | 1086 | 1.65% | 2 | 0.80% | 57.141.16.0 |
| 32 | 4 | 0.87% | 4 | 1.05% | 268 | 0.41% | 3 | 1.20% | 57.141.16.105 |
| 33 | 4 | 0.87% | 4 | 1.05% | 1094 | 1.66% | 2 | 0.80% | 57.141.16.111 |
| 34 | 4 | 0.87% | 4 | 1.05% | 1081 | 1.64% | 2 | 0.80% | 57.141.16.113 |
| 35 | 4 | 0.87% | 4 | 1.05% | 268 | 0.41% | 2 | 0.80% | 57.141.16.115 |
| 36 | 4 | 0.87% | 4 | 1.05% | 528 | 0.80% | 3 | 1.20% | 57.141.16.119 |
| 37 | 4 | 0.87% | 4 | 1.05% | 268 | 0.41% | 3 | 1.20% | 57.141.16.126 |
| 38 | 4 | 0.87% | 4 | 1.05% | 1117 | 1.70% | 2 | 0.80% | 57.141.16.127 |
| 39 | 4 | 0.87% | 4 | 1.05% | 21 | 0.03% | 3 | 1.20% | 57.141.16.13 |
| 40 | 4 | 0.87% | 4 | 1.05% | 1086 | 1.65% | 2 | 0.80% | 57.141.16.28 |
| 41 | 4 | 0.87% | 4 | 1.05% | 268 | 0.41% | 2 | 0.80% | 57.141.16.34 |
| 42 | 4 | 0.87% | 4 | 1.05% | 830 | 1.26% | 3 | 1.20% | 57.141.16.35 |
| 43 | 4 | 0.87% | 4 | 1.05% | 1107 | 1.68% | 1 | 0.40% | 57.141.16.43 |
| 44 | 4 | 0.87% | 4 | 1.05% | 268 | 0.41% | 2 | 0.80% | 57.141.16.48 |
| 45 | 4 | 0.87% | 4 | 1.05% | 823 | 1.25% | 3 | 1.20% | 57.141.16.51 |
| 46 | 4 | 0.87% | 4 | 1.05% | 15 | 0.02% | 3 | 1.20% | 57.141.16.57 |
| 47 | 4 | 0.87% | 4 | 1.05% | 1328 | 2.02% | 1 | 0.40% | 57.141.16.95 |
| 48 | 4 | 0.87% | 4 | 1.05% | 521 | 0.79% | 1 | 0.40% | 57.141.16.98 |
| 49 | 4 | 0.87% | 4 | 1.05% | 1890 | 2.87% | 2 | 0.80% | 57.141.16.99 |
| 50 | 3 | 0.65% | 1 | 0.26% | 762 | 1.16% | 1 | 0.40% | 148.59.185.188 |
| 51 | 3 | 0.65% | 2 | 0.52% | 7 | 0.01% | 1 | 0.40% | 165.231.24.93 |
| 52 | 3 | 0.65% | 2 | 0.52% | 7 | 0.01% | 1 | 0.40% | 206.232.5.152 |
| 53 | 3 | 0.65% | 1 | 0.26% | 777 | 1.18% | 1 | 0.40% | 43.165.133.188 |
| 54 | 3 | 0.65% | 3 | 0.79% | 1071 | 1.63% | 1 | 0.40% | 57.141.16.100 |
| 55 | 3 | 0.65% | 3 | 0.79% | 771 | 1.17% | 3 | 1.20% | 57.141.16.101 |
| 56 | 3 | 0.65% | 3 | 0.79% | 18 | 0.03% | 2 | 0.80% | 57.141.16.102 |
| 57 | 3 | 0.65% | 3 | 0.79% | 34 | 0.05% | 2 | 0.80% | 57.141.16.103 |
| 58 | 3 | 0.65% | 3 | 0.79% | 1336 | 2.03% | 2 | 0.80% | 57.141.16.104 |
| 59 | 3 | 0.65% | 3 | 0.79% | 24 | 0.04% | 2 | 0.80% | 57.141.16.112 |
| 60 | 3 | 0.65% | 3 | 0.79% | 264 | 0.40% | 2 | 0.80% | 57.141.16.117 |
| 61 | 3 | 0.65% | 3 | 0.79% | 44 | 0.07% | 2 | 0.80% | 57.141.16.2 |
| 62 | 3 | 0.65% | 3 | 0.79% | 18 | 0.03% | 2 | 0.80% | 57.141.16.20 |
| 63 | 3 | 0.65% | 3 | 0.79% | 18 | 0.03% | 2 | 0.80% | 57.141.16.25 |
| 64 | 3 | 0.65% | 3 | 0.79% | 518 | 0.79% | 3 | 1.20% | 57.141.16.26 |
| 65 | 3 | 0.65% | 3 | 0.79% | 1089 | 1.65% | 2 | 0.80% | 57.141.16.27 |
| 66 | 3 | 0.65% | 3 | 0.79% | 264 | 0.40% | 2 | 0.80% | 57.141.16.32 |
| 67 | 3 | 0.65% | 3 | 0.79% | 271 | 0.41% | 2 | 0.80% | 57.141.16.39 |
| 68 | 3 | 0.65% | 3 | 0.79% | 1635 | 2.48% | 1 | 0.40% | 57.141.16.40 |
| 69 | 3 | 0.65% | 3 | 0.79% | 836 | 1.27% | 3 | 1.20% | 57.141.16.41 |
| 70 | 3 | 0.65% | 3 | 0.79% | 264 | 0.40% | 1 | 0.40% | 57.141.16.44 |
| 71 | 3 | 0.65% | 3 | 0.79% | 820 | 1.25% | 2 | 0.80% | 57.141.16.46 |
| 72 | 3 | 0.65% | 3 | 0.79% | 18 | 0.03% | 3 | 1.20% | 57.141.16.47 |
| 73 | 3 | 0.65% | 3 | 0.79% | 271 | 0.41% | 3 | 1.20% | 57.141.16.52 |
| 74 | 3 | 0.65% | 3 | 0.79% | 24 | 0.04% | 1 | 0.40% | 57.141.16.54 |
| 75 | 3 | 0.65% | 3 | 0.79% | 836 | 1.27% | 2 | 0.80% | 57.141.16.55 |
| 76 | 3 | 0.65% | 3 | 0.79% | 18 | 0.03% | 2 | 0.80% | 57.141.16.58 |
| 77 | 3 | 0.65% | 3 | 0.79% | 808 | 1.23% | 2 | 0.80% | 57.141.16.88 |
| 78 | 3 | 0.65% | 3 | 0.79% | 1073 | 1.63% | 1 | 0.40% | 57.141.16.89 |
| 79 | 3 | 0.65% | 3 | 0.79% | 1071 | 1.63% | 2 | 0.80% | 57.141.16.9 |
| 80 | 3 | 0.65% | 3 | 0.79% | 518 | 0.79% | 2 | 0.80% | 57.141.16.93 |
| 81 | 2 | 0.44% | 1 | 0.26% | 86 | 0.13% | 1 | 0.40% | 114.119.131.28 |
| 82 | 2 | 0.44% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 140.235.170.126 |
| 83 | 2 | 0.44% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 143.198.176.64 |
| 84 | 2 | 0.44% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 144.172.100.6 |
| 85 | 2 | 0.44% | 1 | 0.26% | 762 | 1.16% | 1 | 0.40% | 147.53.114.44 |
| 86 | 2 | 0.44% | 2 | 0.52% | 344 | 0.52% | 1 | 0.40% | 151.241.34.53 |
| 87 | 2 | 0.44% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 18.212.154.158 |
| 88 | 2 | 0.44% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 188.166.68.252 |
| 89 | 2 | 0.44% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 31.134.1.187 |
| 90 | 2 | 0.44% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 43.165.7.135 |
| 91 | 2 | 0.44% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 45.142.99.84 |
| 92 | 2 | 0.44% | 2 | 0.52% | 261 | 0.40% | 1 | 0.40% | 57.141.16.1 |
| 93 | 2 | 0.44% | 2 | 0.52% | 267 | 0.41% | 2 | 0.80% | 57.141.16.108 |
| 94 | 2 | 0.44% | 2 | 0.52% | 261 | 0.40% | 2 | 0.80% | 57.141.16.122 |
| 95 | 2 | 0.44% | 2 | 0.52% | 261 | 0.40% | 2 | 0.80% | 57.141.16.15 |
| 96 | 2 | 0.44% | 2 | 0.52% | 14 | 0.02% | 1 | 0.40% | 57.141.16.24 |
| 97 | 2 | 0.44% | 2 | 0.52% | 24 | 0.04% | 1 | 0.40% | 57.141.16.30 |
| 98 | 2 | 0.44% | 2 | 0.52% | 814 | 1.24% | 1 | 0.40% | 57.141.16.42 |
| 99 | 2 | 0.44% | 2 | 0.52% | 261 | 0.40% | 2 | 0.80% | 57.141.16.5 |
| 100 | 2 | 0.44% | 2 | 0.52% | 41 | 0.06% | 1 | 0.40% | 57.141.16.53 |
| 101 | 2 | 0.44% | 2 | 0.52% | 261 | 0.40% | 2 | 0.80% | 57.141.16.56 |
| 102 | 2 | 0.44% | 2 | 0.52% | 840 | 1.28% | 2 | 0.80% | 57.141.16.6 |
| 103 | 2 | 0.44% | 2 | 0.52% | 514 | 0.78% | 2 | 0.80% | 57.141.16.91 |
| 104 | 2 | 0.44% | 2 | 0.52% | 261 | 0.40% | 2 | 0.80% | 57.141.16.92 |
| 105 | 2 | 0.44% | 1 | 0.26% | 6 | 0.01% | 0 | 0.00% | 66.249.64.34 |
| 106 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 102.89.83.100 |
| 107 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 113.215.189.124 |
| 108 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 114.119.137.230 |
| 109 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 129.211.172.249 |
| 110 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 138.117.96.6 |
| 111 | 1 | 0.22% | 1 | 0.26% | 3 | 0.00% | 1 | 0.40% | 138.59.173.15 |
| 112 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 157.22.47.195 |
| 113 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 165.227.141.54 |
| 114 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 178.20.45.128 |
| 115 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 178.20.45.182 |
| 116 | 1 | 0.22% | 1 | 0.26% | 3 | 0.01% | 1 | 0.40% | 185.191.171.12 |
| 117 | 1 | 0.22% | 1 | 0.26% | 3 | 0.01% | 1 | 0.40% | 185.191.171.15 |
| 118 | 1 | 0.22% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 185.191.171.18 |
| 119 | 1 | 0.22% | 1 | 0.26% | 341 | 0.52% | 1 | 0.40% | 185.223.249.31 |
| 120 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 185.231.154.128 |
| 121 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 185.94.33.142 |
| 122 | 1 | 0.22% | 1 | 0.26% | 47 | 0.07% | 1 | 0.40% | 186.29.180.67 |
| 123 | 1 | 0.22% | 1 | 0.26% | 11 | 0.02% | 0 | 0.00% | 187.5.58.69 |
| 124 | 1 | 0.22% | 1 | 0.26% | 149 | 0.23% | 0 | 0.00% | 192.177.142.101 |
| 125 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 193.56.20.234 |
| 126 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 195.2.78.191 |
| 127 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 195.2.79.165 |
| 128 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 199.244.88.220 |
| 129 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 199.244.88.225 |
| 130 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 20.46.228.147 |
| 131 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 213.180.203.233 |
| 132 | 1 | 0.22% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 213.180.203.85 |
| 133 | 1 | 0.22% | 1 | 0.26% | 10 | 0.01% | 1 | 0.40% | 216.219.89.86 |
| 134 | 1 | 0.22% | 1 | 0.26% | 247 | 0.38% | 0 | 0.00% | 31.76.136.202 |
| 135 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 40.77.167.121 |
| 136 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 40.77.167.33 |
| 137 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 43.166.245.120 |
| 138 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 45.145.131.179 |
| 139 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 45.147.233.199 |
| 140 | 1 | 0.22% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 47.128.29.91 |
| 141 | 1 | 0.22% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 47.128.44.84 |
| 142 | 1 | 0.22% | 1 | 0.26% | 392 | 0.60% | 0 | 0.00% | 47.79.13.28 |
| 143 | 1 | 0.22% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 51.8.102.58 |
| 144 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 52.167.144.197 |
| 145 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 52.167.144.233 |
| 146 | 1 | 0.22% | 1 | 0.26% | 257 | 0.39% | 1 | 0.40% | 57.141.16.107 |
| 147 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.109 |
| 148 | 1 | 0.22% | 1 | 0.26% | 836 | 1.27% | 1 | 0.40% | 57.141.16.110 |
| 149 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.114 |
| 150 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.116 |
| 151 | 1 | 0.22% | 1 | 0.26% | 257 | 0.39% | 1 | 0.40% | 57.141.16.118 |
| 152 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.12 |
| 153 | 1 | 0.22% | 1 | 0.26% | 257 | 0.39% | 1 | 0.40% | 57.141.16.124 |
| 154 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.19 |
| 155 | 1 | 0.22% | 1 | 0.26% | 811 | 1.23% | 1 | 0.40% | 57.141.16.23 |
| 156 | 1 | 0.22% | 1 | 0.26% | 257 | 0.39% | 1 | 0.40% | 57.141.16.31 |
| 157 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.33 |
| 158 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.45 |
| 159 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.59 |
| 160 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 57.141.16.60 |
| 161 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 66.212.186.197 |
| 162 | 1 | 0.22% | 1 | 0.26% | 3 | 0.00% | 0 | 0.00% | 66.249.64.33 |
| 163 | 1 | 0.22% | 1 | 0.26% | 2 | 0.00% | 1 | 0.40% | 66.249.64.35 |
| 164 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 67.205.143.169 |
| 165 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 68.183.219.57 |
| 166 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 84.54.44.204 |
| 167 | 1 | 0.22% | 1 | 0.26% | 3 | 0.01% | 1 | 0.40% | 85.208.96.196 |
| 168 | 1 | 0.22% | 1 | 0.26% | 3 | 0.01% | 1 | 0.40% | 85.208.96.197 |
| 169 | 1 | 0.22% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 85.208.96.201 |
| 170 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 87.252.100.19 |
| 171 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 94.154.113.253 |
| 172 | 1 | 0.22% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 95.108.213.188 |
| 173 | 1 | 0.22% | 1 | 0.26% | 4 | 0.01% | 1 | 0.40% | 95.108.213.253 |
| 174 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 98.158.233.14 |
| Top 174 of 174 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 5 | 1.09% | 5 | 1.31% | 2484 | 3.77% | 3 | 1.20% | 57.141.16.120 |
| 2 | 7 | 1.53% | 7 | 1.84% | 2159 | 3.28% | 3 | 1.20% | 57.141.16.21 |
| 3 | 4 | 0.87% | 4 | 1.05% | 1890 | 2.87% | 2 | 0.80% | 57.141.16.99 |
| 4 | 6 | 1.31% | 6 | 1.57% | 1844 | 2.80% | 2 | 0.80% | 57.141.16.10 |
| 5 | 6 | 1.31% | 6 | 1.57% | 1826 | 2.78% | 2 | 0.80% | 57.141.16.106 |
| 6 | 3 | 0.65% | 3 | 0.79% | 1635 | 2.48% | 1 | 0.40% | 57.141.16.40 |
| 7 | 7 | 1.53% | 7 | 1.84% | 1606 | 2.44% | 3 | 1.20% | 57.141.16.121 |
| 8 | 6 | 1.31% | 6 | 1.57% | 1597 | 2.43% | 2 | 0.80% | 57.141.16.14 |
| 9 | 7 | 1.53% | 7 | 1.84% | 1356 | 2.06% | 2 | 0.80% | 57.141.16.4 |
| 10 | 5 | 1.09% | 5 | 1.31% | 1351 | 2.05% | 2 | 0.80% | 57.141.16.61 |
| 11 | 3 | 0.65% | 3 | 0.79% | 1336 | 2.03% | 2 | 0.80% | 57.141.16.104 |
| 12 | 4 | 0.87% | 4 | 1.05% | 1328 | 2.02% | 1 | 0.40% | 57.141.16.95 |
| 13 | 5 | 1.09% | 5 | 1.31% | 1285 | 1.95% | 3 | 1.20% | 57.141.16.8 |
| 14 | 4 | 0.87% | 4 | 1.05% | 1117 | 1.70% | 2 | 0.80% | 57.141.16.127 |
| 15 | 4 | 0.87% | 4 | 1.05% | 1107 | 1.68% | 1 | 0.40% | 57.141.16.43 |
| 16 | 5 | 1.09% | 5 | 1.31% | 1107 | 1.68% | 2 | 0.80% | 57.141.16.29 |
| 17 | 4 | 0.87% | 4 | 1.05% | 1094 | 1.66% | 2 | 0.80% | 57.141.16.111 |
| 18 | 3 | 0.65% | 3 | 0.79% | 1089 | 1.65% | 2 | 0.80% | 57.141.16.27 |
