[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 994 | |
| Total Files | 847 | |
| Total Pages | 933 | |
| Total Visits | 358 | |
| Total KBytes | 149009 | |
| Total Unique Sites | 228 | |
| Total Unique URLs | 99 | |
| Total Unique Referrers | 54 | |
| Total Unique User Agents | 47 | |
| . | Avg | Max |
| Hits per Hour | 41 | 391 |
| Hits per Day | 994 | 994 |
| Files per Day | 847 | 847 |
| Pages per Day | 933 | 933 |
| Sites per Day | 228 | 228 |
| Visits per Day | 358 | 358 |
| KBytes per Day | 149009 | 149009 |
| Hits by Response Code | ||
| Code 200 - OK | 85.21% | 847 |
| Code 301 - Moved Permanently | 10.87% | 108 |
| Code 400 - Bad Request | 0.50% | 5 |
| Code 404 - Not Found | 3.42% | 34 |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 994 | 100.00% | 847 | 100.00% | 933 | 100.00% | 358 | 100.00% | 228 | 100.00% | 149009 | 100.00% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 391 | 391 | 39.34% | 357 | 357 | 42.15% | 374 | 374 | 40.09% | 64423 | 64423 | 43.23% |
| 1 | 350 | 350 | 35.21% | 277 | 277 | 32.70% | 329 | 329 | 35.26% | 48113 | 48113 | 32.29% |
| 2 | 253 | 253 | 25.45% | 213 | 213 | 25.15% | 230 | 230 | 24.65% | 36473 | 36473 | 24.48% |
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 21 of 21 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 353 | 35.51% | 157 | 47.72% | / |
| 2 | 163 | 16.40% | 63 | 19.15% | /usage/ref_202008.phtml |
| 3 | 67 | 6.74% | 22 | 6.69% | /usage/ |
| 4 | 35 | 3.52% | 18 | 5.47% | /usage/usage_202006.phtml |
| 5 | 29 | 2.92% | 16 | 4.86% | /service-rates-sales.html |
| 6 | 32 | 3.22% | 14 | 4.26% | /usage/usage_201812.phtml |
| 7 | 17 | 1.71% | 10 | 3.04% | /usage/April2021/ref_202104.phtml |
| 8 | 19 | 1.91% | 6 | 1.82% | /usage/usage_201901.phtml |
| 9 | 11 | 1.11% | 5 | 1.52% | /usage/ref_201709.phtml |
| 10 | 6 | 0.60% | 3 | 0.91% | /usage/ref_202102.phtml |
| 11 | 4 | 0.40% | 3 | 0.91% | /usage/usage_201911.phtml |
| 12 | 3 | 0.30% | 2 | 0.61% | /usage/ref_202304.phtml |
| 13 | 3 | 0.30% | 2 | 0.61% | /usage/usage_202302.phtml |
| 14 | 1 | 0.10% | 1 | 0.30% | /usage/agent_201901.phtml |
| 15 | 1 | 0.10% | 1 | 0.30% | /usage/agent_202405.phtml |
| 16 | 3 | 0.30% | 1 | 0.30% | /usage/ref_201904.phtml |
| 17 | 1 | 0.10% | 1 | 0.30% | /usage/ref_202410.phtml |
| 18 | 1 | 0.10% | 1 | 0.30% | /usage/site_202208.phtml |
| 19 | 1 | 0.10% | 1 | 0.30% | /usage/usage_201711.phtml |
| 20 | 1 | 0.10% | 1 | 0.30% | /usage/usage_202002.phtml |
| 21 | 1 | 0.10% | 1 | 0.30% | /usage/usage_202212.phtml |
| Top 24 of 24 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 353 | 35.51% | 120 | 51.28% | / |
| 2 | 163 | 16.40% | 43 | 18.38% | /usage/ref_202008.phtml |
| 3 | 67 | 6.74% | 15 | 6.41% | /usage/ |
| 4 | 29 | 2.92% | 12 | 5.13% | /service-rates-sales.html |
| 5 | 35 | 3.52% | 8 | 3.42% | /usage/usage_202006.phtml |
| 6 | 19 | 1.91% | 7 | 2.99% | /usage/usage_201901.phtml |
| 7 | 32 | 3.22% | 6 | 2.56% | /usage/usage_201812.phtml |
| 8 | 17 | 1.71% | 5 | 2.14% | /usage/April2021/ref_202104.phtml |
| 9 | 11 | 1.11% | 2 | 0.85% | /usage/ref_201709.phtml |
| 10 | 6 | 0.60% | 2 | 0.85% | /usage/ref_202102.phtml |
| 11 | 1 | 0.10% | 1 | 0.43% | /May2023.html |
| 12 | 1 | 0.10% | 1 | 0.43% | /analog/September2026.html |
| 13 | 1 | 0.10% | 1 | 0.43% | /contact.html |
| 14 | 1 | 0.10% | 1 | 0.43% | /usage//usage_202107.phtml |
| 15 | 1 | 0.10% | 1 | 0.43% | /usage/July2023/ |
| 16 | 1 | 0.10% | 1 | 0.43% | /usage/November2019/site_201804.phtml |
| 17 | 1 | 0.10% | 1 | 0.43% | /usage/October2025/ |
| 18 | 1 | 0.10% | 1 | 0.43% | /usage/agent_202405.phtml |
| 19 | 1 | 0.10% | 1 | 0.43% | /usage/ref_201710.phtml |
| 20 | 1 | 0.10% | 1 | 0.43% | /usage/site_202208.phtml |
| 21 | 1 | 0.10% | 1 | 0.43% | /usage/url_202211.phtml |
| 22 | 2 | 0.20% | 1 | 0.43% | /usage/usage_201811.phtml |
| 23 | 4 | 0.40% | 1 | 0.43% | /usage/usage_201911.phtml |
| 24 | 3 | 0.30% | 1 | 0.43% | /usage/usage_202302.phtml |
| Top 200 of 228 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 35 | 3.52% | 35 | 4.13% | 10164 | 6.82% | 4 | 1.12% | 216.244.66.198 |
| 2 | 27 | 2.72% | 27 | 3.19% | 5519 | 3.70% | 1 | 0.28% | 57.141.16.29 |
| 3 | 15 | 1.51% | 9 | 1.06% | 2253 | 1.51% | 1 | 0.28% | 114.119.131.28 |
| 4 | 14 | 1.41% | 7 | 0.83% | 1593 | 1.07% | 1 | 0.28% | 114.119.129.205 |
| 5 | 14 | 1.41% | 7 | 0.83% | 1600 | 1.07% | 1 | 0.28% | 114.119.157.190 |
| 6 | 14 | 1.41% | 14 | 1.65% | 3856 | 2.59% | 1 | 0.28% | 57.141.16.4 |
| 7 | 12 | 1.21% | 8 | 0.94% | 287 | 0.19% | 2 | 0.56% | 114.119.137.230 |
| 8 | 12 | 1.21% | 12 | 1.42% | 1624 | 1.09% | 2 | 0.56% | 57.141.16.127 |
| 9 | 11 | 1.11% | 11 | 1.30% | 2034 | 1.37% | 2 | 0.56% | 57.141.16.40 |
| 10 | 10 | 1.01% | 6 | 0.71% | 943 | 0.63% | 1 | 0.28% | 114.119.130.99 |
| 11 | 10 | 1.01% | 10 | 1.18% | 1859 | 1.25% | 3 | 0.84% | 57.141.16.26 |
| 12 | 10 | 1.01% | 10 | 1.18% | 566 | 0.38% | 2 | 0.56% | 57.141.16.32 |
| 13 | 10 | 1.01% | 10 | 1.18% | 1917 | 1.29% | 3 | 0.84% | 57.141.16.88 |
| 14 | 9 | 0.91% | 5 | 0.59% | 1422 | 0.95% | 1 | 0.28% | 114.119.128.44 |
| 15 | 9 | 0.91% | 9 | 1.06% | 1053 | 0.71% | 1 | 0.28% | 57.141.16.105 |
| 16 | 9 | 0.91% | 9 | 1.06% | 806 | 0.54% | 2 | 0.56% | 57.141.16.125 |
| 17 | 9 | 0.91% | 9 | 1.06% | 2666 | 1.79% | 2 | 0.56% | 57.141.16.15 |
| 18 | 9 | 0.91% | 9 | 1.06% | 1625 | 1.09% | 2 | 0.56% | 57.141.16.23 |
| 19 | 9 | 0.91% | 9 | 1.06% | 1046 | 0.70% | 2 | 0.56% | 57.141.16.45 |
| 20 | 9 | 0.91% | 9 | 1.06% | 1387 | 0.93% | 2 | 0.56% | 57.141.16.46 |
| 21 | 9 | 0.91% | 9 | 1.06% | 2692 | 1.81% | 3 | 0.84% | 57.141.16.48 |
| 22 | 9 | 0.91% | 9 | 1.06% | 2983 | 2.00% | 2 | 0.56% | 57.141.16.7 |
| 23 | 9 | 0.91% | 4 | 0.47% | 520 | 0.35% | 1 | 0.28% | 85.208.115.5 |
| 24 | 8 | 0.80% | 6 | 0.71% | 866 | 0.58% | 1 | 0.28% | 114.119.128.39 |
| 25 | 8 | 0.80% | 8 | 0.94% | 1096 | 0.74% | 2 | 0.56% | 57.141.16.1 |
| 26 | 8 | 0.80% | 8 | 0.94% | 1349 | 0.91% | 3 | 0.84% | 57.141.16.108 |
| 27 | 8 | 0.80% | 8 | 0.94% | 283 | 0.19% | 2 | 0.56% | 57.141.16.109 |
| 28 | 8 | 0.80% | 8 | 0.94% | 1059 | 0.71% | 2 | 0.56% | 57.141.16.115 |
| 29 | 8 | 0.80% | 8 | 0.94% | 1856 | 1.25% | 2 | 0.56% | 57.141.16.116 |
| 30 | 8 | 0.80% | 8 | 0.94% | 1361 | 0.91% | 2 | 0.56% | 57.141.16.124 |
| 31 | 8 | 0.80% | 8 | 0.94% | 1043 | 0.70% | 3 | 0.84% | 57.141.16.24 |
| 32 | 8 | 0.80% | 8 | 0.94% | 1941 | 1.30% | 2 | 0.56% | 57.141.16.5 |
| 33 | 8 | 0.80% | 8 | 0.94% | 536 | 0.36% | 3 | 0.84% | 57.141.16.51 |
| 34 | 8 | 0.80% | 8 | 0.94% | 1931 | 1.30% | 4 | 1.12% | 57.141.16.56 |
| 35 | 8 | 0.80% | 8 | 0.94% | 283 | 0.19% | 3 | 0.84% | 57.141.16.97 |
| 36 | 7 | 0.70% | 7 | 0.83% | 792 | 0.53% | 2 | 0.56% | 57.141.16.10 |
| 37 | 7 | 0.70% | 7 | 0.83% | 858 | 0.58% | 2 | 0.56% | 57.141.16.101 |
| 38 | 7 | 0.70% | 7 | 0.83% | 2726 | 1.83% | 2 | 0.56% | 57.141.16.102 |
| 39 | 7 | 0.70% | 7 | 0.83% | 1086 | 0.73% | 3 | 0.84% | 57.141.16.104 |
| 40 | 7 | 0.70% | 7 | 0.83% | 1698 | 1.14% | 3 | 0.84% | 57.141.16.111 |
| 41 | 7 | 0.70% | 7 | 0.83% | 532 | 0.36% | 2 | 0.56% | 57.141.16.117 |
| 42 | 7 | 0.70% | 7 | 0.83% | 545 | 0.37% | 2 | 0.56% | 57.141.16.118 |
| 43 | 7 | 0.70% | 7 | 0.83% | 1039 | 0.70% | 2 | 0.56% | 57.141.16.120 |
| 44 | 7 | 0.70% | 7 | 0.83% | 785 | 0.53% | 2 | 0.56% | 57.141.16.14 |
| 45 | 7 | 0.70% | 7 | 0.83% | 792 | 0.53% | 3 | 0.84% | 57.141.16.17 |
| 46 | 7 | 0.70% | 7 | 0.83% | 2474 | 1.66% | 3 | 0.84% | 57.141.16.20 |
| 47 | 7 | 0.70% | 7 | 0.83% | 1264 | 0.85% | 3 | 0.84% | 57.141.16.22 |
| 48 | 7 | 0.70% | 7 | 0.83% | 1897 | 1.27% | 3 | 0.84% | 57.141.16.28 |
| 49 | 7 | 0.70% | 7 | 0.83% | 1640 | 1.10% | 2 | 0.56% | 57.141.16.34 |
| 50 | 7 | 0.70% | 7 | 0.83% | 792 | 0.53% | 3 | 0.84% | 57.141.16.44 |
| 51 | 7 | 0.70% | 7 | 0.83% | 1389 | 0.93% | 3 | 0.84% | 57.141.16.54 |
| 52 | 7 | 0.70% | 7 | 0.83% | 549 | 0.37% | 3 | 0.84% | 57.141.16.60 |
| 53 | 7 | 0.70% | 7 | 0.83% | 1099 | 0.74% | 2 | 0.56% | 57.141.16.89 |
| 54 | 7 | 0.70% | 7 | 0.83% | 1389 | 0.93% | 2 | 0.56% | 57.141.16.93 |
| 55 | 7 | 0.70% | 7 | 0.83% | 2481 | 1.66% | 2 | 0.56% | 57.141.16.94 |
| 56 | 6 | 0.60% | 4 | 0.47% | 317 | 0.21% | 2 | 0.56% | 114.119.136.164 |
| 57 | 6 | 0.60% | 6 | 0.71% | 857 | 0.58% | 2 | 0.56% | 57.141.16.103 |
| 58 | 6 | 0.60% | 6 | 0.71% | 1941 | 1.30% | 2 | 0.56% | 57.141.16.110 |
| 59 | 6 | 0.60% | 6 | 0.71% | 1097 | 0.74% | 3 | 0.84% | 57.141.16.114 |
| 60 | 6 | 0.60% | 6 | 0.71% | 1096 | 0.74% | 2 | 0.56% | 57.141.16.119 |
| 61 | 6 | 0.60% | 6 | 0.71% | 1660 | 1.11% | 2 | 0.56% | 57.141.16.121 |
| 62 | 6 | 0.60% | 6 | 0.71% | 282 | 0.19% | 2 | 0.56% | 57.141.16.123 |
| 63 | 6 | 0.60% | 6 | 0.71% | 1371 | 0.92% | 2 | 0.56% | 57.141.16.16 |
| 64 | 6 | 0.60% | 6 | 0.71% | 1110 | 0.74% | 3 | 0.84% | 57.141.16.19 |
| 65 | 6 | 0.60% | 6 | 0.71% | 2181 | 1.46% | 2 | 0.56% | 57.141.16.3 |
| 66 | 6 | 0.60% | 6 | 0.71% | 1121 | 0.75% | 1 | 0.28% | 57.141.16.35 |
| 67 | 6 | 0.60% | 6 | 0.71% | 861 | 0.58% | 2 | 0.56% | 57.141.16.36 |
| 68 | 6 | 0.60% | 6 | 0.71% | 393 | 0.26% | 2 | 0.56% | 57.141.16.38 |
| 69 | 6 | 0.60% | 6 | 0.71% | 1947 | 1.31% | 3 | 0.84% | 57.141.16.43 |
| 70 | 6 | 0.60% | 6 | 0.71% | 2469 | 1.66% | 2 | 0.56% | 57.141.16.55 |
| 71 | 6 | 0.60% | 6 | 0.71% | 1042 | 0.70% | 2 | 0.56% | 57.141.16.6 |
| 72 | 6 | 0.60% | 6 | 0.71% | 529 | 0.35% | 3 | 0.84% | 57.141.16.90 |
| 73 | 6 | 0.60% | 6 | 0.71% | 2537 | 1.70% | 4 | 1.12% | 57.141.16.98 |
| 74 | 5 | 0.50% | 3 | 0.35% | 1527 | 1.02% | 1 | 0.28% | 149.62.41.71 |
| 75 | 5 | 0.50% | 3 | 0.35% | 265 | 0.18% | 2 | 0.56% | 16.216.88.127 |
| 76 | 5 | 0.50% | 1 | 0.12% | 4 | 0.00% | 2 | 0.56% | 16.216.88.31 |
| 77 | 5 | 0.50% | 5 | 0.59% | 1792 | 1.20% | 0 | 0.00% | 216.73.216.25 |
| 78 | 5 | 0.50% | 5 | 0.59% | 1342 | 0.90% | 2 | 0.56% | 57.141.16.106 |
| 79 | 5 | 0.50% | 5 | 0.59% | 851 | 0.57% | 2 | 0.56% | 57.141.16.11 |
| 80 | 5 | 0.50% | 5 | 0.59% | 1894 | 1.27% | 3 | 0.84% | 57.141.16.112 |
| 81 | 5 | 0.50% | 5 | 0.59% | 25 | 0.02% | 3 | 0.84% | 57.141.16.113 |
| 82 | 5 | 0.50% | 5 | 0.59% | 272 | 0.18% | 4 | 1.12% | 57.141.16.12 |
| 83 | 5 | 0.50% | 5 | 0.59% | 1364 | 0.92% | 3 | 0.84% | 57.141.16.126 |
| 84 | 5 | 0.50% | 5 | 0.59% | 1338 | 0.90% | 2 | 0.56% | 57.141.16.18 |
| 85 | 5 | 0.50% | 5 | 0.59% | 541 | 0.36% | 3 | 0.84% | 57.141.16.33 |
| 86 | 5 | 0.50% | 5 | 0.59% | 1935 | 1.30% | 2 | 0.56% | 57.141.16.37 |
| 87 | 5 | 0.50% | 5 | 0.59% | 1591 | 1.07% | 2 | 0.56% | 57.141.16.41 |
| 88 | 5 | 0.50% | 5 | 0.59% | 531 | 0.36% | 2 | 0.56% | 57.141.16.52 |
| 89 | 5 | 0.50% | 5 | 0.59% | 278 | 0.19% | 2 | 0.56% | 57.141.16.53 |
| 90 | 5 | 0.50% | 5 | 0.59% | 278 | 0.19% | 3 | 0.84% | 57.141.16.59 |
| 91 | 5 | 0.50% | 5 | 0.59% | 1138 | 0.76% | 2 | 0.56% | 57.141.16.92 |
| 92 | 5 | 0.50% | 5 | 0.59% | 1111 | 0.75% | 2 | 0.56% | 57.141.16.95 |
| 93 | 5 | 0.50% | 5 | 0.59% | 293 | 0.20% | 3 | 0.84% | 57.141.16.99 |
| 94 | 5 | 0.50% | 2 | 0.24% | 71 | 0.05% | 1 | 0.28% | 66.132.195.67 |
| 95 | 4 | 0.40% | 2 | 0.24% | 8 | 0.01% | 2 | 0.56% | 16.216.88.106 |
| 96 | 4 | 0.40% | 2 | 0.24% | 252 | 0.17% | 3 | 0.84% | 16.216.88.123 |
| 97 | 4 | 0.40% | 1 | 0.12% | 257 | 0.17% | 1 | 0.28% | 16.216.88.126 |
| 98 | 4 | 0.40% | 2 | 0.24% | 8 | 0.01% | 1 | 0.28% | 16.216.88.157 |
| 99 | 4 | 0.40% | 1 | 0.12% | 257 | 0.17% | 1 | 0.28% | 16.216.88.163 |
| 100 | 4 | 0.40% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.177 |
| 101 | 4 | 0.40% | 2 | 0.24% | 261 | 0.18% | 1 | 0.28% | 16.216.88.216 |
| 102 | 4 | 0.40% | 1 | 0.12% | 777 | 0.52% | 1 | 0.28% | 162.215.175.52 |
| 103 | 4 | 0.40% | 2 | 0.24% | 7 | 0.01% | 1 | 0.28% | 23.236.236.54 |
| 104 | 4 | 0.40% | 4 | 0.47% | 837 | 0.56% | 2 | 0.56% | 57.141.16.100 |
| 105 | 4 | 0.40% | 4 | 0.47% | 538 | 0.36% | 3 | 0.84% | 57.141.16.122 |
| 106 | 4 | 0.40% | 4 | 0.47% | 21 | 0.01% | 4 | 1.12% | 57.141.16.13 |
| 107 | 4 | 0.40% | 4 | 0.47% | 1680 | 1.13% | 2 | 0.56% | 57.141.16.21 |
| 108 | 4 | 0.40% | 4 | 0.47% | 275 | 0.18% | 2 | 0.56% | 57.141.16.27 |
| 109 | 4 | 0.40% | 4 | 0.47% | 38 | 0.03% | 2 | 0.56% | 57.141.16.30 |
| 110 | 4 | 0.40% | 4 | 0.47% | 543 | 0.36% | 2 | 0.56% | 57.141.16.31 |
| 111 | 4 | 0.40% | 4 | 0.47% | 290 | 0.19% | 3 | 0.84% | 57.141.16.42 |
| 112 | 4 | 0.40% | 4 | 0.47% | 21 | 0.01% | 2 | 0.56% | 57.141.16.47 |
| 113 | 4 | 0.40% | 4 | 0.47% | 521 | 0.35% | 2 | 0.56% | 57.141.16.58 |
| 114 | 4 | 0.40% | 4 | 0.47% | 840 | 0.56% | 2 | 0.56% | 57.141.16.9 |
| 115 | 3 | 0.30% | 3 | 0.35% | 34 | 0.02% | 0 | 0.00% | 149.62.41.162 |
| 116 | 3 | 0.30% | 2 | 0.24% | 8 | 0.01% | 2 | 0.56% | 16.216.88.122 |
| 117 | 3 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.152 |
| 118 | 3 | 0.30% | 2 | 0.24% | 22 | 0.01% | 2 | 0.56% | 16.216.88.153 |
| 119 | 3 | 0.30% | 3 | 0.35% | 4 | 0.00% | 1 | 0.28% | 185.191.171.5 |
| 120 | 3 | 0.30% | 3 | 0.35% | 34 | 0.02% | 0 | 0.00% | 209.50.191.50 |
| 121 | 3 | 0.30% | 3 | 0.35% | 1088 | 0.73% | 3 | 0.84% | 57.141.16.0 |
| 122 | 3 | 0.30% | 3 | 0.35% | 271 | 0.18% | 2 | 0.56% | 57.141.16.25 |
| 123 | 3 | 0.30% | 3 | 0.35% | 771 | 0.52% | 2 | 0.56% | 57.141.16.39 |
| 124 | 3 | 0.30% | 3 | 0.35% | 850 | 0.57% | 2 | 0.56% | 57.141.16.50 |
| 125 | 3 | 0.30% | 3 | 0.35% | 771 | 0.52% | 3 | 0.84% | 57.141.16.57 |
| 126 | 3 | 0.30% | 3 | 0.35% | 1022 | 0.69% | 2 | 0.56% | 57.141.16.91 |
| 127 | 3 | 0.30% | 2 | 0.24% | 42 | 0.03% | 1 | 0.28% | 65.111.23.199 |
| 128 | 3 | 0.30% | 3 | 0.35% | 74 | 0.05% | 1 | 0.28% | 66.132.195.190 |
| 129 | 2 | 0.20% | 1 | 0.12% | 837 | 0.56% | 1 | 0.28% | 16.216.88.112 |
| 130 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.13 |
| 131 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.130 |
| 132 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.132 |
| 133 | 2 | 0.20% | 1 | 0.12% | 257 | 0.17% | 1 | 0.28% | 16.216.88.138 |
| 134 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.161 |
| 135 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.169 |
| 136 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.171 |
| 137 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.172 |
| 138 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.182 |
| 139 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.188 |
| 140 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.194 |
| 141 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.195 |
| 142 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.196 |
| 143 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.2 |
| 144 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.21 |
| 145 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.212 |
| 146 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.220 |
| 147 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.222 |
| 148 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.238 |
| 149 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.35 |
| 150 | 2 | 0.20% | 1 | 0.12% | 257 | 0.17% | 1 | 0.28% | 16.216.88.44 |
| 151 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 16.216.88.50 |
| 152 | 2 | 0.20% | 1 | 0.12% | 257 | 0.17% | 1 | 0.28% | 16.216.88.56 |
| 153 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 16.216.88.70 |
| 154 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 170.106.110.146 |
| 155 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 170.106.180.153 |
| 156 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 182.253.240.94 |
| 157 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 185.231.155.169 |
| 158 | 2 | 0.20% | 2 | 0.24% | 71 | 0.05% | 1 | 0.28% | 198.211.108.150 |
| 159 | 2 | 0.20% | 1 | 0.12% | 256 | 0.17% | 1 | 0.28% | 217.156.58.85 |
| 160 | 2 | 0.20% | 1 | 0.12% | 10 | 0.01% | 1 | 0.28% | 35.210.198.165 |
| 161 | 2 | 0.20% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 43.167.236.228 |
| 162 | 2 | 0.20% | 2 | 0.24% | 24 | 0.02% | 2 | 0.56% | 57.141.16.107 |
| 163 | 2 | 0.20% | 2 | 0.24% | 1621 | 1.09% | 1 | 0.28% | 57.141.16.49 |
| 164 | 2 | 0.20% | 2 | 0.24% | 842 | 0.57% | 2 | 0.56% | 57.141.16.8 |
| 165 | 2 | 0.20% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 69.171.231.7 |
| 166 | 2 | 0.20% | 2 | 0.24% | 7 | 0.00% | 2 | 0.56% | 85.208.96.198 |
| 167 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 89.124.105.30 |
| 168 | 1 | 0.10% | 1 | 0.12% | 257 | 0.17% | 1 | 0.28% | 104.164.232.185 |
| 169 | 1 | 0.10% | 1 | 0.12% | 257 | 0.17% | 1 | 0.28% | 104.164.233.91 |
| 170 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.223.82.77 |
| 171 | 1 | 0.10% | 1 | 0.12% | 4 | 0.00% | 1 | 0.28% | 112.86.225.125 |
| 172 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.28% | 141.94.78.40 |
