[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2022 | ||
---|---|---|
Total Hits | 268 | |
Total Files | 191 | |
Total Pages | 165 | |
Total Visits | 111 | |
Total KBytes | 28255 | |
Total Unique Sites | 119 | |
Total Unique URLs | 56 | |
Total Unique Referrers | 16 | |
Total Unique User Agents | 51 | |
. | Avg | Max |
Hits per Hour | 11 | 86 |
Hits per Day | 268 | 268 |
Files per Day | 191 | 191 |
Pages per Day | 165 | 165 |
Sites per Day | 119 | 119 |
Visits per Day | 111 | 111 |
KBytes per Day | 28255 | 28255 |
Hits by Response Code | ||
Code 200 - OK | 71.27% | 191 |
Code 400 - Bad Request | 1.87% | 5 |
Code 403 - Forbidden | 1.49% | 4 |
Code 404 - Not Found | 25.37% | 68 |
Daily Statistics for November 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 268 | 100.00% | 191 | 100.00% | 165 | 100.00% | 111 | 100.00% | 119 | 100.00% | 28255 | 100.00% |
Hourly Statistics for November 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 36 | 36 | 13.43% | 27 | 27 | 14.14% | 27 | 27 | 16.36% | 3593 | 3593 | 12.72% |
1 | 43 | 43 | 16.04% | 25 | 25 | 13.09% | 27 | 27 | 16.36% | 7260 | 7260 | 25.70% |
2 | 42 | 42 | 15.67% | 29 | 29 | 15.18% | 33 | 33 | 20.00% | 8548 | 8548 | 30.25% |
3 | 28 | 28 | 10.45% | 17 | 17 | 8.90% | 19 | 19 | 11.52% | 2932 | 2932 | 10.38% |
4 | 33 | 33 | 12.31% | 17 | 17 | 8.90% | 28 | 28 | 16.97% | 1943 | 1943 | 6.88% |
5 | 86 | 86 | 32.09% | 76 | 76 | 39.79% | 31 | 31 | 18.79% | 3980 | 3980 | 14.09% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 119 of 119 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 31 | 11.57% | 31 | 16.23% | 1301 | 4.61% | 1 | 0.90% | 207.228.78.64 |
2 | 9 | 3.36% | 9 | 4.71% | 98 | 0.35% | 0 | 0.00% | 168.119.68.236 |
3 | 7 | 2.61% | 6 | 3.14% | 4771 | 16.89% | 6 | 5.41% | 188.134.79.154 |
4 | 6 | 2.24% | 6 | 3.14% | 207 | 0.73% | 3 | 2.70% | 184.82.9.222 |
5 | 5 | 1.87% | 3 | 1.57% | 4 | 0.01% | 2 | 1.80% | 5.255.253.103 |
6 | 5 | 1.87% | 3 | 1.57% | 107 | 0.38% | 2 | 1.80% | 82.222.124.158 |
7 | 5 | 1.87% | 5 | 2.62% | 3976 | 14.07% | 1 | 0.90% | 94.181.190.111 |
8 | 4 | 1.49% | 1 | 0.52% | 837 | 2.96% | 1 | 0.90% | 104.206.203.216 |
9 | 4 | 1.49% | 3 | 1.57% | 13 | 0.05% | 1 | 0.90% | 114.119.138.202 |
10 | 4 | 1.49% | 2 | 1.05% | 814 | 2.88% | 2 | 1.80% | 185.191.171.1 |
11 | 4 | 1.49% | 2 | 1.05% | 849 | 3.00% | 3 | 2.70% | 185.191.171.40 |
12 | 4 | 1.49% | 2 | 1.05% | 141 | 0.50% | 1 | 0.90% | 186.179.37.168 |
13 | 4 | 1.49% | 4 | 2.09% | 12 | 0.04% | 1 | 0.90% | 83.229.73.175 |
14 | 3 | 1.12% | 3 | 1.57% | 72 | 0.25% | 1 | 0.90% | 1.223.113.122 |
15 | 3 | 1.12% | 3 | 1.57% | 262 | 0.93% | 1 | 0.90% | 104.10.37.242 |
16 | 3 | 1.12% | 3 | 1.57% | 43 | 0.15% | 1 | 0.90% | 109.195.85.80 |
17 | 3 | 1.12% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 109.237.92.138 |
18 | 3 | 1.12% | 0 | 0.00% | 1 | 0.00% | 1 | 0.90% | 147.78.47.249 |
19 | 3 | 1.12% | 3 | 1.57% | 72 | 0.25% | 1 | 0.90% | 165.231.37.83 |
20 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 176.124.204.118 |
21 | 3 | 1.12% | 2 | 1.05% | 514 | 1.82% | 2 | 1.80% | 184.82.10.185 |
22 | 3 | 1.12% | 1 | 0.52% | 124 | 0.44% | 2 | 1.80% | 185.191.171.17 |
23 | 3 | 1.12% | 1 | 0.52% | 106 | 0.37% | 2 | 1.80% | 185.191.171.25 |
24 | 3 | 1.12% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.26 |
25 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 191.102.178.18 |
26 | 3 | 1.12% | 3 | 1.57% | 43 | 0.15% | 1 | 0.90% | 191.102.181.228 |
27 | 3 | 1.12% | 3 | 1.57% | 43 | 0.15% | 1 | 0.90% | 193.233.91.59 |
28 | 3 | 1.12% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 193.47.61.99 |
29 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 196.242.20.246 |
30 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 196.245.160.246 |
31 | 3 | 1.12% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 46.23.109.84 |
32 | 3 | 1.12% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 50.3.89.61 |
33 | 3 | 1.12% | 3 | 1.57% | 260 | 0.92% | 0 | 0.00% | 51.222.253.6 |
34 | 2 | 0.75% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 104.227.222.76 |
35 | 2 | 0.75% | 2 | 1.05% | 2 | 0.01% | 1 | 0.90% | 129.146.158.17 |
36 | 2 | 0.75% | 1 | 0.52% | 70 | 0.25% | 1 | 0.90% | 138.122.192.106 |
37 | 2 | 0.75% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 142.11.196.7 |
38 | 2 | 0.75% | 1 | 0.52% | 3 | 0.01% | 2 | 1.80% | 152.89.196.211 |
39 | 2 | 0.75% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 154.13.24.143 |
40 | 2 | 0.75% | 1 | 0.52% | 17 | 0.06% | 1 | 0.90% | 157.55.39.15 |
41 | 2 | 0.75% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.10 |
42 | 2 | 0.75% | 0 | 0.00% | 0 | 0.00% | 2 | 1.80% | 185.191.171.15 |
43 | 2 | 0.75% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 185.191.171.33 |
44 | 2 | 0.75% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 185.191.171.36 |
45 | 2 | 0.75% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.37 |
46 | 2 | 0.75% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 185.191.171.41 |
47 | 2 | 0.75% | 1 | 0.52% | 21 | 0.07% | 1 | 0.90% | 185.191.171.43 |
48 | 2 | 0.75% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 185.191.171.6 |
49 | 2 | 0.75% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 185.191.171.9 |
50 | 2 | 0.75% | 1 | 0.52% | 70 | 0.25% | 1 | 0.90% | 186.179.43.79 |
51 | 2 | 0.75% | 1 | 0.52% | 71 | 0.25% | 1 | 0.90% | 192.3.220.135 |
52 | 2 | 0.75% | 1 | 0.52% | 70 | 0.25% | 1 | 0.90% | 193.219.0.50 |
53 | 2 | 0.75% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 194.156.125.38 |
54 | 2 | 0.75% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 198.166.206.252 |
55 | 2 | 0.75% | 2 | 1.05% | 31 | 0.11% | 1 | 0.90% | 216.244.66.198 |
56 | 2 | 0.75% | 1 | 0.52% | 71 | 0.25% | 1 | 0.90% | 23.108.44.182 |
57 | 2 | 0.75% | 2 | 1.05% | 259 | 0.92% | 1 | 0.90% | 45.137.40.16 |
58 | 2 | 0.75% | 2 | 1.05% | 259 | 0.92% | 1 | 0.90% | 45.57.168.32 |
59 | 2 | 0.75% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 45.61.187.64 |
60 | 2 | 0.75% | 2 | 1.05% | 3 | 0.01% | 1 | 0.90% | 5.255.231.206 |
61 | 2 | 0.75% | 2 | 1.05% | 36 | 0.13% | 1 | 0.90% | 51.222.253.15 |
62 | 2 | 0.75% | 2 | 1.05% | 8 | 0.03% | 0 | 0.00% | 51.222.253.16 |
63 | 2 | 0.75% | 2 | 1.05% | 259 | 0.92% | 1 | 0.90% | 91.246.193.43 |
64 | 1 | 0.37% | 1 | 0.52% | 770 | 2.72% | 1 | 0.90% | 109.230.203.12 |
65 | 1 | 0.37% | 1 | 0.52% | 1150 | 4.07% | 1 | 0.90% | 114.119.138.199 |
66 | 1 | 0.37% | 1 | 0.52% | 149 | 0.53% | 1 | 0.90% | 114.119.138.205 |
67 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 114.119.138.210 |
68 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 138.197.96.61 |
69 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 171.38.148.233 |
70 | 1 | 0.37% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 176.119.141.78 |
71 | 1 | 0.37% | 1 | 0.52% | 122 | 0.43% | 1 | 0.90% | 176.31.103.46 |
72 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 185.180.143.137 |
73 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 185.191.171.18 |
74 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.2 |
75 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.191.171.22 |
76 | 1 | 0.37% | 1 | 0.52% | 820 | 2.90% | 1 | 0.90% | 185.191.171.23 |
77 | 1 | 0.37% | 1 | 0.52% | 836 | 2.96% | 1 | 0.90% | 185.191.171.24 |
78 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.35 |
79 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.191.171.39 |
80 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 185.191.171.4 |
81 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 185.191.171.44 |
82 | 1 | 0.37% | 1 | 0.52% | 434 | 1.54% | 1 | 0.90% | 185.191.171.45 |
83 | 1 | 0.37% | 1 | 0.52% | 811 | 2.87% | 1 | 0.90% | 185.191.171.7 |
84 | 1 | 0.37% | 1 | 0.52% | 257 | 0.91% | 1 | 0.90% | 191.96.95.196 |
85 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 192.241.204.108 |
86 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 192.241.208.49 |
87 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 193.118.53.194 |
88 | 1 | 0.37% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 193.202.82.149 |
89 | 1 | 0.37% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 193.233.88.238 |
90 | 1 | 0.37% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 194.104.10.89 |
91 | 1 | 0.37% | 1 | 0.52% | 38 | 0.13% | 1 | 0.90% | 196.196.224.72 |
92 | 1 | 0.37% | 1 | 0.52% | 257 | 0.91% | 1 | 0.90% | 196.199.119.226 |
93 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 196.251.235.204 |
94 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 198.199.95.42 |
95 | 1 | 0.37% | 1 | 0.52% | 120 | 0.42% | 0 | 0.00% | 204.209.81.251 |
96 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 205.210.31.139 |
97 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 207.46.13.15 |
98 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 207.46.13.197 |
99 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 207.46.13.208 |
100 | 1 | 0.37% | 1 | 0.52% | 782 | 2.77% | 1 | 0.90% | 211.138.6.37 |
101 | 1 | 0.37% | 1 | 0.52% | 256 | 0.91% | 1 | 0.90% | 23.236.203.110 |
102 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 45.161.236.253 |
103 | 1 | 0.37% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 45.80.105.94 |
104 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 5.188.62.21 |
105 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 51.222.253.11 |
106 | 1 | 0.37% | 1 | 0.52% | 42 | 0.15% | 0 | 0.00% | 51.222.253.14 |
107 | 1 | 0.37% | 1 | 0.52% | 162 | 0.57% | 0 | 0.00% | 51.222.253.17 |
108 | 1 | 0.37% | 1 | 0.52% | 7 | 0.02% | 0 | 0.00% | 51.222.253.3 |
109 | 1 | 0.37% | 1 | 0.52% | 1 | 0.00% | 0 | 0.00% | 51.222.253.4 |
110 | 1 | 0.37% | 1 | 0.52% | 149 | 0.53% | 0 | 0.00% | 51.222.253.8 |
111 | 1 | 0.37% | 1 | 0.52% | 20 | 0.07% | 0 | 0.00% | 51.222.253.9 |
112 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 54.194.210.70 |
113 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 58.186.84.12 |
114 | 1 | 0.37% | 1 | 0.52% | 836 | 2.96% | 1 | 0.90% | 66.228.62.62 |
115 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 66.249.70.197 |
116 | 1 | 0.37% | 1 | 0.52% | 64 | 0.23% | 0 | 0.00% | 66.249.70.205 |
117 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.90% | 81.161.229.120 |
118 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 92.118.39.78 |
119 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 94.102.61.10 |
Top 119 of 119 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 7 | 2.61% | 6 | 3.14% | 4771 | 16.89% | 6 | 5.41% | 188.134.79.154 |
2 | 5 | 1.87% | 5 | 2.62% | 3976 | 14.07% | 1 | 0.90% | 94.181.190.111 |
3 | 31 | 11.57% | 31 | 16.23% | 1301 | 4.61% | 1 | 0.90% | 207.228.78.64 |
4 | 1 | 0.37% | 1 | 0.52% | 1150 | 4.07% | 1 | 0.90% | 114.119.138.199 |
5 | 4 | 1.49% | 2 | 1.05% | 849 | 3.00% | 3 | 2.70% | 185.191.171.40 |
6 | 4 | 1.49% | 1 | 0.52% | 837 | 2.96% | 1 | 0.90% | 104.206.203.216 |
7 | 1 | 0.37% | 1 | 0.52% | 836 | 2.96% | 1 | 0.90% | 185.191.171.24 |
8 | 1 | 0.37% | 1 | 0.52% | 836 | 2.96% | 1 | 0.90% | 66.228.62.62 |
9 | 1 | 0.37% | 1 | 0.52% | 820 | 2.90% | 1 | 0.90% | 185.191.171.23 |
10 | 4 | 1.49% | 2 | 1.05% | 814 | 2.88% | 2 | 1.80% | 185.191.171.1 |
11 | 1 | 0.37% | 1 | 0.52% | 811 | 2.87% | 1 | 0.90% | 185.191.171.7 |
12 | 1 | 0.37% | 1 | 0.52% | 782 | 2.77% | 1 | 0.90% | 211.138.6.37 |
13 | 2 | 0.75% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 104.227.222.76 |
14 | 2 | 0.75% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 194.156.125.38 |
15 | 1 | 0.37% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 176.119.141.78 |
16 | 1 | 0.37% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 193.202.82.149 |
17 | 1 | 0.37% | 1 | 0.52% | 777 | 2.75% | 1 | 0.90% | 193.233.88.238 |
18 | 1 | 0.37% | 1 | 0.52% | 770 | 2.72% | 1 | 0.90% | 109.230.203.12 |
19 | 3 | 1.12% | 2 | 1.05% | 514 | 1.82% | 2 | 1.80% | 184.82.10.185 |
20 | 1 | 0.37% | 1 | 0.52% | 434 | 1.54% | 1 | 0.90% | 185.191.171.45 |
21 | 3 | 1.12% | 3 | 1.57% | 262 | 0.93% | 1 | 0.90% | 104.10.37.242 |
22 | 3 | 1.12% | 3 | 1.57% | 260 | 0.92% | 0 | 0.00% | 51.222.253.6 |
23 | 2 | 0.75% | 2 | 1.05% | 259 | 0.92% | 1 | 0.90% | 45.57.168.32 |
24 | 2 | 0.75% | 2 | 1.05% | 259 | 0.92% | 1 | 0.90% | 45.137.40.16 |
25 | 2 | 0.75% | 2 | 1.05% | 259 | 0.92% | 1 | 0.90% | 91.246.193.43 |
26 | 1 | 0.37% | 1 | 0.52% | 257 | 0.91% | 1 | 0.90% | 191.96.95.196 |
27 | 1 | 0.37% | 1 | 0.52% | 257 | 0.91% | 1 | 0.90% | 196.199.119.226 |
28 | 1 | 0.37% | 1 | 0.52% | 256 | 0.91% | 1 | 0.90% | 23.236.203.110 |
29 | 6 | 2.24% | 6 | 3.14% | 207 | 0.73% | 3 | 2.70% | 184.82.9.222 |
30 | 1 | 0.37% | 1 | 0.52% | 162 | 0.57% | 0 | 0.00% | 51.222.253.17 |
31 | 1 | 0.37% | 1 | 0.52% | 149 | 0.53% | 0 | 0.00% | 51.222.253.8 |
32 | 1 | 0.37% | 1 | 0.52% | 149 | 0.53% | 1 | 0.90% | 114.119.138.205 |
33 | 4 | 1.49% | 2 | 1.05% | 141 | 0.50% | 1 | 0.90% | 186.179.37.168 |
34 | 3 | 1.12% | 1 | 0.52% | 124 | 0.44% | 2 | 1.80% | 185.191.171.17 |
35 | 1 | 0.37% | 1 | 0.52% | 122 | 0.43% | 1 | 0.90% | 176.31.103.46 |
36 | 1 | 0.37% | 1 | 0.52% | 120 | 0.42% | 0 | 0.00% | 204.209.81.251 |
37 | 5 | 1.87% | 3 | 1.57% | 107 | 0.38% | 2 | 1.80% | 82.222.124.158 |
38 | 3 | 1.12% | 1 | 0.52% | 106 | 0.37% | 2 | 1.80% | 185.191.171.25 |
39 | 9 | 3.36% | 9 | 4.71% | 98 | 0.35% | 0 | 0.00% | 168.119.68.236 |
40 | 3 | 1.12% | 3 | 1.57% | 72 | 0.25% | 1 | 0.90% | 1.223.113.122 |
41 | 3 | 1.12% | 3 | 1.57% | 72 | 0.25% | 1 | 0.90% | 165.231.37.83 |
42 | 2 | 0.75% | 1 | 0.52% | 71 | 0.25% | 1 | 0.90% | 192.3.220.135 |
43 | 2 | 0.75% | 1 | 0.52% | 71 | 0.25% | 1 | 0.90% | 23.108.44.182 |
44 | 2 | 0.75% | 1 | 0.52% | 70 | 0.25% | 1 | 0.90% | 138.122.192.106 |
45 | 2 | 0.75% | 1 | 0.52% | 70 | 0.25% | 1 | 0.90% | 186.179.43.79 |
46 | 2 | 0.75% | 1 | 0.52% | 70 | 0.25% | 1 | 0.90% | 193.219.0.50 |
47 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 196.242.20.246 |
48 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 176.124.204.118 |
49 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 191.102.178.18 |
50 | 3 | 1.12% | 2 | 1.05% | 69 | 0.24% | 1 | 0.90% | 196.245.160.246 |
51 | 1 | 0.37% | 1 | 0.52% | 64 | 0.23% | 0 | 0.00% | 66.249.70.205 |
52 | 3 | 1.12% | 3 | 1.57% | 43 | 0.15% | 1 | 0.90% | 109.195.85.80 |
53 | 3 | 1.12% | 3 | 1.57% | 43 | 0.15% | 1 | 0.90% | 191.102.181.228 |
54 | 3 | 1.12% | 3 | 1.57% | 43 | 0.15% | 1 | 0.90% | 193.233.91.59 |
55 | 1 | 0.37% | 1 | 0.52% | 42 | 0.15% | 0 | 0.00% | 51.222.253.14 |
56 | 1 | 0.37% | 1 | 0.52% | 38 | 0.13% | 1 | 0.90% | 196.196.224.72 |
57 | 2 | 0.75% | 2 | 1.05% | 36 | 0.13% | 1 | 0.90% | 51.222.253.15 |
58 | 2 | 0.75% | 2 | 1.05% | 31 | 0.11% | 1 | 0.90% | 216.244.66.198 |
59 | 2 | 0.75% | 1 | 0.52% | 21 | 0.07% | 1 | 0.90% | 185.191.171.43 |
60 | 1 | 0.37% | 1 | 0.52% | 20 | 0.07% | 0 | 0.00% | 51.222.253.9 |
61 | 2 | 0.75% | 1 | 0.52% | 17 | 0.06% | 1 | 0.90% | 157.55.39.15 |
62 | 4 | 1.49% | 3 | 1.57% | 13 | 0.05% | 1 | 0.90% | 114.119.138.202 |
63 | 4 | 1.49% | 4 | 2.09% | 12 | 0.04% | 1 | 0.90% | 83.229.73.175 |
64 | 3 | 1.12% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 193.47.61.99 |
65 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 138.197.96.61 |
66 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 196.251.235.204 |
67 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 205.210.31.139 |
68 | 1 | 0.37% | 1 | 0.52% | 8 | 0.03% | 1 | 0.90% | 92.118.39.78 |
69 | 2 | 0.75% | 2 | 1.05% | 8 | 0.03% | 0 | 0.00% | 51.222.253.16 |
70 | 1 | 0.37% | 1 | 0.52% | 7 | 0.02% | 0 | 0.00% | 51.222.253.3 |
71 | 2 | 0.75% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 198.166.206.252 |
72 | 3 | 1.12% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 46.23.109.84 |
73 | 3 | 1.12% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 50.3.89.61 |
74 | 2 | 0.75% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 142.11.196.7 |
75 | 2 | 0.75% | 2 | 1.05% | 6 | 0.02% | 1 | 0.90% | 154.13.24.143 |
76 | 5 | 1.87% | 3 | 1.57% | 4 | 0.01% | 2 | 1.80% | 5.255.253.103 |
77 | 2 | 0.75% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 185.191.171.33 |
78 | 2 | 0.75% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 185.191.171.9 |
79 | 2 | 0.75% | 2 | 1.05% | 3 | 0.01% | 1 | 0.90% | 5.255.231.206 |
80 | 3 | 1.12% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 109.237.92.138 |
81 | 2 | 0.75% | 1 | 0.52% | 3 | 0.01% | 2 | 1.80% | 152.89.196.211 |
82 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 185.180.143.137 |
83 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 193.118.53.194 |
84 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 5.188.62.21 |
85 | 1 | 0.37% | 1 | 0.52% | 3 | 0.01% | 1 | 0.90% | 94.102.61.10 |
86 | 2 | 0.75% | 2 | 1.05% | 2 | 0.01% | 1 | 0.90% | 129.146.158.17 |
87 | 1 | 0.37% | 1 | 0.52% | 1 | 0.00% | 0 | 0.00% | 51.222.253.4 |
88 | 1 | 0.37% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 194.104.10.89 |
89 | 1 | 0.37% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 45.80.105.94 |
90 | 3 | 1.12% | 0 | 0.00% | 1 | 0.00% | 1 | 0.90% | 147.78.47.249 |
91 | 2 | 0.75% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.37 |
92 | 3 | 1.12% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.26 |
93 | 2 | 0.75% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.10 |
94 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.2 |
95 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 185.191.171.35 |
96 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 51.222.253.11 |
97 | 1 | 0.37% | 1 | 0.52% | 0 | 0.00% | 0 | 0.00% | 54.194.210.70 |
