October2019 www.proflamefireplaces.ca

Summary Period: November 2021
Generated 01-Nov-2021 05:47 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 450
Total Files 234
Total Pages 282
Total Visits 108
Total KBytes 76053
Total Unique Sites 104
Total Unique URLs 45
Total Unique Referrers 18
Total Unique User Agents 80
. Avg Max
Hits per Hour 18 112
Hits per Day 450 450
Files per Day 234 234
Pages per Day 282 282
Sites per Day 104 104
Visits per Day 108 108
KBytes per Day 76053 76053
Hits by Response Code
Code 200 - OK 52.00% 234
Code 400 - Bad Request 1.56% 7
Code 404 - Not Found 46.00% 207
Code 405 - Method Not Allowed 0.44% 2

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 450 100.00% 234 100.00% 282 100.00% 108 100.00% 104 100.00% 76053 100.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 64 14.22% 30 30 12.82% 49 49 17.38% 16441 16441 21.62%
1 30 30 6.67% 16 16 6.84% 20 20 7.09% 7892 7892 10.38%
2 112 112 24.89% 66 66 28.21% 76 76 26.95% 16989 16989 22.34%
3 81 81 18.00% 41 41 17.52% 44 44 15.60% 11386 11386 14.97%
4 77 77 17.11% 38 38 16.24% 46 46 16.31% 9647 9647 12.68%
5 86 86 19.11% 43 43 18.38% 47 47 16.67% 13698 13698 18.01%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 45 of 45 Total URLs
# Hits KBytes URL
1 61 13.56% 51105 67.20% /usage/usage_202008.phtml
2 60 13.33% 264 0.35% /
3 19 4.22% 118 0.16% /service-rates-sales.html
4 17 3.78% 13955 18.35% /usage/usage_202006.phtml
5 13 2.89% 3 0.00% /robots.txt
6 9 2.00% 2312 3.04% /usage/ref_202008.phtml
7 3 0.67% 145 0.19% /usage/agent_201802.phtml
8 2 0.44% 7 0.01% /css/freelancer.css
9 2 0.44% 2 0.00% /js/contact_me.js
10 2 0.44% 1 0.00% /js/freelancer.js
11 2 0.44% 13 0.02% /js/jqBootstrapValidation.js
12 2 0.44% 1673 2.20% /usage//usage_202006.phtml
13 2 0.44% 334 0.44% /usage/agent_202009.phtml
14 2 0.44% 298 0.39% /usage/agent_202010.phtml
15 2 0.44% 76 0.10% /usage/ref_201910.phtml
16 2 0.44% 310 0.41% /usage/usage_202111.phtml
17 2 0.44% 39 0.05% /vendor/bootstrap/css/bootstrap.min.css
18 2 0.44% 35 0.05% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
19 2 0.44% 19 0.03% /vendor/bootstrap/js/bootstrap.min.js
20 2 0.44% 13 0.02% /vendor/font-awesome/css/font-awesome.min.css
21 2 0.44% 66 0.09% /vendor/jquery/jquery.min.js
22 1 0.22% 2 0.00% /contact.html
23 1 0.22% 67 0.09% /favicon.ico
24 1 0.22% 3 0.00% /gallery.html
25 1 0.22% 14 0.02% /sitemap.xml
26 1 0.22% 3 0.00% /testimonials.html
27 1 0.22% 777 1.02% /usage//usage_202107.phtml
28 1 0.22% 281 0.37% /usage/April2021/site_202104.phtml
29 1 0.22% 78 0.10% /usage/August2021/agent_202108.phtml
30 1 0.22% 356 0.47% /usage/August2021/site_202108.phtml
31 1 0.22% 156 0.20% /usage/August2021/usage_202109.phtml
32 1 0.22% 409 0.54% /usage/February2020/site_202002.phtml
33 1 0.22% 107 0.14% /usage/February2021/agent_202102.phtml
34 1 0.22% 147 0.19% /usage/July2020/agent_202007.phtml
35 1 0.22% 90 0.12% /usage/July2021/agent_202107.phtml
36 1 0.22% 86 0.11% /usage/May2021/agent_202105.phtml
37 1 0.22% 804 1.06% /usage/November2019/usage_201907.phtml
38 1 0.22% 807 1.06% /usage/November2019/usage_201909.phtml
39 1 0.22% 124 0.16% /usage/November2020/agent_202011.phtml
40 1 0.22% 119 0.16% /usage/September2021/agent_202109.phtml
41 1 0.22% 167 0.22% /usage/Septmeber2020/agent_202009.phtml
42 1 0.22% 147 0.19% /usage/agent_202007.phtml
43 1 0.22% 119 0.16% /usage/agent_202109.phtml
44 1 0.22% 92 0.12% /usage/agent_202110.phtml
45 1 0.22% 251 0.33% /usage/ref_202106.phtml

Top 45 of 45 Total URLs By KBytes
# Hits KBytes URL
1 61 13.56% 51105 67.20% /usage/usage_202008.phtml
2 17 3.78% 13955 18.35% /usage/usage_202006.phtml
3 9 2.00% 2312 3.04% /usage/ref_202008.phtml
4 2 0.44% 1673 2.20% /usage//usage_202006.phtml
5 1 0.22% 807 1.06% /usage/November2019/usage_201909.phtml
6 1 0.22% 804 1.06% /usage/November2019/usage_201907.phtml
7 1 0.22% 777 1.02% /usage//usage_202107.phtml
8 1 0.22% 409 0.54% /usage/February2020/site_202002.phtml
9 1 0.22% 356 0.47% /usage/August2021/site_202108.phtml
10 2 0.44% 334 0.44% /usage/agent_202009.phtml
11 2 0.44% 310 0.41% /usage/usage_202111.phtml
12 2 0.44% 298 0.39% /usage/agent_202010.phtml
13 1 0.22% 281 0.37% /usage/April2021/site_202104.phtml
14 60 13.33% 264 0.35% /
15 1 0.22% 251 0.33% /usage/ref_202106.phtml
16 1 0.22% 167 0.22% /usage/Septmeber2020/agent_202009.phtml
17 1 0.22% 156 0.20% /usage/August2021/usage_202109.phtml
18 1 0.22% 147 0.19% /usage/agent_202007.phtml
19 1 0.22% 147 0.19% /usage/July2020/agent_202007.phtml
20 3 0.67% 145 0.19% /usage/agent_201802.phtml
21 1 0.22% 124 0.16% /usage/November2020/agent_202011.phtml
22 1 0.22% 119 0.16% /usage/September2021/agent_202109.phtml
23 1 0.22% 119 0.16% /usage/agent_202109.phtml
24 19 4.22% 118 0.16% /service-rates-sales.html
25 1 0.22% 107 0.14% /usage/February2021/agent_202102.phtml
26 1 0.22% 92 0.12% /usage/agent_202110.phtml
27 1 0.22% 90 0.12% /usage/July2021/agent_202107.phtml
28 1 0.22% 86 0.11% /usage/May2021/agent_202105.phtml
29 1 0.22% 78 0.10% /usage/August2021/agent_202108.phtml
30 2 0.44% 76 0.10% /usage/ref_201910.phtml
31 1 0.22% 67 0.09% /favicon.ico
32 2 0.44% 66 0.09% /vendor/jquery/jquery.min.js
33 2 0.44% 39 0.05% /vendor/bootstrap/css/bootstrap.min.css
34 2 0.44% 35 0.05% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
35 2 0.44% 19 0.03% /vendor/bootstrap/js/bootstrap.min.js
36 1 0.22% 14 0.02% /sitemap.xml
37 2 0.44% 13 0.02% /js/jqBootstrapValidation.js
38 2 0.44% 13 0.02% /vendor/font-awesome/css/font-awesome.min.css
39 2 0.44% 7 0.01% /css/freelancer.css
40 13 2.89% 3 0.00% /robots.txt
41 1 0.22% 3 0.00% /testimonials.html
42 1 0.22% 3 0.00% /gallery.html
43 1 0.22% 2 0.00% /contact.html
44 2 0.44% 2 0.00% /js/contact_me.js
45 2 0.44% 1 0.00% /js/freelancer.js

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 60 13.33% 25 33.33% /
2 61 13.56% 22 29.33% /usage/usage_202008.phtml
3 17 3.78% 11 14.67% /usage/usage_202006.phtml
4 9 2.00% 5 6.67% /usage/ref_202008.phtml
5 2 0.44% 2 2.67% /usage/ref_201910.phtml
6 19 4.22% 1 1.33% /service-rates-sales.html
7 2 0.44% 1 1.33% /usage//usage_202006.phtml
8 1 0.22% 1 1.33% /usage//usage_202107.phtml
9 1 0.22% 1 1.33% /usage/April2021/site_202104.phtml
10 1 0.22% 1 1.33% /usage/July2020/agent_202007.phtml
11 1 0.22% 1 1.33% /usage/July2021/agent_202107.phtml
12 1 0.22% 1 1.33% /usage/November2019/usage_201907.phtml
13 1 0.22% 1 1.33% /usage/September2021/agent_202109.phtml
14 3 0.67% 1 1.33% /usage/agent_201802.phtml
15 1 0.22% 1 1.33% /usage/ref_202106.phtml

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 60 13.33% 32 41.03% /
2 61 13.56% 16 20.51% /usage/usage_202008.phtml
3 19 4.22% 15 19.23% /service-rates-sales.html
4 17 3.78% 5 6.41% /usage/usage_202006.phtml
5 9 2.00% 3 3.85% /usage/ref_202008.phtml
6 1 0.22% 1 1.28% /contact.html
7 1 0.22% 1 1.28% /usage//usage_202107.phtml
8 1 0.22% 1 1.28% /usage/February2020/site_202002.phtml
9 1 0.22% 1 1.28% /usage/July2021/agent_202107.phtml
10 1 0.22% 1 1.28% /usage/November2019/usage_201909.phtml
11 3 0.67% 1 1.28% /usage/agent_201802.phtml
12 2 0.44% 1 1.28% /usage/agent_202009.phtml

Top 104 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 63 14.00% 9 3.85% 97 0.13% 3 2.78% 52.186.23.181
2 22 4.89% 3 1.28% 33 0.04% 1 0.93% 13.67.53.180
3 13 2.89% 13 5.56% 1586 2.09% 1 0.93% 5.12.165.15
4 12 2.67% 6 2.56% 5077 6.68% 1 0.93% 138.128.30.142
5 12 2.67% 6 2.56% 5077 6.68% 2 1.85% 192.198.119.62
6 11 2.44% 11 4.70% 107 0.14% 1 0.93% 35.170.61.17
7 9 2.00% 6 2.56% 18 0.02% 3 2.78% 108.161.135.203
8 9 2.00% 9 3.85% 98 0.13% 0 0.00% 168.119.65.114
9 8 1.78% 8 3.42% 19 0.02% 1 0.93% 65.21.179.0
10 8 1.78% 5 2.14% 526 0.69% 4 3.70% 66.249.79.103
11 7 1.56% 5 2.14% 325 0.43% 1 0.93% 66.249.79.101
12 6 1.33% 4 1.71% 12 0.02% 2 1.85% 101.99.95.54
13 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 104.144.71.115
14 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.152.163.166
15 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.152.173.94
16 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.152.178.100
17 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.175.110.184
18 6 1.33% 3 1.28% 2538 3.34% 1 0.93% 107.175.74.179
19 6 1.33% 3 1.28% 771 1.01% 1 0.93% 165.231.133.69
20 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 185.137.95.11
21 6 1.33% 3 1.28% 771 1.01% 1 0.93% 196.199.122.109
22 6 1.33% 3 1.28% 2538 3.34% 1 0.93% 196.240.250.99
23 6 1.33% 3 1.28% 2538 3.34% 1 0.93% 198.12.83.225
24 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 198.23.154.184
25 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 23.236.148.40
26 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 23.236.229.215
27 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 45.141.179.254
28 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 45.92.246.204
29 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 107.152.174.119
30 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 107.158.202.32
31 5 1.11% 2 0.85% 1692 2.23% 1 0.93% 107.173.4.65
32 5 1.11% 0 0.00% 1 0.00% 1 0.93% 180.252.53.234
33 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 194.36.97.39
34 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 196.240.237.236
35 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 196.245.159.50
36 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 196.247.168.7
37 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 95.12.117.76
38 4 0.89% 2 0.85% 1692 2.23% 1 0.93% 107.189.17.25
39 4 0.89% 4 1.71% 1612 2.12% 1 0.93% 216.244.66.198
40 4 0.89% 1 0.43% 837 1.10% 1 0.93% 45.141.177.60
41 3 0.67% 3 1.28% 43 0.06% 1 0.93% 107.172.100.55
42 3 0.67% 3 1.28% 43 0.06% 1 0.93% 107.173.201.92
43 3 0.67% 2 0.85% 13 0.02% 1 0.93% 114.104.138.129
44 3 0.67% 2 0.85% 13 0.02% 1 0.93% 114.143.115.174
45 3 0.67% 2 0.85% 6 0.01% 1 0.93% 119.28.92.185
46 3 0.67% 2 0.85% 12 0.02% 1 0.93% 122.152.50.14
47 3 0.67% 2 0.85% 6 0.01% 1 0.93% 129.226.172.57
48 3 0.67% 2 0.85% 12 0.02% 1 0.93% 147.135.191.39
49 3 0.67% 2 0.85% 12 0.02% 1 0.93% 173.249.2.241
50 3 0.67% 2 0.85% 12 0.02% 1 0.93% 185.235.133.119
51 3 0.67% 3 1.28% 23 0.03% 1 0.93% 195.123.209.118
52 3 0.67% 2 0.85% 12 0.02% 1 0.93% 198.46.204.100
53 3 0.67% 2 0.85% 12 0.02% 1 0.93% 209.127.17.138
54 3 0.67% 3 1.28% 669 0.88% 2 1.85% 212.83.133.168
55 3 0.67% 3 1.28% 1046 1.38% 1 0.93% 36.68.223.128
56 3 0.67% 2 0.85% 12 0.02% 1 0.93% 36.90.50.77
57 3 0.67% 2 0.85% 3 0.00% 2 1.85% 66.249.79.105
58 2 0.44% 1 0.43% 3 0.00% 1 0.93% 102.165.52.193
59 2 0.44% 1 0.43% 3 0.00% 1 0.93% 102.69.79.150
60 2 0.44% 0 0.00% 1 0.00% 1 0.93% 103.76.19.41
61 2 0.44% 1 0.43% 251 0.33% 1 0.93% 104.227.227.76
62 2 0.44% 0 0.00% 0 0.00% 1 0.93% 107.189.13.26
63 2 0.44% 1 0.43% 3 0.00% 1 0.93% 118.122.194.18
64 2 0.44% 1 0.43% 837 1.10% 1 0.93% 144.168.228.92
65 2 0.44% 1 0.43% 0 0.00% 0 0.00% 157.90.181.219
66 2 0.44% 1 0.43% 3 0.00% 1 0.93% 191.102.151.5
67 2 0.44% 1 0.43% 846 1.11% 1 0.93% 196.16.82.130
68 2 0.44% 1 0.43% 777 1.02% 1 0.93% 196.240.237.98
69 2 0.44% 1 0.43% 3 0.00% 1 0.93% 198.46.235.115
70 2 0.44% 0 0.00% 0 0.00% 1 0.93% 209.141.51.171
71 2 0.44% 0 0.00% 0 0.00% 2 1.85% 209.141.62.185
72 2 0.44% 1 0.43% 3 0.00% 1 0.93% 3.126.19.133
73 2 0.44% 0 0.00% 1 0.00% 1 0.93% 3.135.235.221
74 2 0.44% 2 0.85% 3 0.00% 1 0.93% 66.249.79.23
75 2 0.44% 1 0.43% 837 1.10% 1 0.93% 81.19.220.149
76 2 0.44% 2 0.85% 6 0.01% 1 0.93% 87.202.3.219
77 1 0.22% 1 0.43% 257 0.34% 1 0.93% 102.165.52.144
78 1 0.22% 1 0.43% 257 0.34% 1 0.93% 102.165.52.213
79 1 0.22% 0 0.00% 0 0.00% 1 0.93% 103.170.92.10
80 1 0.22% 1 0.43% 8 0.01% 1 0.93% 103.58.251.252
81 1 0.22% 1 0.43% 8 0.01% 1 0.93% 109.125.131.216
82 1 0.22% 1 0.43% 3 0.00% 1 0.93% 128.14.141.34
83 1 0.22% 0 0.00% 0 0.00% 0 0.00% 132.145.9.189
84 1 0.22% 0 0.00% 0 0.00% 1 0.93% 157.55.39.136
85 1 0.22% 1 0.43% 257 0.34% 1 0.93% 186.179.6.204
86 1 0.22% 1 0.43% 3 0.00% 1 0.93% 193.106.29.210
87 1 0.22% 1 0.43% 836 1.10% 1 0.93% 195.154.58.75
88 1 0.22% 1 0.43% 8 0.01% 1 0.93% 202.39.54.2
89 1 0.22% 0 0.00% 0 0.00% 1 0.93% 207.46.13.170
90 1 0.22% 0 0.00% 0 0.00% 0 0.00% 207.46.13.97
91 1 0.22% 1 0.43% 3 0.00% 1 0.93% 209.141.56.209
92 1 0.22% 1 0.43% 67 0.09% 0 0.00% 23.129.64.143
93 1 0.22% 1 0.43% 3 0.00% 1 0.93% 23.129.64.185
94 1 0.22% 1 0.43% 344 0.45% 1 0.93% 23.229.14.230
95 1 0.22% 1 0.43% 3 0.00% 1 0.93% 40.77.167.35
96 1 0.22% 1 0.43% 0 0.00% 0 0.00% 40.77.167.60
97 1 0.22% 1 0.43% 3 0.00% 1 0.93% 42.193.8.97
98 1 0.22% 1 0.43% 3 0.00% 1 0.93% 51.222.253.20
99 1 0.22% 1 0.43% 3 0.00% 1 0.93% 51.222.253.3
100 1 0.22% 1 0.43% 0 0.00% 0 0.00% 51.222.253.6
101 1 0.22% 1 0.43% 846 1.11% 1 0.93% 52.152.240.218
102 1 0.22% 1 0.43% 0 0.00% 0 0.00% 54.36.148.215
103 1 0.22% 1 0.43% 8 0.01% 1 0.93% 74.82.47.2
104 1 0.22% 1 0.43% 3 0.00% 1 0.93% 80.59.199.212

Top 104 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.67% 6 2.56% 5077 6.68% 1 0.93% 138.128.30.142
2 12 2.67% 6 2.56% 5077 6.68% 2 1.85% 192.198.119.62
3 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 104.144.71.115
4 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.152.163.166
5 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.152.173.94
6 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.152.178.100
7 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 107.175.110.184
8 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 185.137.95.11
9 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 198.23.154.184
10 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 23.236.148.40
11 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 23.236.229.215
12 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 45.141.179.254
13 6 1.33% 3 1.28% 2539 3.34% 1 0.93% 45.92.246.204
14 6 1.33% 3 1.28% 2538 3.34% 1 0.93% 107.175.74.179
15 6 1.33% 3 1.28% 2538 3.34% 1 0.93% 196.240.250.99
16 6 1.33% 3 1.28% 2538 3.34% 1 0.93% 198.12.83.225
17 4 0.89% 2 0.85% 1692 2.23% 1 0.93% 107.189.17.25
18 5 1.11% 2 0.85% 1692 2.23% 1 0.93% 107.173.4.65
19 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 107.158.202.32
20 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 196.245.159.50
21 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 95.12.117.76
22 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 107.152.174.119
23 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 194.36.97.39
24 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 196.240.237.236
25 5 1.11% 2 0.85% 1673 2.20% 1 0.93% 196.247.168.7
26 4 0.89% 4 1.71% 1612 2.12% 1 0.93% 216.244.66.198
27 13 2.89% 13 5.56% 1586 2.09% 1 0.93% 5.12.165.15
28 3 0.67% 3 1.28% 1046 1.38% 1 0.93% 36.68.223.128
29 2 0.44% 1 0.43% 846 1.11% 1 0.93% 196.16.82.130
30 1 0.22% 1 0.43% 846 1.11% 1 0.93% 52.152.240.218
31 4 0.89% 1 0.43% 837 1.10% 1 0.93% 45.141.177.60
32 2 0.44% 1 0.43% 837 1.10% 1 0.93% 144.168.228.92
33 2 0.44% 1 0.43% 837 1.10% 1 0.93% 81.19.220.149
34 1 0.22% 1 0.43% 836 1.10% 1 0.93% 195.154.58.75
35 2 0.44% 1 0.43% 777 1.02% 1 0.93% 196.240.237.98
36 6 1.33% 3 1.28% 771 1.01% 1 0.93% 196.199.122.109
37 6 1.33% 3 1.28% 771 1.01% 1 0.93% 165.231.133.69
38 3 0.67% 3 1.28% 669 0.88% 2 1.85% 212.83.133.168
39 8 1.78% 5 2.14% 526 0.69% 4 3.70% 66.249.79.103
40 1 0.22% 1 0.43% 344 0.45% 1 0.93% 23.229.14.230
41 7 1.56% 5 2.14% 325 0.43% 1 0.93% 66.249.79.101
42 1 0.22% 1 0.43% 257 0.34% 1 0.93% 102.165.52.144
43 1 0.22% 1 0.43% 257 0.34% 1 0.93% 102.165.52.213
44 1 0.22% 1 0.43% 257 0.34% 1 0.93% 186.179.6.204
45 2 0.44% 1 0.43% 251 0.33% 1 0.93% 104.227.227.76
46 11 2.44% 11 4.70% 107 0.14% 1 0.93% 35.170.61.17
47 9 2.00% 9 3.85% 98 0.13% 0 0.00% 168.119.65.114
48 63 14.00% 9 3.85% 97 0.13% 3 2.78% 52.186.23.181
49 1 0.22% 1 0.43% 67 0.09% 0 0.00% 23.129.64.143
50 3 0.67% 3 1.28% 43 0.06% 1 0.93% 107.172.100.55
51 3 0.67% 3 1.28% 43 0.06% 1 0.93% 107.173.201.92
52 22 4.89% 3 1.28% 33 0.04% 1 0.93% 13.67.53.180
53 3 0.67% 3 1.28% 23 0.03% 1 0.93% 195.123.209.118
54 8 1.78% 8 3.42% 19 0.02% 1 0.93% 65.21.179.0
55 9 2.00% 6 2.56% 18 0.02% 3 2.78% 108.161.135.203
56 3 0.67% 2 0.85% 13 0.02% 1 0.93% 114.104.138.129
57 3 0.67% 2 0.85% 13 0.02% 1 0.93% 114.143.115.174
58 3 0.67% 2 0.85% 12 0.02% 1 0.93% 122.152.50.14
59 3 0.67% 2 0.85% 12 0.02% 1 0.93% 185.235.133.119
60 3 0.67% 2 0.85% 12 0.02% 1 0.93% 198.46.204.100
61 3 0.67% 2 0.85% 12 0.02% 1 0.93% 209.127.17.138
62 3 0.67% 2 0.85% 12 0.02% 1 0.93% 36.90.50.77
63 3 0.67% 2 0.85% 12 0.02% 1 0.93% 147.135.191.39
64 3 0.67% 2 0.85% 12 0.02% 1 0.93% 173.249.2.241
65 6 1.33% 4 1.71% 12 0.02% 2 1.85% 101.99.95.54
66 1 0.22% 1 0.43% 8 0.01% 1 0.93% 103.58.251.252
67 1 0.22% 1 0.43% 8 0.01% 1 0.93% 109.125.131.216
68 1 0.22% 1 0.43% 8 0.01% 1 0.93% 202.39.54.2
69 1 0.22% 1 0.43% 8 0.01% 1 0.93% 74.82.47.2
70 3 0.67% 2 0.85% 6 0.01% 1 0.93% 119.28.92.185
71 3 0.67% 2 0.85% 6 0.01% 1 0.93% 129.226.172.57
72 2 0.44% 2 0.85% 6 0.01% 1 0.93% 87.202.3.219
73 1 0.22% 1 0.43% 3 0.00% 1 0.93% 42.193.8.97
74 3 0.67% 2 0.85% 3 0.00% 2 1.85% 66.249.79.105
75 2 0.44% 2 0.85% 3 0.00% 1 0.93% 66.249.79.23
76 2 0.44% 1 0.43% 3 0.00% 1 0.93% 102.69.79.150
77 2 0.44% 1 0.43% 3 0.00% 1 0.93% 118.122.194.18
78 2 0.44% 1 0.43% 3 0.00% 1 0.93% 3.126.19.133
79 2 0.44% 1 0.43% 3 0.00% 1 0.93% 198.46.235.115
80 2 0.44% 1 0.43% 3 0.00% 1 0.93% 102.165.52.193
81 2 0.44% 1 0.43% 3 0.00% 1 0.93% 191.102.151.5
82 1 0.22% 1 0.43% 3 0.00% 1 0.93% 128.14.141.34
83 1 0.22% 1 0.43% 3 0.00% 1 0.93% 193.106.29.210
84 1 0.22% 1 0.43% 3 0.00% 1 0.93% 209.141.56.209
85 1 0.22% 1 0.43% 3 0.00% 1 0.93% 23.129.64.185
86 1 0.22% 1 0.43% 3 0.00% 1 0.93% 40.77.167.35
87 1 0.22% 1 0.43% 3 0.00% 1 0.93% 51.222.253.20
88 1 0.22% 1 0.43% 3 0.00% 1 0.93% 51.222.253.3
89 1 0.22% 1 0.43% 3 0.00% 1 0.93% 80.59.199.212
90 5 1.11% 0 0.00% 1 0.00% 1 0.93% 180.252.53.234
91 2 0.44% 0 0.00% 1 0.00% 1 0.93% 103.76.19.41
92 2 0.44% 0 0.00% 1 0.00% 1 0.93% 3.135.235.221
93 2 0.44% 1 0.43% 0 0.00% 0 0.00% 157.90.181.219
94 2 0.44% 0 0.00% 0 0.00% 2 1.85% 209.141.62.185
95 1 0.22% 1 0.43% 0 0.00% 0 0.00% 40.77.167.60
96 1 0.22% 1 0.43% 0 0.00% 0 0.00% 51.222.253.6
97 1 0.22% 1 0.43% 0 0.00% 0 0.00% 54.36.148.215
98 1 0.22% 0 0.00% 0 0.00% 1 0.93% 103.170.92.10
99 1 0.22% 0 0.00% 0 0.00% 0 0.00% 132.145.9.189
100 2 0.44% 0 0.00% 0 0.00% 1 0.93% 107.189.13.26
101 1 0.22% 0 0.00% 0 0.00% 1 0.93% 157.55.39.136
102 1 0.22% 0 0.00% 0 0.00% 1 0.93% 207.46.13.170
103 1 0.22% 0 0.00% 0 0.00% 0 0.00% 207.46.13.97
104 2 0.44% 0 0.00% 0 0.00% 1 0.93% 209.141.51.171

Top 18 of 18 Total Referrers
# Hits Referrer
1 180 40.00% - (Direct Request)
2 121 26.89% http://proflamefireplaces.ca/
3 82 18.22% http://www.proflamefireplaces.ca/
4 40 8.89% http://www.proflamefireplaces.ca
5 5 1.11% http://www.proflamefireplaces.ca/server-status/tiki-register.php
6 3 0.67% https://www.glazovmash.ru/
7 2 0.44% http://204.209.81.251:80/admin/login.asp
8 2 0.44% http://cgi.e-plan-web.com/blog/ms.cgi?showdiary_file=/sekoutyuukei/1245301017
9 2 0.44% http://ddayoverlord.free.fr/index.php?file=Members&op=detail&autor=olopino
10 2 0.44% http://sandria0729.idea.informer.com/
11 2 0.44% http://www.proflamefireplaces.ca/server-status/downloader/tiki-register.php
12 2 0.44% http://www.universalsoftwarehouse.com/poll/misc/info.php?a[]=
13 2 0.44% http://yozgat.justgear.net/author/aureliashep/
14 1 0.22% http://aletheaurn032942.wikidot.com/blog:1
15 1 0.22% http://proflamefireplaces.ca/vendor/bootstrap/css/bootstrap.min.css
16 1 0.22% http://www.proflamefireplaces.ca/server-status//downloader/tiki-register.php
17 1 0.22% http://www.raybansunglasseson-sale.us.com/
18 1 0.22% http://www2j.biglobe.ne.jp/maberick/cgi-bin/bbs.cgi/mytizi.eleoem.com

Top 82 of 80 Total User Agents
# Hits User Agent
1 413 91.78% Netscape
