November2024 www.proflamefireplaces.ca

Summary Period: December 2024
Generated 01-Dec-2024 02:16 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 169
Total Files 56
Total Pages 130
Total Visits 38
Total KBytes 9359
Total Unique Sites 47
Total Unique URLs 32
Total Unique Referrers 21
Total Unique User Agents 54
. Avg Max
Hits per Hour 7 91
Hits per Day 169 169
Files per Day 56 56
Pages per Day 130 130
Sites per Day 47 47
Visits per Day 38 38
KBytes per Day 9359 9359
Hits by Response Code
Code 200 - OK 33.14% 56
Code 301 - Moved Permanently 50.89% 86
Code 400 - Bad Request 2.37% 4
Code 404 - Not Found 13.61% 23

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 169 100.00% 56 100.00% 130 100.00% 38 100.00% 47 100.00% 9359 100.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 91 53.85% 35 35 62.50% 71 71 54.62% 3716 3716 39.71%
1 56 56 33.14% 17 17 30.36% 44 44 33.85% 4772 4772 50.99%
2 22 22 13.02% 4 4 7.14% 15 15 11.54% 871 871 9.30%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 31 of 32 Total URLs
# Hits KBytes URL
1 14 8.28% 38 0.41% /
2 5 2.96% 1 0.01% /robots.txt
3 4 2.37% 589 6.29% /usage/agent_202007.phtml
4 3 1.78% 2330 24.89% /usage//usage_202107.phtml
5 2 1.18% 127 1.36% /usage/April2024/agent_202404.phtml
6 2 1.18% 298 3.18% /usage/agent_202010.phtml
7 1 0.59% 3 0.04% /css/freelancer.css
8 1 0.59% 67 0.71% /favicon.ico
9 1 0.59% 1 0.01% /js/contact_me.js
10 1 0.59% 7 0.07% /js/jqBootstrapValidation.js
11 1 0.59% 1 0.01% /less/mixins.less
12 1 0.59% 3 0.03% /service-rates-sales.html
13 1 0.59% 582 6.22% /usage/April2022/site_202204.phtml
14 1 0.59% 779 8.32% /usage/August2021/usage_202108.phtml
15 1 0.59% 5 0.05% /usage/December2019/
16 1 0.59% 182 1.94% /usage/December2022/usage_202301.phtml
17 1 0.59% 763 8.15% /usage/December2023/usage_202312.phtml
18 1 0.59% 85 0.91% /usage/November2019/agent_201809.phtml
19 1 0.59% 19 0.20% /usage/November2019/ref_201804.phtml
20 1 0.59% 199 2.13% /usage/November2019/site_201808.phtml
21 1 0.59% 158 1.69% /usage/agent_201901.phtml
22 1 0.59% 86 0.92% /usage/agent_202103.phtml
23 1 0.59% 79 0.85% /usage/agent_202202.phtml
24 1 0.59% 256 2.74% /usage/ref_201904.phtml
25 1 0.59% 257 2.75% /usage/ref_202008.phtml
26 1 0.59% 598 6.39% /usage/site_202203.phtml
27 1 0.59% 1178 12.59% /usage/url_202001.phtml
28 1 0.59% 559 5.97% /usage/usage_201712.phtml
29 1 0.59% 10 0.10% /vendor/bootstrap/js/bootstrap.min.js
30 1 0.59% 7 0.07% /vendor/font-awesome/css/font-awesome.min.css
31 1 0.59% 33 0.35% /vendor/jquery/jquery.min.js

Top 31 of 32 Total URLs By KBytes
# Hits KBytes URL
1 3 1.78% 2330 24.89% /usage//usage_202107.phtml
2 1 0.59% 1178 12.59% /usage/url_202001.phtml
3 1 0.59% 779 8.32% /usage/August2021/usage_202108.phtml
4 1 0.59% 763 8.15% /usage/December2023/usage_202312.phtml
5 1 0.59% 598 6.39% /usage/site_202203.phtml
6 4 2.37% 589 6.29% /usage/agent_202007.phtml
7 1 0.59% 582 6.22% /usage/April2022/site_202204.phtml
8 1 0.59% 559 5.97% /usage/usage_201712.phtml
9 2 1.18% 298 3.18% /usage/agent_202010.phtml
10 1 0.59% 257 2.75% /usage/ref_202008.phtml
11 1 0.59% 256 2.74% /usage/ref_201904.phtml
12 1 0.59% 199 2.13% /usage/November2019/site_201808.phtml
13 1 0.59% 182 1.94% /usage/December2022/usage_202301.phtml
14 1 0.59% 158 1.69% /usage/agent_201901.phtml
15 2 1.18% 127 1.36% /usage/April2024/agent_202404.phtml
16 1 0.59% 86 0.92% /usage/agent_202103.phtml
17 1 0.59% 85 0.91% /usage/November2019/agent_201809.phtml
18 1 0.59% 79 0.85% /usage/agent_202202.phtml
19 1 0.59% 67 0.71% /favicon.ico
20 14 8.28% 38 0.41% /
21 1 0.59% 33 0.35% /vendor/jquery/jquery.min.js
22 1 0.59% 19 0.20% /usage/November2019/ref_201804.phtml
23 1 0.59% 10 0.10% /vendor/bootstrap/js/bootstrap.min.js
24 1 0.59% 7 0.07% /js/jqBootstrapValidation.js
25 1 0.59% 7 0.07% /vendor/font-awesome/css/font-awesome.min.css
26 1 0.59% 5 0.05% /usage/December2019/
27 1 0.59% 3 0.04% /css/freelancer.css
28 1 0.59% 3 0.03% /service-rates-sales.html
29 5 2.96% 1 0.01% /robots.txt
30 1 0.59% 1 0.01% /js/contact_me.js
31 1 0.59% 1 0.01% /less/mixins.less

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 14 8.28% 18 69.23% /
2 3 1.78% 2 7.69% /usage//usage_202107.phtml
3 1 0.59% 2 7.69% /usage/ref_202008.phtml
4 2 1.18% 1 3.85% /usage/April2024/agent_202404.phtml
5 1 0.59% 1 3.85% /usage/August2021/usage_202108.phtml
6 1 0.59% 1 3.85% /usage/December2019/
7 4 2.37% 1 3.85% /usage/agent_202007.phtml

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 14 8.28% 13 54.17% /
2 4 2.37% 2 8.33% /usage/agent_202007.phtml
3 1 0.59% 2 8.33% /usage/ref_202008.phtml
4 1 0.59% 1 4.17% /service-rates-sales.html
5 3 1.78% 1 4.17% /usage//usage_202107.phtml
6 1 0.59% 1 4.17% /usage/November2019/site_201808.phtml
7 1 0.59% 1 4.17% /usage/agent_201901.phtml
8 1 0.59% 1 4.17% /usage/ref_201904.phtml
9 1 0.59% 1 4.17% /usage/url_202001.phtml
10 1 0.59% 1 4.17% /usage/usage_201712.phtml

Top 47 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 45 26.63% 0 0.00% 7 0.08% 1 2.63% 95.216.17.210
2 15 8.88% 13 23.21% 3377 36.09% 2 5.26% 216.244.66.198
3 12 7.10% 1 1.79% 4 0.05% 1 2.63% 45.58.159.108
4 10 5.92% 4 7.14% 44 0.47% 1 2.63% 13.58.33.64
5 10 5.92% 6 10.71% 432 4.61% 1 2.63% 45.77.119.243
6 5 2.96% 3 5.36% 297 3.18% 1 2.63% 103.221.232.148
7 5 2.96% 3 5.36% 297 3.18% 1 2.63% 104.206.162.207
8 4 2.37% 1 1.79% 777 8.31% 1 2.63% 192.111.135.18
9 4 2.37% 1 1.79% 777 8.31% 1 2.63% 68.71.247.130
10 4 2.37% 0 0.00% 1 0.01% 1 2.63% 71.191.162.202
11 4 2.37% 1 1.79% 777 8.31% 1 2.63% 72.195.34.41
12 3 1.78% 2 3.57% 6 0.07% 1 2.63% 49.51.191.220
13 3 1.78% 3 5.36% 13 0.14% 0 0.00% 66.249.74.74
14 2 1.18% 1 1.79% 158 1.69% 1 2.63% 114.119.137.7
15 2 1.18% 1 1.79% 1179 12.59% 1 2.63% 114.119.139.133
16 2 1.18% 1 1.79% 559 5.97% 1 2.63% 114.119.140.250
17 2 1.18% 1 1.79% 1 0.01% 0 0.00% 114.119.151.219
18 2 1.18% 0 0.00% 0 0.00% 1 2.63% 185.190.24.101
19 2 1.18% 0 0.00% 0 0.00% 1 2.63% 185.191.126.248
20 2 1.18% 1 1.79% 3 0.03% 1 2.63% 43.163.3.58
21 2 1.18% 1 1.79% 0 0.00% 0 0.00% 66.249.74.65
22 2 1.18% 2 3.57% 42 0.45% 0 0.00% 66.249.74.67
23 2 1.18% 1 1.79% 3 0.03% 1 2.63% 87.236.176.174
24 2 1.18% 1 1.79% 256 2.74% 1 2.63% 88.99.195.86
25 1 0.59% 0 0.00% 0 0.00% 1 2.63% 109.194.243.115
26 1 0.59% 0 0.00% 0 0.00% 1 2.63% 122.117.41.146
27 1 0.59% 1 1.79% 3 0.03% 1 2.63% 147.185.132.115
28 1 0.59% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
29 1 0.59% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
30 1 0.59% 0 0.00% 0 0.00% 1 2.63% 170.238.38.111
31 1 0.59% 1 1.79% 3 0.03% 1 2.63% 194.195.123.246
32 1 0.59% 1 1.79% 3 0.03% 1 2.63% 35.203.211.172
33 1 0.59% 1 1.79% 257 2.75% 1 2.63% 40.77.167.24
34 1 0.59% 0 0.00% 0 0.00% 1 2.63% 40.77.167.62
35 1 0.59% 0 0.00% 0 0.00% 1 2.63% 46.19.138.234
36 1 0.59% 0 0.00% 0 0.00% 1 2.63% 5.188.206.202
37 1 0.59% 0 0.00% 0 0.00% 1 2.63% 51.8.223.32
38 1 0.59% 0 0.00% 0 0.00% 1 2.63% 52.167.144.226
39 1 0.59% 0 0.00% 0 0.00% 1 2.63% 52.167.144.234
40 1 0.59% 0 0.00% 0 0.00% 0 0.00% 66.249.74.64
41 1 0.59% 0 0.00% 0 0.00% 0 0.00% 66.249.74.66
42 1 0.59% 1 1.79% 7 0.07% 0 0.00% 66.249.74.75
43 1 0.59% 1 1.79% 3 0.03% 1 2.63% 66.249.74.76
44 1 0.59% 1 1.79% 3 0.03% 1 2.63% 87.236.176.200
45 1 0.59% 1 1.79% 67 0.71% 0 0.00% 87.236.176.22
46 1 0.59% 0 0.00% 0 0.00% 1 2.63% 92.249.48.209
47 1 0.59% 0 0.00% 0 0.00% 1 2.63% 95.214.53.205

Top 47 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 8.88% 13 23.21% 3377 36.09% 2 5.26% 216.244.66.198
2 2 1.18% 1 1.79% 1179 12.59% 1 2.63% 114.119.139.133
3 4 2.37% 1 1.79% 777 8.31% 1 2.63% 192.111.135.18
4 4 2.37% 1 1.79% 777 8.31% 1 2.63% 68.71.247.130
5 4 2.37% 1 1.79% 777 8.31% 1 2.63% 72.195.34.41
6 2 1.18% 1 1.79% 559 5.97% 1 2.63% 114.119.140.250
7 10 5.92% 6 10.71% 432 4.61% 1 2.63% 45.77.119.243
8 5 2.96% 3 5.36% 297 3.18% 1 2.63% 103.221.232.148
9 5 2.96% 3 5.36% 297 3.18% 1 2.63% 104.206.162.207
10 1 0.59% 1 1.79% 257 2.75% 1 2.63% 40.77.167.24
11 2 1.18% 1 1.79% 256 2.74% 1 2.63% 88.99.195.86
12 2 1.18% 1 1.79% 158 1.69% 1 2.63% 114.119.137.7
13 1 0.59% 1 1.79% 67 0.71% 0 0.00% 87.236.176.22
14 10 5.92% 4 7.14% 44 0.47% 1 2.63% 13.58.33.64
15 2 1.18% 2 3.57% 42 0.45% 0 0.00% 66.249.74.67
16 3 1.78% 3 5.36% 13 0.14% 0 0.00% 66.249.74.74
17 45 26.63% 0 0.00% 7 0.08% 1 2.63% 95.216.17.210
18 1 0.59% 1 1.79% 7 0.07% 0 0.00% 66.249.74.75
19 3 1.78% 2 3.57% 6 0.07% 1 2.63% 49.51.191.220
20 12 7.10% 1 1.79% 4 0.05% 1 2.63% 45.58.159.108
21 2 1.18% 1 1.79% 3 0.03% 1 2.63% 43.163.3.58
22 2 1.18% 1 1.79% 3 0.03% 1 2.63% 87.236.176.174
23 1 0.59% 1 1.79% 3 0.03% 1 2.63% 147.185.132.115
24 1 0.59% 1 1.79% 3 0.03% 1 2.63% 194.195.123.246
25 1 0.59% 1 1.79% 3 0.03% 1 2.63% 35.203.211.172
26 1 0.59% 1 1.79% 3 0.03% 1 2.63% 66.249.74.76
27 1 0.59% 1 1.79% 3 0.03% 1 2.63% 87.236.176.200
28 2 1.18% 1 1.79% 1 0.01% 0 0.00% 114.119.151.219
29 4 2.37% 0 0.00% 1 0.01% 1 2.63% 71.191.162.202
30 2 1.18% 0 0.00% 0 0.00% 1 2.63% 185.190.24.101
31 2 1.18% 0 0.00% 0 0.00% 1 2.63% 185.191.126.248
32 2 1.18% 1 1.79% 0 0.00% 0 0.00% 66.249.74.65
33 1 0.59% 0 0.00% 0 0.00% 1 2.63% 51.8.223.32
34 1 0.59% 0 0.00% 0 0.00% 1 2.63% 109.194.243.115
35 1 0.59% 0 0.00% 0 0.00% 1 2.63% 122.117.41.146
36 1 0.59% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
37 1 0.59% 0 0.00% 0 0.00% 1 2.63% 40.77.167.62
38 1 0.59% 0 0.00% 0 0.00% 1 2.63% 46.19.138.234
39 1 0.59% 0 0.00% 0 0.00% 1 2.63% 52.167.144.226
40 1 0.59% 0 0.00% 0 0.00% 1 2.63% 52.167.144.234
41 1 0.59% 0 0.00% 0 0.00% 0 0.00% 66.249.74.64
42 1 0.59% 0 0.00% 0 0.00% 0 0.00% 66.249.74.66
43 1 0.59% 0 0.00% 0 0.00% 1 2.63% 95.214.53.205
44 1 0.59% 0 0.00% 0 0.00% 1 2.63% 92.249.48.209
45 1 0.59% 0 0.00% 0 0.00% 1 2.63% 5.188.206.202
46 1 0.59% 0 0.00% 0 0.00% 1 2.63% 170.238.38.111
47 1 0.59% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135

Top 21 of 21 Total Referrers
# Hits Referrer
1 90 53.25% - (Direct Request)
2 45 26.63% https://jolion-ufa1.ru/
3 4 2.37% http://www.proflamefireplaces.ca/usage/agent_202007.phtml
4 3 1.78% http://www.proflamefireplaces.ca/usage//usage_202107.phtml
5 3 1.78% https://www.proflamefireplaces.ca/usage//usage_202107.phtml
6 3 1.78% https://www.proflamefireplaces.ca:8443/
7 2 1.18% http://204.209.81.251
8 2 1.18% http://www.proflamefireplaces.ca/usage/November2019/usage_201811.phtml
9 2 1.18% http://www.proflamefireplaces.ca/usage/usage_201808.phtml
10 2 1.18% http://www.proflamefireplaces.ca/usage/usage_202010.phtml
11 2 1.18% http://www.proflamefireplaces.ca/usage/usage_202109.phtml
12 2 1.18% https://www.google.com/search?q=
13 1 0.59% http://204.209.81.251/
14 1 0.59% http://www.camerongrain.com/markets/stocks.php?article=abnewswire-2024-10-7-priority-carpet-cleaning-brings-top-tier-carpet-cleaning-services-to-baltimore-and-surrounding-areas
15 1 0.59% http://www.proflamefireplaces.ca
16 1 0.59% http://www.proflamefireplaces.ca/server-status//downloader/tiki-register.php
17 1 0.59% http://www.proflamefireplaces.ca/server-status/downloader/tiki-register.php
18 1 0.59% http://www.proflamefireplaces.ca/server-status/tiki-register.php
19 1 0.59% http://www.proflamefireplaces.ca/usage/usage_201804.phtml/images/stories/core/CHANGELOG.txt
20 1 0.59% https://sfcc-chemicals.com/shop/
21 1 0.59% https://www.proflamefireplaces.ca/

Top 55 of 54 Total User Agents
# Hits User Agent
1 156 92.31% Netscape
2 15 8.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 12 7.10% Mozilla/5.0
4 10 5.92% Mozilla/5.0
5 8 4.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 7 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 4 2.37% Mozilla/4.0
8 4 2.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
9 4 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 4 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
11 4 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 4 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 4 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
16 4 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
17 4 2.37% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
18 4 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
19 3 1.78% Googlebot-Image/1.0
20 3 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
21 3 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
22 3 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
23 3 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
24 3 1.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
25 3 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
26 2 1.18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
27 2 1.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
28 2 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
29 2 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
30 2 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
31 2 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
32 2 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
33 2 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
34 2 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
35 2 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
36 2 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
37 2 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
38 2 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
39 2 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
40 1 0.59% BlackBerry7520/4.0.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/5.0.3.3 UP.Link/5.1.2.12 (Google WAP Proxy/1.0)
41 1 0.59% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
42 1 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
43 1 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
44 1 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
45 1 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
46 1 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
47 1 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
48 1 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
49 1 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
50 1 0.59% Mozilla/5.0 (X11; Linux x86_64) Chrome/98.0.4758.132 Safari/537.36
51 1 0.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
52 1 0.59% Mozilla/5.0 zgrab/0.x
53 1 0.59% Python-urllib/3.11
54 1 0.59% curl/7.68.0
55 1 0.59% curl/8.1.2

Usage by Country for December 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 86 50.89% 41 73.21% 6816 72.82% United States United States
2 45 26.63% 0 0.00% 7 0.08% Finland Finland
3 8 4.73% 4 7.14% 1897 20.27% Singapore Singapore
4 7 4.14% 3 5.36% 9 0.10% China China
5 5 2.96% 3 5.36% 297 3.18% India India
6 4 2.37% 3 5.36% 72 0.77% Belgium Belgium
7 3 1.78% 1 1.79% 256 2.74% Germany Germany
8 2 1.18% 0 0.00% 0 0.00% Netherlands Netherlands
9 2 1.18% 0 0.00% 0 0.00% Sweden Sweden
10 1 0.59% 0 0.00% 0 0.00% Brazil Brazil
11 1 0.59% 0 0.00% 0 0.00% Switzerland Switzerland
12 1 0.59% 0 0.00% 0 0.00% European Union European Union
13 1 0.59% 1 1.79% 3 0.03% Great Britain (UK) Great Britain (UK)
14 1 0.59% 0 0.00% 0 0.00% Poland Poland
15 1 0.59% 0 0.00% 0 0.00% Russian Federation Russian Federation
16 1 0.59% 0 0.00% 0 0.00% Taiwan Taiwan


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!