[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2019 | ||
---|---|---|
Total Hits | 1040 | |
Total Files | 981 | |
Total Pages | 654 | |
Total Visits | 232 | |
Total KBytes | 21515 | |
Total Unique Sites | 133 | |
Total Unique URLs | 351 | |
Total Unique Referrers | 10 | |
Total Unique User Agents | 50 | |
. | Avg | Max |
Hits per Hour | 43 | 198 |
Hits per Day | 1040 | 1040 |
Files per Day | 981 | 981 |
Pages per Day | 654 | 654 |
Sites per Day | 133 | 133 |
Visits per Day | 232 | 232 |
KBytes per Day | 21515 | 21515 |
Hits by Response Code | ||
Code 200 - OK | 94.33% | 981 |
Code 302 - Found | 4.52% | 47 |
Code 304 - Not Modified | 0.29% | 3 |
Code 400 - Bad Request | 0.19% | 2 |
Code 503 - Service Unavailable | 0.67% | 7 |
Daily Statistics for December 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1040 | 100.00% | 981 | 100.00% | 654 | 100.00% | 232 | 100.00% | 133 | 100.00% | 21515 | 100.00% |
Hourly Statistics for December 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 198 | 198 | 19.04% | 177 | 177 | 18.04% | 129 | 129 | 19.72% | 3890 | 3890 | 18.08% |
1 | 197 | 197 | 18.94% | 177 | 177 | 18.04% | 122 | 122 | 18.65% | 5266 | 5266 | 24.48% |
2 | 175 | 175 | 16.83% | 168 | 168 | 17.13% | 114 | 114 | 17.43% | 4320 | 4320 | 20.08% |
3 | 182 | 182 | 17.50% | 180 | 180 | 18.35% | 115 | 115 | 17.58% | 2660 | 2660 | 12.36% |
4 | 180 | 180 | 17.31% | 174 | 174 | 17.74% | 110 | 110 | 16.82% | 3368 | 3368 | 15.65% |
5 | 108 | 108 | 10.38% | 105 | 105 | 10.70% | 64 | 64 | 9.79% | 2012 | 2012 | 9.35% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 133 of 133 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 40 | 3.85% | 40 | 4.08% | 738 | 3.43% | 4 | 1.72% | 46.229.168.139 |
2 | 38 | 3.65% | 38 | 3.87% | 501 | 2.33% | 4 | 1.72% | 46.229.168.129 |
3 | 38 | 3.65% | 38 | 3.87% | 648 | 3.01% | 4 | 1.72% | 46.229.168.132 |
4 | 38 | 3.65% | 38 | 3.87% | 660 | 3.07% | 4 | 1.72% | 46.229.168.138 |
5 | 38 | 3.65% | 38 | 3.87% | 441 | 2.05% | 4 | 1.72% | 46.229.168.146 |
6 | 38 | 3.65% | 38 | 3.87% | 649 | 3.02% | 5 | 2.16% | 46.229.168.154 |
7 | 36 | 3.46% | 36 | 3.67% | 622 | 2.89% | 3 | 1.29% | 46.229.168.162 |
8 | 35 | 3.37% | 35 | 3.57% | 684 | 3.18% | 4 | 1.72% | 66.249.69.143 |
9 | 33 | 3.17% | 33 | 3.36% | 419 | 1.95% | 3 | 1.29% | 46.229.168.136 |
10 | 31 | 2.98% | 31 | 3.16% | 520 | 2.42% | 4 | 1.72% | 46.229.168.142 |
11 | 31 | 2.98% | 31 | 3.16% | 716 | 3.33% | 4 | 1.72% | 46.229.168.149 |
12 | 30 | 2.88% | 30 | 3.06% | 382 | 1.77% | 6 | 2.59% | 46.229.168.131 |
13 | 30 | 2.88% | 30 | 3.06% | 528 | 2.45% | 3 | 1.29% | 46.229.168.133 |
14 | 29 | 2.79% | 29 | 2.96% | 450 | 2.09% | 4 | 1.72% | 46.229.168.143 |
15 | 28 | 2.69% | 28 | 2.85% | 642 | 2.99% | 5 | 2.16% | 46.229.168.161 |
16 | 27 | 2.60% | 27 | 2.75% | 354 | 1.64% | 4 | 1.72% | 46.229.168.137 |
17 | 27 | 2.60% | 27 | 2.75% | 510 | 2.37% | 4 | 1.72% | 46.229.168.141 |
18 | 27 | 2.60% | 27 | 2.75% | 543 | 2.53% | 4 | 1.72% | 46.229.168.151 |
19 | 27 | 2.60% | 27 | 2.75% | 528 | 2.46% | 4 | 1.72% | 46.229.168.152 |
20 | 27 | 2.60% | 27 | 2.75% | 651 | 3.02% | 6 | 2.59% | 66.249.69.139 |
21 | 26 | 2.50% | 26 | 2.65% | 547 | 2.54% | 4 | 1.72% | 46.229.168.144 |
22 | 26 | 2.50% | 26 | 2.65% | 554 | 2.57% | 5 | 2.16% | 46.229.168.148 |
23 | 24 | 2.31% | 24 | 2.45% | 408 | 1.89% | 4 | 1.72% | 46.229.168.147 |
24 | 24 | 2.31% | 24 | 2.45% | 384 | 1.78% | 3 | 1.29% | 46.229.168.150 |
25 | 23 | 2.21% | 23 | 2.34% | 376 | 1.75% | 5 | 2.16% | 46.229.168.140 |
26 | 23 | 2.21% | 23 | 2.34% | 369 | 1.72% | 5 | 2.16% | 46.229.168.145 |
27 | 22 | 2.12% | 22 | 2.24% | 393 | 1.82% | 3 | 1.29% | 66.249.69.141 |
28 | 21 | 2.02% | 21 | 2.14% | 333 | 1.55% | 6 | 2.59% | 46.229.168.134 |
29 | 20 | 1.92% | 20 | 2.04% | 359 | 1.67% | 4 | 1.72% | 46.229.168.135 |
30 | 18 | 1.73% | 18 | 1.83% | 234 | 1.09% | 4 | 1.72% | 46.229.168.163 |
31 | 15 | 1.44% | 15 | 1.53% | 290 | 1.35% | 3 | 1.29% | 46.229.168.153 |
32 | 12 | 1.15% | 12 | 1.22% | 201 | 0.93% | 5 | 2.16% | 46.229.168.130 |
33 | 8 | 0.77% | 4 | 0.41% | 12 | 0.05% | 1 | 0.43% | 118.24.207.27 |
34 | 7 | 0.67% | 0 | 0.00% | 7 | 0.03% | 1 | 0.43% | 123.206.226.149 |
35 | 4 | 0.38% | 2 | 0.20% | 3 | 0.02% | 1 | 0.43% | 111.202.101.30 |
36 | 3 | 0.29% | 1 | 0.10% | 352 | 1.63% | 2 | 0.86% | 103.113.3.70 |
37 | 3 | 0.29% | 1 | 0.10% | 0 | 0.00% | 3 | 1.29% | 207.46.13.18 |
38 | 3 | 0.29% | 3 | 0.31% | 29 | 0.13% | 1 | 0.43% | 23.250.99.127 |
39 | 3 | 0.29% | 0 | 0.00% | 1 | 0.00% | 2 | 0.86% | 81.26.75.254 |
40 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 2 | 0.86% | 119.18.148.2 |
41 | 2 | 0.19% | 1 | 0.10% | 97 | 0.45% | 2 | 0.86% | 176.115.120.61 |
42 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 2 | 0.86% | 202.137.26.6 |
43 | 2 | 0.19% | 2 | 0.20% | 101 | 0.47% | 1 | 0.43% | 207.46.13.162 |
44 | 2 | 0.19% | 2 | 0.20% | 485 | 2.25% | 1 | 0.43% | 210.245.51.26 |
45 | 2 | 0.19% | 2 | 0.20% | 70 | 0.32% | 1 | 0.43% | 40.77.167.50 |
46 | 2 | 0.19% | 2 | 0.20% | 6 | 0.03% | 1 | 0.43% | 54.36.150.129 |
47 | 2 | 0.19% | 2 | 0.20% | 63 | 0.29% | 2 | 0.86% | 54.36.150.42 |
48 | 2 | 0.19% | 2 | 0.20% | 21 | 0.10% | 0 | 0.00% | 66.249.93.47 |
49 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 78.188.203.252 |
50 | 2 | 0.19% | 1 | 0.10% | 97 | 0.45% | 2 | 0.86% | 78.29.44.57 |
51 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 88.248.55.136 |
52 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 91.215.232.33 |
53 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 101.255.125.57 |
54 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 103.113.3.242 |
55 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 103.224.33.84 |
56 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 103.239.252.234 |
57 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 103.244.205.42 |
58 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 103.29.156.10 |
59 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 114.4.208.6 |
60 | 1 | 0.10% | 1 | 0.10% | 351 | 1.63% | 1 | 0.43% | 114.6.45.250 |
61 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 121.101.130.42 |
62 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 123.200.4.42 |
63 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 13.66.139.0 |
64 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 131.100.148.73 |
65 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 131.108.164.19 |
66 | 1 | 0.10% | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 157.55.39.171 |
67 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.43% | 159.203.201.145 |
68 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 160.238.163.20 |
69 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 177.124.225.106 |
70 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 177.38.1.130 |
71 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 177.73.8.42 |
72 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 177.84.17.22 |
73 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 178.134.71.146 |
74 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 178.47.131.202 |
75 | 1 | 0.10% | 1 | 0.10% | 8 | 0.04% | 1 | 0.43% | 178.62.231.45 |
76 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 180.180.152.75 |
77 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 181.168.189.30 |
78 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 182.53.96.56 |
79 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 187.92.175.52 |
80 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 189.204.195.237 |
81 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 195.178.26.66 |
82 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 196.11.80.154 |
83 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 200.89.114.58 |
84 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 202.162.222.166 |
85 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 202.51.189.126 |
86 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 202.70.47.162 |
87 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 202.84.76.18 |
88 | 1 | 0.10% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 204.209.81.251 |
89 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 212.101.246.51 |
90 | 1 | 0.10% | 1 | 0.10% | 5 | 0.02% | 1 | 0.43% | 216.151.180.176 |
91 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 222.127.96.206 |
92 | 1 | 0.10% | 1 | 0.10% | 5 | 0.02% | 1 | 0.43% | 23.229.104.201 |
93 | 1 | 0.10% | 1 | 0.10% | 8 | 0.04% | 1 | 0.43% | 35.203.155.199 |
94 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 36.91.140.129 |
95 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 40.77.167.68 |
96 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 43.230.62.157 |
97 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.43% | 45.136.108.68 |
98 | 1 | 0.10% | 1 | 0.10% | 118 | 0.55% | 1 | 0.43% | 5.188.210.242 |
99 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 5.196.65.217 |
100 | 1 | 0.10% | 1 | 0.10% | 31 | 0.15% | 1 | 0.43% | 54.36.148.126 |
101 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.148.176 |
102 | 1 | 0.10% | 1 | 0.10% | 2 | 0.01% | 0 | 0.00% | 54.36.148.202 |
103 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.148.45 |
104 | 1 | 0.10% | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 54.36.148.85 |
105 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 0 | 0.00% | 54.36.149.103 |
106 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 54.36.149.13 |
107 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.149.28 |
108 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 54.36.149.45 |
109 | 1 | 0.10% | 1 | 0.10% | 50 | 0.23% | 1 | 0.43% | 54.36.149.5 |
110 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 0 | 0.00% | 54.36.149.59 |
111 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 0 | 0.00% | 54.36.149.86 |
112 | 1 | 0.10% | 1 | 0.10% | 5 | 0.02% | 0 | 0.00% | 54.36.150.115 |
113 | 1 | 0.10% | 1 | 0.10% | 2 | 0.01% | 1 | 0.43% | 54.36.150.116 |
114 | 1 | 0.10% | 1 | 0.10% | 2 | 0.01% | 1 | 0.43% | 54.36.150.130 |
115 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 54.36.150.134 |
116 | 1 | 0.10% | 1 | 0.10% | 2 | 0.01% | 1 | 0.43% | 54.36.150.137 |
117 | 1 | 0.10% | 1 | 0.10% | 31 | 0.15% | 1 | 0.43% | 54.36.150.148 |
118 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.150.172 |
119 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 0 | 0.00% | 54.36.150.2 |
120 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 54.36.150.29 |
121 | 1 | 0.10% | 1 | 0.10% | 31 | 0.15% | 0 | 0.00% | 54.36.150.31 |
122 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 54.36.150.38 |
123 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 54.36.150.46 |
124 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 54.36.150.89 |
125 | 1 | 0.10% | 1 | 0.10% | 3 | 0.01% | 1 | 0.43% | 66.246.224.12 |
126 | 1 | 0.10% | 1 | 0.10% | 6 | 0.03% | 0 | 0.00% | 66.249.93.45 |
127 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 81.183.209.197 |
128 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 83.219.139.66 |
129 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 84.22.138.150 |
130 | 1 | 0.10% | 1 | 0.10% | 351 | 1.63% | 1 | 0.43% | 85.117.60.126 |
131 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 91.218.47.65 |
132 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.43% | 91.237.127.186 |
133 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 91.239.18.172 |
Top 133 of 133 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 40 | 3.85% | 40 | 4.08% | 738 | 3.43% | 4 | 1.72% | 46.229.168.139 |
2 | 31 | 2.98% | 31 | 3.16% | 716 | 3.33% | 4 | 1.72% | 46.229.168.149 |
3 | 35 | 3.37% | 35 | 3.57% | 684 | 3.18% | 4 | 1.72% | 66.249.69.143 |
4 | 38 | 3.65% | 38 | 3.87% | 660 | 3.07% | 4 | 1.72% | 46.229.168.138 |
5 | 27 | 2.60% | 27 | 2.75% | 651 | 3.02% | 6 | 2.59% | 66.249.69.139 |
6 | 38 | 3.65% | 38 | 3.87% | 649 | 3.02% | 5 | 2.16% | 46.229.168.154 |
7 | 38 | 3.65% | 38 | 3.87% | 648 | 3.01% | 4 | 1.72% | 46.229.168.132 |
8 | 28 | 2.69% | 28 | 2.85% | 642 | 2.99% | 5 | 2.16% | 46.229.168.161 |
9 | 36 | 3.46% | 36 | 3.67% | 622 | 2.89% | 3 | 1.29% | 46.229.168.162 |
10 | 26 | 2.50% | 26 | 2.65% | 554 | 2.57% | 5 | 2.16% | 46.229.168.148 |
11 | 26 | 2.50% | 26 | 2.65% | 547 | 2.54% | 4 | 1.72% | 46.229.168.144 |
12 | 27 | 2.60% | 27 | 2.75% | 543 | 2.53% | 4 | 1.72% | 46.229.168.151 |
13 | 27 | 2.60% | 27 | 2.75% | 528 | 2.46% | 4 | 1.72% | 46.229.168.152 |
14 | 30 | 2.88% | 30 | 3.06% | 528 | 2.45% | 3 | 1.29% | 46.229.168.133 |
15 | 31 | 2.98% | 31 | 3.16% | 520 | 2.42% | 4 | 1.72% | 46.229.168.142 |
16 | 27 | 2.60% | 27 | 2.75% | 510 | 2.37% | 4 | 1.72% | 46.229.168.141 |
17 | 38 | 3.65% | 38 | 3.87% | 501 | 2.33% | 4 | 1.72% | 46.229.168.129 |
18 | 2 | 0.19% | 2 | 0.20% | 485 | 2.25% | 1 | 0.43% | 210.245.51.26 |
19 | 29 | 2.79% | 29 | 2.96% | 450 | 2.09% | 4 | 1.72% | 46.229.168.143 |
20 | 38 | 3.65% | 38 | 3.87% | 441 | 2.05% | 4 | 1.72% | 46.229.168.146 |
21 | 33 | 3.17% | 33 | 3.36% | 419 | 1.95% | 3 | 1.29% | 46.229.168.136 |
22 | 24 | 2.31% | 24 | 2.45% | 408 | 1.89% | 4 | 1.72% | 46.229.168.147 |
23 | 22 | 2.12% | 22 | 2.24% | 393 | 1.82% | 3 | 1.29% | 66.249.69.141 |
24 | 24 | 2.31% | 24 | 2.45% | 384 | 1.78% | 3 | 1.29% | 46.229.168.150 |
25 | 30 | 2.88% | 30 | 3.06% | 382 | 1.77% | 6 | 2.59% | 46.229.168.131 |
26 | 23 | 2.21% | 23 | 2.34% | 376 | 1.75% | 5 | 2.16% | 46.229.168.140 |
27 | 23 | 2.21% | 23 | 2.34% | 369 | 1.72% | 5 | 2.16% | 46.229.168.145 |
28 | 20 | 1.92% | 20 | 2.04% | 359 | 1.67% | 4 | 1.72% | 46.229.168.135 |
29 | 27 | 2.60% | 27 | 2.75% | 354 | 1.64% | 4 | 1.72% | 46.229.168.137 |
30 | 3 | 0.29% | 1 | 0.10% | 352 | 1.63% | 2 | 0.86% | 103.113.3.70 |
31 | 1 | 0.10% | 1 | 0.10% | 351 | 1.63% | 1 | 0.43% | 114.6.45.250 |
32 | 1 | 0.10% | 1 | 0.10% | 351 | 1.63% | 1 | 0.43% | 85.117.60.126 |
33 | 21 | 2.02% | 21 | 2.14% | 333 | 1.55% | 6 | 2.59% | 46.229.168.134 |
34 | 15 | 1.44% | 15 | 1.53% | 290 | 1.35% | 3 | 1.29% | 46.229.168.153 |
35 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 2 | 0.86% | 119.18.148.2 |
36 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 2 | 0.86% | 202.137.26.6 |
37 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 88.248.55.136 |
38 | 2 | 0.19% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 91.215.232.33 |
39 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 103.113.3.242 |
40 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 103.239.252.234 |
41 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 103.244.205.42 |
42 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 123.200.4.42 |
43 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 160.238.163.20 |
44 | 1 | 0.10% | 1 | 0.10% | 243 | 1.13% | 1 | 0.43% | 212.101.246.51 |
45 | 18 | 1.73% | 18 | 1.83% | 234 | 1.09% | 4 | 1.72% | 46.229.168.163 |
46 | 12 | 1.15% | 12 | 1.22% | 201 | 0.93% | 5 | 2.16% | 46.229.168.130 |
47 | 1 | 0.10% | 1 | 0.10% | 118 | 0.55% | 1 | 0.43% | 5.188.210.242 |
48 | 2 | 0.19% | 2 | 0.20% | 101 | 0.47% | 1 | 0.43% | 207.46.13.162 |
49 | 2 | 0.19% | 1 | 0.10% | 97 | 0.45% | 2 | 0.86% | 176.115.120.61 |
50 | 2 | 0.19% | 1 | 0.10% | 97 | 0.45% | 2 | 0.86% | 78.29.44.57 |
51 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 177.84.17.22 |
52 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 195.178.26.66 |
53 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 196.11.80.154 |
54 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 202.162.222.166 |
55 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 222.127.96.206 |
56 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 91.218.47.65 |
57 | 1 | 0.10% | 1 | 0.10% | 97 | 0.45% | 1 | 0.43% | 91.239.18.172 |
58 | 2 | 0.19% | 2 | 0.20% | 70 | 0.32% | 1 | 0.43% | 40.77.167.50 |
59 | 2 | 0.19% | 2 | 0.20% | 63 | 0.29% | 2 | 0.86% | 54.36.150.42 |
60 | 1 | 0.10% | 1 | 0.10% | 50 | 0.23% | 1 | 0.43% | 54.36.149.5 |
61 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 13.66.139.0 |
62 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.148.176 |
63 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.148.45 |
64 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 0 | 0.00% | 54.36.149.103 |
65 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.149.28 |
66 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 0 | 0.00% | 54.36.149.59 |
67 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 1 | 0.43% | 54.36.150.172 |
68 | 1 | 0.10% | 1 | 0.10% | 48 | 0.23% | 0 | 0.00% | 54.36.150.2 |
69 | 1 | 0.10% | 1 | 0.10% | 31 | 0.15% | 1 | 0.43% | 54.36.148.126 |
70 | 1 | 0.10% | 1 | 0.10% | 31 | 0.15% | 1 | 0.43% | 54.36.150.148 |
71 | 1 | 0.10% | 1 | 0.10% | 31 | 0.15% | 0 | 0.00% | 54.36.150.31 |
72 | 3 | 0.29% | 3 | 0.31% | 29 | 0.13% | 1 | 0.43% | 23.250.99.127 |
73 | 2 | 0.19% | 2 | 0.20% | 21 | 0.10% | 0 | 0.00% | 66.249.93.47 |
74 | 8 | 0.77% | 4 | 0.41% | 12 | 0.05% | 1 | 0.43% | 118.24.207.27 |
75 | 1 | 0.10% | 1 | 0.10% | 8 | 0.04% | 1 | 0.43% | 178.62.231.45 |
76 | 1 | 0.10% | 1 | 0.10% | 8 | 0.04% | 1 | 0.43% | 35.203.155.199 |
77 | 7 | 0.67% | 0 | 0.00% | 7 | 0.03% | 1 | 0.43% | 123.206.226.149 |
78 | 1 | 0.10% | 1 | 0.10% | 6 | 0.03% | 0 | 0.00% | 66.249.93.45 |
79 | 2 | 0.19% | 2 | 0.20% | 6 | 0.03% | 1 | 0.43% | 54.36.150.129 |
80 | 1 | 0.10% | 1 | 0.10% | 5 | 0.02% | 0 | 0.00% | 54.36.150.115 |
81 | 1 | 0.10% | 1 | 0.10% | 5 | 0.02% | 1 | 0.43% | 216.151.180.176 |
