November2019 www.proflamefireplaces.ca

Summary Period: August 2017 - Sites
Generated 01-Dec-2019 05:36 MST



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1530      25.06%      1530  28.97%     12120   3.34%        79   8.29%  5.45.70.91
450        7.37%       450   8.52%      3565   0.98%         1   0.10%  95.211.247.156
144        2.36%        72   1.36%       196   0.05%         1   0.10%  107.182.21.218
133        2.18%       100   1.89%      8168   2.25%         2   0.21%  207.115.104.72
106        1.74%       106   2.01%       840   0.23%        53   5.56%  188.163.79.53
106        1.74%       106   2.01%       840   0.23%        33   3.46%  46.118.118.100
105        1.72%       105   1.99%       832   0.23%        34   3.57%  46.118.125.246
91         1.49%        91   1.72%       721   0.20%        31   3.25%  46.118.154.36
80         1.31%        80   1.51%       634   0.17%        27   2.83%  178.137.4.41
61         1.00%        37   0.70%      7267   2.00%         1   0.10%  108.173.80.186
59         0.97%        39   0.74%      7323   2.02%         1   0.10%  68.148.98.255
58         0.95%        57   1.08%      1643   0.45%        14   1.47%  66.249.79.31
57         0.93%        19   0.36%      3815   1.05%         3   0.31%  162.157.93.162
54         0.88%        40   0.76%      7906   2.18%         1   0.10%  184.70.168.106
54         0.88%        19   0.36%      3748   1.03%         1   0.10%  68.148.148.76
51         0.84%        21   0.40%      3887   1.07%         2   0.21%  75.158.35.200
48         0.79%        36   0.68%      7242   2.00%         1   0.10%  24.65.55.110
45         0.74%        45   0.85%       912   0.25%         8   0.84%  66.249.79.29
44         0.72%        44   0.83%      9125   2.52%         1   0.10%  165.156.39.57
44         0.72%        44   0.83%      4469   1.23%        11   1.15%  66.249.75.147
44         0.72%        44   0.83%      1394   0.38%         9   0.94%  66.249.79.27
43         0.70%        36   0.68%       185   0.05%        14   1.47%  66.249.75.151
43         0.70%        30   0.57%      4016   1.11%         1   0.10%  68.148.29.62
43         0.70%        30   0.57%      3894   1.07%         1   0.10%  75.152.104.156
42         0.69%        42   0.80%       333   0.09%        14   1.47%  134.249.80.194
40         0.66%        20   0.38%      3830   1.06%         2   0.21%  50.65.84.113
40         0.66%        30   0.57%       505   0.14%         1   0.10%  84.38.135.159
39         0.64%        30   0.57%       505   0.14%         1   0.10%  109.102.111.67
39         0.64%        30   0.57%       505   0.14%         1   0.10%  109.102.111.86
39         0.64%        30   0.57%       505   0.14%         1   0.10%  185.29.8.126
39         0.64%        30   0.57%       505   0.14%         1   0.10%  37.44.176.249
39         0.64%        30   0.57%       505   0.14%         1   0.10%  5.62.43.89
39         0.64%        30   0.57%       505   0.14%         1   0.10%  74.208.251.221
39         0.64%        30   0.57%       505   0.14%         1   0.10%  83.103.171.221
38         0.62%        24   0.45%        63   0.02%         1   0.10%  185.47.129.25
35         0.57%        29   0.55%      3959   1.09%         1   0.10%  50.65.179.125
33         0.54%        11   0.21%        39   0.01%         3   0.31%  185.41.154.191
33         0.54%        29   0.55%      3965   1.09%         1   0.10%  64.141.16.138
32         0.52%        32   0.61%      4040   1.11%         1   0.10%  207.228.78.150
32         0.52%         6   0.11%        53   0.01%         3   0.31%  46.105.102.203
32         0.52%        31   0.59%      2229   0.61%         7   0.73%  66.249.75.149
29         0.47%        29   0.55%      7172   1.98%         1   0.10%  142.179.76.214
29         0.47%        29   0.55%      3965   1.09%         1   0.10%  207.228.78.202
29         0.47%        28   0.53%      3889   1.07%         1   0.10%  96.52.234.53
28         0.46%        28   0.53%      3889   1.07%         1   0.10%  174.3.37.192
28         0.46%        28   0.53%      3889   1.07%         1   0.10%  192.81.164.42
28         0.46%        28   0.53%      3889   1.07%         1   0.10%  68.151.190.71
21         0.34%        21   0.40%      3832   1.06%         1   0.10%  75.159.220.81
20         0.33%        20   0.38%      3830   1.06%         1   0.10%  72.143.230.216
20         0.33%         0   0.00%         4   0.00%         0   0.00%  91.196.50.33
19         0.31%        19   0.36%      3765   1.04%         1   0.10%  108.173.225.220
19         0.31%        19   0.36%      3760   1.04%         1   0.10%  184.69.237.162
19         0.31%        19   0.36%        43   0.01%        13   1.36%  207.46.13.170
19         0.31%        19   0.36%      3760   1.04%         1   0.10%  23.17.180.168
19         0.31%        19   0.36%      3748   1.03%         1   0.10%  50.65.169.72
19         0.31%        19   0.36%        78   0.02%         3   0.31%  66.249.79.85
19         0.31%        19   0.36%      3760   1.04%         1   0.10%  68.148.148.40
18         0.29%        18   0.34%      3745   1.03%         1   0.10%  162.106.4.11
18         0.29%         4   0.08%        35   0.01%         2   0.21%  183.87.114.130
18         0.29%        18   0.34%      3750   1.03%         1   0.10%  46.173.185.255
18         0.29%        18   0.34%      3745   1.03%         1   0.10%  70.74.172.243
17         0.28%        17   0.32%      3728   1.03%         1   0.10%  199.134.80.3
17         0.28%        17   0.32%      3748   1.03%         0   0.00%  199.30.24.48
15         0.25%        15   0.28%       348   0.10%         1   0.10%  159.203.94.185
15         0.25%        15   0.28%       119   0.03%         3   0.31%  188.163.72.15
15         0.25%        15   0.28%       348   0.10%         1   0.10%  45.55.149.201
14         0.23%        14   0.27%        35   0.01%        14   1.47%  207.46.13.123
14         0.23%        14   0.27%        15   0.00%         4   0.42%  40.77.167.93
13         0.21%         3   0.06%        11   0.00%         1   0.10%  192.187.109.42
13         0.21%        13   0.25%        27   0.01%         9   0.94%  207.46.13.97
13         0.21%        13   0.25%       103   0.03%        13   1.36%  60.191.38.77
12         0.20%        12   0.23%        95   0.03%        12   1.26%  155.94.89.82
12         0.20%        12   0.23%      4871   1.34%         4   0.42%  185.105.88.240
12         0.20%        12   0.23%        95   0.03%         3   0.31%  46.118.158.19
12         0.20%         0   0.00%         3   0.00%         2   0.21%  94.102.51.18
11         0.18%        11   0.21%        87   0.02%         3   0.31%  178.137.165.219
11         0.18%        10   0.19%        25   0.01%         2   0.21%  183.4.24.193
10         0.16%        10   0.19%       359   0.10%         0   0.00%  204.209.81.251
10         0.16%        10   0.19%      1802   0.50%         1   0.10%  66.102.6.211
10         0.16%         9   0.17%        41   0.01%         3   0.31%  66.249.79.89
10         0.16%        10   0.19%       105   0.03%         1   0.10%  89.221.211.72
9          0.15%         3   0.06%        13   0.00%         3   0.31%  164.52.7.132
9          0.15%         2   0.04%        17   0.00%         1   0.10%  178.137.82.201
9          0.15%         9   0.17%        16   0.00%         3   0.31%  185.26.92.74
9          0.15%         9   0.17%         8   0.00%         0   0.00%  207.46.13.64
9          0.15%         9   0.17%        71   0.02%         3   0.31%  46.118.112.220
9          0.15%         9   0.17%        71   0.02%         4   0.42%  46.118.113.254
9          0.15%         9   0.17%        45   0.01%         3   0.31%  66.249.64.16
9          0.15%         9   0.17%        13   0.00%         3   0.31%  66.249.73.223
8          0.13%         6   0.11%        48   0.01%         1   0.10%  125.132.250.235
8          0.13%         6   0.11%       340   0.09%         1   0.10%  14.134.100.12
8          0.13%         6   0.11%        48   0.01%         1   0.10%  180.234.29.187
8          0.13%         3   0.06%        17   0.00%         1   0.10%  185.195.24.52
8          0.13%         5   0.09%       727   0.20%         3   0.31%  207.46.13.17
8          0.13%         8   0.15%        19   0.01%         6   0.63%  40.77.167.125
8          0.13%         7   0.13%        12   0.00%         3   0.31%  66.249.65.123
8          0.13%         0   0.00%         7   0.00%         4   0.42%  77.72.83.110
8          0.13%         6   0.11%        48   0.01%         1   0.10%  95.138.206.69
7          0.11%         7   0.13%        15   0.00%         1   0.10%  104.131.90.24
7          0.11%         7   0.13%        15   0.00%         1   0.10%  104.236.89.37
7          0.11%         6   0.11%        53   0.01%         1   0.10%  138.197.96.182
7          0.11%         7   0.13%      5954   1.64%         0   0.00%  173.252.124.224
7          0.11%         5   0.09%        32   0.01%         1   0.10%  23.97.209.164
7          0.11%         5   0.09%       248   0.07%         3   0.31%  40.77.167.73
7          0.11%         7   0.13%        16   0.00%         3   0.31%  66.249.65.125
7          0.11%         7   0.13%        23   0.01%         0   0.00%  66.249.66.151
7          0.11%         6   0.11%        29   0.01%         1   0.10%  66.249.73.222
7          0.11%         7   0.13%        67   0.02%         2   0.21%  66.249.75.29
6          0.10%         6   0.11%        48   0.01%         1   0.10%  137.226.113.11
6          0.10%         6   0.11%        53   0.01%         1   0.10%  138.197.111.142
6          0.10%         6   0.11%        48   0.01%         6   0.63%  139.162.108.53
6          0.10%         6   0.11%        15   0.00%         6   0.63%  139.162.124.167
6          0.10%         0   0.00%         1   0.00%         0   0.00%  139.196.100.104
6          0.10%         6   0.11%        15   0.00%         6   0.63%  157.55.39.203
6          0.10%         0   0.00%         1   0.00%         0   0.00%  169.56.89.210
6          0.10%         6   0.11%      5103   1.41%         0   0.00%  173.252.124.220
6          0.10%         6   0.11%        48   0.01%         1   0.10%  178.137.162.238
6          0.10%         6   0.11%        35   0.01%         3   0.31%  180.76.15.24
6          0.10%         0   0.00%         1   0.00%         0   0.00%  202.51.30.250
6          0.10%         6   0.11%        15   0.00%         6   0.63%  207.46.13.120
6          0.10%         0   0.00%         1   0.00%         0   0.00%  212.237.25.58
6          0.10%         0   0.00%         1   0.00%         1   0.10%  46.246.42.82
6          0.10%         6   0.11%      1212   0.33%         1   0.10%  66.102.6.213
6          0.10%         6   0.11%        28   0.01%         1   0.10%  66.249.64.15
6          0.10%         6   0.11%        41   0.01%         2   0.21%  66.249.65.127
6          0.10%         6   0.11%        64   0.02%         0   0.00%  66.249.73.213
6          0.10%         6   0.11%        13   0.00%         1   0.10%  66.249.73.221
6          0.10%         0   0.00%         1   0.00%         0   0.00%  80.232.204.210
6          0.10%         0   0.00%         1   0.00%         1   0.10%  89.248.172.200
5          0.08%         5   0.09%        13   0.00%         5   0.52%  157.55.39.247
5          0.08%         5   0.09%       174   0.05%         0   0.00%  157.55.39.40
5          0.08%         5   0.09%      4253   1.17%         0   0.00%  173.252.124.199
5          0.08%         5   0.09%      4253   1.17%         0   0.00%  173.252.124.215
5          0.08%         5   0.09%      4253   1.17%         0   0.00%  173.252.124.236
5          0.08%         5   0.09%        14   0.00%         3   0.31%  180.76.15.31
5          0.08%         0   0.00%         1   0.00%         0   0.00%  202.28.32.45
5          0.08%         5   0.09%         1   0.00%         0   0.00%  207.46.13.205
5          0.08%         4   0.08%        66   0.02%         1   0.10%  207.46.13.46
5          0.08%         4   0.08%        26   0.01%         1   0.10%  45.63.101.226
5          0.08%         5   0.09%        40   0.01%         2   0.21%  46.118.158.199
5          0.08%         5   0.09%        49   0.01%         1   0.10%  5.188.211.22
5          0.08%         5   0.09%        70   0.02%         1   0.10%  66.220.146.29
5          0.08%         5   0.09%        44   0.01%         3   0.31%  66.249.79.87
5          0.08%         5   0.09%         8   0.00%         1   0.10%  95.85.1.165
4          0.07%         4   0.08%         8   0.00%         1   0.10%  115.73.25.43
4          0.07%         4   0.08%        32   0.01%         4   0.42%  139.162.119.197
4          0.07%         4   0.08%        31   0.01%         2   0.21%  157.55.39.64
4          0.07%         3   0.06%        24   0.01%         1   0.10%  173.208.248.90
4          0.07%         4   0.08%      3402   0.94%         0   0.00%  173.252.124.205
4          0.07%         4   0.08%      3402   0.94%         0   0.00%  173.252.124.221
4          0.07%         4   0.08%      3402   0.94%         0   0.00%  173.252.124.223
4          0.07%         4   0.08%      3402   0.94%         0   0.00%  173.252.124.240
4          0.07%         4   0.08%      3402   0.94%         0   0.00%  173.252.98.198
4          0.07%         1   0.02%         9   0.00%         1   0.10%  177.140.96.200
4          0.07%         1   0.02%        10   0.00%         1   0.10%  177.32.227.80
4          0.07%         1   0.02%         9   0.00%         1   0.10%  179.208.63.58
4          0.07%         1   0.02%         9   0.00%         1   0.10%  179.209.54.6
4          0.07%         1   0.02%         9   0.00%         1   0.10%  179.233.204.62
4          0.07%         3   0.06%        36   0.01%         3   0.31%  180.76.15.11
4          0.07%         4   0.08%         9   0.00%         4   0.42%  180.76.15.135
4          0.07%         4   0.08%       507   0.14%         4   0.42%  180.76.15.137
4          0.07%         3   0.06%        26   0.01%         2   0.21%  180.76.15.142
4          0.07%         4   0.08%        13   0.00%         4   0.42%  180.76.15.145
4          0.07%         3   0.06%        17   0.00%         3   0.31%  180.76.15.148
4          0.07%         3   0.06%         9   0.00%         2   0.21%  180.76.15.8
4          0.07%         4   0.08%        24   0.01%         1   0.10%  185.100.87.191
4          0.07%         1   0.02%        10   0.00%         1   0.10%  187.37.132.50
4          0.07%         1   0.02%        10   0.00%         1   0.10%  189.100.158.54
4          0.07%         1   0.02%        10   0.00%         1   0.10%  201.81.60.214
4          0.07%         1   0.02%         9   0.00%         1   0.10%  201.83.16.68
4          0.07%         3   0.06%        11   0.00%         1   0.10%  207.46.13.51
4          0.07%         4   0.08%        10   0.00%         4   0.42%  207.46.13.86
4          0.07%         4   0.08%        10   0.00%         4   0.42%  209.126.136.4
4          0.07%         0   0.00%         4   0.00%         2   0.21%  31.207.47.90
4          0.07%         4   0.08%        32   0.01%         4   0.42%  31.210.102.114
4          0.07%         4   0.08%        10   0.00%         4   0.42%  40.77.167.57
4          0.07%         2   0.04%        16   0.00%         1   0.10%  46.140.187.90
4          0.07%         2   0.04%         5   0.00%         2   0.21%  5.187.3.173
4          0.07%         2   0.04%        16   0.00%         4   0.42%  60.248.164.152
4          0.07%         3   0.06%        23   0.01%         1   0.10%  65.156.210.234
4          0.07%         4   0.08%       748   0.21%         0   0.00%  66.102.6.215
4          0.07%         4   0.08%        28   0.01%         1   0.10%  66.249.65.77
4          0.07%         4   0.08%        29   0.01%         0   0.00%  66.249.66.147
4          0.07%         4   0.08%         6   0.00%         0   0.00%  66.249.66.149
4          0.07%         4   0.08%        19   0.01%         1   0.10%  66.249.73.215
4          0.07%         4   0.08%         4   0.00%         2   0.21%  66.249.75.17
4          0.07%         4   0.08%        11   0.00%         0   0.00%  66.249.75.30
4          0.07%         4   0.08%        59   0.02%         1   0.10%  71.6.135.131
4          0.07%         4   0.08%        80   0.02%         1   0.10%  75.101.162.240
4          0.07%         4   0.08%         5   0.00%         2   0.21%  77.66.1.97
4          0.07%         3   0.06%        23   0.01%         1   0.10%  94.199.44.73
4          0.07%         4   0.08%         8   0.00%         1   0.10%  97.74.230.115
3          0.05%         2   0.04%        16   0.00%         1   0.10%  117.225.155.252
3          0.05%         0   0.00%         1   0.00%         3   0.31%  121.201.60.230
3          0.05%         2   0.04%        16   0.00%         1   0.10%  154.68.5.151
3          0.05%         3   0.06%         8   0.00%         3   0.31%  157.55.39.163
3          0.05%         3   0.06%        54   0.01%         1   0.10%  157.55.39.164
3          0.05%         3   0.06%        11   0.00%         0   0.00%  157.55.39.205
3          0.05%         3   0.06%         0   0.00%         0   0.00%  157.55.39.27
3          0.05%         3   0.06%         0   0.00%         0   0.00%  157.55.39.57
3          0.05%         2   0.04%        16   0.00%         1   0.10%  162.216.161.107
3          0.05%         3   0.06%        24   0.01%         3   0.31%  164.132.91.1
3          0.05%         0   0.00%         3   0.00%         1   0.10%  169.54.233.118
3          0.05%         3   0.06%      2552   0.70%         0   0.00%  173.252.124.219
3          0.05%         3   0.06%      2552   0.70%         0   0.00%  173.252.124.229
3          0.05%         3   0.06%      2552   0.70%         0   0.00%  173.252.124.235
3          0.05%         3   0.06%      2552   0.70%         0   0.00%  173.252.90.108
3          0.05%         3   0.06%      2552   0.70%         0   0.00%  173.252.90.122
3          0.05%         3   0.06%      2552   0.70%         0   0.00%  173.252.90.126
3          0.05%         3   0.06%        24   0.01%         1   0.10%  178.137.154.138
3          0.05%         3   0.06%        46   0.01%         2   0.21%  180.76.15.134
3          0.05%         3   0.06%        12   0.00%         2   0.21%  180.76.15.138
3          0.05%         3   0.06%        46   0.01%         0   0.00%  180.76.15.139
3          0.05%         3   0.06%        13   0.00%         3   0.31%  180.76.15.146
3          0.05%         3   0.06%         8   0.00%         1   0.10%  180.76.15.158
3          0.05%         3   0.06%         6   0.00%         1   0.10%  180.76.15.33
3          0.05%         3   0.06%        13   0.00%         1   0.10%  180.76.15.34
3          0.05%         3   0.06%        29   0.01%         2   0.21%  180.76.15.9
3          0.05%         0   0.00%         3   0.00%         3   0.31%  180.97.106.39
3          0.05%         3   0.06%       110   0.03%         1   0.10%  182.110.29.51
3          0.05%         2   0.04%        16   0.00%         1   0.10%  182.65.180.26
3          0.05%         3   0.06%        24   0.01%         1   0.10%  188.163.72.17
3          0.05%         2   0.04%        16   0.00%         1   0.10%  189.111.244.29
3          0.05%         0   0.00%         3   0.00%         3   0.31%  191.96.249.73
3          0.05%         3   0.06%        17   0.00%         0   0.00%  204.79.180.10
3          0.05%         3   0.06%        10   0.00%         1   0.10%  204.79.180.14
3          0.05%         3   0.06%        56   0.02%         0   0.00%  204.79.180.18
3          0.05%         3   0.06%        37   0.01%         0   0.00%  204.79.180.19
3          0.05%         2   0.04%        16   0.00%         1   0.10%  217.165.59.220
3          0.05%         3   0.06%        24   0.01%         1   0.10%  34.213.132.83
3          0.05%         3   0.06%        29   0.01%         1   0.10%  40.77.167.41
3          0.05%         2   0.04%        16   0.00%         1   0.10%  45.123.3.250
3          0.05%         2   0.04%        16   0.00%         1   0.10%  45.220.247.6
3          0.05%         3   0.06%        24   0.01%         1   0.10%  46.119.112.177
3          0.05%         3   0.06%       933   0.26%         0   0.00%  65.55.210.62
3          0.05%         3   0.06%        26   0.01%         0   0.00%  66.220.146.21
3          0.05%         3   0.06%        43   0.01%         1   0.10%  66.240.236.119
3          0.05%         3   0.06%        23   0.01%         0   0.00%  66.249.65.157
3          0.05%         3   0.06%        25   0.01%         1   0.10%  66.249.75.213
3          0.05%         3   0.06%         9   0.00%         1   0.10%  66.249.75.215
3          0.05%         3   0.06%      2552   0.70%         0   0.00%  69.171.225.146
3          0.05%         3   0.06%        44   0.01%         1   0.10%  71.6.165.200
3          0.05%         3   0.06%         8   0.00%         3   0.31%  71.6.202.204
3          0.05%         3   0.06%        43   0.01%         1   0.10%  80.82.77.33
3          0.05%         3   0.06%        12   0.00%         1   0.10%  91.121.116.72
3          0.05%         2   0.04%        16   0.00%         1   0.10%  92.53.58.114
3          0.05%         2   0.04%        16   0.00%         1   0.10%  98.19.209.243
2          0.03%         2   0.04%        17   0.00%         1   0.10%  107.21.1.8
2          0.03%         2   0.04%         4   0.00%         0   0.00%  111.162.138.171
2          0.03%         2   0.04%         7   0.00%         0   0.00%  117.14.144.96
2          0.03%         0   0.00%         0   0.00%         2   0.21%  119.1.109.20
2          0.03%         1   0.02%         8   0.00%         1   0.10%  119.160.128.55
2          0.03%         1   0.02%         8   0.00%         1   0.10%  122.114.125.140
2          0.03%         2   0.04%        16   0.00%         2   0.21%  123.160.10.57
2          0.03%         2   0.04%        16   0.00%         2   0.21%  139.162.114.70
2          0.03%         2   0.04%        29   0.01%         0   0.00%  139.170.66.163
2          0.03%         1   0.02%         3   0.00%         2   0.21%  141.212.122.16
2          0.03%         1   0.02%         3   0.00%         2   0.21%  141.212.122.96
2          0.03%         2   0.04%         8   0.00%         1   0.10%  144.76.8.66
2          0.03%         1   0.02%         8   0.00%         1   0.10%  149.202.175.3
2          0.03%         2   0.04%        16   0.00%         2   0.21%  151.216.25.86
2          0.03%         2   0.04%         0   0.00%         0   0.00%  151.80.39.174
2          0.03%         2   0.04%         0   0.00%         0   0.00%  157.55.39.1
2          0.03%         2   0.04%         5   0.00%         2   0.21%  157.55.39.109
2          0.03%         2   0.04%         0   0.00%         0   0.00%  157.55.39.12
2          0.03%         2   0.04%        39   0.01%         0   0.00%  157.55.39.186
2          0.03%         2   0.04%         0   0.00%         0   0.00%  157.55.39.187
2          0.03%         2   0.04%        43   0.01%         1   0.10%  157.55.39.5
2          0.03%         2   0.04%        39   0.01%         0   0.00%  157.55.39.58
2          0.03%         1   0.02%         9   0.00%         2   0.21%  158.85.81.120
2          0.03%         0   0.00%         2   0.00%         1   0.10%  169.54.233.117
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.206
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.207
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.208
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.210
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.211
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.212
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.213
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.216
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.217
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.218
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.222
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.227
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.228
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.230
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.233
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.237
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.124.238
2          0.03%         2   0.04%      2005   0.55%         0   0.00%  173.252.80.118
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.90.118
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  173.252.90.119
2          0.03%         2   0.04%         0   0.00%         1   0.10%  180.225.149.5
2          0.03%         2   0.04%         3   0.00%         1   0.10%  180.76.15.12
2          0.03%         2   0.04%         5   0.00%         2   0.21%  180.76.15.136
2          0.03%         2   0.04%        10   0.00%         2   0.21%  180.76.15.140
2          0.03%         2   0.04%        26   0.01%         2   0.21%  180.76.15.144
2          0.03%         2   0.04%         5   0.00%         2   0.21%  180.76.15.15
2          0.03%         1   0.02%         0   0.00%         1   0.10%  180.76.15.150
2          0.03%         2   0.04%        16   0.00%         0   0.00%  180.76.15.154
2          0.03%         2   0.04%         8   0.00%         0   0.00%  180.76.15.156
2          0.03%         1   0.02%         3   0.00%         2   0.21%  180.76.15.160
2          0.03%         2   0.04%        15   0.00%         1   0.10%  180.76.15.161
2          0.03%         2   0.04%         5   0.00%         2   0.21%  180.76.15.163
2          0.03%         2   0.04%        22   0.01%         2   0.21%  180.76.15.17
2          0.03%         2   0.04%         9   0.00%         1   0.10%  180.76.15.22
2          0.03%         2   0.04%         3   0.00%         1   0.10%  180.76.15.30
2          0.03%         1   0.02%         3   0.00%         2   0.21%  180.76.15.32
2          0.03%         2   0.04%        39   0.01%         0   0.00%  180.76.15.7
2          0.03%         2   0.04%        16   0.00%         2   0.21%  185.110.132.239
2          0.03%         2   0.04%         0   0.00%         2   0.21%  188.165.200.217
2          0.03%         0   0.00%         0   0.00%         0   0.00%  191.96.249.136
2          0.03%         2   0.04%      2309   0.64%         0   0.00%  198.204.232.186
2          0.03%         2   0.04%        57   0.02%         0   0.00%  199.30.24.158
2          0.03%         0   0.00%         0   0.00%         0   0.00%  204.12.226.250
2          0.03%         2   0.04%        43   0.01%         0   0.00%  204.79.180.2
2          0.03%         2   0.04%         8   0.00%         0   0.00%  204.79.180.21
2          0.03%         2   0.04%         7   0.00%         0   0.00%  204.79.180.4
2          0.03%         2   0.04%         7   0.00%         0   0.00%  204.79.180.9
2          0.03%         2   0.04%        52   0.01%         0   0.00%  207.46.13.103
2          0.03%         2   0.04%         5   0.00%         2   0.21%  207.46.13.180
2          0.03%         2   0.04%        26   0.01%         0   0.00%  207.46.13.8
2          0.03%         2   0.04%        16   0.00%         1   0.10%  208.100.26.232
2          0.03%         1   0.02%         3   0.00%         1   0.10%  209.90.225.210
2          0.03%         2   0.04%        21   0.01%         1   0.10%  213.136.91.209
2          0.03%         1   0.02%         8   0.00%         1   0.10%  217.182.92.133
2          0.03%         1   0.02%         9   0.00%         1   0.10%  220.181.159.73
2          0.03%         2   0.04%        16   0.00%         2   0.21%  221.194.44.211
2          0.03%         2   0.04%         7   0.00%         0   0.00%  40.77.167.131
2          0.03%         2   0.04%       853   0.24%         1   0.10%  40.77.167.53
2          0.03%         1   0.02%         8   0.00%         1   0.10%  42.51.16.26
2          0.03%         0   0.00%         0   0.00%         2   0.21%  45.79.223.204
2          0.03%         2   0.04%         8   0.00%         1   0.10%  5.9.106.230
2          0.03%         2   0.04%         8   0.00%         1   0.10%  5.9.156.74
2          0.03%         0   0.00%         0   0.00%         2   0.21%  50.62.78.3
2          0.03%         2   0.04%        17   0.00%         1   0.10%  54.208.102.37
2          0.03%         0   0.00%         0   0.00%         2   0.21%  61.216.14.176
2          0.03%         2   0.04%         3   0.00%         1   0.10%  64.246.165.210
2          0.03%         2   0.04%        18   0.00%         0   0.00%  66.220.146.28
2          0.03%         0   0.00%         2   0.00%         2   0.21%  66.240.205.34
2          0.03%         2   0.04%         0   0.00%         0   0.00%  66.249.64.14
2          0.03%         2   0.04%         3   0.00%         1   0.10%  66.249.65.158
2          0.03%         2   0.04%         9   0.00%         1   0.10%  66.249.65.159
2          0.03%         2   0.04%         3   0.00%         0   0.00%  66.249.69.146
2          0.03%         2   0.04%         3   0.00%         1   0.10%  66.249.75.19
2          0.03%         2   0.04%         7   0.00%         0   0.00%  66.249.75.28
2          0.03%         1   0.02%         0   0.00%         1   0.10%  66.249.91.210
2          0.03%         1   0.02%         8   0.00%         1   0.10%  68.64.167.206
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  69.171.225.142
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  69.171.225.145
2          0.03%         2   0.04%      1701   0.47%         0   0.00%  69.171.225.147
2          0.03%         2   0.04%         8   0.00%         1   0.10%  69.30.213.138
2          0.03%         1   0.02%         0   0.00%         1   0.10%  77.75.76.166
2          0.03%         2   0.04%         3   0.00%         1   0.10%  77.75.77.11
2          0.03%         1   0.02%         0   0.00%         0   0.00%  77.75.77.72
2          0.03%         1   0.02%         0   0.00%         0   0.00%  77.75.78.160
2          0.03%         1   0.02%         0   0.00%         0   0.00%  77.75.78.161
2          0.03%         1   0.02%         0   0.00%         0   0.00%  77.75.79.17
2          0.03%         1   0.02%         0   0.00%         1   0.10%  77.75.79.36
2          0.03%         1   0.02%         8   0.00%         1   0.10%  80.82.64.220
2          0.03%         1   0.02%       779   0.21%         1   0.10%  82.23.248.231
2          0.03%         2   0.04%         8   0.00%         1   0.10%  88.198.16.12
2          0.03%         2   0.04%         8   0.00%         1   0.10%  88.198.67.69
2          0.03%         2   0.04%         8   0.00%         1   0.10%  88.99.19.242
2          0.03%         0   0.00%         0   0.00%         0   0.00%  91.200.12.35
2          0.03%         2   0.04%         0   0.00%         2   0.21%  91.247.38.61
1          0.02%         0   0.00%         0   0.00%         1   0.10%  1.30.21.82
1          0.02%         1   0.02%         8   0.00%         1   0.10%  103.10.98.15
1          0.02%         1   0.02%         5   0.00%         1   0.10%  104.140.243.187
1          0.02%         1   0.02%         5   0.00%         1   0.10%  104.160.29.78
1          0.02%         1   0.02%         3   0.00%         1   0.10%  104.236.63.51
1          0.02%         1   0.02%         5   0.00%         1   0.10%  107.161.83.127
1          0.02%         0   0.00%         0   0.00%         0   0.00%  107.180.108.32
1          0.02%         1   0.02%         8   0.00%         1   0.10%  108.73.181.96
1          0.02%         0   0.00%         0   0.00%         0   0.00%  115.236.16.28
1          0.02%         0   0.00%         0   0.00%         1   0.10%  115.28.129.234
1          0.02%         1   0.02%         8   0.00%         1   0.10%  118.163.85.185
