[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 167037 | |
Total Files | 143754 | |
Total Pages | 149511 | |
Total Visits | 24043 | |
Total KBytes | 35054173 | |
Total Unique Sites | 5026 | |
Total Unique URLs | 1152 | |
Total Unique Referrers | 515 | |
Total Unique User Agents | 756 | |
. | Avg | Max |
Hits per Hour | 224 | 1286 |
Hits per Day | 5388 | 23008 |
Files per Day | 4637 | 12967 |
Pages per Day | 4822 | 18751 |
Sites per Day | 162 | 435 |
Visits per Day | 775 | 1022 |
KBytes per Day | 1130780 | 3681450 |
Hits by Response Code | ||
Undefined response code | 0.03% | 57 |
Code 200 - OK | 86.06% | 143754 |
Code 301 - Moved Permanently | 0.01% | 15 |
Code 304 - Not Modified | 0.26% | 440 |
Code 400 - Bad Request | 0.44% | 739 |
Code 403 - Forbidden | 1.62% | 2699 |
Code 404 - Not Found | 11.48% | 19170 |
Code 405 - Method Not Allowed | 0.10% | 163 |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5747 | 3.44% | 5551 | 3.86% | 5403 | 3.61% | 486 | 2.02% | 242 | 4.81% | 1924948 | 5.49% |
2 | 5236 | 3.13% | 4813 | 3.35% | 4671 | 3.12% | 900 | 3.74% | 364 | 7.24% | 1152192 | 3.29% |
3 | 2995 | 1.79% | 2213 | 1.54% | 2540 | 1.70% | 897 | 3.73% | 341 | 6.78% | 526137 | 1.50% |
4 | 3589 | 2.15% | 3330 | 2.32% | 3176 | 2.12% | 871 | 3.62% | 323 | 6.43% | 828091 | 2.36% |
5 | 1570 | 0.94% | 1278 | 0.89% | 1184 | 0.79% | 608 | 2.53% | 295 | 5.87% | 211779 | 0.60% |
6 | 4997 | 2.99% | 4521 | 3.14% | 4477 | 2.99% | 481 | 2.00% | 279 | 5.55% | 1200515 | 3.42% |
7 | 6305 | 3.77% | 5848 | 4.07% | 5809 | 3.89% | 660 | 2.75% | 353 | 7.02% | 1606138 | 4.58% |
8 | 3741 | 2.24% | 3151 | 2.19% | 3105 | 2.08% | 960 | 3.99% | 357 | 7.10% | 821898 | 2.34% |
9 | 23008 | 13.77% | 12967 | 9.02% | 18751 | 12.54% | 782 | 3.25% | 352 | 7.00% | 3681450 | 10.50% |
10 | 9382 | 5.62% | 8380 | 5.83% | 8916 | 5.96% | 955 | 3.97% | 311 | 6.19% | 2034914 | 5.81% |
11 | 4271 | 2.56% | 3876 | 2.70% | 3950 | 2.64% | 715 | 2.97% | 335 | 6.67% | 938684 | 2.68% |
12 | 7722 | 4.62% | 7317 | 5.09% | 7302 | 4.88% | 710 | 2.95% | 320 | 6.37% | 1976360 | 5.64% |
13 | 4852 | 2.90% | 4281 | 2.98% | 4363 | 2.92% | 986 | 4.10% | 428 | 8.52% | 885446 | 2.53% |
14 | 6187 | 3.70% | 5838 | 4.06% | 5769 | 3.86% | 769 | 3.20% | 435 | 8.65% | 1358109 | 3.87% |
15 | 5393 | 3.23% | 5107 | 3.55% | 4939 | 3.30% | 872 | 3.63% | 372 | 7.40% | 1214272 | 3.46% |
16 | 3499 | 2.09% | 2846 | 1.98% | 3181 | 2.13% | 992 | 4.13% | 321 | 6.39% | 447284 | 1.28% |
17 | 5036 | 3.01% | 4681 | 3.26% | 4531 | 3.03% | 780 | 3.24% | 304 | 6.05% | 1151635 | 3.29% |
18 | 2117 | 1.27% | 1606 | 1.12% | 1711 | 1.14% | 843 | 3.51% | 338 | 6.73% | 302384 | 0.86% |
19 | 4238 | 2.54% | 3791 | 2.64% | 3877 | 2.59% | 718 | 2.99% | 295 | 5.87% | 662026 | 1.89% |
20 | 4109 | 2.46% | 3794 | 2.64% | 3714 | 2.48% | 995 | 4.14% | 364 | 7.24% | 744054 | 2.12% |
21 | 2243 | 1.34% | 1531 | 1.07% | 1601 | 1.07% | 520 | 2.16% | 335 | 6.67% | 153401 | 0.44% |
22 | 7259 | 4.35% | 6850 | 4.77% | 6850 | 4.58% | 572 | 2.38% | 305 | 6.07% | 1648966 | 4.70% |
23 | 5904 | 3.53% | 5529 | 3.85% | 5512 | 3.69% | 854 | 3.55% | 324 | 6.45% | 1327664 | 3.79% |
24 | 3974 | 2.38% | 3641 | 2.53% | 3580 | 2.39% | 1002 | 4.17% | 394 | 7.84% | 776861 | 2.22% |
25 | 7196 | 4.31% | 6918 | 4.81% | 6801 | 4.55% | 677 | 2.82% | 316 | 6.29% | 1758604 | 5.02% |
26 | 5364 | 3.21% | 4753 | 3.31% | 4931 | 3.30% | 1022 | 4.25% | 340 | 6.76% | 1016142 | 2.90% |
27 | 4546 | 2.72% | 4246 | 2.95% | 4164 | 2.79% | 763 | 3.17% | 312 | 6.21% | 1065425 | 3.04% |
28 | 4967 | 2.97% | 4686 | 3.26% | 4643 | 3.11% | 861 | 3.58% | 332 | 6.61% | 1275037 | 3.64% |
29 | 3029 | 1.81% | 2301 | 1.60% | 2289 | 1.53% | 963 | 4.01% | 316 | 6.29% | 472356 | 1.35% |
30 | 2951 | 1.77% | 2760 | 1.92% | 2642 | 1.77% | 625 | 2.60% | 315 | 6.27% | 685748 | 1.96% |
31 | 5610 | 3.36% | 5350 | 3.72% | 5129 | 3.43% | 739 | 3.07% | 367 | 7.30% | 1205651 | 3.44% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 212 | 6589 | 3.94% | 194 | 6033 | 4.20% | 193 | 6010 | 4.02% | 48238 | 1495371 | 4.27% |
1 | 213 | 6621 | 3.96% | 182 | 5648 | 3.93% | 195 | 6070 | 4.06% | 43003 | 1333089 | 3.80% |
2 | 211 | 6544 | 3.92% | 193 | 6006 | 4.18% | 192 | 5961 | 3.99% | 45488 | 1410134 | 4.02% |
3 | 209 | 6506 | 3.89% | 195 | 6068 | 4.22% | 193 | 6006 | 4.02% | 45403 | 1407482 | 4.02% |
4 | 238 | 7388 | 4.42% | 195 | 6057 | 4.21% | 202 | 6284 | 4.20% | 46243 | 1433548 | 4.09% |
5 | 242 | 7532 | 4.51% | 209 | 6488 | 4.51% | 219 | 6796 | 4.55% | 47793 | 1481576 | 4.23% |
6 | 238 | 7379 | 4.42% | 201 | 6236 | 4.34% | 204 | 6339 | 4.24% | 46998 | 1456937 | 4.16% |
7 | 250 | 7753 | 4.64% | 206 | 6393 | 4.45% | 220 | 6824 | 4.56% | 49404 | 1531521 | 4.37% |
8 | 240 | 7457 | 4.46% | 203 | 6298 | 4.38% | 212 | 6574 | 4.40% | 49285 | 1527826 | 4.36% |
9 | 220 | 6848 | 4.10% | 177 | 5517 | 3.84% | 191 | 5949 | 3.98% | 43349 | 1343820 | 3.83% |
10 | 228 | 7079 | 4.24% | 191 | 5942 | 4.13% | 193 | 6010 | 4.02% | 45575 | 1412821 | 4.03% |
11 | 217 | 6750 | 4.04% | 174 | 5403 | 3.76% | 194 | 6039 | 4.04% | 42762 | 1325624 | 3.78% |
12 | 205 | 6382 | 3.82% | 167 | 5205 | 3.62% | 179 | 5564 | 3.72% | 39935 | 1237978 | 3.53% |
13 | 230 | 7145 | 4.28% | 176 | 5459 | 3.80% | 196 | 6086 | 4.07% | 41995 | 1301837 | 3.71% |
14 | 216 | 6707 | 4.02% | 170 | 5293 | 3.68% | 197 | 6127 | 4.10% | 40830 | 1265739 | 3.61% |
15 | 232 | 7202 | 4.31% | 189 | 5889 | 4.10% | 204 | 6339 | 4.24% | 44803 | 1388891 | 3.96% |
16 | 220 | 6850 | 4.10% | 191 | 5928 | 4.12% | 195 | 6067 | 4.06% | 46013 | 1426394 | 4.07% |
17 | 221 | 6865 | 4.11% | 207 | 6420 | 4.47% | 204 | 6352 | 4.25% | 51565 | 1598524 | 4.56% |
18 | 224 | 6973 | 4.17% | 192 | 5975 | 4.16% | 204 | 6354 | 4.25% | 46223 | 1432901 | 4.09% |
19 | 212 | 6598 | 3.95% | 195 | 6053 | 4.21% | 196 | 6099 | 4.08% | 53237 | 1650342 | 4.71% |
20 | 209 | 6484 | 3.88% | 190 | 5915 | 4.11% | 193 | 6000 | 4.01% | 51579 | 1598953 | 4.56% |
21 | 223 | 6939 | 4.15% | 204 | 6348 | 4.42% | 201 | 6236 | 4.17% | 54274 | 1682489 | 4.80% |
22 | 239 | 7421 | 4.44% | 220 | 6836 | 4.76% | 220 | 6828 | 4.57% | 55056 | 1706731 | 4.87% |
23 | 226 | 7025 | 4.21% | 204 | 6344 | 4.41% | 212 | 6597 | 4.41% | 51731 | 1603647 | 4.57% |
Top 200 of 1152 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 87959 | 52.66% | 22605870 | 64.49% | /usage/ref_202008.phtml |
2 | 16352 | 9.79% | 168143 | 0.48% | /usage/ |
3 | 6717 | 4.02% | 5445037 | 15.53% | /usage/usage_201812.phtml |
4 | 6578 | 3.94% | 22903 | 0.07% | / |
5 | 2819 | 1.69% | 58253 | 0.17% | /usage/ref_201709.phtml |
6 | 2557 | 1.53% | 567 | 0.00% | /robots.txt |
7 | 2084 | 1.25% | 6920 | 0.02% | /service-rates-sales.html |
8 | 1594 | 0.95% | 1295085 | 3.69% | /usage/usage_201901.phtml |
9 | 1469 | 0.88% | 1226602 | 3.50% | /usage/usage_202006.phtml |
10 | 1032 | 0.62% | 26342 | 0.08% | /usage/ref_202102.phtml |
11 | 900 | 0.54% | 684693 | 1.95% | /usage/usage_202404.phtml |
12 | 755 | 0.45% | 548239 | 1.56% | /usage//usage_202107.phtml |
13 | 596 | 0.36% | 152298 | 0.43% | /usage/ref_201904.phtml |
14 | 554 | 0.33% | 11209 | 0.03% | /usage/April2021/ref_202104.phtml |
15 | 509 | 0.30% | 420837 | 1.20% | /usage/usage_202008.phtml |
16 | 428 | 0.26% | 2922 | 0.01% | /js/jqBootstrapValidation.js |
17 | 424 | 0.25% | 267 | 0.00% | /js/freelancer.js |
18 | 416 | 0.25% | 388 | 0.00% | /js/contact_me.js |
19 | 415 | 0.25% | 4014 | 0.01% | /vendor/bootstrap/js/bootstrap.min.js |
20 | 406 | 0.24% | 13356 | 0.04% | /vendor/jquery/jquery.min.js |
21 | 388 | 0.23% | 7636 | 0.02% | /vendor/bootstrap/css/bootstrap.min.css |
22 | 385 | 0.23% | 1312 | 0.00% | /css/freelancer.css |
23 | 381 | 0.23% | 2497 | 0.01% | /vendor/font-awesome/css/font-awesome.min.css |
24 | 308 | 0.18% | 155695 | 0.44% | /usage/ref_202304.phtml |
25 | 308 | 0.18% | 5370 | 0.02% | /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2 |
26 | 263 | 0.16% | 210542 | 0.60% | /usage/usage_201811.phtml |
27 | 247 | 0.15% | 4508 | 0.01% | /usage/ref_201710.phtml |
28 | 246 | 0.15% | 9342 | 0.03% | /usage/ref_201910.phtml |
29 | 226 | 0.14% | 14343 | 0.04% | /favicon.ico |
30 | 220 | 0.13% | 159423 | 0.45% | /usage/usage_201810.phtml |
31 | 201 | 0.12% | 128091 | 0.37% | /usage/usage_201808.phtml |
32 | 130 | 0.08% | 100337 | 0.29% | /usage/usage_202212.phtml |
33 | 121 | 0.07% | 99448 | 0.28% | /usage/usage_201911.phtml |
34 | 119 | 0.07% | 90613 | 0.26% | /usage/usage_202302.phtml |
35 | 117 | 0.07% | 94441 | 0.27% | /sitemap.xml |
36 | 109 | 0.07% | 306 | 0.00% | /contact.html |
37 | 89 | 0.05% | 5832 | 0.02% | /usage/ref_202111.phtml |
38 | 79 | 0.05% | 4943 | 0.01% | /usage/agent_202405.phtml |
39 | 74 | 0.04% | 494 | 0.00% | /gallery.html |
40 | 74 | 0.04% | 4838 | 0.01% | /usage//ref_202111.phtml |
41 | 72 | 0.04% | 4772 | 0.01% | /usage/November2021/ref_202111.phtml |
42 | 71 | 0.04% | 285 | 0.00% | /testimonials.html |
43 | 69 | 0.04% | 19835 | 0.06% | /usage/ref_202011.phtml |
44 | 64 | 0.04% | 23 | 0.00% | /sitemap_index.xml |
45 | 47 | 0.03% | 4918 | 0.01% | /usage/ref_201906.phtml |
46 | 45 | 0.03% | 35008 | 0.10% | /usage//usage_202006.phtml |
47 | 42 | 0.03% | 1805 | 0.01% | /usage/ref_202404.phtml |
48 | 41 | 0.02% | 24982 | 0.07% | /usage/usage_202107.phtml |
49 | 37 | 0.02% | 2 | 0.00% | /googlef20c32af7065ffe0.html |
50 | 34 | 0.02% | 19710 | 0.06% | /usage/October2021/usage_202110.phtml |
51 | 34 | 0.02% | 9886 | 0.03% | /usage/ref_202303.phtml |
52 | 31 | 0.02% | 909 | 0.00% | /usage/ref_202208.phtml |
53 | 30 | 0.02% | 21774 | 0.06% | /usage/usage_202402.phtml |
54 | 28 | 0.02% | 17288 | 0.05% | /sitemap1.xml |
55 | 25 | 0.01% | 1759 | 0.01% | /usage/ref_202110.phtml |
56 | 23 | 0.01% | 3302 | 0.01% | /usage/agent_202007.phtml |
57 | 23 | 0.01% | 1460 | 0.00% | /vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
58 | 22 | 0.01% | 662 | 0.00% | /usage/ref_202308.phtml |
59 | 14 | 0.01% | 63 | 0.00% | /usage/April2024/ |
60 | 13 | 0.01% | 909 | 0.00% | /usage/April2024/url_202404.phtml |
61 | 13 | 0.01% | 616 | 0.00% | /usage/February2024/ref_202402.phtml |
62 | 13 | 0.01% | 401 | 0.00% | /usage/ref_202405.phtml |
63 | 11 | 0.01% | 50 | 0.00% | /usage/February2024/ |
64 | 11 | 0.01% | 7910 | 0.02% | /usage/usage_202111.phtml |
65 | 11 | 0.01% | 7579 | 0.02% | /usage/usage_202405.phtml |
66 | 10 | 0.01% | 45 | 0.00% | /usage/December2021/ |
67 | 10 | 0.01% | 681 | 0.00% | /usage/February2024/url_202402.phtml |
68 | 10 | 0.01% | 103 | 0.00% | /usage/November2019/ |
69 | 10 | 0.01% | 676 | 0.00% | /usage/agent_202403.phtml |
70 | 10 | 0.01% | 484 | 0.00% | /usage/ref_202201.phtml |
71 | 10 | 0.01% | 4350 | 0.01% | /usage/site_202404.phtml |
72 | 9 | 0.01% | 0 | 0.00% | /April2024.html |
73 | 9 | 0.01% | 0 | 0.00% | /November2021.html |
74 | 9 | 0.01% | 6779 | 0.02% | /usage/April2024/usage_202404.phtml |
75 | 9 | 0.01% | 41 | 0.00% | /usage/December2023/ |
76 | 9 | 0.01% | 41 | 0.00% | /usage/March2023/ |
77 | 9 | 0.01% | 41 | 0.00% | /usage/March2024/ |
78 | 9 | 0.01% | 41 | 0.00% | /usage/November2022/ |
79 | 9 | 0.01% | 149 | 0.00% | /usage/ref_201711.phtml |
80 | 9 | 0.01% | 4043 | 0.01% | /usage/site_202403.phtml |
81 | 9 | 0.01% | 629 | 0.00% | /usage/url_202404.phtml |
82 | 8 | 0.00% | 0 | 0.00% | /February2024.html |
83 | 8 | 0.00% | 0 | 0.00% | /November2023.html |
84 | 8 | 0.00% | 0 | 0.00% | /October2020.html |
85 | 8 | 0.00% | 227 | 0.00% | /analog/January2024.html |
86 | 8 | 0.00% | 36 | 0.00% | /usage/April2020/ |
87 | 8 | 0.00% | 36 | 0.00% | /usage/April2021/ |
88 | 8 | 0.00% | 36 | 0.00% | /usage/April2022/ |
89 | 8 | 0.00% | 344 | 0.00% | /usage/April2024/ref_202404.phtml |
90 | 8 | 0.00% | 36 | 0.00% | /usage/August2020/ |
91 | 8 | 0.00% | 36 | 0.00% | /usage/December2019/ |
92 | 8 | 0.00% | 36 | 0.00% | /usage/December2022/ |
93 | 8 | 0.00% | 36 | 0.00% | /usage/February2023/ |
94 | 8 | 0.00% | 3470 | 0.01% | /usage/January2020/site_202001.phtml |
95 | 8 | 0.00% | 36 | 0.00% | /usage/July2023/ |
96 | 8 | 0.00% | 6172 | 0.02% | /usage/March2024/usage_202403.phtml |
97 | 8 | 0.00% | 36 | 0.00% | /usage/May2021/ |
98 | 8 | 0.00% | 36 | 0.00% | /usage/May2023/ |
99 | 8 | 0.00% | 36 | 0.00% | /usage/November2020/ |
100 | 8 | 0.00% | 36 | 0.00% | /usage/October2020/ |
101 | 8 | 0.00% | 36 | 0.00% | /usage/September2021/ |
102 | 8 | 0.00% | 379 | 0.00% | /usage/ref_202402.phtml |
103 | 8 | 0.00% | 6681 | 0.02% | /usage/url_202008.phtml |
104 | 8 | 0.00% | 427 | 0.00% | /usage/url_202405.phtml |
105 | 8 | 0.00% | 183 | 0.00% | /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff |
106 | 7 | 0.00% | 0 | 0.00% | /August2021.html |
107 | 7 | 0.00% | 0 | 0.00% | /December2019.html |
108 | 7 | 0.00% | 0 | 0.00% | /March2022.html |
109 | 7 | 0.00% | 0 | 0.00% | /May2022.html |
110 | 7 | 0.00% | 0 | 0.00% | /November2019.html |
111 | 7 | 0.00% | 0 | 0.00% | /November2022.html |
112 | 7 | 0.00% | 176 | 0.00% | /analog/ |
113 | 7 | 0.00% | 5641 | 0.02% | /sitemap2.xml |
114 | 7 | 0.00% | 1702 | 0.00% | /usage/April2024/usage_202405.phtml |
115 | 7 | 0.00% | 32 | 0.00% | /usage/August2023/ |
116 | 7 | 0.00% | 32 | 0.00% | /usage/December2020/ |
117 | 7 | 0.00% | 32 | 0.00% | /usage/January2020/ |
118 | 7 | 0.00% | 31 | 0.00% | /usage/January2021/ |
119 | 7 | 0.00% | 32 | 0.00% | /usage/July2020/ |
120 | 7 | 0.00% | 31 | 0.00% | /usage/July2021/ |
121 | 7 | 0.00% | 31 | 0.00% | /usage/July2022/ |
122 | 7 | 0.00% | 789 | 0.00% | /usage/June2021/agent_202106.phtml |
123 | 7 | 0.00% | 32 | 0.00% | /usage/June2023/ |
124 | 7 | 0.00% | 31 | 0.00% | /usage/March2021/ |
125 | 7 | 0.00% | 31 | 0.00% | /usage/March2022/ |
126 | 7 | 0.00% | 32 | 0.00% | /usage/November2021/ |
127 | 7 | 0.00% | 32 | 0.00% | /usage/October2021/ |
128 | 7 | 0.00% | 32 | 0.00% | /usage/September2022/ |
129 | 7 | 0.00% | 446 | 0.00% | /usage/agent_202404.phtml |
130 | 7 | 0.00% | 2769 | 0.01% | /usage/site_202401.phtml |
131 | 7 | 0.00% | 1462 | 0.00% | /usage/site_202405.phtml |
132 | 7 | 0.00% | 7569 | 0.02% | /usage/url_202004.phtml |
133 | 7 | 0.00% | 618 | 0.00% | /vendor/font-awesome/fonts/fontawesome-webfont.woff |
134 | 6 | 0.00% | 0 | 0.00% | /April2021.html |
135 | 6 | 0.00% | 0 | 0.00% | /April2023.html |
136 | 6 | 0.00% | 0 | 0.00% | /August2020.html |
137 | 6 | 0.00% | 0 | 0.00% | /August2022.html |
138 | 6 | 0.00% | 0 | 0.00% | /December2021.html |
139 | 6 | 0.00% | 0 | 0.00% | /February2020.html |
140 | 6 | 0.00% | 0 | 0.00% | /February2021.html |
141 | 6 | 0.00% | 0 | 0.00% | /February2022.html |
142 | 6 | 0.00% | 0 | 0.00% | /January2020.html |
143 | 6 | 0.00% | 0 | 0.00% | /July2020.html |
144 | 6 | 0.00% | 0 | 0.00% | /June2020.html |
145 | 6 | 0.00% | 0 | 0.00% | /June2021.html |
146 | 6 | 0.00% | 0 | 0.00% | /June2022.html |
147 | 6 | 0.00% | 0 | 0.00% | /March2020.html |
148 | 6 | 0.00% | 0 | 0.00% | /March2021.html |
149 | 6 | 0.00% | 0 | 0.00% | /March2023.html |
150 | 6 | 0.00% | 0 | 0.00% | /March2024.html |
151 | 6 | 0.00% | 0 | 0.00% | /May2020.html |
152 | 6 | 0.00% | 0 | 0.00% | /May2023.html |
153 | 6 | 0.00% | 0 | 0.00% | /November2020.html |
154 | 6 | 0.00% | 0 | 0.00% | /October2021.html |
155 | 6 | 0.00% | 0 | 0.00% | /October2022.html |
156 | 6 | 0.00% | 0 | 0.00% | /September2021.html |
157 | 6 | 0.00% | 0 | 0.00% | /September2022.html |
158 | 6 | 0.00% | 44 | 0.00% | /about.html |
159 | 6 | 0.00% | 7 | 0.00% | /analog/April2024.html |
160 | 6 | 0.00% | 5016 | 0.01% | /sitemap3.xml |
161 | 6 | 0.00% | 4618 | 0.01% | /usage/April2021/usage_202104.phtml |
162 | 6 | 0.00% | 27 | 0.00% | /usage/April2023/ |
163 | 6 | 0.00% | 27 | 0.00% | /usage/February2020/ |
164 | 6 | 0.00% | 27 | 0.00% | /usage/February2021/ |
165 | 6 | 0.00% | 1391 | 0.00% | /usage/February2024/usage_202403.phtml |
166 | 6 | 0.00% | 27 | 0.00% | /usage/January2022/ |
167 | 6 | 0.00% | 27 | 0.00% | /usage/January2023/ |
168 | 6 | 0.00% | 350 | 0.00% | /usage/July2023/url_202307.phtml |
169 | 6 | 0.00% | 27 | 0.00% | /usage/June2020/ |
170 | 6 | 0.00% | 27 | 0.00% | /usage/June2021/ |
171 | 6 | 0.00% | 27 | 0.00% | /usage/March2020/ |
172 | 6 | 0.00% | 406 | 0.00% | /usage/March2024/agent_202403.phtml |
173 | 6 | 0.00% | 27 | 0.00% | /usage/May2022/ |
174 | 6 | 0.00% | 19894 | 0.06% | /usage/November2019/ref_201809.phtml |
175 | 6 | 0.00% | 3087 | 0.01% | /usage/November2019/usage_201802.phtml |
176 | 6 | 0.00% | 432 | 0.00% | /usage/November2022/agent_202211.phtml |
177 | 6 | 0.00% | 216 | 0.00% | /usage/agent_201708.phtml |
178 | 6 | 0.00% | 330 | 0.00% | /usage/agent_201710.phtml |
179 | 6 | 0.00% | 267 | 0.00% | /usage/agent_201712.phtml |
180 | 6 | 0.00% | 513 | 0.00% | /usage/agent_201809.phtml |
181 | 6 | 0.00% | 1146 | 0.00% | /usage/agent_202008.phtml |
182 | 6 | 0.00% | 467 | 0.00% | /usage/agent_202312.phtml |
183 | 6 | 0.00% | 391 | 0.00% | /usage/agent_202401.phtml |
184 | 6 | 0.00% | 547 | 0.00% | /usage/agent_202402.phtml |
185 | 6 | 0.00% | 632 | 0.00% | /usage/ref_201905.phtml |
186 | 6 | 0.00% | 169 | 0.00% | /usage/ref_202204.phtml |
187 | 6 | 0.00% | 208 | 0.00% | /usage/ref_202403.phtml |
188 | 6 | 0.00% | 6716 | 0.02% | /usage/site_202008.phtml |
189 | 6 | 0.00% | 2164 | 0.01% | /usage/site_202302.phtml |
190 | 6 | 0.00% | 2772 | 0.01% | /usage/site_202402.phtml |
191 | 6 | 0.00% | 5030 | 0.01% | /usage/usage_201904.phtml |
192 | 6 | 0.00% | 4926 | 0.01% | /usage/usage_201905.phtml |
193 | 6 | 0.00% | 4554 | 0.01% | /usage/usage_202403.phtml |
194 | 6 | 0.00% | 448 | 0.00% | /vendor/font-awesome/fonts/fontawesome-webfont.eot |
195 | 5 | 0.00% | 0 | 0.00% | /April2020.html |
196 | 5 | 0.00% | 0 | 0.00% | /April2022.html |
197 | 5 | 0.00% | 0 | 0.00% | /August2023.html |
198 | 5 | 0.00% | 0 | 0.00% | /December2020.html |
199 | 5 | 0.00% | 0 | 0.00% | /December2023.html |
200 | 5 | 0.00% | 0 | 0.00% | /January2021.html |
View All URLs |
Top 200 of 5026 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 7984 | 4.78% | 4614 | 3.21% | 1300569 | 3.71% | 4 | 0.02% | 52.70.240.171 |
2 | 7759 | 4.65% | 4510 | 3.14% | 1300110 | 3.71% | 3 | 0.01% | 23.22.35.162 |
3 | 7746 | 4.64% | 4458 | 3.10% | 1259051 | 3.59% | 3 | 0.01% | 3.224.220.101 |
4 | 4738 | 2.84% | 4728 | 3.29% | 48582 | 0.14% | 2 | 0.01% | 95.105.81.18 |
5 | 4547 | 2.72% | 4547 | 3.16% | 46743 | 0.13% | 3 | 0.01% | 185.162.35.153 |
6 | 2947 | 1.76% | 2947 | 2.05% | 30290 | 0.09% | 3 | 0.01% | 185.162.35.18 |
7 | 2623 | 1.57% | 2618 | 1.82% | 754737 | 2.15% | 344 | 1.43% | 85.208.96.198 |
8 | 2604 | 1.56% | 2599 | 1.81% | 735201 | 2.10% | 341 | 1.42% | 85.208.96.199 |
9 | 2599 | 1.56% | 2596 | 1.81% | 755533 | 2.16% | 323 | 1.34% | 85.208.96.195 |
10 | 2546 | 1.52% | 2541 | 1.77% | 725782 | 2.07% | 299 | 1.24% | 85.208.96.200 |
11 | 2529 | 1.51% | 2522 | 1.75% | 725320 | 2.07% | 321 | 1.34% | 185.191.171.11 |
12 | 2528 | 1.51% | 2522 | 1.75% | 724816 | 2.07% | 304 | 1.26% | 185.191.171.15 |
13 | 2525 | 1.51% | 2522 | 1.75% | 724001 | 2.07% | 324 | 1.35% | 185.191.171.12 |
14 | 2525 | 1.51% | 2521 | 1.75% | 721022 | 2.06% | 318 | 1.32% | 85.208.96.210 |
15 | 2523 | 1.51% | 2515 | 1.75% | 724520 | 2.07% | 328 | 1.36% | 185.191.171.14 |
16 | 2521 | 1.51% | 2516 | 1.75% | 725062 | 2.07% | 352 | 1.46% | 85.208.96.206 |
17 | 2508 | 1.50% | 2505 | 1.74% | 721141 | 2.06% | 340 | 1.41% | 85.208.96.208 |
18 | 2506 | 1.50% | 2503 | 1.74% | 716723 | 2.04% | 313 | 1.30% | 185.191.171.18 |
19 | 2493 | 1.49% | 2489 | 1.73% | 718550 | 2.05% | 326 | 1.36% | 185.191.171.9 |
20 | 2483 | 1.49% | 2476 | 1.72% | 708026 | 2.02% | 325 | 1.35% | 185.191.171.16 |
21 | 2478 | 1.48% | 2473 | 1.72% | 724318 | 2.07% | 350 | 1.46% | 85.208.96.193 |
22 | 2466 | 1.48% | 2458 | 1.71% | 699166 | 1.99% | 361 | 1.50% | 85.208.96.201 |
23 | 2454 | 1.47% | 2452 | 1.71% | 704148 | 2.01% | 325 | 1.35% | 185.191.171.13 |
24 | 2448 | 1.47% | 2446 | 1.70% | 722154 | 2.06% | 322 | 1.34% | 185.191.171.19 |
25 | 2448 | 1.47% | 2445 | 1.70% | 703263 | 2.01% | 324 | 1.35% | 185.191.171.6 |
26 | 2437 | 1.46% | 2433 | 1.69% | 682095 | 1.95% | 342 | 1.42% | 85.208.96.202 |
27 | 2435 | 1.46% | 2430 | 1.69% | 707875 | 2.02% | 340 | 1.41% | 85.208.96.194 |
28 | 2426 | 1.45% | 2419 | 1.68% | 676330 | 1.93% | 342 | 1.42% | 185.191.171.7 |
29 | 2424 | 1.45% | 2421 | 1.68% | 680845 | 1.94% | 340 | 1.41% | 85.208.96.203 |
30 | 2410 | 1.44% | 2410 | 1.68% | 689182 | 1.97% | 343 | 1.43% | 185.191.171.8 |
31 | 2408 | 1.44% | 2401 | 1.67% | 692385 | 1.98% | 336 | 1.40% | 85.208.96.209 |
