[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2023 | ||
---|---|---|
Total Hits | 1004 | |
Total Files | 804 | |
Total Pages | 895 | |
Total Visits | 316 | |
Total KBytes | 144369 | |
Total Unique Sites | 165 | |
Total Unique URLs | 78 | |
Total Unique Referrers | 39 | |
Total Unique User Agents | 72 | |
. | Avg | Max |
Hits per Hour | 41 | 257 |
Hits per Day | 1004 | 1004 |
Files per Day | 804 | 804 |
Pages per Day | 895 | 895 |
Sites per Day | 165 | 165 |
Visits per Day | 316 | 316 |
KBytes per Day | 144369 | 144369 |
Hits by Response Code | ||
Code 200 - OK | 80.08% | 804 |
Code 400 - Bad Request | 0.30% | 3 |
Code 404 - Not Found | 19.62% | 197 |
Daily Statistics for April 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1004 | 100.00% | 804 | 100.00% | 895 | 100.00% | 316 | 100.00% | 165 | 100.00% | 144369 | 100.00% |
Hourly Statistics for April 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 150 | 150 | 14.94% | 132 | 132 | 16.42% | 141 | 141 | 15.75% | 26432 | 26432 | 18.31% |
1 | 178 | 178 | 17.73% | 163 | 163 | 20.27% | 139 | 139 | 15.53% | 20899 | 20899 | 14.48% |
2 | 147 | 147 | 14.64% | 139 | 139 | 17.29% | 142 | 142 | 15.87% | 29760 | 29760 | 20.61% |
3 | 134 | 134 | 13.35% | 120 | 120 | 14.93% | 125 | 125 | 13.97% | 20911 | 20911 | 14.48% |
4 | 138 | 138 | 13.75% | 131 | 131 | 16.29% | 127 | 127 | 14.19% | 24925 | 24925 | 17.26% |
5 | 257 | 257 | 25.60% | 119 | 119 | 14.80% | 221 | 221 | 24.69% | 21442 | 21442 | 14.85% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 165 of 165 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 128 | 12.75% | 2 | 0.25% | 27 | 0.02% | 1 | 0.32% | 37.19.195.160 |
2 | 96 | 9.56% | 64 | 7.96% | 2432 | 1.68% | 2 | 0.63% | 130.117.79.72 |
3 | 28 | 2.79% | 28 | 3.48% | 181 | 0.13% | 6 | 1.90% | 161.0.1.140 |
4 | 24 | 2.39% | 24 | 2.99% | 156 | 0.11% | 3 | 0.95% | 216.12.174.122 |
5 | 22 | 2.19% | 22 | 2.74% | 143 | 0.10% | 5 | 1.58% | 130.185.159.137 |
6 | 21 | 2.09% | 21 | 2.61% | 6412 | 4.44% | 5 | 1.58% | 185.191.171.4 |
7 | 20 | 1.99% | 20 | 2.49% | 6256 | 4.33% | 4 | 1.27% | 185.191.171.39 |
8 | 20 | 1.99% | 20 | 2.49% | 130 | 0.09% | 6 | 1.90% | 185.3.134.87 |
9 | 18 | 1.79% | 18 | 2.24% | 5870 | 4.07% | 4 | 1.27% | 185.191.171.2 |
10 | 18 | 1.79% | 18 | 2.24% | 5206 | 3.61% | 2 | 0.63% | 185.191.171.5 |
11 | 16 | 1.59% | 16 | 1.99% | 104 | 0.07% | 7 | 2.22% | 104.129.13.108 |
12 | 15 | 1.49% | 15 | 1.87% | 4974 | 3.45% | 3 | 0.95% | 185.191.171.10 |
13 | 15 | 1.49% | 15 | 1.87% | 4464 | 3.09% | 6 | 1.90% | 185.191.171.6 |
14 | 15 | 1.49% | 15 | 1.87% | 3943 | 2.73% | 5 | 1.58% | 185.191.171.7 |
15 | 14 | 1.39% | 14 | 1.74% | 98 | 0.07% | 4 | 1.27% | 151.237.189.155 |
16 | 14 | 1.39% | 14 | 1.74% | 4013 | 2.78% | 3 | 0.95% | 185.191.171.18 |
17 | 14 | 1.39% | 14 | 1.74% | 3915 | 2.71% | 4 | 1.27% | 185.191.171.8 |
18 | 14 | 1.39% | 14 | 1.74% | 143 | 0.10% | 2 | 0.63% | 37.139.53.189 |
19 | 13 | 1.29% | 13 | 1.62% | 3240 | 2.24% | 6 | 1.90% | 185.191.171.11 |
20 | 13 | 1.29% | 13 | 1.62% | 4461 | 3.09% | 5 | 1.58% | 185.191.171.25 |
21 | 13 | 1.29% | 13 | 1.62% | 3406 | 2.36% | 6 | 1.90% | 185.191.171.3 |
22 | 13 | 1.29% | 13 | 1.62% | 4474 | 3.10% | 4 | 1.27% | 185.191.171.37 |
23 | 12 | 1.20% | 12 | 1.49% | 78 | 0.05% | 4 | 1.27% | 138.186.138.188 |
24 | 12 | 1.20% | 12 | 1.49% | 4575 | 3.17% | 6 | 1.90% | 185.191.171.38 |
25 | 12 | 1.20% | 12 | 1.49% | 2185 | 1.51% | 6 | 1.90% | 185.191.171.42 |
26 | 11 | 1.10% | 11 | 1.37% | 3381 | 2.34% | 4 | 1.27% | 185.191.171.24 |
27 | 11 | 1.10% | 11 | 1.37% | 2827 | 1.96% | 6 | 1.90% | 185.191.171.43 |
28 | 10 | 1.00% | 10 | 1.24% | 2867 | 1.99% | 5 | 1.58% | 185.191.171.17 |
29 | 10 | 1.00% | 10 | 1.24% | 3763 | 2.61% | 4 | 1.27% | 185.191.171.19 |
30 | 10 | 1.00% | 10 | 1.24% | 3478 | 2.41% | 5 | 1.58% | 185.191.171.21 |
31 | 10 | 1.00% | 10 | 1.24% | 2579 | 1.79% | 5 | 1.58% | 185.191.171.22 |
32 | 10 | 1.00% | 10 | 1.24% | 3150 | 2.18% | 5 | 1.58% | 185.191.171.34 |
33 | 9 | 0.90% | 9 | 1.12% | 62 | 0.04% | 3 | 0.95% | 151.237.189.162 |
34 | 9 | 0.90% | 9 | 1.12% | 2236 | 1.55% | 5 | 1.58% | 185.191.171.15 |
35 | 8 | 0.80% | 8 | 1.00% | 52 | 0.04% | 4 | 1.27% | 155.94.147.239 |
36 | 8 | 0.80% | 8 | 1.00% | 2927 | 2.03% | 4 | 1.27% | 185.191.171.12 |
37 | 8 | 0.80% | 8 | 1.00% | 1969 | 1.36% | 6 | 1.90% | 185.191.171.16 |
38 | 8 | 0.80% | 8 | 1.00% | 2610 | 1.81% | 6 | 1.90% | 185.191.171.20 |
39 | 8 | 0.80% | 8 | 1.00% | 2848 | 1.97% | 4 | 1.27% | 185.191.171.26 |
40 | 8 | 0.80% | 8 | 1.00% | 3153 | 2.18% | 6 | 1.90% | 185.191.171.35 |
41 | 8 | 0.80% | 8 | 1.00% | 3163 | 2.19% | 4 | 1.27% | 185.191.171.45 |
42 | 8 | 0.80% | 8 | 1.00% | 3901 | 2.70% | 4 | 1.27% | 185.191.171.9 |
43 | 7 | 0.70% | 7 | 0.87% | 49 | 0.03% | 3 | 0.95% | 155.94.147.206 |
44 | 7 | 0.70% | 7 | 0.87% | 72 | 0.05% | 3 | 0.95% | 178.158.54.124 |
45 | 7 | 0.70% | 7 | 0.87% | 2696 | 1.87% | 4 | 1.27% | 185.191.171.14 |
46 | 7 | 0.70% | 7 | 0.87% | 2379 | 1.65% | 4 | 1.27% | 185.191.171.33 |
47 | 7 | 0.70% | 7 | 0.87% | 2355 | 1.63% | 3 | 0.95% | 185.191.171.36 |
48 | 7 | 0.70% | 7 | 0.87% | 2116 | 1.47% | 4 | 1.27% | 185.191.171.44 |
49 | 7 | 0.70% | 0 | 0.00% | 1 | 0.00% | 1 | 0.32% | 196.179.150.185 |
50 | 7 | 0.70% | 7 | 0.87% | 97 | 0.07% | 0 | 0.00% | 52.167.144.41 |
51 | 6 | 0.60% | 3 | 0.37% | 2539 | 1.76% | 1 | 0.32% | 154.9.200.162 |
52 | 6 | 0.60% | 6 | 0.75% | 1909 | 1.32% | 4 | 1.27% | 185.191.171.1 |
53 | 6 | 0.60% | 6 | 0.75% | 1306 | 0.90% | 3 | 0.95% | 185.191.171.23 |
54 | 6 | 0.60% | 3 | 0.37% | 9 | 0.01% | 3 | 0.95% | 193.32.162.159 |
55 | 5 | 0.50% | 5 | 0.62% | 302 | 0.21% | 2 | 0.63% | 139.28.223.62 |
56 | 5 | 0.50% | 5 | 0.62% | 1384 | 0.96% | 3 | 0.95% | 185.191.171.41 |
57 | 4 | 0.40% | 3 | 0.37% | 77 | 0.05% | 1 | 0.32% | 167.248.133.38 |
58 | 4 | 0.40% | 3 | 0.37% | 771 | 0.53% | 3 | 0.95% | 185.191.171.13 |
59 | 4 | 0.40% | 4 | 0.50% | 53 | 0.04% | 3 | 0.95% | 40.77.167.222 |
60 | 3 | 0.30% | 3 | 0.37% | 53 | 0.04% | 1 | 0.32% | 111.21.183.58 |
61 | 3 | 0.30% | 2 | 0.25% | 6 | 0.00% | 1 | 0.32% | 142.234.203.175 |
62 | 3 | 0.30% | 3 | 0.37% | 771 | 0.53% | 2 | 0.63% | 185.191.171.40 |
63 | 3 | 0.30% | 3 | 0.37% | 261 | 0.18% | 1 | 0.32% | 196.197.10.54 |
64 | 3 | 0.30% | 3 | 0.37% | 72 | 0.05% | 1 | 0.32% | 23.231.39.145 |
65 | 3 | 0.30% | 3 | 0.37% | 29 | 0.02% | 0 | 0.00% | 51.222.253.14 |
66 | 3 | 0.30% | 2 | 0.25% | 399 | 0.28% | 1 | 0.32% | 66.249.79.232 |
67 | 2 | 0.20% | 1 | 0.12% | 70 | 0.05% | 1 | 0.32% | 107.150.70.156 |
68 | 2 | 0.20% | 2 | 0.25% | 152 | 0.11% | 1 | 0.32% | 111.8.226.108 |
69 | 2 | 0.20% | 2 | 0.25% | 264 | 0.18% | 1 | 0.32% | 112.194.142.135 |
70 | 2 | 0.20% | 1 | 0.12% | 38 | 0.03% | 1 | 0.32% | 117.158.146.215 |
71 | 2 | 0.20% | 1 | 0.12% | 777 | 0.54% | 1 | 0.32% | 138.219.74.66 |
72 | 2 | 0.20% | 2 | 0.25% | 3 | 0.00% | 1 | 0.32% | 148.251.4.36 |
73 | 2 | 0.20% | 1 | 0.12% | 38 | 0.03% | 1 | 0.32% | 152.228.134.212 |
74 | 2 | 0.20% | 2 | 0.25% | 41 | 0.03% | 1 | 0.32% | 154.95.32.193 |
75 | 2 | 0.20% | 1 | 0.12% | 38 | 0.03% | 1 | 0.32% | 171.34.53.2 |
76 | 2 | 0.20% | 1 | 0.12% | 777 | 0.54% | 1 | 0.32% | 185.104.217.187 |
77 | 2 | 0.20% | 1 | 0.12% | 70 | 0.05% | 1 | 0.32% | 185.104.217.42 |
78 | 2 | 0.20% | 1 | 0.12% | 70 | 0.05% | 1 | 0.32% | 191.96.252.131 |
79 | 2 | 0.20% | 1 | 0.12% | 70 | 0.05% | 1 | 0.32% | 194.36.96.125 |
80 | 2 | 0.20% | 1 | 0.12% | 38 | 0.03% | 1 | 0.32% | 195.83.12.124 |
81 | 2 | 0.20% | 2 | 0.25% | 8 | 0.01% | 1 | 0.32% | 216.244.66.198 |
82 | 2 | 0.20% | 2 | 0.25% | 3 | 0.00% | 1 | 0.32% | 3.88.29.129 |
83 | 2 | 0.20% | 2 | 0.25% | 51 | 0.04% | 0 | 0.00% | 40.77.167.220 |
84 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 45.128.232.149 |
85 | 2 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 45.142.107.249 |
86 | 2 | 0.20% | 1 | 0.12% | 777 | 0.54% | 1 | 0.32% | 5.171.214.10 |
87 | 2 | 0.20% | 2 | 0.25% | 114 | 0.08% | 0 | 0.00% | 51.222.253.10 |
88 | 2 | 0.20% | 2 | 0.25% | 9 | 0.01% | 1 | 0.32% | 51.222.253.12 |
89 | 2 | 0.20% | 2 | 0.25% | 12 | 0.01% | 1 | 0.32% | 51.222.253.13 |
90 | 2 | 0.20% | 2 | 0.25% | 10 | 0.01% | 0 | 0.00% | 51.222.253.15 |
91 | 2 | 0.20% | 2 | 0.25% | 350 | 0.24% | 0 | 0.00% | 51.222.253.20 |
92 | 2 | 0.20% | 2 | 0.25% | 6 | 0.00% | 0 | 0.00% | 51.222.253.3 |
93 | 2 | 0.20% | 2 | 0.25% | 9 | 0.01% | 0 | 0.00% | 51.222.253.6 |
94 | 2 | 0.20% | 1 | 0.12% | 38 | 0.03% | 1 | 0.32% | 58.246.58.150 |
95 | 1 | 0.10% | 1 | 0.12% | 257 | 0.18% | 1 | 0.32% | 103.112.0.137 |
96 | 1 | 0.10% | 1 | 0.12% | 257 | 0.18% | 1 | 0.32% | 103.112.0.27 |
97 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 104.249.30.200 |
98 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 107.170.224.18 |
99 | 1 | 0.10% | 1 | 0.12% | 8 | 0.01% | 1 | 0.32% | 107.190.248.119 |
100 | 1 | 0.10% | 1 | 0.12% | 38 | 0.03% | 1 | 0.32% | 112.54.41.177 |
101 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 113.142.141.105 |
102 | 1 | 0.10% | 1 | 0.12% | 127 | 0.09% | 1 | 0.32% | 114.119.133.142 |
103 | 1 | 0.10% | 1 | 0.12% | 773 | 0.54% | 1 | 0.32% | 114.119.133.152 |
104 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 1 | 0.32% | 114.119.135.72 |
105 | 1 | 0.10% | 1 | 0.12% | 374 | 0.26% | 1 | 0.32% | 114.119.151.168 |
106 | 1 | 0.10% | 1 | 0.12% | 1119 | 0.78% | 1 | 0.32% | 114.119.157.37 |
107 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 128.1.248.42 |
108 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 14.29.206.197 |
109 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 141.98.87.40 |
110 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.12.12.166 |
111 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.21.26.140 |
112 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.21.9.46 |
113 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.21.97.18 |
114 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.37.173.115 |
115 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.37.174.89 |
116 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.37.176.126 |
117 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.38.38.214 |
118 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 154.7.191.3 |
119 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 159.203.192.9 |
120 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 161.123.129.211 |
121 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 173.252.83.2 |
122 | 1 | 0.10% | 1 | 0.12% | 247 | 0.17% | 0 | 0.00% | 173.252.83.24 |
123 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 183.56.202.127 |
124 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 185.250.39.237 |
125 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 185.68.246.89 |
126 | 1 | 0.10% | 1 | 0.12% | 257 | 0.18% | 1 | 0.32% | 191.102.151.248 |
127 | 1 | 0.10% | 1 | 0.12% | 257 | 0.18% | 1 | 0.32% | 194.36.97.207 |
128 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 194.99.26.151 |
129 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 198.199.108.188 |
130 | 1 | 0.10% | 1 | 0.12% | 120 | 0.08% | 0 | 0.00% | 204.209.81.251 |
131 | 1 | 0.10% | 1 | 0.12% | 8 | 0.01% | 1 | 0.32% | 205.210.31.133 |
132 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 213.180.203.116 |
133 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 213.180.203.225 |
134 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 213.180.203.44 |
135 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 216.173.110.204 |
136 | 1 | 0.10% | 1 | 0.12% | 38 | 0.03% | 1 | 0.32% | 221.231.13.198 |
137 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 23.229.35.38 |
138 | 1 | 0.10% | 1 | 0.12% | 8 | 0.01% | 1 | 0.32% | 3.249.16.121 |
139 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 34.78.6.216 |
140 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 40.77.167.173 |
141 | 1 | 0.10% | 1 | 0.12% | 1 | 0.00% | 0 | 0.00% | 40.77.167.242 |
142 | 1 | 0.10% | 1 | 0.12% | 257 | 0.18% | 1 | 0.32% | 45.120.49.23 |
143 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 45.127.249.127 |
144 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 45.148.124.127 |
145 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 45.148.233.235 |
146 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 45.151.255.31 |
147 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 5.255.231.22 |
148 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 5.255.231.8 |
149 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 5.45.207.164 |
150 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.8.78.124 |
151 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 0 | 0.00% | 51.222.253.11 |
152 | 1 | 0.10% | 1 | 0.12% | 42 | 0.03% | 0 | 0.00% | 51.222.253.18 |
153 | 1 | 0.10% | 1 | 0.12% | 9 | 0.01% | 0 | 0.00% | 51.222.253.19 |
154 | 1 | 0.10% | 1 | 0.12% | 162 | 0.11% | 0 | 0.00% | 51.222.253.2 |
155 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 51.222.253.7 |
156 | 1 | 0.10% | 1 | 0.12% | 20 | 0.01% | 0 | 0.00% | 51.222.253.9 |
157 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 52.167.144.57 |
158 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 1 | 0.32% | 52.167.144.82 |
159 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 52.226.135.84 |
160 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 64.137.74.183 |
161 | 1 | 0.10% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 66.249.79.230 |
162 | 1 | 0.10% | 1 | 0.12% | 3 | 0.00% | 1 | 0.32% | 80.253.251.192 |
163 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 83.142.52.199 |
164 | 1 | 0.10% | 1 | 0.12% | 66 | 0.05% | 1 | 0.32% | 85.202.195.194 |
165 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 95.108.213.175 |
Top 165 of 165 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 21 | 2.09% | 21 | 2.61% | 6412 | 4.44% | 5 | 1.58% | 185.191.171.4 |
2 | 20 | 1.99% | 20 | 2.49% | 6256 | 4.33% | 4 | 1.27% | 185.191.171.39 |
3 | 18 | 1.79% | 18 | 2.24% | 5870 | 4.07% | 4 | 1.27% | 185.191.171.2 |
4 | 18 | 1.79% | 18 | 2.24% | 5206 | 3.61% | 2 | 0.63% | 185.191.171.5 |
5 | 15 | 1.49% | 15 | 1.87% | 4974 | 3.45% | 3 | 0.95% | 185.191.171.10 |
6 | 12 | 1.20% | 12 | 1.49% | 4575 | 3.17% | 6 | 1.90% | 185.191.171.38 |
7 | 13 | 1.29% | 13 | 1.62% | 4474 | 3.10% | 4 | 1.27% | 185.191.171.37 |
8 | 15 | 1.49% | 15 | 1.87% | 4464 | 3.09% | 6 | 1.90% | 185.191.171.6 |
9 | 13 | 1.29% | 13 | 1.62% | 4461 | 3.09% | 5 | 1.58% | 185.191.171.25 |
10 | 14 | 1.39% | 14 | 1.74% | 4013 | 2.78% | 3 | 0.95% | 185.191.171.18 |
11 | 15 | 1.49% | 15 | 1.87% | 3943 | 2.73% | 5 | 1.58% | 185.191.171.7 |
12 | 14 | 1.39% | 14 | 1.74% | 3915 | 2.71% | 4 | 1.27% | 185.191.171.8 |
13 | 8 | 0.80% | 8 | 1.00% | 3901 | 2.70% | 4 | 1.27% | 185.191.171.9 |
14 | 10 | 1.00% | 10 | 1.24% | 3763 | 2.61% | 4 | 1.27% | 185.191.171.19 |
15 | 10 | 1.00% | 10 | 1.24% | 3478 | 2.41% | 5 | 1.58% | 185.191.171.21 |
16 | 13 | 1.29% | 13 | 1.62% | 3406 | 2.36% | 6 | 1.90% | 185.191.171.3 |
17 | 11 | 1.10% | 11 | 1.37% | 3381 | 2.34% | 4 | 1.27% | 185.191.171.24 |
18 | 13 | 1.29% | 13 | 1.62% | 3240 | 2.24% | 6 | 1.90% | 185.191.171.11 |
19 | 8 | 0.80% | 8 | 1.00% | 3163 | 2.19% | 4 | 1.27% | 185.191.171.45 |
20 | 8 | 0.80% | 8 | 1.00% | 3153 | 2.18% | 6 | 1.90% | 185.191.171.35 |
21 | 10 | 1.00% | 10 | 1.24% | 3150 | 2.18% | 5 | 1.58% | 185.191.171.34 |
22 | 8 | 0.80% | 8 | 1.00% | 2927 | 2.03% | 4 | 1.27% | 185.191.171.12 |
23 | 10 | 1.00% | 10 | 1.24% | 2867 | 1.99% | 5 | 1.58% | 185.191.171.17 |
24 | 8 | 0.80% | 8 | 1.00% | 2848 | 1.97% | 4 | 1.27% | 185.191.171.26 |
25 | 11 | 1.10% | 11 | 1.37% | 2827 | 1.96% | 6 | 1.90% | 185.191.171.43 |
26 | 7 | 0.70% | 7 | 0.87% | 2696 | 1.87% | 4 | 1.27% | 185.191.171.14 |
27 | 8 | 0.80% | 8 | 1.00% | 2610 | 1.81% | 6 | 1.90% | 185.191.171.20 |
28 | 10 | 1.00% | 10 | 1.24% | 2579 | 1.79% | 5 | 1.58% | 185.191.171.22 |
29 | 6 | 0.60% | 3 | 0.37% | 2539 | 1.76% | 1 | 0.32% | 154.9.200.162 |
30 | 96 | 9.56% | 64 | 7.96% | 2432 | 1.68% | 2 | 0.63% | 130.117.79.72 |
31 | 7 | 0.70% | 7 | 0.87% | 2379 | 1.65% | 4 | 1.27% | 185.191.171.33 |
32 | 7 | 0.70% | 7 | 0.87% | 2355 | 1.63% | 3 | 0.95% | 185.191.171.36 |
33 | 9 | 0.90% | 9 | 1.12% | 2236 | 1.55% | 5 | 1.58% | 185.191.171.15 |
34 | 12 | 1.20% | 12 | 1.49% | 2185 | 1.51% | 6 | 1.90% | 185.191.171.42 |
35 | 7 | 0.70% | 7 | 0.87% | 2116 | 1.47% | 4 | 1.27% | 185.191.171.44 |
36 | 8 | 0.80% | 8 | 1.00% | 1969 | 1.36% | 6 | 1.90% | 185.191.171.16 |
37 | 6 | 0.60% | 6 | 0.75% | 1909 | 1.32% | 4 | 1.27% | 185.191.171.1 |
38 | 5 | 0.50% | 5 | 0.62% | 1384 | 0.96% | 3 | 0.95% | 185.191.171.41 |
39 | 6 | 0.60% | 6 | 0.75% | 1306 | 0.90% | 3 | 0.95% | 185.191.171.23 |
40 | 1 | 0.10% | 1 | 0.12% | 1119 | 0.78% | 1 | 0.32% | 114.119.157.37 |
41 | 2 | 0.20% | 1 | 0.12% | 777 | 0.54% | 1 | 0.32% | 5.171.214.10 |
42 | 2 | 0.20% | 1 | 0.12% | 777 | 0.54% | 1 | 0.32% | 185.104.217.187 |
43 | 2 | 0.20% | 1 | 0.12% | 777 | 0.54% | 1 | 0.32% | 138.219.74.66 |
44 | 1 | 0.10% | 1 | 0.12% | 773 | 0.54% | 1 | 0.32% | 114.119.133.152 |
45 | 4 | 0.40% | 3 | 0.37% | 771 | 0.53% | 3 | 0.95% | 185.191.171.13 |
46 | 3 | 0.30% | 3 | 0.37% | 771 | 0.53% | 2 | 0.63% | 185.191.171.40 |
47 | 3 | 0.30% | 2 | 0.25% | 399 | 0.28% | 1 | 0.32% | 66.249.79.232 |
48 | 1 | 0.10% | 1 | 0.12% | 374 | 0.26% | 1 | 0.32% | 114.119.151.168 |
49 | 2 | 0.20% | 2 | 0.25% | 350 | 0.24% | 0 | 0.00% | 51.222.253.20 |
