March2019 www.proflamefireplaces.ca

Summary Period: April 2021
Generated 01-Apr-2021 05:33 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 314
Total Files 89
Total Pages 235
Total Visits 76
Total KBytes 4032
Total Unique Sites 65
Total Unique URLs 34
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 13 105
Hits per Day 314 314
Files per Day 89 89
Pages per Day 235 235
Sites per Day 65 65
Visits per Day 76 76
KBytes per Day 4032 4032
Hits by Response Code
Code 200 - OK 28.34% 89
Code 304 - Not Modified 0.64% 2
Code 400 - Bad Request 0.32% 1
Code 404 - Not Found 70.38% 221
Code 405 - Method Not Allowed 0.32% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 314 100.00% 89 100.00% 235 100.00% 76 100.00% 65 100.00% 4032 100.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 24 7.64% 8 8 8.99% 14 14 5.96% 68 68 1.69%
1 22 22 7.01% 3 3 3.37% 16 16 6.81% 9 9 0.23%
2 85 85 27.07% 19 19 21.35% 73 73 31.06% 1417 1417 35.16%
3 105 105 33.44% 23 23 25.84% 78 78 33.19% 425 425 10.53%
4 37 37 11.78% 19 19 21.35% 23 23 9.79% 1153 1153 28.59%
5 41 41 13.06% 17 17 19.10% 31 31 13.19% 960 960 23.80%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 32 of 34 Total URLs
# Hits KBytes URL
1 35 11.15% 153 3.79% /
2 11 3.50% 54 1.35% /service-rates-sales.html
3 10 3.18% 3 0.06% /robots.txt
4 3 0.96% 249 6.19% /sitemap.xml
5 2 0.64% 11 0.26% /contact.html
6 2 0.64% 154 3.81% /usage/usage_202104.phtml
7 1 0.32% 0 0.00% /November2020.html
8 1 0.32% 1 0.03% /analog/July2020.html
9 1 0.32% 3 0.09% /css/freelancer.css
10 1 0.32% 67 1.66% /favicon.ico
11 1 0.32% 19 0.48% /gallery.html
12 1 0.32% 1 0.02% /js/contact_me.js
13 1 0.32% 1 0.02% /js/freelancer.js
14 1 0.32% 7 0.17% /js/jqBootstrapValidation.js
15 1 0.32% 0 0.01% /sitemap_index.xml
16 1 0.32% 8 0.19% /testimonials.html
17 1 0.32% 167 4.15% /usage//agent_202009.phtml
18 1 0.32% 92 2.28% /usage/April2020/ref_202004.phtml
19 1 0.32% 4 0.11% /usage/February2021/
20 1 0.32% 48 1.20% /usage/November2019/agent_201802.phtml
21 1 0.32% 485 12.04% /usage/November2019/usage_201709.phtml
22 1 0.32% 36 0.89% /usage/October2020/url_202010.phtml
23 1 0.32% 30 0.75% /usage/agent_201706.phtml
24 1 0.32% 77 1.90% /usage/agent_201907.phtml
25 1 0.32% 162 4.01% /usage/url_201812.phtml
26 1 0.32% 867 21.52% /usage/url_202008.phtml
27 1 0.32% 592 14.68% /usage/usage_202006.phtml
28 1 0.32% 563 13.96% /usage/usage_202010.phtml
29 1 0.32% 20 0.49% /vendor/bootstrap/css/bootstrap.min.css
30 1 0.32% 10 0.24% /vendor/bootstrap/js/bootstrap.min.js
31 1 0.32% 7 0.16% /vendor/font-awesome/css/font-awesome.min.css
32 1 0.32% 33 0.82% /vendor/jquery/jquery.min.js

Top 32 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1 0.32% 867 21.52% /usage/url_202008.phtml
2 1 0.32% 592 14.68% /usage/usage_202006.phtml
3 1 0.32% 563 13.96% /usage/usage_202010.phtml
4 1 0.32% 485 12.04% /usage/November2019/usage_201709.phtml
5 3 0.96% 249 6.19% /sitemap.xml
6 1 0.32% 167 4.15% /usage//agent_202009.phtml
7 1 0.32% 162 4.01% /usage/url_201812.phtml
8 2 0.64% 154 3.81% /usage/usage_202104.phtml
9 35 11.15% 153 3.79% /
10 1 0.32% 92 2.28% /usage/April2020/ref_202004.phtml
11 1 0.32% 77 1.90% /usage/agent_201907.phtml
12 1 0.32% 67 1.66% /favicon.ico
13 11 3.50% 54 1.35% /service-rates-sales.html
14 1 0.32% 48 1.20% /usage/November2019/agent_201802.phtml
15 1 0.32% 36 0.89% /usage/October2020/url_202010.phtml
16 1 0.32% 33 0.82% /vendor/jquery/jquery.min.js
17 1 0.32% 30 0.75% /usage/agent_201706.phtml
18 1 0.32% 20 0.49% /vendor/bootstrap/css/bootstrap.min.css
19 1 0.32% 19 0.48% /gallery.html
20 2 0.64% 11 0.26% /contact.html
21 1 0.32% 10 0.24% /vendor/bootstrap/js/bootstrap.min.js
22 1 0.32% 8 0.19% /testimonials.html
23 1 0.32% 7 0.17% /js/jqBootstrapValidation.js
24 1 0.32% 7 0.16% /vendor/font-awesome/css/font-awesome.min.css
25 1 0.32% 4 0.11% /usage/February2021/
26 1 0.32% 3 0.09% /css/freelancer.css
27 10 3.18% 3 0.06% /robots.txt
28 1 0.32% 1 0.03% /analog/July2020.html
29 1 0.32% 1 0.02% /js/contact_me.js
30 1 0.32% 1 0.02% /js/freelancer.js
31 1 0.32% 0 0.01% /sitemap_index.xml
32 1 0.32% 0 0.00% /November2020.html

Top 14 of 14 Total Entry Pages
# Hits Visits URL
1 35 11.15% 15 53.57% /
2 1 0.32% 1 3.57% /November2020.html
3 1 0.32% 1 3.57% /analog/July2020.html
4 1 0.32% 1 3.57% /usage//agent_202009.phtml
5 1 0.32% 1 3.57% /usage/April2020/ref_202004.phtml
6 1 0.32% 1 3.57% /usage/February2021/
7 1 0.32% 1 3.57% /usage/November2019/agent_201802.phtml
8 1 0.32% 1 3.57% /usage/November2019/usage_201709.phtml
9 1 0.32% 1 3.57% /usage/October2020/url_202010.phtml
10 1 0.32% 1 3.57% /usage/agent_201706.phtml
11 1 0.32% 1 3.57% /usage/url_201812.phtml
12 1 0.32% 1 3.57% /usage/url_202008.phtml
13 1 0.32% 1 3.57% /usage/usage_202006.phtml
14 1 0.32% 1 3.57% /usage/usage_202010.phtml

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 35 11.15% 13 39.39% /
2 11 3.50% 9 27.27% /service-rates-sales.html
3 1 0.32% 1 3.03% /November2020.html
4 1 0.32% 1 3.03% /analog/July2020.html
5 1 0.32% 1 3.03% /usage//agent_202009.phtml
6 1 0.32% 1 3.03% /usage/February2021/
7 1 0.32% 1 3.03% /usage/November2019/agent_201802.phtml
8 1 0.32% 1 3.03% /usage/October2020/url_202010.phtml
9 1 0.32% 1 3.03% /usage/agent_201706.phtml
10 1 0.32% 1 3.03% /usage/agent_201907.phtml
11 1 0.32% 1 3.03% /usage/url_201812.phtml
12 1 0.32% 1 3.03% /usage/usage_202006.phtml
13 1 0.32% 1 3.03% /usage/usage_202010.phtml

Top 65 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 103 32.80% 4 4.49% 108 2.69% 2 2.63% 66.249.75.189
2 11 3.50% 1 1.12% 487 12.07% 4 5.26% 114.119.141.51
3 11 3.50% 2 2.25% 7 0.17% 1 1.32% 45.146.165.165
4 11 3.50% 4 4.49% 82 2.04% 1 1.32% 66.249.75.162
5 10 3.18% 0 0.00% 2 0.04% 3 3.95% 66.249.75.191
6 9 2.87% 1 1.12% 1 0.03% 1 1.32% 139.59.27.16
7 9 2.87% 1 1.12% 4 0.09% 1 1.32% 167.114.5.49
8 9 2.87% 9 10.11% 84 2.07% 1 1.32% 23.100.232.233
9 9 2.87% 1 1.12% 4 0.09% 1 1.32% 49.234.145.59
10 8 2.55% 8 8.99% 54 1.33% 1 1.32% 35.196.143.73
11 7 2.23% 0 0.00% 1 0.02% 3 3.95% 114.119.138.235
12 6 1.91% 2 2.25% 169 4.20% 3 3.95% 114.119.136.51
13 6 1.91% 0 0.00% 1 0.02% 4 5.26% 114.119.159.216
14 5 1.59% 3 3.37% 199 4.94% 4 5.26% 114.119.130.3
15 5 1.59% 1 1.12% 49 1.21% 3 3.95% 114.119.134.206
16 5 1.59% 2 2.25% 6 0.14% 2 2.63% 116.117.134.135
17 5 1.59% 4 4.49% 266 6.59% 1 1.32% 185.142.236.43
18 4 1.27% 0 0.00% 0 0.01% 1 1.32% 114.119.131.105
19 3 0.96% 2 2.25% 12 0.31% 1 1.32% 1.2.197.54
20 3 0.96% 1 1.12% 30 0.75% 2 2.63% 114.119.130.31
21 3 0.96% 2 2.25% 6 0.15% 1 1.32% 125.162.194.211
22 3 0.96% 2 2.25% 13 0.32% 1 1.32% 180.183.1.1
23 3 0.96% 2 2.25% 6 0.15% 1 1.32% 180.247.198.126
24 3 0.96% 2 2.25% 13 0.32% 1 1.32% 183.88.1.248
25 3 0.96% 1 1.12% 9 0.22% 1 1.32% 192.3.180.251
26 3 0.96% 3 3.37% 23 0.58% 1 1.32% 195.123.209.118
27 3 0.96% 2 2.25% 6 0.15% 1 1.32% 203.74.120.79
28 3 0.96% 1 1.12% 9 0.22% 1 1.32% 23.229.69.220
29 3 0.96% 2 2.25% 6 0.15% 1 1.32% 49.128.186.178
30 3 0.96% 2 2.25% 6 0.15% 1 1.32% 95.179.224.141
31 2 0.64% 1 1.12% 3 0.08% 1 1.32% 107.175.64.137
32 2 0.64% 0 0.00% 0 0.01% 0 0.00% 114.119.146.12
33 2 0.64% 1 1.12% 868 21.52% 1 1.32% 114.119.149.7
34 2 0.64% 1 1.12% 3 0.08% 1 1.32% 185.242.217.52
35 2 0.64% 0 0.00% 1 0.02% 1 1.32% 209.126.82.64
36 2 0.64% 2 2.25% 8 0.20% 1 1.32% 216.244.66.198
37 2 0.64% 0 0.00% 0 0.01% 1 1.32% 66.249.72.161
38 2 0.64% 1 1.12% 0 0.01% 1 1.32% 66.249.75.221
39 2 0.64% 0 0.00% 0 0.01% 0 0.00% 82.165.117.55
40 2 0.64% 2 2.25% 17 0.43% 1 1.32% 88.99.147.187
41 1 0.32% 0 0.00% 1 0.01% 1 1.32% 109.245.236.109
42 1 0.32% 0 0.00% 0 0.00% 1 1.32% 119.123.216.78
43 1 0.32% 1 1.12% 563 13.96% 1 1.32% 13.66.139.5
44 1 0.32% 1 1.12% 4 0.11% 1 1.32% 13.66.139.6
45 1 0.32% 1 1.12% 592 14.68% 1 1.32% 13.66.139.86
46 1 0.32% 1 1.12% 0 0.01% 0 0.00% 13.66.139.87
47 1 0.32% 0 0.00% 0 0.00% 1 1.32% 157.230.85.89
48 1 0.32% 0 0.00% 0 0.00% 1 1.32% 157.55.39.111
49 1 0.32% 1 1.12% 3 0.07% 1 1.32% 173.252.107.17
50 1 0.32% 1 1.12% 3 0.07% 1 1.32% 173.252.107.23
51 1 0.32% 0 0.00% 0 0.00% 1 1.32% 194.61.25.4
52 1 0.32% 1 1.12% 48 1.18% 0 0.00% 204.209.81.251
53 1 0.32% 1 1.12% 0 0.00% 1 1.32% 207.46.13.99
54 1 0.32% 1 1.12% 3 0.07% 1 1.32% 212.129.152.41
55 1 0.32% 1 1.12% 3 0.07% 1 1.32% 35.195.244.166
56 1 0.32% 0 0.00% 0 0.00% 0 0.00% 40.77.167.18
57 1 0.32% 1 1.12% 0 0.00% 0 0.00% 40.77.167.43
58 1 0.32% 0 0.00% 0 0.00% 1 1.32% 42.192.17.155
59 1 0.32% 1 1.12% 167 4.15% 1 1.32% 49.36.152.194
60 1 0.32% 1 1.12% 8 0.19% 1 1.32% 64.62.197.92
61 1 0.32% 0 0.00% 0 0.00% 1 1.32% 66.249.70.85
62 1 0.32% 1 1.12% 66 1.64% 0 0.00% 66.249.72.164
63 1 0.32% 1 1.12% 0 0.00% 0 0.00% 66.249.72.167
64 1 0.32% 0 0.00% 0 0.00% 0 0.00% 81.69.191.124
65 1 0.32% 1 1.12% 8 0.19% 1 1.32% 95.250.217.81

Top 65 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.64% 1 1.12% 868 21.52% 1 1.32% 114.119.149.7
2 1 0.32% 1 1.12% 592 14.68% 1 1.32% 13.66.139.86
3 1 0.32% 1 1.12% 563 13.96% 1 1.32% 13.66.139.5
4 11 3.50% 1 1.12% 487 12.07% 4 5.26% 114.119.141.51
5 5 1.59% 4 4.49% 266 6.59% 1 1.32% 185.142.236.43
6 5 1.59% 3 3.37% 199 4.94% 4 5.26% 114.119.130.3
7 6 1.91% 2 2.25% 169 4.20% 3 3.95% 114.119.136.51
8 1 0.32% 1 1.12% 167 4.15% 1 1.32% 49.36.152.194
9 103 32.80% 4 4.49% 108 2.69% 2 2.63% 66.249.75.189
10 9 2.87% 9 10.11% 84 2.07% 1 1.32% 23.100.232.233
11 11 3.50% 4 4.49% 82 2.04% 1 1.32% 66.249.75.162
12 1 0.32% 1 1.12% 66 1.64% 0 0.00% 66.249.72.164
13 8 2.55% 8 8.99% 54 1.33% 1 1.32% 35.196.143.73
14 5 1.59% 1 1.12% 49 1.21% 3 3.95% 114.119.134.206
15 1 0.32% 1 1.12% 48 1.18% 0 0.00% 204.209.81.251
16 3 0.96% 1 1.12% 30 0.75% 2 2.63% 114.119.130.31
17 3 0.96% 3 3.37% 23 0.58% 1 1.32% 195.123.209.118
18 2 0.64% 2 2.25% 17 0.43% 1 1.32% 88.99.147.187
19 3 0.96% 2 2.25% 13 0.32% 1 1.32% 180.183.1.1
20 3 0.96% 2 2.25% 13 0.32% 1 1.32% 183.88.1.248
21 3 0.96% 2 2.25% 12 0.31% 1 1.32% 1.2.197.54
22 3 0.96% 1 1.12% 9 0.22% 1 1.32% 192.3.180.251
23 3 0.96% 1 1.12% 9 0.22% 1 1.32% 23.229.69.220
24 2 0.64% 2 2.25% 8 0.20% 1 1.32% 216.244.66.198
25 1 0.32% 1 1.12% 8 0.19% 1 1.32% 64.62.197.92
26 1 0.32% 1 1.12% 8 0.19% 1 1.32% 95.250.217.81
27 11 3.50% 2 2.25% 7 0.17% 1 1.32% 45.146.165.165
28 3 0.96% 2 2.25% 6 0.15% 1 1.32% 125.162.194.211
29 3 0.96% 2 2.25% 6 0.15% 1 1.32% 180.247.198.126
30 3 0.96% 2 2.25% 6 0.15% 1 1.32% 203.74.120.79
31 3 0.96% 2 2.25% 6 0.15% 1 1.32% 49.128.186.178
32 3 0.96% 2 2.25% 6 0.15% 1 1.32% 95.179.224.141
33 5 1.59% 2 2.25% 6 0.14% 2 2.63% 116.117.134.135
34 1 0.32% 1 1.12% 4 0.11% 1 1.32% 13.66.139.6
35 9 2.87% 1 1.12% 4 0.09% 1 1.32% 167.114.5.49
36 9 2.87% 1 1.12% 4 0.09% 1 1.32% 49.234.145.59
37 2 0.64% 1 1.12% 3 0.08% 1 1.32% 107.175.64.137
38 2 0.64% 1 1.12% 3 0.08% 1 1.32% 185.242.217.52
39 1 0.32% 1 1.12% 3 0.07% 1 1.32% 173.252.107.17
40 1 0.32% 1 1.12% 3 0.07% 1 1.32% 173.252.107.23
41 1 0.32% 1 1.12% 3 0.07% 1 1.32% 212.129.152.41
42 1 0.32% 1 1.12% 3 0.07% 1 1.32% 35.195.244.166
43 10 3.18% 0 0.00% 2 0.04% 3 3.95% 66.249.75.191
44 9 2.87% 1 1.12% 1 0.03% 1 1.32% 139.59.27.16
45 7 2.23% 0 0.00% 1 0.02% 3 3.95% 114.119.138.235
46 2 0.64% 0 0.00% 1 0.02% 1 1.32% 209.126.82.64
47 6 1.91% 0 0.00% 1 0.02% 4 5.26% 114.119.159.216
48 1 0.32% 0 0.00% 1 0.01% 1 1.32% 109.245.236.109
49 4 1.27% 0 0.00% 0 0.01% 1 1.32% 114.119.131.105
50 2 0.64% 1 1.12% 0 0.01% 1 1.32% 66.249.75.221
51 2 0.64% 0 0.00% 0 0.01% 1 1.32% 66.249.72.161
52 1 0.32% 1 1.12% 0 0.01% 0 0.00% 13.66.139.87
53 2 0.64% 0 0.00% 0 0.01% 0 0.00% 114.119.146.12
54 2 0.64% 0 0.00% 0 0.01% 0 0.00% 82.165.117.55
55 1 0.32% 1 1.12% 0 0.00% 0 0.00% 40.77.167.43
56 1 0.32% 1 1.12% 0 0.00% 0 0.00% 66.249.72.167
57 1 0.32% 0 0.00% 0 0.00% 1 1.32% 157.230.85.89
58 1 0.32% 0 0.00% 0 0.00% 1 1.32% 42.192.17.155
59 1 0.32% 0 0.00% 0 0.00% 1 1.32% 66.249.70.85
60 1 0.32% 0 0.00% 0 0.00% 0 0.00% 81.69.191.124
61 1 0.32% 0 0.00% 0 0.00% 1 1.32% 194.61.25.4
62 1 0.32% 0 0.00% 0 0.00% 1 1.32% 119.123.216.78
63 1 0.32% 0 0.00% 0 0.00% 1 1.32% 157.55.39.111
64 1 0.32% 0 0.00% 0 0.00% 0 0.00% 40.77.167.18
65 1 0.32% 1 1.12% 0 0.00% 1 1.32% 207.46.13.99

Top 6 of 6 Total Referrers
# Hits Referrer
1 259 82.48% - (Direct Request)
2 24 7.64% http://www.proflamefireplaces.ca
3 24 7.64% http://www.proflamefireplaces.ca/
4 3 0.96% https://dental4000.com/
5 2 0.64% http://www.proflamefireplaces.ca/server-status//downloader/?return=http://bankruptcy-notices.com/__media__/js/netsoltrademark.php?d=hiddenapples.com
6 2 0.64% http://www.proflamefireplaces.ca/server-status//downloader/?return=http://birthorderandpersonality.com/

Top 37 of 35 Total User Agents
# Hits User Agent
1 271 86.31% Netscape
2 117 37.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.102 Mobile
3 51 16.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 16 5.10% Micro$oft Internet Exploder
5 11 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 9 2.87% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
7 9 2.87% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 9 2.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
9 8 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 8 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 8 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8 2.55% ZoominfoBot (zoominfobot at zoominfo dot com)
13 6 1.91% Googlebot-Image/1.0
14 6 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 QIHU 360SE
15 4 1.27% Mozilla/5.0 (MSIE 9.0; qdesk 2.4.1266.203; Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
16 4 1.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3450.0 Iron Safari/537.36 Puffin/7.5.3.392 E
17 3 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
18 3 0.96% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
19 3 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
20 3 0.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_6; zh-cn) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/7.2.0.0 Safari/537.36
21 3 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
22 3 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3298.4 Safari/537.36
23 3 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.
24 3 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36,gzip(gfe)
25 3 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
26 3 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3428.0 Safari/537.36
27 3 0.96% python-requests/2.25.1
28 2 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4882
29 2 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 Maxthon/5.2.1.6
30 2 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1
31 2 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
32 2 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
33 2 0.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
34 1 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:80.0) Gecko/20100101 Firefox/80.0
35 1 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
36 1 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
37 1 0.32% Python-urllib/1.17

Usage by Country for April 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 170 54.14% 42 47.19% 1594 39.53% United States United States
2 60 19.11% 10 11.24% 1805 44.77% Singapore Singapore
3 18 5.73% 4 4.49% 12 0.31% China China
4 13 4.14% 3 3.37% 60 1.49% Canada Canada
5 11 3.50% 2 2.25% 7 0.17% Russian Federation Russian Federation
6 9 2.87% 6 6.74% 18 0.45% Indonesia Indonesia
7 9 2.87% 6 6.74% 38 0.94% Thailand Thailand
8 6 1.91% 4 4.49% 266 6.59% Netherlands Netherlands
9 4 1.27% 2 2.25% 18 0.43% Germany Germany
10 3 0.96% 2 2.25% 6 0.15% Great Britain (UK) Great Britain (UK)
11 3 0.96% 3 3.37% 23 0.58% Latvia Latvia
12 3 0.96% 2 2.25% 6 0.15% Taiwan Taiwan
13 2 0.64% 1 1.12% 3 0.08% Poland Poland
14 1 0.32% 1 1.12% 167 4.15% India India
15 1 0.32% 1 1.12% 8 0.19% Italy Italy
16 1 0.32% 0 0.00% 1 0.01% Serbia Serbia


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!