June2023 www.proflamefireplaces.ca

Summary Period: July 2023
Generated 01-Jul-2023 05:42 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1096
Total Files 122
Total Pages 1026
Total Visits 84
Total KBytes 28902
Total Unique Sites 103
Total Unique URLs 41
Total Unique Referrers 38
Total Unique User Agents 49
. Avg Max
Hits per Hour 45 297
Hits per Day 1096 1096
Files per Day 122 122
Pages per Day 1026 1026
Sites per Day 103 103
Visits per Day 84 84
KBytes per Day 28902 28902
Hits by Response Code
Undefined response code 71.17% 780
Code 200 - OK 11.13% 122
Code 400 - Bad Request 0.64% 7
Code 403 - Forbidden 0.27% 3
Code 404 - Not Found 16.70% 183
Code 405 - Method Not Allowed 0.09% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1096 100.00% 122 100.00% 1026 100.00% 84 100.00% 103 100.00% 28902 100.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 144 13.14% 26 26 21.31% 124 124 12.09% 5048 5048 17.47%
1 102 102 9.31% 17 17 13.93% 90 90 8.77% 5804 5804 20.08%
2 73 73 6.66% 23 23 18.85% 61 61 5.95% 3142 3142 10.87%
3 297 297 27.10% 21 21 17.21% 287 287 27.97% 4190 4190 14.50%
4 296 296 27.01% 25 25 20.49% 283 283 27.58% 8543 8543 29.56%
5 184 184 16.79% 10 10 8.20% 181 181 17.64% 2175 2175 7.53%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 33 of 41 Total URLs
# Hits KBytes URL
1 22 2.01% 70 0.24% /
2 19 1.73% 14755 51.05% /usage//usage_202107.phtml
3 13 1.19% 3341 11.56% /usage/ref_202008.phtml
4 10 0.91% 2 0.01% /robots.txt
5 9 0.82% 342 1.18% /usage/ref_201910.phtml
6 4 0.36% 2049 7.09% /sitemap.xml
7 3 0.27% 201 0.69% /favicon.ico
8 3 0.27% 199 0.69% /usage/ref_202111.phtml
9 2 0.18% 6 0.02% /service-rates-sales.html
10 2 0.18% 1673 5.79% /usage//usage_202006.phtml
11 2 0.18% 512 1.77% /usage/ref_201904.phtml
12 2 0.18% 1621 5.61% /usage/usage_201812.phtml
13 2 0.18% 1673 5.79% /usage/usage_202006.phtml
14 2 0.18% 19 0.07% /vendor/bootstrap/js/bootstrap.min.js
15 1 0.09% 0 0.00% /July2022.html
16 1 0.09% 3 0.01% /css/freelancer.css
17 1 0.09% 1 0.00% /js/contact_me.js
18 1 0.09% 1 0.00% /js/freelancer.js
19 1 0.09% 7 0.02% /js/jqBootstrapValidation.js
20 1 0.09% 10 0.04% /usage/
21 1 0.09% 66 0.23% /usage//ref_202111.phtml
22 1 0.09% 282 0.97% /usage/April2021/site_202104.phtml
23 1 0.09% 108 0.37% /usage/January2023/ref_202301.phtml
24 1 0.09% 779 2.70% /usage/July2022/usage_202207.phtml
25 1 0.09% 565 1.95% /usage/November2019/usage_201807.phtml
26 1 0.09% 18 0.06% /usage/ref_201710.phtml
27 1 0.09% 77 0.27% /usage/ref_202012.phtml
28 1 0.09% 70 0.24% /usage/ref_202110.phtml
29 1 0.09% 282 0.97% /usage/site_202104.phtml
30 1 0.09% 20 0.07% /vendor/bootstrap/css/bootstrap.min.css
31 1 0.09% 18 0.06% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
32 1 0.09% 7 0.02% /vendor/font-awesome/css/font-awesome.min.css
33 1 0.09% 33 0.11% /vendor/jquery/jquery.min.js

Top 33 of 41 Total URLs By KBytes
# Hits KBytes URL
1 19 1.73% 14755 51.05% /usage//usage_202107.phtml
2 13 1.19% 3341 11.56% /usage/ref_202008.phtml
3 4 0.36% 2049 7.09% /sitemap.xml
4 2 0.18% 1673 5.79% /usage/usage_202006.phtml
5 2 0.18% 1673 5.79% /usage//usage_202006.phtml
6 2 0.18% 1621 5.61% /usage/usage_201812.phtml
7 1 0.09% 779 2.70% /usage/July2022/usage_202207.phtml
8 1 0.09% 565 1.95% /usage/November2019/usage_201807.phtml
9 2 0.18% 512 1.77% /usage/ref_201904.phtml
10 9 0.82% 342 1.18% /usage/ref_201910.phtml
11 1 0.09% 282 0.97% /usage/site_202104.phtml
12 1 0.09% 282 0.97% /usage/April2021/site_202104.phtml
13 3 0.27% 201 0.69% /favicon.ico
14 3 0.27% 199 0.69% /usage/ref_202111.phtml
15 1 0.09% 108 0.37% /usage/January2023/ref_202301.phtml
16 1 0.09% 77 0.27% /usage/ref_202012.phtml
17 1 0.09% 70 0.24% /usage/ref_202110.phtml
18 22 2.01% 70 0.24% /
19 1 0.09% 66 0.23% /usage//ref_202111.phtml
20 1 0.09% 33 0.11% /vendor/jquery/jquery.min.js
21 1 0.09% 20 0.07% /vendor/bootstrap/css/bootstrap.min.css
22 2 0.18% 19 0.07% /vendor/bootstrap/js/bootstrap.min.js
23 1 0.09% 18 0.06% /usage/ref_201710.phtml
24 1 0.09% 18 0.06% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
25 1 0.09% 10 0.04% /usage/
26 1 0.09% 7 0.02% /js/jqBootstrapValidation.js
27 1 0.09% 7 0.02% /vendor/font-awesome/css/font-awesome.min.css
28 2 0.18% 6 0.02% /service-rates-sales.html
29 1 0.09% 3 0.01% /css/freelancer.css
30 10 0.91% 2 0.01% /robots.txt
31 1 0.09% 1 0.00% /js/contact_me.js
32 1 0.09% 1 0.00% /js/freelancer.js
33 1 0.09% 0 0.00% /July2022.html

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 19 1.73% 18 25.35% /usage//usage_202107.phtml
2 22 2.01% 14 19.72% /
3 13 1.19% 10 14.08% /usage/ref_202008.phtml
4 9 0.82% 8 11.27% /usage/ref_201910.phtml
5 3 0.27% 3 4.23% /usage/ref_202111.phtml
6 2 0.18% 2 2.82% /service-rates-sales.html
7 2 0.18% 2 2.82% /usage/usage_201812.phtml
8 1 0.09% 1 1.41% /July2022.html
9 1 0.09% 1 1.41% /usage/
10 1 0.09% 1 1.41% /usage//ref_202111.phtml
11 2 0.18% 1 1.41% /usage//usage_202006.phtml
12 1 0.09% 1 1.41% /usage/April2021/site_202104.phtml
13 1 0.09% 1 1.41% /usage/January2023/ref_202301.phtml
14 1 0.09% 1 1.41% /usage/July2022/usage_202207.phtml
15 1 0.09% 1 1.41% /usage/November2019/usage_201807.phtml
16 1 0.09% 1 1.41% /usage/ref_201710.phtml
17 2 0.18% 1 1.41% /usage/ref_201904.phtml
18 1 0.09% 1 1.41% /usage/ref_202012.phtml
19 1 0.09% 1 1.41% /usage/ref_202110.phtml
20 1 0.09% 1 1.41% /usage/site_202104.phtml
21 2 0.18% 1 1.41% /usage/usage_202006.phtml

Top 18 of 18 Total Exit Pages
# Hits Visits URL
1 22 2.01% 20 32.26% /
2 19 1.73% 16 25.81% /usage//usage_202107.phtml
3 13 1.19% 8 12.90% /usage/ref_202008.phtml
4 2 0.18% 2 3.23% /service-rates-sales.html
5 9 0.82% 2 3.23% /usage/ref_201910.phtml
6 2 0.18% 2 3.23% /usage/usage_201812.phtml
7 1 0.09% 1 1.61% /July2022.html
8 1 0.09% 1 1.61% /usage/
9 2 0.18% 1 1.61% /usage//usage_202006.phtml
10 1 0.09% 1 1.61% /usage/January2023/ref_202301.phtml
11 1 0.09% 1 1.61% /usage/July2022/usage_202207.phtml
12 1 0.09% 1 1.61% /usage/November2019/usage_201807.phtml
13 1 0.09% 1 1.61% /usage/ref_201710.phtml
14 1 0.09% 1 1.61% /usage/ref_202012.phtml
15 1 0.09% 1 1.61% /usage/ref_202110.phtml
16 3 0.27% 1 1.61% /usage/ref_202111.phtml
17 1 0.09% 1 1.61% /usage/site_202104.phtml
18 2 0.18% 1 1.61% /usage/usage_202006.phtml

Top 103 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 780 71.17% 0 0.00% 0 0.00% 2 2.38% 136.243.13.183
2 127 11.59% 0 0.00% 22 0.08% 1 1.19% 182.253.102.130
3 12 1.09% 6 4.92% 146 0.50% 1 1.19% 185.180.143.140
4 9 0.82% 4 3.28% 1029 3.56% 1 1.19% 104.160.17.140
5 9 0.82% 9 7.38% 98 0.34% 0 0.00% 168.119.65.58
6 6 0.55% 4 3.28% 518 1.79% 1 1.19% 123.13.60.152
7 6 0.55% 4 3.28% 82 0.28% 1 1.19% 128.0.94.26
8 5 0.46% 2 1.64% 1674 5.79% 1 1.19% 216.158.205.108
9 5 0.46% 2 1.64% 1674 5.79% 1 1.19% 57.135.148.141
10 4 0.36% 3 2.46% 77 0.27% 1 1.19% 162.142.125.224
11 3 0.27% 2 1.64% 41 0.14% 1 1.19% 139.0.188.51
12 3 0.27% 2 1.64% 69 0.24% 1 1.19% 176.124.204.118
13 3 0.27% 2 1.64% 69 0.24% 1 1.19% 192.126.196.119
14 3 0.27% 2 1.64% 69 0.24% 1 1.19% 31.184.194.189
15 3 0.27% 3 2.46% 1286 4.45% 0 0.00% 66.249.70.198
16 3 0.27% 2 1.64% 10 0.03% 1 1.19% 66.249.70.199
17 2 0.18% 0 0.00% 0 0.00% 1 1.19% 109.237.97.180
18 2 0.18% 0 0.00% 0 0.00% 1 1.19% 109.237.98.226
19 2 0.18% 1 0.82% 38 0.13% 1 1.19% 111.40.116.212
20 2 0.18% 1 0.82% 38 0.13% 1 1.19% 112.245.48.74
21 2 0.18% 1 0.82% 777 2.69% 1 1.19% 146.19.140.17
22 2 0.18% 2 1.64% 3 0.01% 1 1.19% 157.90.182.25
23 2 0.18% 0 0.00% 0 0.00% 1 1.19% 179.43.177.244
24 2 0.18% 1 0.82% 3 0.01% 1 1.19% 185.180.140.6
25 2 0.18% 2 1.64% 900 3.11% 1 1.19% 185.191.171.11
26 2 0.18% 2 1.64% 811 2.81% 1 1.19% 185.191.171.13
27 2 0.18% 2 1.64% 257 0.89% 1 1.19% 185.191.171.35
28 2 0.18% 1 0.82% 777 2.69% 1 1.19% 185.202.108.163
29 2 0.18% 1 0.82% 38 0.13% 1 1.19% 192.111.138.29
30 2 0.18% 1 0.82% 777 2.69% 1 1.19% 193.203.10.134
31 2 0.18% 1 0.82% 777 2.69% 1 1.19% 193.203.10.49
32 2 0.18% 1 0.82% 777 2.69% 1 1.19% 193.233.89.177
33 2 0.18% 1 0.82% 777 2.69% 1 1.19% 194.156.125.228
34 2 0.18% 1 0.82% 777 2.69% 1 1.19% 212.119.46.32
35 2 0.18% 1 0.82% 38 0.13% 1 1.19% 41.77.188.130
36 2 0.18% 0 0.00% 0 0.00% 1 1.19% 45.128.232.62
37 2 0.18% 1 0.82% 777 2.69% 1 1.19% 45.140.206.22
38 2 0.18% 2 1.64% 12 0.04% 0 0.00% 51.222.253.1
39 2 0.18% 2 1.64% 25 0.09% 0 0.00% 51.222.253.18
40 2 0.18% 2 1.64% 1553 5.37% 1 1.19% 58.136.232.84
41 2 0.18% 1 0.82% 38 0.13% 1 1.19% 58.57.170.150
42 2 0.18% 2 1.64% 3 0.01% 1 1.19% 66.249.70.197
43 2 0.18% 2 1.64% 1068 3.69% 2 2.38% 85.208.96.194
44 2 0.18% 1 0.82% 71 0.24% 1 1.19% 95.142.118.30
45 1 0.09% 1 0.82% 257 0.89% 1 1.19% 103.225.203.65
46 1 0.09% 1 0.82% 38 0.13% 1 1.19% 105.16.115.202
47 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.131.92
48 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.133.125
49 1 0.09% 1 0.82% 282 0.97% 1 1.19% 114.119.133.222
50 1 0.09% 1 0.82% 282 0.97% 1 1.19% 114.119.134.110
51 1 0.09% 1 0.82% 779 2.70% 1 1.19% 114.119.134.178
52 1 0.09% 0 0.00% 0 0.00% 1 1.19% 114.119.142.131
53 1 0.09% 1 0.82% 565 1.95% 1 1.19% 114.119.143.166
54 1 0.09% 1 0.82% 0 0.00% 1 1.19% 114.119.143.207
55 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.150.9
56 1 0.09% 0 0.00% 0 0.00% 1 1.19% 114.119.151.151
57 1 0.09% 0 0.00% 0 0.00% 1 1.19% 114.119.155.153
58 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.155.223
59 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.155.232
60 1 0.09% 1 0.82% 18 0.06% 1 1.19% 114.119.165.5
61 1 0.09% 1 0.82% 66 0.23% 1 1.19% 117.160.250.138
62 1 0.09% 1 0.82% 3 0.01% 1 1.19% 138.68.150.197
63 1 0.09% 0 0.00% 0 0.00% 0 0.00% 154.30.240.78
64 1 0.09% 1 0.82% 777 2.69% 1 1.19% 176.119.141.109
65 1 0.09% 0 0.00% 0 0.00% 1 1.19% 178.72.69.38
66 1 0.09% 1 0.82% 777 2.69% 1 1.19% 185.152.95.207
67 1 0.09% 1 0.82% 3 0.01% 1 1.19% 185.181.60.12
68 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.1
69 1 0.09% 1 0.82% 0 0.00% 0 0.00% 185.191.171.14
70 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.17
71 1 0.09% 1 0.82% 0 0.00% 0 0.00% 185.191.171.22
72 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.24
73 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.41
74 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.6
75 1 0.09% 1 0.82% 108 0.37% 1 1.19% 185.191.171.8
76 1 0.09% 1 0.82% 777 2.69% 1 1.19% 192.3.144.209
77 1 0.09% 0 0.00% 0 0.00% 0 0.00% 194.169.175.36
78 1 0.09% 1 0.82% 120 0.42% 0 0.00% 204.209.81.251
79 1 0.09% 0 0.00% 0 0.00% 1 1.19% 205.210.31.159
80 1 0.09% 1 0.82% 0 0.00% 0 0.00% 213.180.203.144
81 1 0.09% 1 0.82% 777 2.69% 1 1.19% 217.145.226.58
82 1 0.09% 0 0.00% 1 0.00% 1 1.19% 3.101.47.81
83 1 0.09% 0 0.00% 0 0.00% 1 1.19% 39.104.27.100
84 1 0.09% 1 0.82% 77 0.27% 1 1.19% 40.77.167.234
85 1 0.09% 0 0.00% 0 0.00% 0 0.00% 43.155.89.190
86 1 0.09% 1 0.82% 777 2.69% 1 1.19% 45.138.100.148
87 1 0.09% 1 0.82% 777 2.69% 1 1.19% 45.159.21.201
88 1 0.09% 0 0.00% 0 0.00% 1 1.19% 45.86.202.10
89 1 0.09% 1 0.82% 3 0.01% 1 1.19% 45.86.202.12
90 1 0.09% 1 0.82% 3 0.01% 1 1.19% 45.86.202.21
91 1 0.09% 1 0.82% 0 0.00% 0 0.00% 51.222.253.10
92 1 0.09% 1 0.82% 3 0.01% 1 1.19% 51.222.253.11
93 1 0.09% 1 0.82% 5 0.02% 0 0.00% 51.222.253.13
94 1 0.09% 1 0.82% 9 0.03% 0 0.00% 51.222.253.2
95 1 0.09% 1 0.82% 9 0.03% 0 0.00% 51.222.253.20
96 1 0.09% 1 0.82% 1 0.00% 0 0.00% 51.222.253.7
97 1 0.09% 1 0.82% 3 0.01% 1 1.19% 51.222.253.8
98 1 0.09% 1 0.82% 10 0.04% 1 1.19% 61.175.214.2
99 1 0.09% 1 0.82% 777 2.69% 1 1.19% 83.171.227.59
100 1 0.09% 0 0.00% 0 0.00% 1 1.19% 87.250.224.214
101 1 0.09% 1 0.82% 8 0.03% 1 1.19% 91.224.92.16
102 1 0.09% 1 0.82% 777 2.69% 1 1.19% 93.177.118.211
103 1 0.09% 1 0.82% 777 2.69% 1 1.19% 95.179.242.21

Top 103 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.46% 2 1.64% 1674 5.79% 1 1.19% 57.135.148.141
2 5 0.46% 2 1.64% 1674 5.79% 1 1.19% 216.158.205.108
3 2 0.18% 2 1.64% 1553 5.37% 1 1.19% 58.136.232.84
4 3 0.27% 3 2.46% 1286 4.45% 0 0.00% 66.249.70.198
5 2 0.18% 2 1.64% 1068 3.69% 2 2.38% 85.208.96.194
6 9 0.82% 4 3.28% 1029 3.56% 1 1.19% 104.160.17.140
7 2 0.18% 2 1.64% 900 3.11% 1 1.19% 185.191.171.11
8 2 0.18% 2 1.64% 811 2.81% 1 1.19% 185.191.171.13
9 1 0.09% 1 0.82% 779 2.70% 1 1.19% 114.119.134.178
10 2 0.18% 1 0.82% 777 2.69% 1 1.19% 146.19.140.17
11 2 0.18% 1 0.82% 777 2.69% 1 1.19% 193.203.10.49
12 2 0.18% 1 0.82% 777 2.69% 1 1.19% 193.233.89.177
13 2 0.18% 1 0.82% 777 2.69% 1 1.19% 194.156.125.228
14 2 0.18% 1 0.82% 777 2.69% 1 1.19% 45.140.206.22
15 2 0.18% 1 0.82% 777 2.69% 1 1.19% 185.202.108.163
16 2 0.18% 1 0.82% 777 2.69% 1 1.19% 193.203.10.134
17 2 0.18% 1 0.82% 777 2.69% 1 1.19% 212.119.46.32
18 1 0.09% 1 0.82% 777 2.69% 1 1.19% 192.3.144.209
19 1 0.09% 1 0.82% 777 2.69% 1 1.19% 83.171.227.59
20 1 0.09% 1 0.82% 777 2.69% 1 1.19% 95.179.242.21
21 1 0.09% 1 0.82% 777 2.69% 1 1.19% 176.119.141.109
22 1 0.09% 1 0.82% 777 2.69% 1 1.19% 185.152.95.207
23 1 0.09% 1 0.82% 777 2.69% 1 1.19% 217.145.226.58
24 1 0.09% 1 0.82% 777 2.69% 1 1.19% 45.138.100.148
25 1 0.09% 1 0.82% 777 2.69% 1 1.19% 45.159.21.201
26 1 0.09% 1 0.82% 777 2.69% 1 1.19% 93.177.118.211
27 1 0.09% 1 0.82% 565 1.95% 1 1.19% 114.119.143.166
28 6 0.55% 4 3.28% 518 1.79% 1 1.19% 123.13.60.152
29 1 0.09% 1 0.82% 282 0.97% 1 1.19% 114.119.134.110
30 1 0.09% 1 0.82% 282 0.97% 1 1.19% 114.119.133.222
31 2 0.18% 2 1.64% 257 0.89% 1 1.19% 185.191.171.35
32 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.24
33 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.1
34 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.41
35 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.6
36 1 0.09% 1 0.82% 257 0.89% 1 1.19% 103.225.203.65
37 1 0.09% 1 0.82% 257 0.89% 1 1.19% 185.191.171.17
38 12 1.09% 6 4.92% 146 0.50% 1 1.19% 185.180.143.140
39 1 0.09% 1 0.82% 120 0.42% 0 0.00% 204.209.81.251
40 1 0.09% 1 0.82% 108 0.37% 1 1.19% 185.191.171.8
41 9 0.82% 9 7.38% 98 0.34% 0 0.00% 168.119.65.58
42 6 0.55% 4 3.28% 82 0.28% 1 1.19% 128.0.94.26
43 4 0.36% 3 2.46% 77 0.27% 1 1.19% 162.142.125.224
44 1 0.09% 1 0.82% 77 0.27% 1 1.19% 40.77.167.234
45 2 0.18% 1 0.82% 71 0.24% 1 1.19% 95.142.118.30
46 3 0.27% 2 1.64% 69 0.24% 1 1.19% 176.124.204.118
47 3 0.27% 2 1.64% 69 0.24% 1 1.19% 192.126.196.119
48 3 0.27% 2 1.64% 69 0.24% 1 1.19% 31.184.194.189
49 1 0.09% 1 0.82% 66 0.23% 1 1.19% 117.160.250.138
50 3 0.27% 2 1.64% 41 0.14% 1 1.19% 139.0.188.51
51 2 0.18% 1 0.82% 38 0.13% 1 1.19% 192.111.138.29
52 2 0.18% 1 0.82% 38 0.13% 1 1.19% 41.77.188.130
53 1 0.09% 1 0.82% 38 0.13% 1 1.19% 105.16.115.202
54 2 0.18% 1 0.82% 38 0.13% 1 1.19% 111.40.116.212
55 2 0.18% 1 0.82% 38 0.13% 1 1.19% 112.245.48.74
56 2 0.18% 1 0.82% 38 0.13% 1 1.19% 58.57.170.150
57 2 0.18% 2 1.64% 25 0.09% 0 0.00% 51.222.253.18
58 127 11.59% 0 0.00% 22 0.08% 1 1.19% 182.253.102.130
59 1 0.09% 1 0.82% 18 0.06% 1 1.19% 114.119.165.5
60 2 0.18% 2 1.64% 12 0.04% 0 0.00% 51.222.253.1
61 1 0.09% 1 0.82% 10 0.04% 1 1.19% 61.175.214.2
62 3 0.27% 2 1.64% 10 0.03% 1 1.19% 66.249.70.199
63 1 0.09% 1 0.82% 9 0.03% 0 0.00% 51.222.253.20
64 1 0.09% 1 0.82% 9 0.03% 0 0.00% 51.222.253.2
65 1 0.09% 1 0.82% 8 0.03% 1 1.19% 91.224.92.16
66 1 0.09% 1 0.82% 5 0.02% 0 0.00% 51.222.253.13
67 1 0.09% 1 0.82% 3 0.01% 1 1.19% 45.86.202.21
68 1 0.09% 1 0.82% 3 0.01% 1 1.19% 51.222.253.8
69 2 0.18% 2 1.64% 3 0.01% 1 1.19% 157.90.182.25
70 2 0.18% 2 1.64% 3 0.01% 1 1.19% 66.249.70.197
71 2 0.18% 1 0.82% 3 0.01% 1 1.19% 185.180.140.6
72 1 0.09% 1 0.82% 3 0.01% 1 1.19% 138.68.150.197
73 1 0.09% 1 0.82% 3 0.01% 1 1.19% 185.181.60.12
74 1 0.09% 1 0.82% 3 0.01% 1 1.19% 45.86.202.12
75 1 0.09% 1 0.82% 3 0.01% 1 1.19% 51.222.253.11
76 1 0.09% 1 0.82% 1 0.00% 0 0.00% 51.222.253.7
77 1 0.09% 0 0.00% 1 0.00% 1 1.19% 3.101.47.81
78 1 0.09% 1 0.82% 0 0.00% 0 0.00% 213.180.203.144
79 2 0.18% 0 0.00% 0 0.00% 1 1.19% 109.237.97.180
80 2 0.18% 0 0.00% 0 0.00% 1 1.19% 109.237.98.226
81 1 0.09% 1 0.82% 0 0.00% 0 0.00% 185.191.171.14
82 1 0.09% 1 0.82% 0 0.00% 0 0.00% 185.191.171.22
83 1 0.09% 1 0.82% 0 0.00% 0 0.00% 51.222.253.10
84 1 0.09% 0 0.00% 0 0.00% 0 0.00% 154.30.240.78
85 1 0.09% 0 0.00% 0 0.00% 1 1.19% 205.210.31.159
86 1 0.09% 0 0.00% 0 0.00% 1 1.19% 39.104.27.100
87 1 0.09% 0 0.00% 0 0.00% 1 1.19% 178.72.69.38
88 1 0.09% 0 0.00% 0 0.00% 1 1.19% 114.119.142.131
89 1 0.09% 0 0.00% 0 0.00% 1 1.19% 114.119.151.151
90 1 0.09% 0 0.00% 0 0.00% 1 1.19% 114.119.155.153
91 2 0.18% 0 0.00% 0 0.00% 1 1.19% 179.43.177.244
92 1 0.09% 0 0.00% 0 0.00% 0 0.00% 194.169.175.36
93 1 0.09% 0 0.00% 0 0.00% 0 0.00% 43.155.89.190
94 2 0.18% 0 0.00% 0 0.00% 1 1.19% 45.128.232.62
95 1 0.09% 0 0.00% 0 0.00% 1 1.19% 87.250.224.214
96 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.131.92
97 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.133.125
98 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.155.232
99 1 0.09% 0 0.00% 0 0.00% 1 1.19% 45.86.202.10
100 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.150.9
101 1 0.09% 0 0.00% 0 0.00% 0 0.00% 114.119.155.223
102 1 0.09% 1 0.82% 0 0.00% 1 1.19% 114.119.143.207
103 780 71.17% 0 0.00% 0 0.00% 2 2.38% 136.243.13.183

Top 38 of 38 Total Referrers
# Hits Referrer
1 204 18.61% - (Direct Request)
2 90 8.21% https://fitness-crimea.ru/
3 90 8.21% https://www.mobilecards.com.ua/
4 76 6.93% http://www.proflamefireplaces.ca/
5 75 6.84% https://apkstorage.net/
6 75 6.84% https://apkzavr.com/
7 75 6.84% https://blackdroid.mobi/
8 75 6.84% https://prezentacii.info/
9 60 5.47% https://vzlomannye-igry-dlya-android.net/
10 60 5.47% https://vzlomannye-igry-na-android.net/
11 45 4.11% https://ausmalbilderdisney.com/
12 45 4.11% https://pdatop.net/
13 30 2.74% https://coloriage-carnaval.com/
14 30 2.74% https://driverss.net/
15 30 2.74% https://prodroiders.net/
16 8 0.73% http://proflamefireplaces.ca/
17 2 0.18% http://204.209.81.251:80/admin/login.asp
18 2 0.18% http://www.proflamefireplaces.ca
19 2 0.18% http://www.proflamefireplaces.ca/usage/February2020/usage_202003.phtml
20 2 0.18% http://www.proflamefireplaces.ca/usage/ref_201910.phtml
21 2 0.18% http://www.proflamefireplaces.ca/usage/usage_201906.phtml
22 2 0.18% http://www.proflamefireplaces.ca/usage/usage_202110.phtml
23 1 0.09% http://earthissquare.com/__media__/js/netsoltrademark.php?d=jogosdeazar-w3w.somee.com/spin-casino/page-389-2023-09-08.html
24 1 0.09% http://proflamefireplaces.ca/site/wp-login.php
25 1 0.09% http://proflamefireplaces.ca/vendor/bootstrap/css/bootstrap.min.css
26 1 0.09% http://upcomics.org/user/bloodlynx7/
27 1 0.09% http://www.proflamefireplaces.ca/?s=/Index/\x5Cthink\x5Capp/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=9jfttv5k
28 1 0.09% http://www.proflamefireplaces.ca/register/
29 1 0.09% http://www.proflamefireplaces.ca/server-status//downloader/tiki-register.php
30 1 0.09% http://www.proflamefireplaces.ca/server-status/tiki-register.php
31 1 0.09% http://www.proflamefireplaces.ca/usage/February2023/usage_202302.phtml
32 1 0.09% http://www.proflamefireplaces.ca/usage/November2021/usage_202111.phtml
33 1 0.09% http://www.proflamefireplaces.ca/usage/November2022/site_202211.phtml
34 1 0.09% http://www.proflamefireplaces.ca/usage/October2022/
35 1 0.09% http://www.proflamefireplaces.ca/usage/usage_202002.phtml
36 1 0.09% http://www.proflamefireplaces.ca/usage/usage_202008.phtml
37 1 0.09% http://www.proflamefireplaces.ca/usage/usage_202304.phtml
38 1 0.09% http://www.proflamefireplaces.ca/wp-login.php

Top 50 of 49 Total User Agents
# Hits User Agent
