[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2020 | ||
---|---|---|
Total Hits | 1782 | |
Total Files | 1626 | |
Total Pages | 1241 | |
Total Visits | 279 | |
Total KBytes | 68908 | |
Total Unique Sites | 155 | |
Total Unique URLs | 465 | |
Total Unique Referrers | 31 | |
Total Unique User Agents | 131 | |
. | Avg | Max |
Hits per Hour | 74 | 561 |
Hits per Day | 1782 | 1782 |
Files per Day | 1626 | 1626 |
Pages per Day | 1241 | 1241 |
Sites per Day | 155 | 155 |
Visits per Day | 279 | 279 |
KBytes per Day | 68908 | 68908 |
Hits by Response Code | ||
Code 200 - OK | 91.25% | 1626 |
Code 302 - Found | 6.17% | 110 |
Code 403 - Forbidden | 2.47% | 44 |
Code 408 - Request Timeout | 0.11% | 2 |
Daily Statistics for August 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1782 | 100.00% | 1626 | 100.00% | 1241 | 100.00% | 279 | 100.00% | 155 | 100.00% | 68908 | 100.00% |
Hourly Statistics for August 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 329 | 329 | 18.46% | 294 | 294 | 18.08% | 207 | 207 | 16.68% | 8028 | 8028 | 11.65% |
1 | 272 | 272 | 15.26% | 271 | 271 | 16.67% | 199 | 199 | 16.04% | 11593 | 11593 | 16.82% |
2 | 248 | 248 | 13.92% | 245 | 245 | 15.07% | 174 | 174 | 14.02% | 7599 | 7599 | 11.03% |
3 | 561 | 561 | 31.48% | 480 | 480 | 29.52% | 411 | 411 | 33.12% | 30825 | 30825 | 44.73% |
4 | 246 | 246 | 13.80% | 229 | 229 | 14.08% | 168 | 168 | 13.54% | 7536 | 7536 | 10.94% |
5 | 126 | 126 | 7.07% | 107 | 107 | 6.58% | 82 | 82 | 6.61% | 3327 | 3327 | 4.83% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 195 of 155 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 153 | 8.59% | 153 | 9.41% | 1484 | 2.15% | 3 | 1.08% | crawl-66-249-79-246.googlebot.com |
2 | 153 | 8.59% | 153 | 9.41% | 1484 | 2.15% | 3 | 1.08% | crawl-66-249-79-246.googlebot.com |
3 | 144 | 8.08% | 144 | 8.86% | 1422 | 2.06% | 1 | 0.36% | host.unique-star.org |
4 | 144 | 8.08% | 144 | 8.86% | 1422 | 2.06% | 1 | 0.36% | host.unique-star.org |
5 | 84 | 4.71% | 14 | 0.86% | 123 | 0.18% | 1 | 0.36% | 45.178.7.214 |
6 | 60 | 3.37% | 28 | 1.72% | 223 | 0.32% | 1 | 0.36% | 192.169.158.25 |
7 | 50 | 2.81% | 50 | 3.08% | 477 | 0.69% | 4 | 1.43% | crawl-66-249-79-248.googlebot.com |
8 | 50 | 2.81% | 50 | 3.08% | 477 | 0.69% | 4 | 1.43% | crawl-66-249-79-248.googlebot.com |
9 | 49 | 2.75% | 49 | 3.01% | 1758 | 2.55% | 4 | 1.43% | 66.249.79.246 |
10 | 41 | 2.30% | 22 | 1.35% | 64 | 0.09% | 1 | 0.36% | 176.234.100.139 |
11 | 37 | 2.08% | 37 | 2.28% | 1570 | 2.28% | 4 | 1.43% | 46.229.168.136 |
12 | 37 | 2.08% | 37 | 2.28% | 1562 | 2.27% | 3 | 1.08% | 46.229.168.161 |
13 | 35 | 1.96% | 35 | 2.15% | 1393 | 2.02% | 1 | 0.36% | 46.229.168.137 |
14 | 35 | 1.96% | 35 | 2.15% | 1434 | 2.08% | 4 | 1.43% | 46.229.168.142 |
15 | 35 | 1.96% | 35 | 2.15% | 1381 | 2.00% | 4 | 1.43% | 46.229.168.151 |
16 | 33 | 1.85% | 33 | 2.03% | 1867 | 2.71% | 3 | 1.08% | 66.249.79.248 |
17 | 32 | 1.80% | 32 | 1.97% | 1232 | 1.79% | 5 | 1.79% | 46.229.168.133 |
18 | 31 | 1.74% | 31 | 1.91% | 1275 | 1.85% | 4 | 1.43% | 46.229.168.130 |
19 | 30 | 1.68% | 30 | 1.85% | 1301 | 1.89% | 2 | 0.72% | 46.229.168.147 |
20 | 29 | 1.63% | 29 | 1.78% | 1234 | 1.79% | 5 | 1.79% | 46.229.168.148 |
21 | 28 | 1.57% | 28 | 1.72% | 274 | 0.40% | 4 | 1.43% | 139.180.172.119.vultr.com |
22 | 28 | 1.57% | 28 | 1.72% | 274 | 0.40% | 4 | 1.43% | 139.180.172.119.vultr.com |
23 | 28 | 1.57% | 28 | 1.72% | 1104 | 1.60% | 5 | 1.79% | 46.229.168.131 |
24 | 28 | 1.57% | 28 | 1.72% | 1019 | 1.48% | 4 | 1.43% | 46.229.168.134 |
25 | 28 | 1.57% | 28 | 1.72% | 1183 | 1.72% | 4 | 1.43% | 46.229.168.143 |
26 | 27 | 1.52% | 27 | 1.66% | 1174 | 1.70% | 4 | 1.43% | 46.229.168.141 |
27 | 27 | 1.52% | 27 | 1.66% | 1142 | 1.66% | 4 | 1.43% | 46.229.168.162 |
28 | 26 | 1.46% | 26 | 1.60% | 1004 | 1.46% | 6 | 2.15% | 46.229.168.138 |
29 | 26 | 1.46% | 26 | 1.60% | 985 | 1.43% | 4 | 1.43% | 46.229.168.154 |
30 | 25 | 1.40% | 25 | 1.54% | 1056 | 1.53% | 4 | 1.43% | 46.229.168.145 |
31 | 24 | 1.35% | 24 | 1.48% | 854 | 1.24% | 3 | 1.08% | 46.229.168.144 |
32 | 23 | 1.29% | 23 | 1.41% | 1042 | 1.51% | 3 | 1.08% | 46.229.168.132 |
33 | 23 | 1.29% | 23 | 1.41% | 1008 | 1.46% | 4 | 1.43% | 46.229.168.139 |
34 | 23 | 1.29% | 23 | 1.41% | 1027 | 1.49% | 5 | 1.79% | 46.229.168.150 |
35 | 22 | 1.23% | 22 | 1.35% | 772 | 1.12% | 5 | 1.79% | 46.229.168.163 |
36 | 21 | 1.18% | 21 | 1.29% | 206 | 0.30% | 5 | 1.79% | crawl-66-249-79-250.googlebot.com |
37 | 21 | 1.18% | 21 | 1.29% | 206 | 0.30% | 5 | 1.79% | crawl-66-249-79-250.googlebot.com |
38 | 20 | 1.12% | 20 | 1.23% | 862 | 1.25% | 3 | 1.08% | 46.229.168.153 |
39 | 19 | 1.07% | 19 | 1.17% | 778 | 1.13% | 6 | 2.15% | 46.229.168.129 |
40 | 19 | 1.07% | 19 | 1.17% | 623 | 0.90% | 4 | 1.43% | 46.229.168.146 |
41 | 18 | 1.01% | 18 | 1.11% | 674 | 0.98% | 6 | 2.15% | 46.229.168.140 |
42 | 17 | 0.95% | 17 | 1.05% | 624 | 0.91% | 4 | 1.43% | 46.229.168.149 |
43 | 17 | 0.95% | 17 | 1.05% | 617 | 0.90% | 5 | 1.79% | 46.229.168.152 |
44 | 16 | 0.90% | 16 | 0.98% | 581 | 0.84% | 6 | 2.15% | 40.77.167.212 |
45 | 14 | 0.79% | 14 | 0.86% | 629 | 0.91% | 4 | 1.43% | 46.229.168.135 |
46 | 12 | 0.67% | 12 | 0.74% | 427 | 0.62% | 5 | 1.79% | 207.46.13.123 |
47 | 11 | 0.62% | 11 | 0.68% | 108 | 0.16% | 4 | 1.43% | msnbot-207-46-13-123.search.msn.com |
48 | 11 | 0.62% | 11 | 0.68% | 108 | 0.16% | 4 | 1.43% | msnbot-207-46-13-123.search.msn.com |
49 | 11 | 0.62% | 11 | 0.68% | 109 | 0.16% | 5 | 1.79% | msnbot-207-46-13-78.search.msn.com |
50 | 11 | 0.62% | 11 | 0.68% | 109 | 0.16% | 5 | 1.79% | msnbot-207-46-13-78.search.msn.com |
51 | 10 | 0.56% | 10 | 0.62% | 93 | 0.14% | 5 | 1.79% | msnbot-157-55-39-244.search.msn.com |
52 | 10 | 0.56% | 10 | 0.62% | 93 | 0.14% | 5 | 1.79% | msnbot-157-55-39-244.search.msn.com |
53 | 10 | 0.56% | 10 | 0.62% | 99 | 0.14% | 5 | 1.79% | msnbot-40-77-167-212.search.msn.com |
54 | 10 | 0.56% | 10 | 0.62% | 99 | 0.14% | 5 | 1.79% | msnbot-40-77-167-212.search.msn.com |
55 | 10 | 0.56% | 10 | 0.62% | 98 | 0.14% | 1 | 0.36% | no-mans-land.m247.com |
56 | 10 | 0.56% | 10 | 0.62% | 98 | 0.14% | 1 | 0.36% | no-mans-land.m247.com |
57 | 9 | 0.51% | 6 | 0.37% | 38 | 0.06% | 1 | 0.36% | 196.240.104.14 |
58 | 9 | 0.51% | 6 | 0.37% | 38 | 0.05% | 1 | 0.36% | 196.242.21.150 |
59 | 9 | 0.51% | 6 | 0.37% | 38 | 0.06% | 1 | 0.36% | 196.245.174.120 |
60 | 9 | 0.51% | 9 | 0.55% | 248 | 0.36% | 3 | 1.08% | 207.46.13.78 |
61 | 8 | 0.45% | 8 | 0.49% | 79 | 0.11% | 0 | 0.00% | 177.101.182.177 |
62 | 8 | 0.45% | 8 | 0.49% | 79 | 0.11% | 0 | 0.00% | 188.165.121.242 |
63 | 8 | 0.45% | 8 | 0.49% | 6404 | 9.29% | 2 | 0.72% | 45.132.193.7 |
64 | 8 | 0.45% | 8 | 0.49% | 196 | 0.28% | 1 | 0.36% | msnbot-157-55-39-107.search.msn.com |
65 | 8 | 0.45% | 8 | 0.49% | 196 | 0.28% | 1 | 0.36% | msnbot-157-55-39-107.search.msn.com |
66 | 7 | 0.39% | 7 | 0.43% | 69 | 0.10% | 0 | 0.00% | 167.99.75.52 |
67 | 6 | 0.34% | 6 | 0.37% | 242 | 0.35% | 1 | 0.36% | 157.55.39.107 |
68 | 6 | 0.34% | 5 | 0.31% | 149 | 0.22% | 4 | 1.43% | 157.55.39.128 |
69 | 6 | 0.34% | 6 | 0.37% | 248 | 0.36% | 3 | 1.08% | 157.55.39.244 |
70 | 6 | 0.34% | 6 | 0.37% | 808 | 1.17% | 1 | 0.36% | 18.207.241.10 |
71 | 6 | 0.34% | 6 | 0.37% | 58 | 0.08% | 0 | 0.00% | 201.234.185-147.static.impsat.com.co |
72 | 6 | 0.34% | 6 | 0.37% | 58 | 0.08% | 0 | 0.00% | 201.234.185-147.static.impsat.com.co |
73 | 6 | 0.34% | 6 | 0.37% | 32 | 0.05% | 2 | 0.72% | 5.248.254.199 |
74 | 6 | 0.34% | 6 | 0.37% | 277 | 0.40% | 2 | 0.72% | 66.249.79.250 |
75 | 6 | 0.34% | 6 | 0.37% | 60 | 0.09% | 0 | 0.00% | 79.101.106.74 |
76 | 6 | 0.34% | 6 | 0.37% | 59 | 0.09% | 5 | 1.79% | msnbot-40-77-167-80.search.msn.com |
77 | 6 | 0.34% | 6 | 0.37% | 59 | 0.09% | 5 | 1.79% | msnbot-40-77-167-80.search.msn.com |
78 | 5 | 0.28% | 5 | 0.31% | 856 | 1.24% | 2 | 0.72% | 216.244.66.198 |
79 | 5 | 0.28% | 5 | 0.31% | 48 | 0.07% | 0 | 0.00% | bp-myjava.myjavanet.net |
80 | 5 | 0.28% | 5 | 0.31% | 48 | 0.07% | 0 | 0.00% | bp-myjava.myjavanet.net |
81 | 5 | 0.28% | 0 | 0.00% | 1 | 0.00% | 1 | 0.36% | static.88-99-56-11.clients.your-server.de |
82 | 5 | 0.28% | 0 | 0.00% | 1 | 0.00% | 1 | 0.36% | static.88-99-56-11.clients.your-server.de |
83 | 4 | 0.22% | 4 | 0.25% | 39 | 0.06% | 3 | 1.08% | msnbot-157-55-39-128.search.msn.com |
84 | 4 | 0.22% | 4 | 0.25% | 39 | 0.06% | 3 | 1.08% | msnbot-157-55-39-128.search.msn.com |
85 | 3 | 0.17% | 2 | 0.12% | 25 | 0.04% | 1 | 0.36% | 168.78.248.212 |
86 | 3 | 0.17% | 0 | 0.00% | 1 | 0.00% | 1 | 0.36% | 202.60.130.200 |
87 | 3 | 0.17% | 3 | 0.18% | 30 | 0.04% | 0 | 0.00% | 202.62.227.168 |
88 | 3 | 0.17% | 3 | 0.18% | 29 | 0.04% | 0 | 0.00% | 36.89.228.201 |
89 | 3 | 0.17% | 3 | 0.18% | 152 | 0.22% | 2 | 0.72% | 40.77.167.80 |
90 | 3 | 0.17% | 3 | 0.18% | 30 | 0.04% | 1 | 0.36% | 70.36.100.156 |
91 | 3 | 0.17% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 88.99.56.11 |
92 | 3 | 0.17% | 2 | 0.12% | 13 | 0.02% | 1 | 0.36% | 89.35.39.213 |
93 | 3 | 0.17% | 3 | 0.18% | 30 | 0.04% | 2 | 0.72% | bba470536.alshamil.net.ae |
94 | 3 | 0.17% | 3 | 0.18% | 30 | 0.04% | 2 | 0.72% | bba470536.alshamil.net.ae |
95 | 3 | 0.17% | 3 | 0.18% | 29 | 0.04% | 0 | 0.00% | ip-132-148-159-44.ip.secureserver.net |
96 | 3 | 0.17% | 3 | 0.18% | 29 | 0.04% | 0 | 0.00% | ip-132-148-159-44.ip.secureserver.net |
97 | 3 | 0.17% | 3 | 0.18% | 44 | 0.06% | 1 | 0.36% | msnbot-40-77-167-48.search.msn.com |
98 | 3 | 0.17% | 3 | 0.18% | 44 | 0.06% | 1 | 0.36% | msnbot-40-77-167-48.search.msn.com |
99 | 3 | 0.17% | 0 | 0.00% | 1 | 0.00% | 1 | 0.36% | ps475808.dreamhostps.com |
100 | 3 | 0.17% | 0 | 0.00% | 1 | 0.00% | 1 | 0.36% | ps475808.dreamhostps.com |
101 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 103.204.110.152 |
102 | 2 | 0.11% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 103.36.125.162 |
103 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 107-175-66-99-host.colocrossing.com |
104 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 107-175-66-99-host.colocrossing.com |
105 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 165.225.200.84 |
106 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 165.225.26.112 |
107 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 165.225.50.52 |
108 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 176.223.11.5 |
109 | 2 | 0.11% | 2 | 0.12% | 24 | 0.04% | 1 | 0.36% | 190.236.9.240 |
110 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 191.101.76.142 |
111 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 193.43.118.116 |
112 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 1 | 0.36% | 196.245.236.218 |
113 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 2 | 0.72% | 196.245.249.224 |
114 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 0 | 0.00% | 198-12-108-116-host.colocrossing.com |
115 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 0 | 0.00% | 198-12-108-116-host.colocrossing.com |
116 | 2 | 0.11% | 2 | 0.12% | 19 | 0.03% | 1 | 0.36% | 209.99.168.19 |
117 | 2 | 0.11% | 2 | 0.12% | 19 | 0.03% | 0 | 0.00% | 211.56.15.42 |
118 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 0 | 0.00% | 45.72.0.163 |
119 | 2 | 0.11% | 2 | 0.12% | 104 | 0.15% | 1 | 0.36% | 54.209.114.139 |
120 | 2 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.111.122.177 |
121 | 2 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.36% | 66.249.79.63 |
122 | 2 | 0.11% | 2 | 0.12% | 24 | 0.04% | 1 | 0.36% | customer-201-141-237-141.cablevision.net.mx |
123 | 2 | 0.11% | 2 | 0.12% | 24 | 0.04% | 1 | 0.36% | customer-201-141-237-141.cablevision.net.mx |
124 | 2 | 0.11% | 2 | 0.12% | 19 | 0.03% | 0 | 0.00% | dsl-5-140-233-194.permonline.ru |
125 | 2 | 0.11% | 2 | 0.12% | 19 | 0.03% | 0 | 0.00% | dsl-5-140-233-194.permonline.ru |
126 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 2 | 0.72% | msnbot-207-46-13-191.search.msn.com |
127 | 2 | 0.11% | 2 | 0.12% | 20 | 0.03% | 2 | 0.72% | msnbot-207-46-13-191.search.msn.com |
128 | 2 | 0.11% | 2 | 0.12% | 24 | 0.04% | 1 | 0.36% | softbank126036026049.bbtec.net |
129 | 2 | 0.11% | 2 | 0.12% | 24 | 0.04% | 1 | 0.36% | softbank126036026049.bbtec.net |
130 | 2 | 0.11% | 2 | 0.12% | 19 | 0.03% | 1 | 0.36% | static-82-79-236-59.rdsnet.ro |
131 | 2 | 0.11% | 2 | 0.12% | 19 | 0.03% | 1 | 0.36% | static-82-79-236-59.rdsnet.ro |
132 | 2 | 0.11% | 2 | 0.12% | 111 | 0.16% | 2 | 0.72% | vm925086.had.wf |
133 | 2 | 0.11% | 2 | 0.12% | 111 | 0.16% | 2 | 0.72% | vm925086.had.wf |
134 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | 104.131.57.33 |
135 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | 104.211.179.61 |
136 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 104.238.191.96 |
137 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.36% | 104.244.78.107 |
138 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 107.158.9.174 |
139 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 109.70.100.24 |
140 | 1 | 0.06% | 1 | 0.06% | 15 | 0.02% | 0 | 0.00% | 125.161.138.27 |
141 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 128.199.214.87 |
142 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 144.217.101.245 |
143 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 165.225.222.106 |
144 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 165.225.94.87 |
145 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 172-245-75-76-host.colocrossing.com |
146 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 172-245-75-76-host.colocrossing.com |
147 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.36% | 172.104.108.109 |
148 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | 180.214.250.250 |
149 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 181.118.167.73 |
150 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 185.129.62.62 |
151 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 185.143.229.219 |
152 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 188.165.16.230 |
153 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 196.245.236.126 |
154 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 196.245.249.210 |
155 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 196.245.250.249 |
156 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | 197.254.115.162.acesskenya.net |
157 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | 197.254.115.162.acesskenya.net |
158 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 198.98.58.62 |
159 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | 200.80.22.40 |
160 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.36% | 201.141.237.141 |
161 | 1 | 0.06% | 1 | 0.06% | 17378 | 25.22% | 0 | 0.00% | 204.209.81.251 |
162 | 1 | 0.06% | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 207.46.13.144 |
163 | 1 | 0.06% | 1 | 0.06% | 0 | 0.00% | 1 | 0.36% | 209.58.129.118 |
164 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 216.218.134.12 |
165 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 27.subnet125-161-138.speedy.telkom.net.id |
166 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 27.subnet125-161-138.speedy.telkom.net.id |
167 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 36.74.168.118 |
168 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 36.90.157.97 |
169 | 1 | 0.06% | 1 | 0.06% | 31 | 0.05% | 0 | 0.00% | 40.77.167.48 |
170 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | 45.120.50.183 |
171 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 45.153.217.96 |
172 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 45.32.110.241.vultr.com |
173 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 45.32.110.241.vultr.com |
174 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 51.15.106.64 |
175 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 78-60-203-75.static.zebra.lt |
176 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 78-60-203-75.static.zebra.lt |
177 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 80.187.140.74 |
178 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | 92.222.228.197 |
179 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 95.179.196.100 |
180 | 1 | 0.06% | 1 | 0.06% | 8 | 0.01% | 1 | 0.36% | 95.179.201.19 |
181 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.36% | 95.87.200.4 |
182 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | crawl7.bl.semrush.com |
183 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | crawl7.bl.semrush.com |
184 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | ec2-18-204-2-0.compute-1.amazonaws.com |
185 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | ec2-18-204-2-0.compute-1.amazonaws.com |
186 | 1 | 0.06% | 1 | 0.06% | 56 | 0.08% | 1 | 0.36% | ec2-54-213-181-89.us-west-2.compute.amazonaws.com |
187 | 1 | 0.06% | 1 | 0.06% | 56 | 0.08% | 1 | 0.36% | ec2-54-213-181-89.us-west-2.compute.amazonaws.com |
188 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | ip-192-169-139-161.ip.secureserver.net |
189 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | ip-192-169-139-161.ip.secureserver.net |
190 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | msnbot-157-55-39-139.search.msn.com |
191 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 1 | 0.36% | msnbot-157-55-39-139.search.msn.com |
192 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | net216.234.188-99.ertelecom.ru |
193 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | net216.234.188-99.ertelecom.ru |
194 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | static-adsl201-184-151-58.une.net.co |
195 | 1 | 0.06% | 1 | 0.06% | 10 | 0.01% | 0 | 0.00% | static-adsl201-184-151-58.une.net.co |
Top 195 of 155 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1 | 0.06% | 1 | 0.06% | 17378 | 25.22% | 0 | 0.00% | 204.209.81.251 |
2 | 8 | 0.45% | 8 | 0.49% | 6404 | 9.29% | 2 | 0.72% | 45.132.193.7 |
3 | 33 | 1.85% | 33 | 2.03% | 1867 | 2.71% | 3 | 1.08% | 66.249.79.248 |
4 | 49 | 2.75% | 49 | 3.01% | 1758 | 2.55% | 4 | 1.43% | 66.249.79.246 |
5 | 37 | 2.08% | 37 | 2.28% | 1570 | 2.28% | 4 | 1.43% | 46.229.168.136 |
6 | 37 | 2.08% | 37 | 2.28% | 1562 | 2.27% | 3 | 1.08% | 46.229.168.161 |
7 | 153 | 8.59% | 153 | 9.41% | 1484 | 2.15% | 3 | 1.08% | crawl-66-249-79-246.googlebot.com |
8 | 153 | 8.59% | 153 | 9.41% | 1484 | 2.15% | 3 | 1.08% | crawl-66-249-79-246.googlebot.com |
