[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2024 | ||
---|---|---|
Total Hits | 1599 | |
Total Files | 1064 | |
Total Pages | 1513 | |
Total Visits | 205 | |
Total KBytes | 288692 | |
Total Unique Sites | 118 | |
Total Unique URLs | 58 | |
Total Unique Referrers | 23 | |
Total Unique User Agents | 47 | |
. | Avg | Max |
Hits per Hour | 66 | 398 |
Hits per Day | 1599 | 1599 |
Files per Day | 1064 | 1064 |
Pages per Day | 1513 | 1513 |
Sites per Day | 118 | 118 |
Visits per Day | 205 | 205 |
KBytes per Day | 288692 | 288692 |
Hits by Response Code | ||
Undefined response code | 29.08% | 465 |
Code 200 - OK | 66.54% | 1064 |
Code 304 - Not Modified | 0.19% | 3 |
Code 400 - Bad Request | 0.38% | 6 |
Code 403 - Forbidden | 0.13% | 2 |
Code 404 - Not Found | 3.50% | 56 |
Code 405 - Method Not Allowed | 0.19% | 3 |
Daily Statistics for January 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1599 | 100.00% | 1064 | 100.00% | 1513 | 100.00% | 205 | 100.00% | 118 | 100.00% | 288692 | 100.00% |
Hourly Statistics for January 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 398 | 398 | 24.89% | 223 | 223 | 20.96% | 371 | 371 | 24.52% | 58352 | 58352 | 20.21% |
1 | 296 | 296 | 18.51% | 193 | 193 | 18.14% | 270 | 270 | 17.85% | 48407 | 48407 | 16.77% |
2 | 236 | 236 | 14.76% | 175 | 175 | 16.45% | 232 | 232 | 15.33% | 46751 | 46751 | 16.19% |
3 | 277 | 277 | 17.32% | 177 | 177 | 16.64% | 268 | 268 | 17.71% | 49148 | 49148 | 17.02% |
4 | 233 | 233 | 14.57% | 175 | 175 | 16.45% | 222 | 222 | 14.67% | 49335 | 49335 | 17.09% |
5 | 159 | 159 | 9.94% | 121 | 121 | 11.37% | 150 | 150 | 9.91% | 36698 | 36698 | 12.71% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 118 of 118 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 465 | 29.08% | 0 | 0.00% | 0 | 0.00% | 5 | 2.44% | 136.243.13.183 |
2 | 37 | 2.31% | 37 | 3.48% | 10237 | 3.55% | 3 | 1.46% | 185.191.171.13 |
3 | 37 | 2.31% | 37 | 3.48% | 13431 | 4.65% | 3 | 1.46% | 85.208.96.207 |
4 | 34 | 2.13% | 34 | 3.20% | 13213 | 4.58% | 3 | 1.46% | 185.191.171.17 |
5 | 33 | 2.06% | 33 | 3.10% | 11833 | 4.10% | 3 | 1.46% | 85.208.96.210 |
6 | 32 | 2.00% | 32 | 3.01% | 8911 | 3.09% | 2 | 0.98% | 185.191.171.12 |
7 | 31 | 1.94% | 31 | 2.91% | 8547 | 2.96% | 3 | 1.46% | 85.208.96.211 |
8 | 29 | 1.81% | 29 | 2.73% | 9648 | 3.34% | 3 | 1.46% | 85.208.96.203 |
9 | 29 | 1.81% | 29 | 2.73% | 7433 | 2.57% | 3 | 1.46% | 85.208.96.209 |
10 | 28 | 1.75% | 28 | 2.63% | 7812 | 2.71% | 1 | 0.49% | 85.208.96.212 |
11 | 27 | 1.69% | 27 | 2.54% | 7011 | 2.43% | 2 | 0.98% | 185.191.171.2 |
12 | 27 | 1.69% | 27 | 2.54% | 7258 | 2.51% | 4 | 1.95% | 185.191.171.5 |
13 | 27 | 1.69% | 27 | 2.54% | 6784 | 2.35% | 2 | 0.98% | 185.191.171.9 |
14 | 27 | 1.69% | 27 | 2.54% | 9761 | 3.38% | 3 | 1.46% | 85.208.96.195 |
15 | 26 | 1.63% | 26 | 2.44% | 6026 | 2.09% | 3 | 1.46% | 185.191.171.14 |
16 | 26 | 1.63% | 26 | 2.44% | 8461 | 2.93% | 4 | 1.95% | 185.191.171.8 |
17 | 26 | 1.63% | 26 | 2.44% | 8093 | 2.80% | 4 | 1.95% | 85.208.96.198 |
18 | 25 | 1.56% | 25 | 2.35% | 5914 | 2.05% | 3 | 1.46% | 185.191.171.15 |
19 | 25 | 1.56% | 25 | 2.35% | 7021 | 2.43% | 5 | 2.44% | 185.191.171.4 |
20 | 25 | 1.56% | 25 | 2.35% | 8537 | 2.96% | 3 | 1.46% | 185.191.171.7 |
21 | 25 | 1.56% | 25 | 2.35% | 7049 | 2.44% | 4 | 1.95% | 85.208.96.201 |
22 | 25 | 1.56% | 25 | 2.35% | 7344 | 2.54% | 4 | 1.95% | 85.208.96.204 |
23 | 25 | 1.56% | 25 | 2.35% | 6420 | 2.22% | 3 | 1.46% | 85.208.96.206 |
24 | 25 | 1.56% | 25 | 2.35% | 6768 | 2.34% | 2 | 0.98% | 85.208.96.208 |
25 | 24 | 1.50% | 24 | 2.26% | 7902 | 2.74% | 3 | 1.46% | 185.191.171.19 |
26 | 24 | 1.50% | 24 | 2.26% | 5922 | 2.05% | 2 | 0.98% | 185.191.171.3 |
27 | 24 | 1.50% | 24 | 2.26% | 6229 | 2.16% | 4 | 1.95% | 85.208.96.199 |
28 | 23 | 1.44% | 23 | 2.16% | 7349 | 2.55% | 4 | 1.95% | 85.208.96.194 |
29 | 23 | 1.44% | 23 | 2.16% | 6291 | 2.18% | 3 | 1.46% | 85.208.96.202 |
30 | 22 | 1.38% | 22 | 2.07% | 6053 | 2.10% | 4 | 1.95% | 85.208.96.197 |
31 | 21 | 1.31% | 21 | 1.97% | 4995 | 1.73% | 4 | 1.95% | 185.191.171.11 |
32 | 21 | 1.31% | 21 | 1.97% | 4698 | 1.63% | 3 | 1.46% | 185.191.171.16 |
33 | 20 | 1.25% | 20 | 1.88% | 5458 | 1.89% | 4 | 1.95% | 85.208.96.193 |
34 | 20 | 1.25% | 20 | 1.88% | 4909 | 1.70% | 5 | 2.44% | 85.208.96.200 |
35 | 19 | 1.19% | 19 | 1.79% | 5439 | 1.88% | 4 | 1.95% | 185.191.171.6 |
36 | 19 | 1.19% | 19 | 1.79% | 4954 | 1.72% | 4 | 1.95% | 85.208.96.196 |
37 | 16 | 1.00% | 13 | 1.22% | 859 | 0.30% | 2 | 0.98% | 66.249.79.225 |
38 | 15 | 0.94% | 15 | 1.41% | 3205 | 1.11% | 5 | 2.44% | 185.191.171.18 |
39 | 15 | 0.94% | 15 | 1.41% | 4237 | 1.47% | 4 | 1.95% | 85.208.96.205 |
40 | 14 | 0.88% | 2 | 0.19% | 296 | 0.10% | 3 | 1.46% | 163.172.51.113 |
41 | 11 | 0.69% | 11 | 1.03% | 644 | 0.22% | 2 | 0.98% | 66.249.79.224 |
42 | 11 | 0.69% | 10 | 0.94% | 140 | 0.05% | 1 | 0.49% | 66.249.79.36 |
43 | 10 | 0.63% | 8 | 0.75% | 53 | 0.02% | 1 | 0.49% | 66.249.79.37 |
44 | 7 | 0.44% | 6 | 0.56% | 468 | 0.16% | 2 | 0.98% | 66.249.79.226 |
45 | 6 | 0.38% | 4 | 0.38% | 228 | 0.08% | 1 | 0.49% | 176.116.231.221 |
46 | 4 | 0.25% | 2 | 0.19% | 514 | 0.18% | 1 | 0.49% | 184.82.248.127 |
47 | 3 | 0.19% | 2 | 0.19% | 69 | 0.02% | 1 | 0.49% | 185.209.196.218 |
48 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 194.33.191.36 |
49 | 3 | 0.19% | 2 | 0.19% | 6 | 0.00% | 1 | 0.49% | 199.229.254.129 |
50 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 20.163.122.209 |
51 | 2 | 0.13% | 2 | 0.19% | 6 | 0.00% | 1 | 0.49% | 103.76.12.42 |
52 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 117.160.250.138 |
53 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 149.62.41.228 |
54 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 154.21.223.170 |
55 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 168.151.215.97 |
56 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 170.130.115.156 |
57 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 173.234.244.79 |
58 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 174.77.111.198 |
59 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 184.181.217.213 |
60 | 2 | 0.13% | 2 | 0.19% | 5 | 0.00% | 2 | 0.98% | 185.224.128.191 |
61 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 185.88.100.214 |
62 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 192.198.119.68 |
63 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 192.227.207.30 |
64 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 193.233.90.180 |
65 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 2.196.211.84 |
66 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 23.105.142.51 |
67 | 2 | 0.13% | 2 | 0.19% | 41 | 0.01% | 1 | 0.49% | 23.108.47.87 |
68 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 23.80.148.110 |
69 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 35.198.187.205 |
70 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 38.153.170.240 |
71 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 38.153.172.103 |
72 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 38.153.173.162 |
73 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 40.77.167.13 |
74 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.140.206.176 |
75 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.80.105.252 |
76 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 46.161.60.141 |
77 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 51.38.49.130 |
78 | 2 | 0.13% | 1 | 0.09% | 1 | 0.00% | 1 | 0.49% | 52.167.144.145 |
79 | 2 | 0.13% | 2 | 0.19% | 794 | 0.28% | 2 | 0.98% | 52.167.144.232 |
80 | 2 | 0.13% | 2 | 0.19% | 7 | 0.00% | 0 | 0.00% | 66.249.79.32 |
81 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 66.42.224.229 |
82 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 69.61.200.104 |
83 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 83.142.55.198 |
84 | 2 | 0.13% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 91.92.243.232 |
85 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.131.185.244 |
86 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 114.119.131.166 |
87 | 1 | 0.06% | 1 | 0.09% | 553 | 0.19% | 1 | 0.49% | 114.119.133.237 |
88 | 1 | 0.06% | 1 | 0.09% | 567 | 0.20% | 1 | 0.49% | 114.119.139.78 |
89 | 1 | 0.06% | 1 | 0.09% | 331 | 0.11% | 1 | 0.49% | 114.119.141.232 |
90 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 114.119.150.37 |
91 | 1 | 0.06% | 1 | 0.09% | 75 | 0.03% | 1 | 0.49% | 114.119.151.208 |
92 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 114.119.156.115 |
93 | 1 | 0.06% | 1 | 0.09% | 256 | 0.09% | 1 | 0.49% | 154.13.109.100 |
94 | 1 | 0.06% | 1 | 0.09% | 256 | 0.09% | 1 | 0.49% | 170.83.178.197 |
95 | 1 | 0.06% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 182.42.110.255 |
96 | 1 | 0.06% | 1 | 0.09% | 291 | 0.10% | 1 | 0.49% | 185.80.149.115 |
97 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 190.92.48.81 |
98 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 198.199.76.233 |
99 | 1 | 0.06% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 199.58.184.97 |
100 | 1 | 0.06% | 1 | 0.09% | 1 | 0.00% | 0 | 0.00% | 204.209.81.251 |
101 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 213.180.203.157 |
102 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 217.145.226.69 |
103 | 1 | 0.06% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 34.76.158.233 |
104 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 35.203.211.28 |
105 | 1 | 0.06% | 1 | 0.09% | 717 | 0.25% | 1 | 0.49% | 40.77.167.20 |
106 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 45.142.182.103 |
107 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.148.235.32 |
108 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.159.22.60 |
109 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 46.161.61.99 |
110 | 1 | 0.06% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 5.255.231.162 |
111 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 52.167.144.140 |
112 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.167.144.228 |
113 | 1 | 0.06% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 62.171.148.95 |
114 | 1 | 0.06% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 66.249.66.160 |
115 | 1 | 0.06% | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 66.249.66.169 |
116 | 1 | 0.06% | 1 | 0.09% | 1 | 0.00% | 0 | 0.00% | 66.249.73.236 |
117 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.49% | 72.210.252.134 |
118 | 1 | 0.06% | 1 | 0.09% | 163 | 0.06% | 0 | 0.00% | 8.219.133.235 |
Top 118 of 118 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 37 | 2.31% | 37 | 3.48% | 13431 | 4.65% | 3 | 1.46% | 85.208.96.207 |
2 | 34 | 2.13% | 34 | 3.20% | 13213 | 4.58% | 3 | 1.46% | 185.191.171.17 |
3 | 33 | 2.06% | 33 | 3.10% | 11833 | 4.10% | 3 | 1.46% | 85.208.96.210 |
4 | 37 | 2.31% | 37 | 3.48% | 10237 | 3.55% | 3 | 1.46% | 185.191.171.13 |
5 | 27 | 1.69% | 27 | 2.54% | 9761 | 3.38% | 3 | 1.46% | 85.208.96.195 |
6 | 29 | 1.81% | 29 | 2.73% | 9648 | 3.34% | 3 | 1.46% | 85.208.96.203 |
7 | 32 | 2.00% | 32 | 3.01% | 8911 | 3.09% | 2 | 0.98% | 185.191.171.12 |
8 | 31 | 1.94% | 31 | 2.91% | 8547 | 2.96% | 3 | 1.46% | 85.208.96.211 |
9 | 25 | 1.56% | 25 | 2.35% | 8537 | 2.96% | 3 | 1.46% | 185.191.171.7 |
10 | 26 | 1.63% | 26 | 2.44% | 8461 | 2.93% | 4 | 1.95% | 185.191.171.8 |
11 | 26 | 1.63% | 26 | 2.44% | 8093 | 2.80% | 4 | 1.95% | 85.208.96.198 |
12 | 24 | 1.50% | 24 | 2.26% | 7902 | 2.74% | 3 | 1.46% | 185.191.171.19 |
13 | 28 | 1.75% | 28 | 2.63% | 7812 | 2.71% | 1 | 0.49% | 85.208.96.212 |
14 | 29 | 1.81% | 29 | 2.73% | 7433 | 2.57% | 3 | 1.46% | 85.208.96.209 |
15 | 23 | 1.44% | 23 | 2.16% | 7349 | 2.55% | 4 | 1.95% | 85.208.96.194 |
16 | 25 | 1.56% | 25 | 2.35% | 7344 | 2.54% | 4 | 1.95% | 85.208.96.204 |
17 | 27 | 1.69% | 27 | 2.54% | 7258 | 2.51% | 4 | 1.95% | 185.191.171.5 |
18 | 25 | 1.56% | 25 | 2.35% | 7049 | 2.44% | 4 | 1.95% | 85.208.96.201 |
19 | 25 | 1.56% | 25 | 2.35% | 7021 | 2.43% | 5 | 2.44% | 185.191.171.4 |
20 | 27 | 1.69% | 27 | 2.54% | 7011 | 2.43% | 2 | 0.98% | 185.191.171.2 |
21 | 27 | 1.69% | 27 | 2.54% | 6784 | 2.35% | 2 | 0.98% | 185.191.171.9 |
22 | 25 | 1.56% | 25 | 2.35% | 6768 | 2.34% | 2 | 0.98% | 85.208.96.208 |
23 | 25 | 1.56% | 25 | 2.35% | 6420 | 2.22% | 3 | 1.46% | 85.208.96.206 |
24 | 23 | 1.44% | 23 | 2.16% | 6291 | 2.18% | 3 | 1.46% | 85.208.96.202 |
25 | 24 | 1.50% | 24 | 2.26% | 6229 | 2.16% | 4 | 1.95% | 85.208.96.199 |
26 | 22 | 1.38% | 22 | 2.07% | 6053 | 2.10% | 4 | 1.95% | 85.208.96.197 |
27 | 26 | 1.63% | 26 | 2.44% | 6026 | 2.09% | 3 | 1.46% | 185.191.171.14 |
28 | 24 | 1.50% | 24 | 2.26% | 5922 | 2.05% | 2 | 0.98% | 185.191.171.3 |
29 | 25 | 1.56% | 25 | 2.35% | 5914 | 2.05% | 3 | 1.46% | 185.191.171.15 |
30 | 20 | 1.25% | 20 | 1.88% | 5458 | 1.89% | 4 | 1.95% | 85.208.96.193 |
31 | 19 | 1.19% | 19 | 1.79% | 5439 | 1.88% | 4 | 1.95% | 185.191.171.6 |
32 | 21 | 1.31% | 21 | 1.97% | 4995 | 1.73% | 4 | 1.95% | 185.191.171.11 |
33 | 19 | 1.19% | 19 | 1.79% | 4954 | 1.72% | 4 | 1.95% | 85.208.96.196 |
34 | 20 | 1.25% | 20 | 1.88% | 4909 | 1.70% | 5 | 2.44% | 85.208.96.200 |
35 | 21 | 1.31% | 21 | 1.97% | 4698 | 1.63% | 3 | 1.46% | 185.191.171.16 |
36 | 15 | 0.94% | 15 | 1.41% | 4237 | 1.47% | 4 | 1.95% | 85.208.96.205 |
37 | 15 | 0.94% | 15 | 1.41% | 3205 | 1.11% | 5 | 2.44% | 185.191.171.18 |
38 | 16 | 1.00% | 13 | 1.22% | 859 | 0.30% | 2 | 0.98% | 66.249.79.225 |
39 | 2 | 0.13% | 2 | 0.19% | 794 | 0.28% | 2 | 0.98% | 52.167.144.232 |
40 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 185.88.100.214 |
41 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 193.233.90.180 |
42 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 192.198.119.68 |
43 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.140.206.176 |
44 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.80.105.252 |
45 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 46.161.60.141 |
46 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 83.142.55.198 |
47 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 2.196.211.84 |
48 | 2 | 0.13% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 154.21.223.170 |
49 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 217.145.226.69 |
50 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.148.235.32 |
51 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 45.159.22.60 |
52 | 1 | 0.06% | 1 | 0.09% | 777 | 0.27% | 1 | 0.49% | 46.161.61.99 |
53 | 1 | 0.06% | 1 | 0.09% | 717 | 0.25% | 1 | 0.49% | 40.77.167.20 |
54 | 11 | 0.69% | 11 | 1.03% | 644 | 0.22% | 2 | 0.98% | 66.249.79.224 |
55 | 1 | 0.06% | 1 | 0.09% | 567 | 0.20% | 1 | 0.49% | 114.119.139.78 |
56 | 1 | 0.06% | 1 | 0.09% | 553 | 0.19% | 1 | 0.49% | 114.119.133.237 |
57 | 4 | 0.25% | 2 | 0.19% | 514 | 0.18% | 1 | 0.49% | 184.82.248.127 |
58 | 7 | 0.44% | 6 | 0.56% | 468 | 0.16% | 2 | 0.98% | 66.249.79.226 |
59 | 1 | 0.06% | 1 | 0.09% | 331 | 0.11% | 1 | 0.49% | 114.119.141.232 |
60 | 14 | 0.88% | 2 | 0.19% | 296 | 0.10% | 3 | 1.46% | 163.172.51.113 |
61 | 1 | 0.06% | 1 | 0.09% | 291 | 0.10% | 1 | 0.49% | 185.80.149.115 |
62 | 1 | 0.06% | 1 | 0.09% | 256 | 0.09% | 1 | 0.49% | 154.13.109.100 |
63 | 1 | 0.06% | 1 | 0.09% | 256 | 0.09% | 1 | 0.49% | 170.83.178.197 |
64 | 6 | 0.38% | 4 | 0.38% | 228 | 0.08% | 1 | 0.49% | 176.116.231.221 |
65 | 1 | 0.06% | 1 | 0.09% | 163 | 0.06% | 0 | 0.00% | 8.219.133.235 |
66 | 11 | 0.69% | 10 | 0.94% | 140 | 0.05% | 1 | 0.49% | 66.249.79.36 |
67 | 1 | 0.06% | 1 | 0.09% | 75 | 0.03% | 1 | 0.49% | 114.119.151.208 |
68 | 3 | 0.19% | 2 | 0.19% | 69 | 0.02% | 1 | 0.49% | 185.209.196.218 |
69 | 10 | 0.63% | 8 | 0.75% | 53 | 0.02% | 1 | 0.49% | 66.249.79.37 |
70 | 2 | 0.13% | 2 | 0.19% | 41 | 0.01% | 1 | 0.49% | 23.108.47.87 |
71 | 2 | 0.13% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 91.92.243.232 |
72 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 190.92.48.81 |
73 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 198.199.76.233 |
74 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 35.203.211.28 |
75 | 1 | 0.06% | 1 | 0.09% | 8 | 0.00% | 1 | 0.49% | 45.142.182.103 |
76 | 2 | 0.13% | 2 | 0.19% | 7 | 0.00% | 0 | 0.00% | 66.249.79.32 |
77 | 3 | 0.19% | 2 | 0.19% | 6 | 0.00% | 1 | 0.49% | 199.229.254.129 |
78 | 2 | 0.13% | 2 | 0.19% | 6 | 0.00% | 1 | 0.49% | 103.76.12.42 |
79 | 2 | 0.13% | 2 | 0.19% | 5 | 0.00% | 2 | 0.98% | 185.224.128.191 |
80 | 1 | 0.06% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 66.249.66.160 |
81 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 117.160.250.138 |
82 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 149.62.41.228 |
83 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 168.151.215.97 |
84 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 173.234.244.79 |
85 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 174.77.111.198 |
86 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 184.181.217.213 |
87 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 23.105.142.51 |
88 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 23.80.148.110 |
89 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 38.153.170.240 |
90 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 38.153.172.103 |
91 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 38.153.173.162 |
92 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 51.38.49.130 |
93 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 66.42.224.229 |
94 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 69.61.200.104 |
95 | 2 | 0.13% | 1 | 0.09% | 3 | 0.00% | 1 | 0.49% | 170.130.115.156 |
