December2019 www.proflamefireplaces.ca

Summary Period: January 2022
Generated 01-Jan-2022 05:38 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 377
Total Files 249
Total Pages 207
Total Visits 111
Total KBytes 30487
Total Unique Sites 118
Total Unique URLs 57
Total Unique Referrers 18
Total Unique User Agents 78
. Avg Max
Hits per Hour 15 117
Hits per Day 377 377
Files per Day 249 249
Pages per Day 207 207
Sites per Day 118 118
Visits per Day 111 111
KBytes per Day 30487 30487
Hits by Response Code
Code 200 - OK 66.05% 249
Code 304 - Not Modified 7.43% 28
Code 400 - Bad Request 2.12% 8
Code 403 - Forbidden 2.12% 8
Code 404 - Not Found 22.28% 84

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 377 100.00% 249 100.00% 207 100.00% 111 100.00% 118 100.00% 30487 100.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 57 15.12% 33 33 13.25% 46 46 22.22% 8500 8500 27.88%
1 91 91 24.14% 55 55 22.09% 23 23 11.11% 5539 5539 18.17%
2 117 117 31.03% 95 95 38.15% 49 49 23.67% 4575 4575 15.01%
3 48 48 12.73% 29 29 11.65% 39 39 18.84% 5693 5693 18.67%
4 45 45 11.94% 31 31 12.45% 38 38 18.36% 1111 1111 3.64%
5 19 19 5.04% 6 6 2.41% 12 12 5.80% 5068 5068 16.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 33 of 57 Total URLs
# Hits KBytes URL
1 72 19.10% 258 0.85% /
2 23 6.10% 166 0.54% /service-rates-sales.html
3 21 5.57% 17767 58.28% /usage/usage_202008.phtml
4 16 4.24% 3 0.01% /robots.txt
5 7 1.86% 17 0.06% /css/freelancer.css
6 7 1.86% 5 0.02% /js/contact_me.js
7 7 1.86% 49 0.16% /vendor/bootstrap/js/bootstrap.min.js
8 7 1.86% 166 0.54% /vendor/jquery/jquery.min.js
9 6 1.59% 3 0.01% /js/freelancer.js
10 6 1.59% 78 0.26% /vendor/bootstrap/css/bootstrap.min.css
11 6 1.59% 26 0.09% /vendor/font-awesome/css/font-awesome.min.css
12 5 1.33% 27 0.09% /js/jqBootstrapValidation.js
13 4 1.06% 140 0.46% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
14 3 0.80% 67 0.22% /favicon.ico
15 3 0.80% 8 0.03% /gallery.html
16 3 0.80% 768 2.52% /usage/ref_201904.phtml
17 2 0.53% 4 0.01% /contact.html
18 2 0.53% 29 0.09% /sitemap.xml
19 2 0.53% 294 0.97% /usage/July2020/agent_202007.phtml
20 2 0.53% 76 0.25% /usage/ref_201910.phtml
21 2 0.53% 514 1.69% /usage/ref_202008.phtml
22 2 0.53% 884 2.90% /usage/usage_202006.phtml
23 2 0.53% 35 0.12% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
24 1 0.27% 0 0.00% /April2021.html
25 1 0.27% 3 0.01% /testimonials.html
26 1 0.27% 90 0.30% /usage/July2021/agent_202107.phtml
27 1 0.27% 86 0.28% /usage/May2021/agent_202105.phtml
28 1 0.27% 38 0.12% /usage/ref_201801.phtml
29 1 0.27% 287 0.94% /usage/ref_202011.phtml
30 1 0.27% 30 0.10% /usage/ref_202108.phtml
31 1 0.27% 821 2.69% /usage/usage_201905.phtml
32 1 0.27% 23 0.08% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff
33 1 0.27% 88 0.29% /vendor/font-awesome/fonts/fontawesome-webfont.woff

Top 33 of 57 Total URLs By KBytes
# Hits KBytes URL
1 21 5.57% 17767 58.28% /usage/usage_202008.phtml
2 2 0.53% 884 2.90% /usage/usage_202006.phtml
3 1 0.27% 821 2.69% /usage/usage_201905.phtml
4 3 0.80% 768 2.52% /usage/ref_201904.phtml
5 2 0.53% 514 1.69% /usage/ref_202008.phtml
6 2 0.53% 294 0.97% /usage/July2020/agent_202007.phtml
7 1 0.27% 287 0.94% /usage/ref_202011.phtml
8 72 19.10% 258 0.85% /
9 7 1.86% 166 0.54% /vendor/jquery/jquery.min.js
10 23 6.10% 166 0.54% /service-rates-sales.html
11 4 1.06% 140 0.46% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
12 1 0.27% 90 0.30% /usage/July2021/agent_202107.phtml
13 1 0.27% 88 0.29% /vendor/font-awesome/fonts/fontawesome-webfont.woff
14 1 0.27% 86 0.28% /usage/May2021/agent_202105.phtml
15 6 1.59% 78 0.26% /vendor/bootstrap/css/bootstrap.min.css
16 2 0.53% 76 0.25% /usage/ref_201910.phtml
17 3 0.80% 67 0.22% /favicon.ico
18 7 1.86% 49 0.16% /vendor/bootstrap/js/bootstrap.min.js
19 1 0.27% 38 0.12% /usage/ref_201801.phtml
20 2 0.53% 35 0.12% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
21 1 0.27% 30 0.10% /usage/ref_202108.phtml
22 2 0.53% 29 0.09% /sitemap.xml
23 5 1.33% 27 0.09% /js/jqBootstrapValidation.js
24 6 1.59% 26 0.09% /vendor/font-awesome/css/font-awesome.min.css
25 1 0.27% 23 0.08% /vendor/bootstrap/fonts/glyphicons-halflings-regular.woff
26 7 1.86% 17 0.06% /css/freelancer.css
27 3 0.80% 8 0.03% /gallery.html
28 7 1.86% 5 0.02% /js/contact_me.js
29 2 0.53% 4 0.01% /contact.html
30 16 4.24% 3 0.01% /robots.txt
31 1 0.27% 3 0.01% /testimonials.html
32 6 1.59% 3 0.01% /js/freelancer.js
33 1 0.27% 0 0.00% /April2021.html

Top 17 of 17 Total Entry Pages
# Hits Visits URL
1 72 19.10% 35 50.00% /
2 21 5.57% 11 15.71% /usage/usage_202008.phtml
3 23 6.10% 3 4.29% /service-rates-sales.html
4 3 0.80% 3 4.29% /usage/ref_201904.phtml
5 3 0.80% 2 2.86% /gallery.html
6 2 0.53% 2 2.86% /usage/July2020/agent_202007.phtml
7 2 0.53% 2 2.86% /usage/ref_201910.phtml
8 2 0.53% 2 2.86% /usage/ref_202008.phtml
9 2 0.53% 2 2.86% /usage/usage_202006.phtml
10 1 0.27% 1 1.43% /April2021.html
11 2 0.53% 1 1.43% /contact.html
12 1 0.27% 1 1.43% /testimonials.html
13 1 0.27% 1 1.43% /usage/May2021/agent_202105.phtml
14 1 0.27% 1 1.43% /usage/ref_201801.phtml
15 1 0.27% 1 1.43% /usage/ref_202011.phtml
16 1 0.27% 1 1.43% /usage/ref_202108.phtml
17 1 0.27% 1 1.43% /usage/usage_201905.phtml

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 72 19.10% 42 51.22% /
2 23 6.10% 20 24.39% /service-rates-sales.html
3 21 5.57% 6 7.32% /usage/usage_202008.phtml
4 2 0.53% 2 2.44% /contact.html
5 3 0.80% 2 2.44% /gallery.html
6 2 0.53% 2 2.44% /usage/July2020/agent_202007.phtml
7 1 0.27% 1 1.22% /April2021.html
8 1 0.27% 1 1.22% /testimonials.html
9 1 0.27% 1 1.22% /usage/July2021/agent_202107.phtml
10 1 0.27% 1 1.22% /usage/ref_201801.phtml
11 2 0.53% 1 1.22% /usage/ref_202008.phtml
12 1 0.27% 1 1.22% /usage/ref_202108.phtml
13 1 0.27% 1 1.22% /usage/usage_201905.phtml
14 2 0.53% 1 1.22% /usage/usage_202006.phtml

Top 118 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 70 18.57% 67 26.91% 3262 10.70% 1 0.90% 34.135.156.241
2 64 16.98% 37 14.86% 4567 14.98% 1 0.90% 174.90.223.160
3 14 3.71% 7 2.81% 60 0.20% 2 1.80% 185.61.152.137
4 8 2.12% 0 0.00% 1 0.00% 0 0.00% 210.56.11.211
5 8 2.12% 3 1.20% 306 1.00% 2 1.80% 66.249.65.9
6 6 1.59% 3 1.20% 2539 8.33% 1 0.90% 104.144.18.167
7 6 1.59% 6 2.41% 8 0.03% 2 1.80% 129.146.158.17
8 6 1.59% 3 1.20% 2539 8.33% 1 0.90% 192.210.190.220
9 6 1.59% 3 1.20% 2539 8.33% 1 0.90% 192.3.176.57
10 6 1.59% 3 1.20% 2538 8.33% 1 0.90% 23.236.132.148
11 5 1.33% 3 1.20% 3 0.01% 2 1.80% 66.249.79.101
12 4 1.06% 2 0.80% 1692 5.55% 1 0.90% 107.175.129.41
13 4 1.06% 0 0.00% 1 0.00% 1 0.90% 161.97.87.64
14 4 1.06% 2 0.80% 1692 5.55% 1 0.90% 95.111.225.137
15 3 0.80% 2 0.80% 6 0.02% 1 0.90% 113.125.0.60
16 3 0.80% 2 0.80% 6 0.02% 1 0.90% 116.206.103.153
17 3 0.80% 2 0.80% 6 0.02% 1 0.90% 140.246.121.139
18 3 0.80% 2 0.80% 6 0.02% 1 0.90% 149.19.224.15
19 3 0.80% 2 0.80% 12 0.04% 1 0.90% 168.8.209.252
20 3 0.80% 2 0.80% 12 0.04% 1 0.90% 176.56.107.219
21 3 0.80% 3 1.20% 262 0.86% 1 0.90% 182.54.239.60
22 3 0.80% 2 0.80% 12 0.04% 1 0.90% 183.88.29.116
23 3 0.80% 2 0.80% 12 0.04% 1 0.90% 184.178.172.13
24 3 0.80% 1 0.40% 0 0.00% 0 0.00% 185.191.171.2
25 3 0.80% 2 0.80% 12 0.04% 1 0.90% 200.29.120.4
26 3 0.80% 1 0.40% 1 0.00% 1 0.90% 216.244.66.198
27 3 0.80% 3 1.20% 43 0.14% 1 0.90% 23.80.97.104
28 3 0.80% 1 0.40% 837 2.74% 1 0.90% 64.43.91.147
29 3 0.80% 2 0.80% 3 0.01% 1 0.90% 66.249.65.5
30 3 0.80% 2 0.80% 12 0.04% 1 0.90% 81.211.103.162
31 2 0.53% 1 0.40% 846 2.78% 1 0.90% 104.144.184.94
32 2 0.53% 1 0.40% 3 0.01% 1 0.90% 104.160.30.11
33 2 0.53% 1 0.40% 846 2.78% 1 0.90% 104.168.84.233
34 2 0.53% 2 0.80% 176 0.58% 1 0.90% 104.227.35.162
35 2 0.53% 2 0.80% 41 0.13% 1 0.90% 122.9.212.35
36 2 0.53% 1 0.40% 3 0.01% 1 0.90% 132.255.132.192
37 2 0.53% 1 0.40% 3 0.01% 1 0.90% 138.255.207.122
38 2 0.53% 2 0.80% 12 0.04% 1 0.90% 154.85.101.199
39 2 0.53% 2 0.80% 259 0.85% 1 0.90% 167.160.176.142
40 2 0.53% 2 0.80% 259 0.85% 1 0.90% 173.234.48.33
41 2 0.53% 2 0.80% 12 0.04% 1 0.90% 174.64.199.79
42 2 0.53% 2 0.80% 12 0.04% 1 0.90% 178.252.141.206
43 2 0.53% 1 0.40% 0 0.00% 1 0.90% 185.191.171.15
44 2 0.53% 2 0.80% 12 0.04% 1 0.90% 186.46.198.218
45 2 0.53% 2 0.80% 12 0.04% 1 0.90% 193.27.21.86
46 2 0.53% 0 0.00% 0 0.00% 1 0.90% 195.133.40.56
47 2 0.53% 2 0.80% 12 0.04% 1 0.90% 195.234.125.174
48 2 0.53% 1 0.40% 3 0.01% 1 0.90% 196.18.209.2
49 2 0.53% 1 0.40% 257 0.84% 1 0.90% 206.253.164.122
50 2 0.53% 1 0.40% 1 0.00% 1 0.90% 207.46.13.34
51 2 0.53% 1 0.40% 846 2.78% 1 0.90% 23.236.230.221
52 2 0.53% 0 0.00% 0 0.00% 1 0.90% 40.77.167.21
53 2 0.53% 1 0.40% 3 0.01% 1 0.90% 45.152.199.149
54 2 0.53% 2 0.80% 33 0.11% 0 0.00% 66.249.65.7
55 2 0.53% 1 0.40% 10 0.03% 1 0.90% 66.249.79.103
56 2 0.53% 2 0.80% 3 0.01% 1 0.90% 77.75.76.167
57 2 0.53% 2 0.80% 486 1.59% 0 0.00% 77.75.78.160
58 2 0.53% 1 0.40% 846 2.78% 1 0.90% 83.149.21.168
59 2 0.53% 2 0.80% 5 0.02% 2 1.80% 92.118.234.202
60 2 0.53% 1 0.40% 846 2.78% 1 0.90% 96.8.117.100
61 1 0.27% 1 0.40% 147 0.48% 1 0.90% 104.129.45.203
62 1 0.27% 1 0.40% 3 0.01% 1 0.90% 106.45.9.59
63 1 0.27% 1 0.40% 8 0.03% 1 0.90% 107.152.140.17
64 1 0.27% 1 0.40% 3 0.01% 1 0.90% 107.178.145.253
65 1 0.27% 0 0.00% 0 0.00% 1 0.90% 110.177.179.194
66 1 0.27% 0 0.00% 0 0.00% 1 0.90% 112.112.246.169
67 1 0.27% 1 0.40% 0 0.00% 1 0.90% 112.66.111.193
68 1 0.27% 1 0.40% 0 0.00% 0 0.00% 114.119.131.248
69 1 0.27% 0 0.00% 0 0.00% 1 0.90% 114.119.133.237
70 1 0.27% 1 0.40% 38 0.12% 1 0.90% 114.119.133.247
71 1 0.27% 1 0.40% 3 0.01% 1 0.90% 128.1.248.26
72 1 0.27% 1 0.40% 3 0.01% 1 0.90% 136.144.41.117
73 1 0.27% 1 0.40% 48 0.16% 1 0.90% 14.140.131.82
74 1 0.27% 0 0.00% 0 0.00% 1 0.90% 149.210.196.225
75 1 0.27% 1 0.40% 30 0.10% 1 0.90% 154.38.149.87
76 1 0.27% 1 0.40% 0 0.00% 1 0.90% 171.117.21.27
77 1 0.27% 0 0.00% 0 0.00% 1 0.90% 182.127.124.133
78 1 0.27% 1 0.40% 8 0.03% 1 0.90% 182.134.148.128
79 1 0.27% 0 0.00% 0 0.00% 1 0.90% 185.191.171.1
80 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.191.171.17
81 1 0.27% 1 0.40% 3 0.01% 1 0.90% 185.191.171.22
82 1 0.27% 0 0.00% 0 0.00% 1 0.90% 185.191.171.24
83 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.191.171.25
84 1 0.27% 1 0.40% 821 2.69% 1 0.90% 185.191.171.3
85 1 0.27% 0 0.00% 0 0.00% 1 0.90% 185.191.171.36
86 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.191.171.43
87 1 0.27% 1 0.40% 0 0.00% 1 0.90% 185.191.171.44
88 1 0.27% 1 0.40% 0 0.00% 0 0.00% 185.191.171.45
89 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.224.140.107
90 1 0.27% 1 0.40% 8 0.03% 1 0.90% 186.33.87.204
91 1 0.27% 0 0.00% 0 0.00% 1 0.90% 190.120.250.143
92 1 0.27% 0 0.00% 0 0.00% 1 0.90% 192.241.211.93
93 1 0.27% 1 0.40% 257 0.84% 1 0.90% 192.3.25.142
94 1 0.27% 1 0.40% 8 0.03% 1 0.90% 196.196.224.24
95 1 0.27% 1 0.40% 3 0.01% 1 0.90% 198.98.49.124
96 1 0.27% 1 0.40% 3 0.01% 1 0.90% 204.217.131.166
97 1 0.27% 1 0.40% 0 0.00% 0 0.00% 207.46.13.237
98 1 0.27% 1 0.40% 0 0.00% 1 0.90% 221.11.20.168
99 1 0.27% 0 0.00% 0 0.00% 1 0.90% 223.167.75.96
100 1 0.27% 1 0.40% 3 0.01% 1 0.90% 34.67.227.109
101 1 0.27% 1 0.40% 3 0.01% 1 0.90% 34.68.14.149
102 1 0.27% 1 0.40% 3 0.01% 1 0.90% 34.70.228.65
103 1 0.27% 1 0.40% 3 0.01% 1 0.90% 35.184.165.99
104 1 0.27% 1 0.40% 2 0.01% 1 0.90% 35.238.204.105
105 1 0.27% 1 0.40% 3 0.01% 1 0.90% 35.239.183.211
106 1 0.27% 0 0.00% 0 0.00% 1 0.90% 36.106.167.67
107 1 0.27% 0 0.00% 0 0.00% 1 0.90% 36.5.223.46
108 1 0.27% 1 0.40% 147 0.48% 1 0.90% 36.82.212.153
109 1 0.27% 1 0.40% 66 0.22% 0 0.00% 40.77.167.39
110 1 0.27% 1 0.40% 3 0.01% 1 0.90% 42.48.79.121
111 1 0.27% 1 0.40% 8 0.03% 1 0.90% 43.131.22.118
112 1 0.27% 1 0.40% 3 0.01% 1 0.90% 45.137.23.232
113 1 0.27% 0 0.00% 0 0.00% 1 0.90% 45.229.54.148
114 1 0.27% 0 0.00% 0 0.00% 1 0.90% 46.147.194.197
115 1 0.27% 1 0.40% 8 0.03% 1 0.90% 5.157.55.125
116 1 0.27% 0 0.00% 0 0.00% 1 0.90% 5.164.206.43
117 1 0.27% 1 0.40% 3 0.01% 1 0.90% 61.159.238.229
118 1 0.27% 0 0.00% 0 0.00% 1 0.90% 66.240.205.34

Top 118 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 16.98% 37 14.86% 4567 14.98% 1 0.90% 174.90.223.160
2 70 18.57% 67 26.91% 3262 10.70% 1 0.90% 34.135.156.241
3 6 1.59% 3 1.20% 2539 8.33% 1 0.90% 104.144.18.167
4 6 1.59% 3 1.20% 2539 8.33% 1 0.90% 192.210.190.220
5 6 1.59% 3 1.20% 2539 8.33% 1 0.90% 192.3.176.57
6 6 1.59% 3 1.20% 2538 8.33% 1 0.90% 23.236.132.148
7 4 1.06% 2 0.80% 1692 5.55% 1 0.90% 95.111.225.137
8 4 1.06% 2 0.80% 1692 5.55% 1 0.90% 107.175.129.41
9 2 0.53% 1 0.40% 846 2.78% 1 0.90% 83.149.21.168
10 2 0.53% 1 0.40% 846 2.78% 1 0.90% 104.168.84.233
11 2 0.53% 1 0.40% 846 2.78% 1 0.90% 96.8.117.100
12 2 0.53% 1 0.40% 846 2.78% 1 0.90% 23.236.230.221
13 2 0.53% 1 0.40% 846 2.78% 1 0.90% 104.144.184.94
14 3 0.80% 1 0.40% 837 2.74% 1 0.90% 64.43.91.147
15 1 0.27% 1 0.40% 821 2.69% 1 0.90% 185.191.171.3
16 2 0.53% 2 0.80% 486 1.59% 0 0.00% 77.75.78.160
17 8 2.12% 3 1.20% 306 1.00% 2 1.80% 66.249.65.9
18 3 0.80% 3 1.20% 262 0.86% 1 0.90% 182.54.239.60
19 2 0.53% 2 0.80% 259 0.85% 1 0.90% 173.234.48.33
20 2 0.53% 2 0.80% 259 0.85% 1 0.90% 167.160.176.142
21 2 0.53% 1 0.40% 257 0.84% 1 0.90% 206.253.164.122
22 1 0.27% 1 0.40% 257 0.84% 1 0.90% 192.3.25.142
23 2 0.53% 2 0.80% 176 0.58% 1 0.90% 104.227.35.162
24 1 0.27% 1 0.40% 147 0.48% 1 0.90% 104.129.45.203
25 1 0.27% 1 0.40% 147 0.48% 1 0.90% 36.82.212.153
26 1 0.27% 1 0.40% 66 0.22% 0 0.00% 40.77.167.39
27 14 3.71% 7 2.81% 60 0.20% 2 1.80% 185.61.152.137
28 1 0.27% 1 0.40% 48 0.16% 1 0.90% 14.140.131.82
29 3 0.80% 3 1.20% 43 0.14% 1 0.90% 23.80.97.104
30 2 0.53% 2 0.80% 41 0.13% 1 0.90% 122.9.212.35
31 1 0.27% 1 0.40% 38 0.12% 1 0.90% 114.119.133.247
32 2 0.53% 2 0.80% 33 0.11% 0 0.00% 66.249.65.7
33 1 0.27% 1 0.40% 30 0.10% 1 0.90% 154.38.149.87
34 3 0.80% 2 0.80% 12 0.04% 1 0.90% 176.56.107.219
35 3 0.80% 2 0.80% 12 0.04% 1 0.90% 183.88.29.116
36 3 0.80% 2 0.80% 12 0.04% 1 0.90% 184.178.172.13
37 3 0.80% 2 0.80% 12 0.04% 1 0.90% 200.29.120.4
38 3 0.80% 2 0.80% 12 0.04% 1 0.90% 81.211.103.162
39 3 0.80% 2 0.80% 12 0.04% 1 0.90% 168.8.209.252
40 2 0.53% 2 0.80% 12 0.04% 1 0.90% 154.85.101.199
41 2 0.53% 2 0.80% 12 0.04% 1 0.90% 174.64.199.79
42 2 0.53% 2 0.80% 12 0.04% 1 0.90% 178.252.141.206
43 2 0.53% 2 0.80% 12 0.04% 1 0.90% 186.46.198.218
44 2 0.53% 2 0.80% 12 0.04% 1 0.90% 193.27.21.86
45 2 0.53% 2 0.80% 12 0.04% 1 0.90% 195.234.125.174
46 2 0.53% 1 0.40% 10 0.03% 1 0.90% 66.249.79.103
47 6 1.59% 6 2.41% 8 0.03% 2 1.80% 129.146.158.17
48 1 0.27% 1 0.40% 8 0.03% 1 0.90% 107.152.140.17
49 1 0.27% 1 0.40% 8 0.03% 1 0.90% 182.134.148.128
50 1 0.27% 1 0.40% 8 0.03% 1 0.90% 186.33.87.204
51 1 0.27% 1 0.40% 8 0.03% 1 0.90% 196.196.224.24
52 1 0.27% 1 0.40% 8 0.03% 1 0.90% 43.131.22.118
53 1 0.27% 1 0.40% 8 0.03% 1 0.90% 5.157.55.125
54 3 0.80% 2 0.80% 6 0.02% 1 0.90% 113.125.0.60
55 3 0.80% 2 0.80% 6 0.02% 1 0.90% 116.206.103.153
56 3 0.80% 2 0.80% 6 0.02% 1 0.90% 140.246.121.139
57 3 0.80% 2 0.80% 6 0.02% 1 0.90% 149.19.224.15
58 2 0.53% 2 0.80% 5 0.02% 2 1.80% 92.118.234.202
59 5 1.33% 3 1.20% 3 0.01% 2 1.80% 66.249.79.101
60 1 0.27% 1 0.40% 3 0.01% 1 0.90% 34.70.228.65
61 3 0.80% 2 0.80% 3 0.01% 1 0.90% 66.249.65.5
62 2 0.53% 2 0.80% 3 0.01% 1 0.90% 77.75.76.167
63 2 0.53% 1 0.40% 3 0.01% 1 0.90% 104.160.30.11
64 1 0.27% 1 0.40% 3 0.01% 1 0.90% 34.68.14.149
65 2 0.53% 1 0.40% 3 0.01% 1 0.90% 132.255.132.192
66 2 0.53% 1 0.40% 3 0.01% 1 0.90% 138.255.207.122
67 2 0.53% 1 0.40% 3 0.01% 1 0.90% 196.18.209.2
68 2 0.53% 1 0.40% 3 0.01% 1 0.90% 45.152.199.149
69 1 0.27% 1 0.40% 3 0.01% 1 0.90% 106.45.9.59
70 1 0.27% 1 0.40% 3 0.01% 1 0.90% 107.178.145.253
71 1 0.27% 1 0.40% 3 0.01% 1 0.90% 128.1.248.26
72 1 0.27% 1 0.40% 3 0.01% 1 0.90% 136.144.41.117
73 1 0.27% 1 0.40% 3 0.01% 1 0.90% 185.191.171.22
74 1 0.27% 1 0.40% 3 0.01% 1 0.90% 198.98.49.124
75 1 0.27% 1 0.40% 3 0.01% 1 0.90% 204.217.131.166
76 1 0.27% 1 0.40% 3 0.01% 1 0.90% 34.67.227.109
77 1 0.27% 1 0.40% 3 0.01% 1 0.90% 35.184.165.99
78 1 0.27% 1 0.40% 3 0.01% 1 0.90% 42.48.79.121
79 1 0.27% 1 0.40% 3 0.01% 1 0.90% 45.137.23.232
80 1 0.27% 1 0.40% 3 0.01% 1 0.90% 61.159.238.229
81 1 0.27% 1 0.40% 3 0.01% 1 0.90% 35.239.183.211
82 1 0.27% 1 0.40% 2 0.01% 1 0.90% 35.238.204.105
83 4 1.06% 0 0.00% 1 0.00% 1 0.90% 161.97.87.64
84 2 0.53% 1 0.40% 1 0.00% 1 0.90% 207.46.13.34
85 8 2.12% 0 0.00% 1 0.00% 0 0.00% 210.56.11.211
86 3 0.80% 1 0.40% 1 0.00% 1 0.90% 216.244.66.198
87 2 0.53% 1 0.40% 0 0.00% 1 0.90% 185.191.171.15
88 2 0.53% 0 0.00% 0 0.00% 1 0.90% 40.77.167.21
89 3 0.80% 1 0.40% 0 0.00% 0 0.00% 185.191.171.2
90 1 0.27% 1 0.40% 0 0.00% 0 0.00% 114.119.131.248
91 1 0.27% 1 0.40% 0 0.00% 0 0.00% 185.191.171.45
92 1 0.27% 1 0.40% 0 0.00% 0 0.00% 207.46.13.237
93 1 0.27% 0 0.00% 0 0.00% 1 0.90% 110.177.179.194
94 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.224.140.107
95 1 0.27% 0 0.00% 0 0.00% 1 0.90% 112.112.246.169
96 1 0.27% 0 0.00% 0 0.00% 1 0.90% 223.167.75.96
97 1 0.27% 0 0.00% 0 0.00% 1 0.90% 36.106.167.67
98 1 0.27% 0 0.00% 0 0.00% 1 0.90% 36.5.223.46
99 1 0.27% 0 0.00% 0 0.00% 1 0.90% 66.240.205.34
100 1 0.27% 0 0.00% 0 0.00% 1 0.90% 149.210.196.225
101 1 0.27% 0 0.00% 0 0.00% 1 0.90% 182.127.124.133
102 1 0.27% 0 0.00% 0 0.00% 1 0.90% 45.229.54.148
103 1 0.27% 0 0.00% 0 0.00% 1 0.90% 114.119.133.237
104 1 0.27% 0 0.00% 0 0.00% 1 0.90% 185.191.171.1
105 1 0.27% 0 0.00% 0 0.00% 1 0.90% 185.191.171.24
106 1 0.27% 0 0.00% 0 0.00% 1 0.90% 192.241.211.93
107 2 0.53% 0 0.00% 0 0.00% 1 0.90% 195.133.40.56
108 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.191.171.25
109 1 0.27% 0 0.00% 0 0.00% 1 0.90% 190.120.250.143
110 1 0.27% 0 0.00% 0 0.00% 1 0.90% 46.147.194.197
111 1 0.27% 0 0.00% 0 0.00% 1 0.90% 5.164.206.43
112 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.191.171.17
113 1 0.27% 0 0.00% 0 0.00% 1 0.90% 185.191.171.36
114 1 0.27% 0 0.00% 0 0.00% 0 0.00% 185.191.171.43
115 1 0.27% 1 0.40% 0 0.00% 1 0.90% 112.66.111.193
116 1 0.27% 1 0.40% 0 0.00% 1 0.90% 171.117.21.27
117 1 0.27% 1 0.40% 0 0.00% 1 0.90% 185.191.171.44
118 1 0.27% 1 0.40% 0 0.00% 1 0.90% 221.11.20.168

Top 18 of 18 Total Referrers
# Hits Referrer
1 121 32.10% - (Direct Request)
2 82 21.75% http://proflamefireplaces.ca/
3 67 17.77% http://www.proflamefireplaces.ca/
4 39 10.34% http://www.proflamefireplaces.ca
5 23 6.10% http://www.proflamefireplaces.ca/service-rates-sales.html
6 18 4.77% http://www.proflamefireplaces.ca/gallery.html
7 10 2.65% http://proflamefireplaces.ca
8 3 0.80% http://proflamefireplaces.ca/css/freelancer.css
9 2 0.53% http://korgorus.pl/index.php?title=Cottage_Flowers_Funeral_Arrangement_Hermiston_OR_97838_FTD_Florist_Flower_And_Present_Supply
10 2 0.53% http://mutvarduvesture.jirmv.lv/index.php/Harrell_Funeral_Residence_Flower_Delivery
11 2 0.53% http://rssfeeds.wbir.com/~/t/0/0/wbir/local_news/~https://topsearch24h.com/search/Why+Bluetooth+Health+Trackers+'Threaten+Your+Privateness'
12 2 0.53% http://www.proflamefireplaces.ca/index.html
13 1 0.27% http://204.209.81.251:80/admin/login.asp
