August2019 www.proflamefireplaces.ca

Summary Period: September 2021
Generated 01-Sep-2021 05:38 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 115
Total Files 64
Total Pages 92
Total Visits 59
Total KBytes 10576
Total Unique Sites 61
Total Unique URLs 26
Total Unique Referrers 8
Total Unique User Agents 44
. Avg Max
Hits per Hour 4 43
Hits per Day 115 115
Files per Day 64 64
Pages per Day 92 92
Sites per Day 61 61
Visits per Day 59 59
KBytes per Day 10576 10576
Hits by Response Code
Code 200 - OK 55.65% 64
Code 301 - Moved Permanently 0.87% 1
Code 400 - Bad Request 2.61% 3
Code 403 - Forbidden 0.87% 1
Code 404 - Not Found 40.00% 46

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 115 100.00% 64 100.00% 92 100.00% 59 100.00% 61 100.00% 10576 100.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 13 11.30% 8 8 12.50% 9 9 9.78% 1262 1262 11.93%
1 21 21 18.26% 13 13 20.31% 19 19 20.65% 1435 1435 13.57%
2 22 22 19.13% 13 13 20.31% 19 19 20.65% 1965 1965 18.58%
3 10 10 8.70% 10 10 15.62% 7 7 7.61% 1607 1607 15.19%
4 43 43 37.39% 16 16 25.00% 35 35 38.04% 3446 3446 32.58%
5 6 6 5.22% 4 4 6.25% 3 3 3.26% 862 862 8.15%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 27 23.48% 89 0.84% /
2 5 4.35% 1 0.01% /robots.txt
3 4 3.48% 1028 9.72% /usage/ref_202008.phtml
4 4 3.48% 3346 31.63% /usage/usage_202006.phtml
5 2 1.74% 1553 14.69% /usage//usage_202107.phtml
6 2 1.74% 502 4.75% /usage/ref_202106.phtml
7 1 0.87% 31 0.29% /analog/
8 1 0.87% 1 0.01% /gulpfile.js
9 1 0.87% 10 0.09% /service-rates-sales.html
10 1 0.87% 17 0.16% /sitemap.xml
11 1 0.87% 167 1.58% /usage//agent_202009.phtml
12 1 0.87% 147 1.39% /usage/July2020/agent_202007.phtml
13 1 0.87% 3 0.03% /usage/June2020/webalizer.hist
14 1 0.87% 40 0.38% /usage/November2019/agent_201807.phtml
15 1 0.87% 38 0.36% /usage/November2019/ref_201801.phtml
16 1 0.87% 810 7.66% /usage/November2019/usage_201906.phtml
17 1 0.87% 782 7.39% /usage/October2020/usage_202010.phtml
18 1 0.87% 160 1.52% /usage/agent_202006.phtml
19 1 0.87% 78 0.74% /usage/agent_202104.phtml
20 1 0.87% 608 5.75% /usage/site_201901.phtml
21 1 0.87% 67 0.64% /usage/url_201811.phtml
22 1 0.87% 28 0.27% /usage/url_202101.phtml
23 1 0.87% 469 4.43% /usage/usage_201708.phtml
24 1 0.87% 500 4.73% /usage/usage_201711.phtml
25 1 0.87% 7 0.06% /vendor/font-awesome/css/font-awesome.min.css
26 1 0.87% 87 0.82% /vendor/jquery/jquery.js

Top 26 of 26 Total URLs By KBytes
# Hits KBytes URL
1 4 3.48% 3346 31.63% /usage/usage_202006.phtml
2 2 1.74% 1553 14.69% /usage//usage_202107.phtml
3 4 3.48% 1028 9.72% /usage/ref_202008.phtml
4 1 0.87% 810 7.66% /usage/November2019/usage_201906.phtml
5 1 0.87% 782 7.39% /usage/October2020/usage_202010.phtml
6 1 0.87% 608 5.75% /usage/site_201901.phtml
7 2 1.74% 502 4.75% /usage/ref_202106.phtml
8 1 0.87% 500 4.73% /usage/usage_201711.phtml
9 1 0.87% 469 4.43% /usage/usage_201708.phtml
10 1 0.87% 167 1.58% /usage//agent_202009.phtml
11 1 0.87% 160 1.52% /usage/agent_202006.phtml
12 1 0.87% 147 1.39% /usage/July2020/agent_202007.phtml
13 27 23.48% 89 0.84% /
14 1 0.87% 87 0.82% /vendor/jquery/jquery.js
15 1 0.87% 78 0.74% /usage/agent_202104.phtml
16 1 0.87% 67 0.64% /usage/url_201811.phtml
17 1 0.87% 40 0.38% /usage/November2019/agent_201807.phtml
18 1 0.87% 38 0.36% /usage/November2019/ref_201801.phtml
19 1 0.87% 31 0.29% /analog/
20 1 0.87% 28 0.27% /usage/url_202101.phtml
21 1 0.87% 17 0.16% /sitemap.xml
22 1 0.87% 10 0.09% /service-rates-sales.html
23 1 0.87% 7 0.06% /vendor/font-awesome/css/font-awesome.min.css
24 1 0.87% 3 0.03% /usage/June2020/webalizer.hist
25 1 0.87% 1 0.01% /gulpfile.js
26 5 4.35% 1 0.01% /robots.txt

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 27 23.48% 22 46.81% /
2 4 3.48% 4 8.51% /usage/ref_202008.phtml
3 4 3.48% 3 6.38% /usage/usage_202006.phtml
4 2 1.74% 2 4.26% /usage//usage_202107.phtml
5 2 1.74% 2 4.26% /usage/ref_202106.phtml
6 1 0.87% 1 2.13% /analog/
7 1 0.87% 1 2.13% /usage//agent_202009.phtml
8 1 0.87% 1 2.13% /usage/July2020/agent_202007.phtml
9 1 0.87% 1 2.13% /usage/November2019/agent_201807.phtml
10 1 0.87% 1 2.13% /usage/November2019/ref_201801.phtml
11 1 0.87% 1 2.13% /usage/November2019/usage_201906.phtml
12 1 0.87% 1 2.13% /usage/October2020/usage_202010.phtml
13 1 0.87% 1 2.13% /usage/agent_202006.phtml
14 1 0.87% 1 2.13% /usage/agent_202104.phtml
15 1 0.87% 1 2.13% /usage/site_201901.phtml
16 1 0.87% 1 2.13% /usage/url_201811.phtml
17 1 0.87% 1 2.13% /usage/url_202101.phtml
18 1 0.87% 1 2.13% /usage/usage_201708.phtml
19 1 0.87% 1 2.13% /usage/usage_201711.phtml

Top 19 of 19 Total Exit Pages
# Hits Visits URL
1 27 23.48% 24 51.06% /
2 4 3.48% 4 8.51% /usage/ref_202008.phtml
3 2 1.74% 2 4.26% /usage//usage_202107.phtml
4 4 3.48% 2 4.26% /usage/usage_202006.phtml
5 1 0.87% 1 2.13% /analog/
6 1 0.87% 1 2.13% /service-rates-sales.html
7 1 0.87% 1 2.13% /usage//agent_202009.phtml
8 1 0.87% 1 2.13% /usage/July2020/agent_202007.phtml
9 1 0.87% 1 2.13% /usage/November2019/agent_201807.phtml
10 1 0.87% 1 2.13% /usage/November2019/ref_201801.phtml
11 1 0.87% 1 2.13% /usage/November2019/usage_201906.phtml
12 1 0.87% 1 2.13% /usage/October2020/usage_202010.phtml
13 1 0.87% 1 2.13% /usage/agent_202006.phtml
14 1 0.87% 1 2.13% /usage/agent_202104.phtml
15 2 1.74% 1 2.13% /usage/ref_202106.phtml
16 1 0.87% 1 2.13% /usage/url_201811.phtml
17 1 0.87% 1 2.13% /usage/url_202101.phtml
18 1 0.87% 1 2.13% /usage/usage_201708.phtml
19 1 0.87% 1 2.13% /usage/usage_201711.phtml

Top 61 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 15 13.04% 0 0.00% 2 0.02% 1 1.69% 185.71.9.20
2 10 8.70% 0 0.00% 1 0.01% 1 1.69% 13.89.61.99
3 5 4.35% 4 6.25% 674 6.37% 3 5.08% 114.119.134.35
4 5 4.35% 2 3.12% 1673 15.82% 1 1.69% 82.76.234.140
5 4 3.48% 2 3.12% 17 0.16% 1 1.69% 103.216.82.20
6 4 3.48% 2 3.12% 6 0.05% 1 1.69% 108.161.135.203
7 3 2.61% 2 3.12% 536 5.07% 3 5.08% 114.119.134.238
8 3 2.61% 2 3.12% 12 0.12% 1 1.69% 223.112.95.44
9 2 1.74% 1 1.56% 251 2.37% 1 1.69% 107.175.66.39
10 2 1.74% 0 0.00% 0 0.00% 1 1.69% 114.119.134.3
11 2 1.74% 2 3.12% 898 8.49% 1 1.69% 114.119.134.41
12 2 1.74% 2 3.12% 579 5.47% 2 3.39% 114.119.134.48
13 2 1.74% 2 3.12% 163 1.54% 1 1.69% 114.119.134.6
14 2 1.74% 1 1.56% 3 0.03% 1 1.69% 173.234.48.129
15 2 1.74% 1 1.56% 3 0.03% 1 1.69% 195.133.221.122
16 2 1.74% 0 0.00% 0 0.00% 1 1.69% 205.185.126.200
17 2 1.74% 1 1.56% 777 7.34% 1 1.69% 209.127.143.185
18 2 1.74% 1 1.56% 777 7.34% 1 1.69% 45.57.253.75
19 2 1.74% 2 3.12% 17 0.17% 0 0.00% 66.249.79.230
20 2 1.74% 1 1.56% 3 0.03% 1 1.69% 82.137.250.156
21 2 1.74% 1 1.56% 251 2.37% 1 1.69% 91.216.169.36
22 1 0.87% 1 1.56% 3 0.03% 1 1.69% 103.12.51.233
23 1 0.87% 1 1.56% 3 0.03% 1 1.69% 103.198.190.90
24 1 0.87% 1 1.56% 3 0.03% 1 1.69% 103.21.10.173
25 1 0.87% 1 1.56% 3 0.03% 1 1.69% 104.153.81.202
26 1 0.87% 1 1.56% 3 0.03% 1 1.69% 104.153.81.254
27 1 0.87% 1 1.56% 836 7.91% 1 1.69% 107.174.33.153
28 1 0.87% 1 1.56% 3 0.03% 1 1.69% 107.178.145.212
29 1 0.87% 1 1.56% 8 0.07% 1 1.69% 109.248.6.63
30 1 0.87% 1 1.56% 40 0.38% 1 1.69% 114.119.134.25
31 1 0.87% 0 0.00% 0 0.00% 1 1.69% 114.119.134.49
32 1 0.87% 1 1.56% 1 0.01% 0 0.00% 114.119.134.51
33 1 0.87% 1 1.56% 3 0.03% 1 1.69% 157.55.39.42
34 1 0.87% 1 1.56% 3 0.03% 1 1.69% 162.244.134.226
35 1 0.87% 1 1.56% 257 2.43% 1 1.69% 173.234.48.124
36 1 0.87% 1 1.56% 147 1.39% 1 1.69% 186.179.42.144
37 1 0.87% 1 1.56% 257 2.43% 1 1.69% 190.205.118.250
38 1 0.87% 1 1.56% 782 7.39% 1 1.69% 191.96.168.9
39 1 0.87% 1 1.56% 836 7.91% 1 1.69% 198.20.179.216
40 1 0.87% 0 0.00% 0 0.00% 1 1.69% 199.19.224.165
41 1 0.87% 1 1.56% 3 0.03% 1 1.69% 202.88.38.137
42 1 0.87% 1 1.56% 3 0.03% 1 1.69% 207.46.13.183
43 1 0.87% 0 0.00% 0 0.00% 0 0.00% 207.46.13.73
44 1 0.87% 1 1.56% 167 1.58% 1 1.69% 209.107.216.170
45 1 0.87% 1 1.56% 3 0.03% 1 1.69% 216.12.164.107
46 1 0.87% 1 1.56% 31 0.29% 1 1.69% 40.77.167.61
47 1 0.87% 1 1.56% 3 0.03% 1 1.69% 43.239.162.54
48 1 0.87% 1 1.56% 3 0.03% 1 1.69% 45.125.108.105
49 1 0.87% 1 1.56% 257 2.43% 1 1.69% 45.153.217.194
50 1 0.87% 0 0.00% 0 0.00% 1 1.69% 52.162.161.148
51 1 0.87% 1 1.56% 0 0.00% 0 0.00% 52.240.159.47
52 1 0.87% 1 1.56% 3 0.03% 1 1.69% 54.36.148.43
53 1 0.87% 1 1.56% 3 0.03% 1 1.69% 54.36.149.82
54 1 0.87% 1 1.56% 3 0.03% 1 1.69% 59.153.146.46
55 1 0.87% 1 1.56% 3 0.03% 1 1.69% 66.249.66.155
56 1 0.87% 1 1.56% 0 0.00% 0 0.00% 66.249.66.157
57 1 0.87% 1 1.56% 3 0.03% 1 1.69% 66.249.66.200
58 1 0.87% 1 1.56% 0 0.00% 0 0.00% 66.249.66.203
59 1 0.87% 1 1.56% 7 0.06% 0 0.00% 66.249.79.155
60 1 0.87% 0 0.00% 0 0.00% 1 1.69% 66.249.79.232
61 1 0.87% 1 1.56% 257 2.43% 1 1.69% 79.131.126.45

Top 61 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.35% 2 3.12% 1673 15.82% 1 1.69% 82.76.234.140
2 2 1.74% 2 3.12% 898 8.49% 1 1.69% 114.119.134.41
3 1 0.87% 1 1.56% 836 7.91% 1 1.69% 107.174.33.153
4 1 0.87% 1 1.56% 836 7.91% 1 1.69% 198.20.179.216
5 1 0.87% 1 1.56% 782 7.39% 1 1.69% 191.96.168.9
6 2 1.74% 1 1.56% 777 7.34% 1 1.69% 45.57.253.75
7 2 1.74% 1 1.56% 777 7.34% 1 1.69% 209.127.143.185
8 5 4.35% 4 6.25% 674 6.37% 3 5.08% 114.119.134.35
9 2 1.74% 2 3.12% 579 5.47% 2 3.39% 114.119.134.48
10 3 2.61% 2 3.12% 536 5.07% 3 5.08% 114.119.134.238
11 1 0.87% 1 1.56% 257 2.43% 1 1.69% 173.234.48.124
12 1 0.87% 1 1.56% 257 2.43% 1 1.69% 190.205.118.250
13 1 0.87% 1 1.56% 257 2.43% 1 1.69% 45.153.217.194
14 1 0.87% 1 1.56% 257 2.43% 1 1.69% 79.131.126.45
15 2 1.74% 1 1.56% 251 2.37% 1 1.69% 107.175.66.39
16 2 1.74% 1 1.56% 251 2.37% 1 1.69% 91.216.169.36
17 1 0.87% 1 1.56% 167 1.58% 1 1.69% 209.107.216.170
18 2 1.74% 2 3.12% 163 1.54% 1 1.69% 114.119.134.6
19 1 0.87% 1 1.56% 147 1.39% 1 1.69% 186.179.42.144
20 1 0.87% 1 1.56% 40 0.38% 1 1.69% 114.119.134.25
21 1 0.87% 1 1.56% 31 0.29% 1 1.69% 40.77.167.61
22 2 1.74% 2 3.12% 17 0.17% 0 0.00% 66.249.79.230
23 4 3.48% 2 3.12% 17 0.16% 1 1.69% 103.216.82.20
24 3 2.61% 2 3.12% 12 0.12% 1 1.69% 223.112.95.44
25 1 0.87% 1 1.56% 8 0.07% 1 1.69% 109.248.6.63
26 1 0.87% 1 1.56% 7 0.06% 0 0.00% 66.249.79.155
27 4 3.48% 2 3.12% 6 0.05% 1 1.69% 108.161.135.203
28 2 1.74% 1 1.56% 3 0.03% 1 1.69% 195.133.221.122
29 2 1.74% 1 1.56% 3 0.03% 1 1.69% 82.137.250.156
30 2 1.74% 1 1.56% 3 0.03% 1 1.69% 173.234.48.129
31 1 0.87% 1 1.56% 3 0.03% 1 1.69% 103.12.51.233
32 1 0.87% 1 1.56% 3 0.03% 1 1.69% 103.198.190.90
33 1 0.87% 1 1.56% 3 0.03% 1 1.69% 103.21.10.173
34 1 0.87% 1 1.56% 3 0.03% 1 1.69% 104.153.81.202
35 1 0.87% 1 1.56% 3 0.03% 1 1.69% 104.153.81.254
36 1 0.87% 1 1.56% 3 0.03% 1 1.69% 107.178.145.212
37 1 0.87% 1 1.56% 3 0.03% 1 1.69% 157.55.39.42
38 1 0.87% 1 1.56% 3 0.03% 1 1.69% 162.244.134.226
39 1 0.87% 1 1.56% 3 0.03% 1 1.69% 202.88.38.137
40 1 0.87% 1 1.56% 3 0.03% 1 1.69% 207.46.13.183
41 1 0.87% 1 1.56% 3 0.03% 1 1.69% 216.12.164.107
42 1 0.87% 1 1.56% 3 0.03% 1 1.69% 43.239.162.54
43 1 0.87% 1 1.56% 3 0.03% 1 1.69% 45.125.108.105
44 1 0.87% 1 1.56% 3 0.03% 1 1.69% 54.36.148.43
45 1 0.87% 1 1.56% 3 0.03% 1 1.69% 54.36.149.82
46 1 0.87% 1 1.56% 3 0.03% 1 1.69% 59.153.146.46
47 1 0.87% 1 1.56% 3 0.03% 1 1.69% 66.249.66.155
48 1 0.87% 1 1.56% 3 0.03% 1 1.69% 66.249.66.200
49 15 13.04% 0 0.00% 2 0.02% 1 1.69% 185.71.9.20
50 10 8.70% 0 0.00% 1 0.01% 1 1.69% 13.89.61.99
51 1 0.87% 1 1.56% 1 0.01% 0 0.00% 114.119.134.51
52 2 1.74% 0 0.00% 0 0.00% 1 1.69% 114.119.134.3
53 1 0.87% 1 1.56% 0 0.00% 0 0.00% 52.240.159.47
54 1 0.87% 1 1.56% 0 0.00% 0 0.00% 66.249.66.157
55 1 0.87% 1 1.56% 0 0.00% 0 0.00% 66.249.66.203
56 1 0.87% 0 0.00% 0 0.00% 1 1.69% 114.119.134.49
57 1 0.87% 0 0.00% 0 0.00% 1 1.69% 199.19.224.165
58 2 1.74% 0 0.00% 0 0.00% 1 1.69% 205.185.126.200
59 1 0.87% 0 0.00% 0 0.00% 0 0.00% 207.46.13.73
60 1 0.87% 0 0.00% 0 0.00% 1 1.69% 52.162.161.148
61 1 0.87% 0 0.00% 0 0.00% 1 1.69% 66.249.79.232

Top 8 of 8 Total Referrers
# Hits Referrer
1 68 59.13% - (Direct Request)
2 22 19.13% http://www.proflamefireplaces.ca/
3 19 16.52% http://www.proflamefireplaces.ca
4 2 1.74% http://preturi-parbrize.ro/preturi-parbrize/parbriz-dacia.html
5 1 0.87% http://204.209.81.251:80/admin/login.asp
6 1 0.87% http://ftp.proflamefireplaces.ca/testimonials.html
7 1 0.87% http://www.proflamefireplaces.ca/server-status//downloader/tiki-register.php
8 1 0.87% https://ladyclean.by/

Top 45 of 44 Total User Agents
# Hits User Agent
1 101 87.83% Netscape
2 18 15.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 15 13.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 6 5.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6 5.22% libwww-perl/6.36
6 5 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4 3.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 4 3.48% libwww-perl/6.05
9 3 2.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
10 3 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3355.4 Safari/537.36
11 3 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36,gzip(gfe)
12 3 2.61% Mozilla/5.0 (Windows NT 6.1; rv:3.4) Goanna/20180327 PaleMoon/27.8.3
13 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 2 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.64
15 2 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
16 2 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
17 2 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36,gzip(gfe)
18 2 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 YaBrowser/16.9.1.1131 Yowser/
19 2 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
20 2 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
21 2 1.74% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 K-Meleon/76.0
22 2 1.74% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/A46D
23 2 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
24 1 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
25 1 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
26 1 0.87% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
27 1 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.5083.400 QQBr
28 1 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.8.2000 Chrome/30.0.1599.101 Safari/537.36
29 1 0.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; TCO_20180619181606; rv:11.0) like Gecko,gzip(gfe)
30 1 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36 Maxthon/5.1.5.20
31 1 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 YaBrowser/18.3.1.1232 Yowser/
32 1 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
33 1 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3343.4 Safari/537.36
34 1 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
35 1 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
36 1 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
37 1 0.87% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/B8A7
38 1 0.87% Mozilla/5.0 (Windows NT 6.1; rv:59.0) Gecko/20100101 Firefox/59.0,gzip(gfe)
39 1 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
40 1 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
41 1 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
42 1 0.87% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
43 1 0.87% PHP/5.2.40
44 1 0.87% PHP/5.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
45 1 0.87% masscan-ng/1.3 (https://github.com/bi-zone/masscan-ng)

Usage by Country for September 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 44 38.26% 24 37.50% 1859 17.58% United States United States
2 19 16.52% 14 21.88% 2891 27.33% Singapore Singapore
3 15 13.04% 0 0.00% 2 0.02% Italy Italy
4 7 6.09% 7 10.94% 19 0.18% Hong Kong Hong Kong
5 5 4.35% 3 4.69% 2390 22.60% Canada Canada
6 5 4.35% 2 3.12% 1673 15.82% Romania Romania
7 4 3.48% 3 4.69% 256 2.43% France France
8 4 3.48% 2 3.12% 17 0.16% India India
9 3 2.61% 2 3.12% 12 0.12% China China
10 2 1.74% 1 1.56% 3 0.03% Iraq Iraq
11 2 1.74% 1 1.56% 3 0.03% Syrian Arab Republic Syrian Arab Republic
12 1 0.87% 1 1.56% 782 7.39% Chile Chile
13 1 0.87% 1 1.56% 257 2.43% Greece Greece
14 1 0.87% 1 1.56% 147 1.39% Honduras Honduras
15 1 0.87% 1 1.56% 8 0.07% Russian Federation Russian Federation
16 1 0.87% 1 1.56% 257 2.43% Venezuela Venezuela


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!