[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2023 | ||
---|---|---|
Total Hits | 918 | |
Total Files | 612 | |
Total Pages | 794 | |
Total Visits | 331 | |
Total KBytes | 107848 | |
Total Unique Sites | 176 | |
Total Unique URLs | 55 | |
Total Unique Referrers | 43 | |
Total Unique User Agents | 62 | |
. | Avg | Max |
Hits per Hour | 38 | 173 |
Hits per Day | 918 | 918 |
Files per Day | 612 | 612 |
Pages per Day | 794 | 794 |
Sites per Day | 176 | 176 |
Visits per Day | 331 | 331 |
KBytes per Day | 107848 | 107848 |
Hits by Response Code | ||
Undefined response code | 19.61% | 180 |
Code 200 - OK | 66.67% | 612 |
Code 400 - Bad Request | 0.65% | 6 |
Code 403 - Forbidden | 0.22% | 2 |
Code 404 - Not Found | 12.75% | 117 |
Code 405 - Method Not Allowed | 0.11% | 1 |
Daily Statistics for May 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 918 | 100.00% | 612 | 100.00% | 794 | 100.00% | 331 | 100.00% | 176 | 100.00% | 107848 | 100.00% |
Hourly Statistics for May 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 128 | 128 | 13.94% | 79 | 79 | 12.91% | 122 | 122 | 15.37% | 14886 | 14886 | 13.80% |
1 | 153 | 153 | 16.67% | 87 | 87 | 14.22% | 134 | 134 | 16.88% | 14248 | 14248 | 13.21% |
2 | 133 | 133 | 14.49% | 86 | 86 | 14.05% | 124 | 124 | 15.62% | 16744 | 16744 | 15.53% |
3 | 173 | 173 | 18.85% | 124 | 124 | 20.26% | 135 | 135 | 17.00% | 23092 | 23092 | 21.41% |
4 | 173 | 173 | 18.85% | 109 | 109 | 17.81% | 157 | 157 | 19.77% | 17157 | 17157 | 15.91% |
5 | 158 | 158 | 17.21% | 127 | 127 | 20.75% | 122 | 122 | 15.37% | 21720 | 21720 | 20.14% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 176 of 176 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 180 | 19.61% | 0 | 0.00% | 0 | 0.00% | 5 | 1.51% | 136.243.13.183 |
2 | 18 | 1.96% | 18 | 2.94% | 1018 | 0.94% | 1 | 0.30% | 149.56.150.197 |
3 | 16 | 1.74% | 16 | 2.61% | 104 | 0.10% | 4 | 1.21% | 191.102.165.131 |
4 | 16 | 1.74% | 16 | 2.61% | 104 | 0.10% | 6 | 1.81% | 23.83.179.251 |
5 | 15 | 1.63% | 13 | 2.12% | 4214 | 3.91% | 4 | 1.21% | 185.191.171.23 |
6 | 14 | 1.53% | 12 | 1.96% | 2848 | 2.64% | 4 | 1.21% | 185.191.171.10 |
7 | 14 | 1.53% | 10 | 1.63% | 2570 | 2.38% | 5 | 1.51% | 185.191.171.12 |
8 | 14 | 1.53% | 14 | 2.29% | 3895 | 3.61% | 3 | 0.91% | 185.191.171.41 |
9 | 14 | 1.53% | 13 | 2.12% | 3897 | 3.61% | 6 | 1.81% | 185.191.171.7 |
10 | 14 | 1.53% | 14 | 2.29% | 91 | 0.08% | 4 | 1.21% | 23.108.254.20 |
11 | 14 | 1.53% | 14 | 2.29% | 91 | 0.08% | 6 | 1.81% | 23.231.33.143 |
12 | 13 | 1.42% | 9 | 1.47% | 4678 | 4.34% | 1 | 0.30% | 144.217.135.206 |
13 | 13 | 1.42% | 10 | 1.63% | 2867 | 2.66% | 4 | 1.21% | 185.191.171.14 |
14 | 12 | 1.31% | 10 | 1.63% | 2334 | 2.16% | 5 | 1.51% | 185.191.171.2 |
15 | 12 | 1.31% | 8 | 1.31% | 1543 | 1.43% | 3 | 0.91% | 185.191.171.3 |
16 | 12 | 1.31% | 10 | 1.63% | 2869 | 2.66% | 3 | 0.91% | 185.191.171.5 |
17 | 12 | 1.31% | 0 | 0.00% | 2 | 0.00% | 1 | 0.30% | 44.204.29.99 |
18 | 12 | 1.31% | 12 | 1.96% | 213 | 0.20% | 1 | 0.30% | 54.254.201.20 |
19 | 11 | 1.20% | 11 | 1.80% | 2827 | 2.62% | 4 | 1.21% | 185.191.171.24 |
20 | 11 | 1.20% | 10 | 1.63% | 2334 | 2.16% | 7 | 2.11% | 185.191.171.34 |
21 | 10 | 1.09% | 8 | 1.31% | 2399 | 2.22% | 4 | 1.21% | 185.191.171.13 |
22 | 10 | 1.09% | 10 | 1.63% | 65 | 0.06% | 2 | 0.60% | 23.105.157.103 |
23 | 9 | 0.98% | 3 | 0.49% | 73 | 0.07% | 1 | 0.30% | 139.59.184.155 |
24 | 9 | 0.98% | 8 | 1.31% | 1927 | 1.79% | 5 | 1.51% | 185.191.171.15 |
25 | 9 | 0.98% | 7 | 1.14% | 1833 | 1.70% | 3 | 0.91% | 185.191.171.18 |
26 | 9 | 0.98% | 9 | 1.47% | 2313 | 2.14% | 5 | 1.51% | 185.191.171.22 |
27 | 9 | 0.98% | 8 | 1.31% | 1820 | 1.69% | 3 | 0.91% | 185.191.171.25 |
28 | 9 | 0.98% | 8 | 1.31% | 2610 | 2.42% | 2 | 0.60% | 185.191.171.33 |
29 | 9 | 0.98% | 7 | 1.14% | 2958 | 2.74% | 4 | 1.21% | 185.191.171.42 |
30 | 9 | 0.98% | 8 | 1.31% | 1583 | 1.47% | 4 | 1.21% | 185.191.171.43 |
31 | 9 | 0.98% | 8 | 1.31% | 2397 | 2.22% | 4 | 1.21% | 185.191.171.6 |
32 | 9 | 0.98% | 5 | 0.82% | 1841 | 1.71% | 5 | 1.51% | 185.191.171.8 |
33 | 9 | 0.98% | 4 | 0.65% | 3385 | 3.14% | 1 | 0.30% | 216.180.104.198 |
34 | 8 | 0.87% | 8 | 1.31% | 1820 | 1.69% | 5 | 1.51% | 185.191.171.1 |
35 | 8 | 0.87% | 6 | 0.98% | 1542 | 1.43% | 4 | 1.21% | 185.191.171.11 |
36 | 8 | 0.87% | 7 | 1.14% | 1563 | 1.45% | 4 | 1.21% | 185.191.171.16 |
37 | 8 | 0.87% | 8 | 1.31% | 2056 | 1.91% | 5 | 1.51% | 185.191.171.35 |
38 | 8 | 0.87% | 8 | 1.31% | 2056 | 1.91% | 4 | 1.21% | 185.191.171.4 |
39 | 8 | 0.87% | 7 | 1.14% | 1799 | 1.67% | 5 | 1.51% | 185.191.171.44 |
40 | 8 | 0.87% | 8 | 1.31% | 2636 | 2.44% | 4 | 1.21% | 185.191.171.45 |
41 | 8 | 0.87% | 7 | 1.14% | 2651 | 2.46% | 5 | 1.51% | 185.191.171.9 |
42 | 8 | 0.87% | 8 | 1.31% | 52 | 0.05% | 3 | 0.91% | 23.105.157.160 |
43 | 8 | 0.87% | 8 | 1.31% | 52 | 0.05% | 2 | 0.60% | 23.82.29.225 |
44 | 8 | 0.87% | 8 | 1.31% | 52 | 0.05% | 4 | 1.21% | 23.82.29.8 |
45 | 7 | 0.76% | 7 | 1.14% | 266 | 0.25% | 7 | 2.11% | 130.117.79.72 |
46 | 7 | 0.76% | 7 | 1.14% | 1562 | 1.45% | 6 | 1.81% | 185.191.171.19 |
47 | 7 | 0.76% | 6 | 0.98% | 1542 | 1.43% | 6 | 1.81% | 185.191.171.40 |
48 | 7 | 0.76% | 7 | 1.14% | 49 | 0.05% | 3 | 0.91% | 191.102.165.91 |
49 | 7 | 0.76% | 7 | 1.14% | 49 | 0.05% | 4 | 1.21% | 23.105.157.191 |
50 | 6 | 0.65% | 4 | 0.65% | 82 | 0.08% | 1 | 0.30% | 165.231.101.58 |
51 | 6 | 0.65% | 6 | 0.98% | 61 | 0.06% | 4 | 1.21% | 176.109.188.163 |
52 | 6 | 0.65% | 6 | 0.98% | 1306 | 1.21% | 4 | 1.21% | 185.191.171.17 |
53 | 6 | 0.65% | 6 | 0.98% | 2098 | 1.94% | 3 | 0.91% | 185.191.171.20 |
54 | 6 | 0.65% | 6 | 0.98% | 2096 | 1.94% | 4 | 1.21% | 185.191.171.21 |
55 | 6 | 0.65% | 5 | 0.82% | 1285 | 1.19% | 3 | 0.91% | 185.191.171.26 |
56 | 6 | 0.65% | 6 | 0.98% | 1859 | 1.72% | 4 | 1.21% | 185.191.171.37 |
57 | 6 | 0.65% | 4 | 0.65% | 82 | 0.08% | 1 | 0.30% | 191.101.114.178 |
58 | 6 | 0.65% | 3 | 0.49% | 9 | 0.01% | 3 | 0.91% | 193.32.162.159 |
59 | 6 | 0.65% | 4 | 0.65% | 82 | 0.08% | 1 | 0.30% | 94.130.158.157 |
60 | 6 | 0.65% | 0 | 0.00% | 1 | 0.00% | 1 | 0.30% | 95.214.27.114 |
61 | 5 | 0.54% | 5 | 0.82% | 2936 | 2.72% | 4 | 1.21% | 185.191.171.38 |
62 | 5 | 0.54% | 3 | 0.49% | 79 | 0.07% | 1 | 0.30% | 50.3.195.240 |
63 | 4 | 0.44% | 4 | 0.65% | 363 | 0.34% | 2 | 0.60% | 173.213.85.33 |
64 | 4 | 0.44% | 4 | 0.65% | 1584 | 1.47% | 3 | 0.91% | 185.191.171.39 |
65 | 4 | 0.44% | 1 | 0.16% | 837 | 0.78% | 1 | 0.30% | 196.240.143.61 |
66 | 4 | 0.44% | 2 | 0.33% | 6 | 0.01% | 1 | 0.30% | 38.154.175.219 |
67 | 3 | 0.33% | 2 | 0.33% | 147 | 0.14% | 1 | 0.30% | 103.180.202.50 |
68 | 3 | 0.33% | 3 | 0.49% | 72 | 0.07% | 1 | 0.30% | 185.104.219.164 |
69 | 3 | 0.33% | 2 | 0.33% | 1068 | 0.99% | 3 | 0.91% | 185.191.171.36 |
70 | 3 | 0.33% | 2 | 0.33% | 69 | 0.06% | 1 | 0.30% | 198.46.200.87 |
71 | 3 | 0.33% | 2 | 0.33% | 69 | 0.06% | 1 | 0.30% | 38.15.140.219 |
72 | 3 | 0.33% | 2 | 0.33% | 69 | 0.06% | 1 | 0.30% | 38.15.141.68 |
73 | 3 | 0.33% | 3 | 0.49% | 480 | 0.44% | 2 | 0.60% | 52.167.144.68 |
74 | 2 | 0.22% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 104.144.143.235 |
75 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 111.20.217.178 |
76 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 112.103.198.145 |
77 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 113.50.66.19 |
78 | 2 | 0.22% | 2 | 0.33% | 17 | 0.02% | 1 | 0.30% | 117.159.15.99 |
79 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 153.101.67.170 |
80 | 2 | 0.22% | 2 | 0.33% | 5 | 0.01% | 1 | 0.30% | 154.7.191.234 |
81 | 2 | 0.22% | 1 | 0.16% | 777 | 0.72% | 1 | 0.30% | 154.9.57.20 |
82 | 2 | 0.22% | 1 | 0.16% | 70 | 0.07% | 1 | 0.30% | 160.20.10.177 |
83 | 2 | 0.22% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 184.174.57.127 |
84 | 2 | 0.22% | 2 | 0.33% | 69 | 0.06% | 1 | 0.30% | 185.242.94.185 |
85 | 2 | 0.22% | 2 | 0.33% | 5 | 0.00% | 1 | 0.30% | 194.36.97.29 |
86 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 208.102.51.6 |
87 | 2 | 0.22% | 2 | 0.33% | 767 | 0.71% | 1 | 0.30% | 216.244.66.198 |
88 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 223.94.85.131 |
89 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 36.138.56.214 |
90 | 2 | 0.22% | 2 | 0.33% | 60 | 0.06% | 2 | 0.60% | 40.77.167.215 |
91 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 49.228.124.33 |
92 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 51.75.74.195 |
93 | 2 | 0.22% | 2 | 0.33% | 3 | 0.00% | 1 | 0.30% | 54.162.206.217 |
94 | 2 | 0.22% | 2 | 0.33% | 1553 | 1.44% | 2 | 0.60% | 58.136.1.136 |
95 | 2 | 0.22% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 69.120.246.184 |
96 | 2 | 0.22% | 2 | 0.33% | 11 | 0.01% | 1 | 0.30% | 73.227.28.143 |
97 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 103.53.218.111 |
98 | 1 | 0.11% | 1 | 0.16% | 68 | 0.06% | 1 | 0.30% | 104.129.41.160 |
99 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 104.223.152.64 |
100 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 104.239.126.203 |
101 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 104.239.93.70 |
102 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.30% | 104.244.77.23 |
103 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 104.249.60.79 |
104 | 1 | 0.11% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 107.173.124.225 |
105 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 107.173.124.31 |
106 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 107.173.84.163 |
107 | 1 | 0.11% | 1 | 0.16% | 66 | 0.06% | 1 | 0.30% | 111.40.124.221 |
108 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.30% | 113.200.137.59 |
109 | 1 | 0.11% | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 114.119.131.35 |
110 | 1 | 0.11% | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 114.119.137.220 |
111 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 114.119.156.182 |
112 | 1 | 0.11% | 1 | 0.16% | 256 | 0.24% | 1 | 0.30% | 139.28.223.62 |
113 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.30% | 141.98.82.22 |
114 | 1 | 0.11% | 1 | 0.16% | 761 | 0.71% | 1 | 0.30% | 149.5.4.221 |
115 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.12.13.93 |
116 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.12.132.71 |
117 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.12.133.27 |
118 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.13.10.205 |
119 | 1 | 0.11% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 154.13.26.95 |
120 | 1 | 0.11% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 154.194.9.198 |
121 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 154.21.60.139 |
122 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.21.8.12 |
123 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.21.97.212 |
124 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.3.232.192 |
125 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.3.232.56 |
126 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.3.233.99 |
127 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.37.192.230 |
128 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.55.92.88 |
129 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.7.185.33 |
130 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.7.191.75 |
131 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.9.177.237 |
132 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.9.177.34 |
133 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.9.22.193 |
134 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 154.92.127.88 |
135 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 157.52.148.51 |
136 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 159.203.208.9 |
137 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 161.123.54.108 |
138 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.30% | 179.87.82.17 |
139 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 185.102.51.180 |
140 | 1 | 0.11% | 1 | 0.16% | 257 | 0.24% | 1 | 0.30% | 185.122.170.125 |
141 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 188.74.210.192 |
142 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.30% | 192.241.213.65 |
143 | 1 | 0.11% | 1 | 0.16% | 846 | 0.78% | 1 | 0.30% | 192.252.211.197 |
144 | 1 | 0.11% | 1 | 0.16% | 8 | 0.01% | 1 | 0.30% | 193.106.29.122 |
145 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 193.148.93.118 |
146 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 193.148.93.156 |
147 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 193.233.91.36 |
148 | 1 | 0.11% | 1 | 0.16% | 257 | 0.24% | 1 | 0.30% | 196.18.229.236 |
149 | 1 | 0.11% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 196.244.48.71 |
150 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2.57.70.134 |
151 | 1 | 0.11% | 1 | 0.16% | 120 | 0.11% | 0 | 0.00% | 204.209.81.251 |
152 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.30% | 205.210.31.108 |
153 | 1 | 0.11% | 1 | 0.16% | 8 | 0.01% | 1 | 0.30% | 212.83.180.245 |
154 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 213.180.203.254 |
155 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 216.173.81.251 |
156 | 1 | 0.11% | 1 | 0.16% | 113 | 0.10% | 1 | 0.30% | 23.108.48.84 |
157 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 23.129.255.42 |
158 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 23.247.103.29 |
159 | 1 | 0.11% | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3.0.167.231 |
160 | 1 | 0.11% | 1 | 0.16% | 111 | 0.10% | 1 | 0.30% | 37.220.87.15 |
161 | 1 | 0.11% | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 40.77.167.202 |
162 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 45.251.60.192 |
163 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 45.41.161.84 |
164 | 1 | 0.11% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 49.1.45.204 |
165 | 1 | 0.11% | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 5.255.231.190 |
166 | 1 | 0.11% | 1 | 0.16% | 2 | 0.00% | 1 | 0.30% | 51.222.253.17 |
167 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.30% | 52.167.144.148 |
168 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 64.137.17.171 |
169 | 1 | 0.11% | 1 | 0.16% | 38 | 0.04% | 1 | 0.30% | 64.137.43.242 |
170 | 1 | 0.11% | 1 | 0.16% | 3 | 0.00% | 1 | 0.30% | 64.137.61.34 |
171 | 1 | 0.11% | 1 | 0.16% | 68 | 0.06% | 1 | 0.30% | 66.150.71.253 |
172 | 1 | 0.11% | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 66.249.66.36 |
173 | 1 | 0.11% | 1 | 0.16% | 471 | 0.44% | 0 | 0.00% | 66.249.66.37 |
174 | 1 | 0.11% | 1 | 0.16% | 75 | 0.07% | 1 | 0.30% | 66.249.66.83 |
175 | 1 | 0.11% | 1 | 0.16% | 68 | 0.06% | 1 | 0.30% | 72.221.232.155 |
176 | 1 | 0.11% | 1 | 0.16% | 56 | 0.05% | 1 | 0.30% | 91.107.50.193 |
Top 176 of 176 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 13 | 1.42% | 9 | 1.47% | 4678 | 4.34% | 1 | 0.30% | 144.217.135.206 |
2 | 15 | 1.63% | 13 | 2.12% | 4214 | 3.91% | 4 | 1.21% | 185.191.171.23 |
3 | 14 | 1.53% | 13 | 2.12% | 3897 | 3.61% | 6 | 1.81% | 185.191.171.7 |
4 | 14 | 1.53% | 14 | 2.29% | 3895 | 3.61% | 3 | 0.91% | 185.191.171.41 |
5 | 9 | 0.98% | 4 | 0.65% | 3385 | 3.14% | 1 | 0.30% | 216.180.104.198 |
6 | 9 | 0.98% | 7 | 1.14% | 2958 | 2.74% | 4 | 1.21% | 185.191.171.42 |
7 | 5 | 0.54% | 5 | 0.82% | 2936 | 2.72% | 4 | 1.21% | 185.191.171.38 |
8 | 12 | 1.31% | 10 | 1.63% | 2869 | 2.66% | 3 | 0.91% | 185.191.171.5 |
9 | 13 | 1.42% | 10 | 1.63% | 2867 | 2.66% | 4 | 1.21% | 185.191.171.14 |
10 | 14 | 1.53% | 12 | 1.96% | 2848 | 2.64% | 4 | 1.21% | 185.191.171.10 |
11 | 11 | 1.20% | 11 | 1.80% | 2827 | 2.62% | 4 | 1.21% | 185.191.171.24 |
12 | 8 | 0.87% | 7 | 1.14% | 2651 | 2.46% | 5 | 1.51% | 185.191.171.9 |
13 | 8 | 0.87% | 8 | 1.31% | 2636 | 2.44% | 4 | 1.21% | 185.191.171.45 |
14 | 9 | 0.98% | 8 | 1.31% | 2610 | 2.42% | 2 | 0.60% | 185.191.171.33 |
15 | 14 | 1.53% | 10 | 1.63% | 2570 | 2.38% | 5 | 1.51% | 185.191.171.12 |
16 | 10 | 1.09% | 8 | 1.31% | 2399 | 2.22% | 4 | 1.21% | 185.191.171.13 |
17 | 9 | 0.98% | 8 | 1.31% | 2397 | 2.22% | 4 | 1.21% | 185.191.171.6 |
18 | 12 | 1.31% | 10 | 1.63% | 2334 | 2.16% | 5 | 1.51% | 185.191.171.2 |
19 | 11 | 1.20% | 10 | 1.63% | 2334 | 2.16% | 7 | 2.11% | 185.191.171.34 |
20 | 9 | 0.98% | 9 | 1.47% | 2313 | 2.14% | 5 | 1.51% | 185.191.171.22 |
21 | 6 | 0.65% | 6 | 0.98% | 2098 | 1.94% | 3 | 0.91% | 185.191.171.20 |
22 | 6 | 0.65% | 6 | 0.98% | 2096 | 1.94% | 4 | 1.21% | 185.191.171.21 |
23 | 8 | 0.87% | 8 | 1.31% | 2056 | 1.91% | 4 | 1.21% | 185.191.171.4 |
24 | 8 | 0.87% | 8 | 1.31% | 2056 | 1.91% | 5 | 1.51% | 185.191.171.35 |
25 | 9 | 0.98% | 8 | 1.31% | 1927 | 1.79% | 5 | 1.51% | 185.191.171.15 |
26 | 6 | 0.65% | 6 | 0.98% | 1859 | 1.72% | 4 | 1.21% | 185.191.171.37 |
27 | 9 | 0.98% | 5 | 0.82% | 1841 | 1.71% | 5 | 1.51% | 185.191.171.8 |
28 | 9 | 0.98% | 7 | 1.14% | 1833 | 1.70% | 3 | 0.91% | 185.191.171.18 |
29 | 9 | 0.98% | 8 | 1.31% | 1820 | 1.69% | 3 | 0.91% | 185.191.171.25 |
30 | 8 | 0.87% | 8 | 1.31% | 1820 | 1.69% | 5 | 1.51% | 185.191.171.1 |
31 | 8 | 0.87% | 7 | 1.14% | 1799 | 1.67% | 5 | 1.51% | 185.191.171.44 |
32 | 4 | 0.44% | 4 | 0.65% | 1584 | 1.47% | 3 | 0.91% | 185.191.171.39 |
33 | 9 | 0.98% | 8 | 1.31% | 1583 | 1.47% | 4 | 1.21% | 185.191.171.43 |
34 | 8 | 0.87% | 7 | 1.14% | 1563 | 1.45% | 4 | 1.21% | 185.191.171.16 |
35 | 7 | 0.76% | 7 | 1.14% | 1562 | 1.45% | 6 | 1.81% | 185.191.171.19 |
36 | 2 | 0.22% | 2 | 0.33% | 1553 | 1.44% | 2 | 0.60% | 58.136.1.136 |
37 | 12 | 1.31% | 8 | 1.31% | 1543 | 1.43% | 3 | 0.91% | 185.191.171.3 |
