[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2020 | ||
---|---|---|
Total Hits | 1421 | |
Total Files | 1185 | |
Total Pages | 801 | |
Total Visits | 207 | |
Total KBytes | 56597 | |
Total Unique Sites | 106 | |
Total Unique URLs | 434 | |
Total Unique Referrers | 19 | |
Total Unique User Agents | 43 | |
. | Avg | Max |
Hits per Hour | 59 | 393 |
Hits per Day | 1421 | 1421 |
Files per Day | 1185 | 1185 |
Pages per Day | 801 | 801 |
Sites per Day | 106 | 106 |
Visits per Day | 207 | 207 |
KBytes per Day | 56597 | 56597 |
Hits by Response Code | ||
Code 200 - OK | 83.39% | 1185 |
Code 302 - Found | 3.59% | 51 |
Code 304 - Not Modified | 2.39% | 34 |
Code 400 - Bad Request | 0.07% | 1 |
Code 403 - Forbidden | 0.07% | 1 |
Code 503 - Service Unavailable | 10.49% | 149 |
Daily Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1421 | 100.00% | 1185 | 100.00% | 801 | 100.00% | 207 | 100.00% | 106 | 100.00% | 56597 | 100.00% |
Hourly Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 227 | 227 | 15.97% | 209 | 209 | 17.64% | 146 | 146 | 18.23% | 5154 | 5154 | 9.11% |
1 | 279 | 279 | 19.63% | 210 | 210 | 17.72% | 130 | 130 | 16.23% | 6078 | 6078 | 10.74% |
2 | 393 | 393 | 27.66% | 263 | 263 | 22.19% | 181 | 181 | 22.60% | 27618 | 27618 | 48.80% |
3 | 199 | 199 | 14.00% | 199 | 199 | 16.79% | 119 | 119 | 14.86% | 8121 | 8121 | 14.35% |
4 | 192 | 192 | 13.51% | 183 | 183 | 15.44% | 129 | 129 | 16.10% | 5261 | 5261 | 9.30% |
5 | 131 | 131 | 9.22% | 121 | 121 | 10.21% | 96 | 96 | 11.99% | 4364 | 4364 | 7.71% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 114 of 106 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 254 | 17.87% | 72 | 6.08% | 6025 | 10.64% | 2 | 0.97% | 68.148.243.175 |
2 | 38 | 2.67% | 38 | 3.21% | 880 | 1.55% | 2 | 0.97% | 46.229.168.143 |
3 | 38 | 2.67% | 38 | 3.21% | 1032 | 1.82% | 3 | 1.45% | 46.229.168.146 |
4 | 37 | 2.60% | 37 | 3.12% | 930 | 1.64% | 3 | 1.45% | 46.229.168.161 |
5 | 36 | 2.53% | 36 | 3.04% | 674 | 1.19% | 2 | 0.97% | 46.229.168.153 |
6 | 35 | 2.46% | 35 | 2.95% | 675 | 1.19% | 3 | 1.45% | 46.229.168.148 |
7 | 35 | 2.46% | 35 | 2.95% | 752 | 1.33% | 4 | 1.93% | 46.229.168.152 |
8 | 34 | 2.39% | 16 | 1.35% | 128 | 0.23% | 1 | 0.48% | 195.138.69.231 |
9 | 34 | 2.39% | 34 | 2.87% | 632 | 1.12% | 3 | 1.45% | 46.229.168.133 |
10 | 34 | 2.39% | 34 | 2.87% | 677 | 1.20% | 2 | 0.97% | 46.229.168.149 |
11 | 34 | 2.39% | 34 | 2.87% | 810 | 1.43% | 2 | 0.97% | 46.229.168.162 |
12 | 33 | 2.32% | 33 | 2.78% | 925 | 1.63% | 4 | 1.93% | 46.229.168.163 |
13 | 31 | 2.18% | 31 | 2.62% | 669 | 1.18% | 4 | 1.93% | 46.229.168.137 |
14 | 31 | 2.18% | 31 | 2.62% | 687 | 1.21% | 6 | 2.90% | 46.229.168.144 |
15 | 31 | 2.18% | 31 | 2.62% | 648 | 1.14% | 2 | 0.97% | 46.229.168.154 |
16 | 30 | 2.11% | 30 | 2.53% | 512 | 0.90% | 4 | 1.93% | 46.229.168.138 |
17 | 30 | 2.11% | 30 | 2.53% | 432 | 0.76% | 5 | 2.42% | 46.229.168.147 |
18 | 29 | 2.04% | 29 | 2.45% | 502 | 0.89% | 4 | 1.93% | 46.229.168.129 |
19 | 29 | 2.04% | 29 | 2.45% | 555 | 0.98% | 4 | 1.93% | 46.229.168.132 |
20 | 28 | 1.97% | 28 | 2.36% | 718 | 1.27% | 3 | 1.45% | 46.229.168.135 |
21 | 27 | 1.90% | 27 | 2.28% | 564 | 1.00% | 4 | 1.93% | 46.229.168.134 |
22 | 26 | 1.83% | 26 | 2.19% | 677 | 1.20% | 3 | 1.45% | 46.229.168.136 |
23 | 26 | 1.83% | 26 | 2.19% | 566 | 1.00% | 3 | 1.45% | 46.229.168.139 |
24 | 26 | 1.83% | 26 | 2.19% | 761 | 1.34% | 5 | 2.42% | 46.229.168.140 |
25 | 26 | 1.83% | 26 | 2.19% | 647 | 1.14% | 4 | 1.93% | 46.229.168.141 |
26 | 26 | 1.83% | 26 | 2.19% | 545 | 0.96% | 5 | 2.42% | 46.229.168.150 |
27 | 26 | 1.83% | 26 | 2.19% | 556 | 0.98% | 4 | 1.93% | 46.229.168.151 |
28 | 25 | 1.76% | 25 | 2.11% | 638 | 1.13% | 6 | 2.90% | 46.229.168.145 |
29 | 25 | 1.76% | 24 | 2.03% | 716 | 1.27% | 5 | 2.42% | 66.249.79.177 |
30 | 24 | 1.69% | 24 | 2.03% | 8911 | 15.74% | 6 | 2.90% | 216.244.66.198 |
31 | 22 | 1.55% | 22 | 1.86% | 491 | 0.87% | 3 | 1.45% | 46.229.168.130 |
32 | 22 | 1.55% | 22 | 1.86% | 430 | 0.76% | 4 | 1.93% | 66.249.79.181 |
33 | 20 | 1.41% | 20 | 1.69% | 481 | 0.85% | 5 | 2.42% | 46.229.168.131 |
34 | 18 | 1.27% | 9 | 0.76% | 72 | 0.13% | 1 | 0.48% | 46.8.252.130 |
35 | 18 | 1.27% | 18 | 1.52% | 331 | 0.59% | 4 | 1.93% | 66.249.79.179 |
36 | 18 | 1.27% | 18 | 1.52% | 162 | 0.29% | 4 | 1.93% | crawl-66-249-79-177.googlebot.com |
37 | 18 | 1.27% | 18 | 1.52% | 162 | 0.29% | 4 | 1.93% | crawl-66-249-79-177.googlebot.com |
38 | 15 | 1.06% | 15 | 1.27% | 146 | 0.26% | 5 | 2.42% | crawl-66-249-79-181.googlebot.com |
39 | 15 | 1.06% | 15 | 1.27% | 146 | 0.26% | 5 | 2.42% | crawl-66-249-79-181.googlebot.com |
40 | 14 | 0.99% | 14 | 1.18% | 426 | 0.75% | 4 | 1.93% | 46.229.168.142 |
41 | 13 | 0.91% | 13 | 1.10% | 116 | 0.20% | 4 | 1.93% | crawl-66-249-79-179.googlebot.com |
42 | 13 | 0.91% | 13 | 1.10% | 116 | 0.20% | 4 | 1.93% | crawl-66-249-79-179.googlebot.com |
43 | 10 | 0.70% | 5 | 0.42% | 40 | 0.07% | 1 | 0.48% | 84.37.105.68 |
44 | 9 | 0.63% | 2 | 0.17% | 17 | 0.03% | 1 | 0.48% | 168.62.36.250 |
45 | 8 | 0.56% | 4 | 0.34% | 12 | 0.02% | 1 | 0.48% | 36.103.229.37 |
46 | 6 | 0.42% | 6 | 0.51% | 8 | 0.01% | 1 | 0.48% | 129.146.158.17 |
47 | 6 | 0.42% | 4 | 0.34% | 17846 | 31.53% | 1 | 0.48% | 93.174.95.106 |
48 | 6 | 0.42% | 6 | 0.51% | 55 | 0.10% | 4 | 1.93% | bba468609.alshamil.net.ae |
49 | 6 | 0.42% | 6 | 0.51% | 55 | 0.10% | 4 | 1.93% | bba468609.alshamil.net.ae |
50 | 5 | 0.35% | 5 | 0.42% | 181 | 0.32% | 3 | 1.45% | 157.55.39.83 |
51 | 4 | 0.28% | 2 | 0.17% | 11 | 0.02% | 1 | 0.48% | 144.76.3.79 |
52 | 4 | 0.28% | 4 | 0.34% | 4 | 0.01% | 1 | 0.48% | 77.88.5.71 |
53 | 3 | 0.21% | 3 | 0.25% | 23 | 0.04% | 1 | 0.48% | 37.115.207.60 |
54 | 2 | 0.14% | 2 | 0.17% | 22 | 0.04% | 1 | 0.48% | 103.77.64.59 |
55 | 2 | 0.14% | 2 | 0.17% | 24 | 0.04% | 1 | 0.48% | 158.69.138.20 |
56 | 2 | 0.14% | 1 | 0.08% | 3 | 0.01% | 1 | 0.48% | 17.58.101.215 |
57 | 2 | 0.14% | 2 | 0.17% | 17 | 0.03% | 1 | 0.48% | 54.221.176.72 |
58 | 2 | 0.14% | 2 | 0.17% | 26 | 0.05% | 0 | 0.00% | ip5b433764.dynamic.kabel-deutschland.de |
59 | 2 | 0.14% | 2 | 0.17% | 26 | 0.05% | 0 | 0.00% | ip5b433764.dynamic.kabel-deutschland.de |
60 | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.48% | 128.14.133.58 |
61 | 1 | 0.07% | 1 | 0.08% | 3 | 0.00% | 1 | 0.48% | 162.221.200.177 |
62 | 1 | 0.07% | 1 | 0.08% | 0 | 0.00% | 0 | 0.00% | 17.58.98.133 |
63 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | 191.102.148.176 |
64 | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.48% | 200.44.211.141 |
65 | 1 | 0.07% | 1 | 0.08% | 1 | 0.00% | 0 | 0.00% | 204.209.81.251 |
66 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 0 | 0.00% | 207.46.13.133 |
67 | 1 | 0.07% | 1 | 0.08% | 800 | 1.41% | 1 | 0.48% | 23.254.36.46 |
68 | 1 | 0.07% | 1 | 0.08% | 32 | 0.06% | 1 | 0.48% | 39.100.212.87 |
69 | 1 | 0.07% | 1 | 0.08% | 1 | 0.00% | 1 | 0.48% | 40.77.167.154 |
70 | 1 | 0.07% | 1 | 0.08% | 0 | 0.00% | 1 | 0.48% | 40.77.167.68 |
71 | 1 | 0.07% | 1 | 0.08% | 3 | 0.00% | 1 | 0.48% | 40.77.167.99 |
72 | 1 | 0.07% | 0 | 0.00% | 1 | 0.00% | 1 | 0.48% | 45.13.93.82 |
73 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | 45.153.217.15 |
74 | 1 | 0.07% | 1 | 0.08% | 17 | 0.03% | 1 | 0.48% | 52.36.18.212 |
75 | 1 | 0.07% | 1 | 0.08% | 3 | 0.01% | 1 | 0.48% | 54.36.148.107 |
76 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.148.153 |
77 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.184 |
78 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.207 |
79 | 1 | 0.07% | 1 | 0.08% | 6 | 0.01% | 1 | 0.48% | 54.36.148.218 |
80 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.247 |
81 | 1 | 0.07% | 1 | 0.08% | 47 | 0.08% | 1 | 0.48% | 54.36.148.28 |
82 | 1 | 0.07% | 1 | 0.08% | 3 | 0.00% | 1 | 0.48% | 54.36.148.42 |
83 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.6 |
84 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.67 |
85 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 0 | 0.00% | 54.36.148.7 |
86 | 1 | 0.07% | 1 | 0.08% | 44 | 0.08% | 1 | 0.48% | 54.36.148.75 |
87 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.87 |
88 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.92 |
89 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.149.26 |
90 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.149.29 |
91 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.149.36 |
92 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.149.43 |
93 | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.48% | 54.36.149.56 |
94 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.149.61 |
95 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.149.93 |
96 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.13 |
97 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.140 |
98 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 1 | 0.48% | 54.36.150.154 |
99 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.150.166 |
100 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 1 | 0.48% | 54.36.150.19 |
101 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 1 | 0.48% | 54.36.150.31 |
102 | 1 | 0.07% | 1 | 0.08% | 32 | 0.06% | 1 | 0.48% | 54.36.150.4 |
103 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.64 |
104 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.150.9 |
105 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.96 |
106 | 1 | 0.07% | 0 | 0.00% | 1 | 0.00% | 1 | 0.48% | 82.39.28.115 |
107 | 1 | 0.07% | 1 | 0.08% | 3 | 0.00% | 1 | 0.48% | 85.111.62.162 |
108 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | 94.155.33.202 |
109 | 1 | 0.07% | 1 | 0.08% | 29 | 0.05% | 0 | 0.00% | host.37-32-101-57.broadband.redcom.ru |
110 | 1 | 0.07% | 1 | 0.08% | 29 | 0.05% | 0 | 0.00% | host.37-32-101-57.broadband.redcom.ru |
111 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | ip-54-36-150-5.a.ahrefs.com |
112 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | ip-54-36-150-5.a.ahrefs.com |
113 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 0 | 0.00% | msnbot-40-77-167-99.search.msn.com |
114 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 0 | 0.00% | msnbot-40-77-167-99.search.msn.com |
Top 114 of 106 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6 | 0.42% | 4 | 0.34% | 17846 | 31.53% | 1 | 0.48% | 93.174.95.106 |
2 | 24 | 1.69% | 24 | 2.03% | 8911 | 15.74% | 6 | 2.90% | 216.244.66.198 |
3 | 254 | 17.87% | 72 | 6.08% | 6025 | 10.64% | 2 | 0.97% | 68.148.243.175 |
4 | 38 | 2.67% | 38 | 3.21% | 1032 | 1.82% | 3 | 1.45% | 46.229.168.146 |
5 | 37 | 2.60% | 37 | 3.12% | 930 | 1.64% | 3 | 1.45% | 46.229.168.161 |
6 | 33 | 2.32% | 33 | 2.78% | 925 | 1.63% | 4 | 1.93% | 46.229.168.163 |
7 | 38 | 2.67% | 38 | 3.21% | 880 | 1.55% | 2 | 0.97% | 46.229.168.143 |
8 | 34 | 2.39% | 34 | 2.87% | 810 | 1.43% | 2 | 0.97% | 46.229.168.162 |
9 | 1 | 0.07% | 1 | 0.08% | 800 | 1.41% | 1 | 0.48% | 23.254.36.46 |
10 | 26 | 1.83% | 26 | 2.19% | 761 | 1.34% | 5 | 2.42% | 46.229.168.140 |
11 | 35 | 2.46% | 35 | 2.95% | 752 | 1.33% | 4 | 1.93% | 46.229.168.152 |
12 | 28 | 1.97% | 28 | 2.36% | 718 | 1.27% | 3 | 1.45% | 46.229.168.135 |
13 | 25 | 1.76% | 24 | 2.03% | 716 | 1.27% | 5 | 2.42% | 66.249.79.177 |
14 | 31 | 2.18% | 31 | 2.62% | 687 | 1.21% | 6 | 2.90% | 46.229.168.144 |
15 | 34 | 2.39% | 34 | 2.87% | 677 | 1.20% | 2 | 0.97% | 46.229.168.149 |
16 | 26 | 1.83% | 26 | 2.19% | 677 | 1.20% | 3 | 1.45% | 46.229.168.136 |
17 | 35 | 2.46% | 35 | 2.95% | 675 | 1.19% | 3 | 1.45% | 46.229.168.148 |
18 | 36 | 2.53% | 36 | 3.04% | 674 | 1.19% | 2 | 0.97% | 46.229.168.153 |
19 | 31 | 2.18% | 31 | 2.62% | 669 | 1.18% | 4 | 1.93% | 46.229.168.137 |
20 | 31 | 2.18% | 31 | 2.62% | 648 | 1.14% | 2 | 0.97% | 46.229.168.154 |
21 | 26 | 1.83% | 26 | 2.19% | 647 | 1.14% | 4 | 1.93% | 46.229.168.141 |
22 | 25 | 1.76% | 25 | 2.11% | 638 | 1.13% | 6 | 2.90% | 46.229.168.145 |
23 | 34 | 2.39% | 34 | 2.87% | 632 | 1.12% | 3 | 1.45% | 46.229.168.133 |
24 | 26 | 1.83% | 26 | 2.19% | 566 | 1.00% | 3 | 1.45% | 46.229.168.139 |
25 | 27 | 1.90% | 27 | 2.28% | 564 | 1.00% | 4 | 1.93% | 46.229.168.134 |
26 | 26 | 1.83% | 26 | 2.19% | 556 | 0.98% | 4 | 1.93% | 46.229.168.151 |
27 | 29 | 2.04% | 29 | 2.45% | 555 | 0.98% | 4 | 1.93% | 46.229.168.132 |
28 | 26 | 1.83% | 26 | 2.19% | 545 | 0.96% | 5 | 2.42% | 46.229.168.150 |
29 | 30 | 2.11% | 30 | 2.53% | 512 | 0.90% | 4 | 1.93% | 46.229.168.138 |
30 | 29 | 2.04% | 29 | 2.45% | 502 | 0.89% | 4 | 1.93% | 46.229.168.129 |
31 | 22 | 1.55% | 22 | 1.86% | 491 | 0.87% | 3 | 1.45% | 46.229.168.130 |
32 | 20 | 1.41% | 20 | 1.69% | 481 | 0.85% | 5 | 2.42% | 46.229.168.131 |
33 | 30 | 2.11% | 30 | 2.53% | 432 | 0.76% | 5 | 2.42% | 46.229.168.147 |
34 | 22 | 1.55% | 22 | 1.86% | 430 | 0.76% | 4 | 1.93% | 66.249.79.181 |
35 | 14 | 0.99% | 14 | 1.18% | 426 | 0.75% | 4 | 1.93% | 46.229.168.142 |
36 | 18 | 1.27% | 18 | 1.52% | 331 | 0.59% | 4 | 1.93% | 66.249.79.179 |
37 | 5 | 0.35% | 5 | 0.42% | 181 | 0.32% | 3 | 1.45% | 157.55.39.83 |
38 | 18 | 1.27% | 18 | 1.52% | 162 | 0.29% | 4 | 1.93% | crawl-66-249-79-177.googlebot.com |
39 | 18 | 1.27% | 18 | 1.52% | 162 | 0.29% | 4 | 1.93% | crawl-66-249-79-177.googlebot.com |
40 | 15 | 1.06% | 15 | 1.27% | 146 | 0.26% | 5 | 2.42% | crawl-66-249-79-181.googlebot.com |
41 | 15 | 1.06% | 15 | 1.27% | 146 | 0.26% | 5 | 2.42% | crawl-66-249-79-181.googlebot.com |
42 | 34 | 2.39% | 16 | 1.35% | 128 | 0.23% | 1 | 0.48% | 195.138.69.231 |
43 | 13 | 0.91% | 13 | 1.10% | 116 | 0.20% | 4 | 1.93% | crawl-66-249-79-179.googlebot.com |
44 | 13 | 0.91% | 13 | 1.10% | 116 | 0.20% | 4 | 1.93% | crawl-66-249-79-179.googlebot.com |
45 | 18 | 1.27% | 9 | 0.76% | 72 | 0.13% | 1 | 0.48% | 46.8.252.130 |
46 | 6 | 0.42% | 6 | 0.51% | 55 | 0.10% | 4 | 1.93% | bba468609.alshamil.net.ae |
47 | 6 | 0.42% | 6 | 0.51% | 55 | 0.10% | 4 | 1.93% | bba468609.alshamil.net.ae |
48 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.148.153 |
49 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.149.26 |
50 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.149.29 |
51 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.149.43 |
52 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.150.166 |
53 | 1 | 0.07% | 1 | 0.08% | 50 | 0.09% | 1 | 0.48% | 54.36.150.9 |
54 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.184 |
55 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.207 |
56 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.92 |
57 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.149.93 |
58 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.140 |
59 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.64 |
60 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.247 |
61 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.6 |
62 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.67 |
63 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.148.87 |
64 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.149.36 |
65 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.149.61 |
66 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.13 |
67 | 1 | 0.07% | 1 | 0.08% | 48 | 0.09% | 1 | 0.48% | 54.36.150.96 |
68 | 1 | 0.07% | 1 | 0.08% | 47 | 0.08% | 1 | 0.48% | 54.36.148.28 |
69 | 1 | 0.07% | 1 | 0.08% | 44 | 0.08% | 1 | 0.48% | 54.36.148.75 |
70 | 10 | 0.70% | 5 | 0.42% | 40 | 0.07% | 1 | 0.48% | 84.37.105.68 |
71 | 1 | 0.07% | 1 | 0.08% | 32 | 0.06% | 1 | 0.48% | 39.100.212.87 |
72 | 1 | 0.07% | 1 | 0.08% | 32 | 0.06% | 1 | 0.48% | 54.36.150.4 |
73 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 0 | 0.00% | 207.46.13.133 |
74 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 0 | 0.00% | 54.36.148.7 |
75 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 1 | 0.48% | 54.36.150.154 |
76 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 1 | 0.48% | 54.36.150.19 |
77 | 1 | 0.07% | 1 | 0.08% | 31 | 0.06% | 1 | 0.48% | 54.36.150.31 |
78 | 1 | 0.07% | 1 | 0.08% | 29 | 0.05% | 0 | 0.00% | host.37-32-101-57.broadband.redcom.ru |
79 | 1 | 0.07% | 1 | 0.08% | 29 | 0.05% | 0 | 0.00% | host.37-32-101-57.broadband.redcom.ru |
80 | 2 | 0.14% | 2 | 0.17% | 26 | 0.05% | 0 | 0.00% | ip5b433764.dynamic.kabel-deutschland.de |
81 | 2 | 0.14% | 2 | 0.17% | 26 | 0.05% | 0 | 0.00% | ip5b433764.dynamic.kabel-deutschland.de |
82 | 2 | 0.14% | 2 | 0.17% | 24 | 0.04% | 1 | 0.48% | 158.69.138.20 |
83 | 3 | 0.21% | 3 | 0.25% | 23 | 0.04% | 1 | 0.48% | 37.115.207.60 |
84 | 2 | 0.14% | 2 | 0.17% | 22 | 0.04% | 1 | 0.48% | 103.77.64.59 |
85 | 2 | 0.14% | 2 | 0.17% | 17 | 0.03% | 1 | 0.48% | 54.221.176.72 |
86 | 9 | 0.63% | 2 | 0.17% | 17 | 0.03% | 1 | 0.48% | 168.62.36.250 |
87 | 1 | 0.07% | 1 | 0.08% | 17 | 0.03% | 1 | 0.48% | 52.36.18.212 |
88 | 8 | 0.56% | 4 | 0.34% | 12 | 0.02% | 1 | 0.48% | 36.103.229.37 |
89 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 0 | 0.00% | msnbot-40-77-167-99.search.msn.com |
90 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 0 | 0.00% | msnbot-40-77-167-99.search.msn.com |
91 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | 191.102.148.176 |
92 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | 45.153.217.15 |
93 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | ip-54-36-150-5.a.ahrefs.com |
94 | 1 | 0.07% | 1 | 0.08% | 11 | 0.02% | 1 | 0.48% | ip-54-36-150-5.a.ahrefs.com |
95 | 4 | 0.28% | 2 | 0.17% | 11 | 0.02% | 1 | 0.48% | 144.76.3.79 |
